ASHINGTON
Formed: 1883   Ground: Woodhorn Lane, Ashington, Northumberland

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1914/15 9th 38 15 11 12 60 65 41 North Eastern League
World War 1 Suspended Play
1919/20 7th 34 14 8 12 51 51 36 North Eastern League
1920/21 9th 38 14 13 11 66 52 41 North Eastern League
Ashington were Elected to the Football League
1921/22 10th 38 17 4 17 59 66 38 Football League Third Division North
1922/23 19th 38 11 8 19 51 77 30 Football League Third Division North
1923/24 8th 42 18 8 16 59 61 44 Football League Third Division North
1924/25 10th 42 16 10 16 68 76 42 Football League Third Division North
1925/26 9th 42 16 11 15 70 62 43 Football League Third Division North
1926/27 16th 42 12 12 18 60 90 36 Football League Third Division North
1927/28 18th 42 11 11 20 77 103 33 Football League Third Division North
1928/29 22nd 42 8 7 27 45 115 23 Football League Third Division North
Ashington failed to be Re-Elected to the Football League and were replaced by York City
1929/30 ▲3rd 28 20 1 7 96 40 41 North Eastern League Division 2
1930/31 18th 42 12 6 24 65 101 30 North Eastern League Division 1
1931/32 15th 42 17 2 23 91 104 36 North Eastern League Division 1
1932/33 14th 38 12 9 17 87 92 33 North Eastern League Division 1
1933/34 13th 38 13 5 20 57 94 31 North Eastern League Division 1
1934/35 16th 38 10 7 21 57 96 27 North Eastern League Division 1
1935/36 18th 38 10 6 22 48 74 26 North Eastern League
1936/37 7th 38 21 4 13 93 72 46 North Eastern League
1937/38 7th 38 19 8 11 87 63 46 North Eastern League
1938/39 7th 38 20 6 12 107 87 46 North Eastern League
World War 2 Suspended Play
1947/48 9th 38 16 7 15 81 70 39 North Eastern League
1948/49 7th 38 18 8 12 96 83 44 North Eastern League
1949/50 15th 38 13 5 20 74 93 31 North Eastern League
1950/51 8th 38 16 11 11 83 67 43 North Eastern League
1951/52 5th 34 15 8 11 84 78 38 North Eastern League
1952/53 10th 34 12 6 16 71 76 30 North Eastern League
1953/54 15th 34 11 5 18 61 79 27 North Eastern League
1954/55 13th 34 10 9 15 61 74 29 North Eastern League
1955/56 3rd 34 19 7 8 92 59 45 North Eastern League
1956/57 4th 34 20 8 6 117 55 48 North Eastern League
1957/58 3rd 34 22 5 7 79 48 49 North Eastern League
The North Eastern League closed down due to lack of clubs following a number of departures
1958/59 2nd 36 28 4 4 125 40 60 Midland League
1959/60 3rd 32 19 7 6 90 40 45 Midland League
The Midland League also closed down due to lack of clubs following a number of departures and the Northern Counties League was formed
1960/61 2nd 18 12 2 4 50 22 26 Northern Counties League
1961/62 3rd 24 14 5 5 63 36 33 Northern Counties League
The Northern Counties League changed its name to the North Eastern League after it became available to use again 
1962/63 5th 22 7 7 8 47 46 21 North Eastern League
1963/64 3rd 14 7 2 5 33 19 16 North Eastern League
The North Eastern League closed down again due to lack of clubs following a number of departures
1964/65 ▲2nd 38 31 4 3 151 34 66 Wearside League
1965/66 6th 32 15 8 9 70 55 38 North Regional League
1966/67 4th 20 9 6 5 53 34 24 North Regional League
1967/68 ▲5th 16 6 4 6 28 26 16 North Regional League
Ashington left the North Regional League to become a founder member of the Northern Premier League
1968/69 18th 38 10 8 20 48 74 28 Northern Premier League
1969/70 3rd 22 14 3 5 70 31 31 Northern Alliance
1970/71 11th 38 14 10 14 71 72 38 Northern League
1971/72 18th 38 8 8 22 47 68 24 Northern League
1972/73 9th 38 14 10 14 51 45 38 Northern League
1973/74 8th 38 16 6 16 60 56 38 Northern League
1974/75 9th 36 13 11 12 73 61 50 Northern League
1975/76 7th 38 18 4 16 60 52 58 Northern League
1976/77 9th 38 17 8 13 84 61  57* Northern League
1977/78 15th 38 15 7 16 56 54  43* Northern League
1978/79 3rd 38 23 7 8 79 47 76 Northern League
1979/80 4th 38 21 8 9 88 53 71 Northern League
1980/81 5th 38 17 12 9 95 66 63 Northern League
1981/82 18th 38 9 8 21 50 87 35 Northern League
1982/83 16th 36 9 6 21 36 73 33 Northern League Division 1
1983/84 17th 34 7 8 19 39 71  26* Northern League Division 1
1984/85 10th 34 11 7 16 59 58 40 Northern League Division 2
1985/86 8th 38 15 9 14 81 85 54 Northern League Division 2
1986/87 10th 36 14 6 16 67 73 48 Northern League Division 2
1987/88 15th 34 10 9 15 45 62 39 Northern League Division 2
1988/89 5th 38 21 5 12 79 52 68 Northern League Division 2
1989/90 13th 38 10 6 22 62 85 36 Northern League Division 2
1990/91 12th 36 14 6 16 47 68 48 Northern League Division 2
1991/92 12th 38 13 9 16 50 69 48 Northern League Division 2
1992/93 8th 38 17 5 16 77 70 56 Northern League Division 2
1993/94 17th 36 8 3 25 46 100  24* Northern League Division 2
1994/95 7th 38 19 2 17 77 66 59 Northern League Division 2
1995/96 6th 36 18 9 9 66 48 63 Northern League Division 2
1996/97 4th 36 22 5 9 71 38 71 Northern League Division 2
1997/98 5th 36 18 7 11 75 52 61 Northern League Division 2
1998/99 11th 36 14 9 13 64 47 51 Northern League Division 2
1999/00 9th 36 17 10 9 92 37 61 Northern League Division 2
2000/01 ▲1st 36 25 5 6 100 41 80 Northern League Division 2
2001/02 19th 40 11 8 21 62 98  38* Northern League Division 1
2002/03 5th 38 22 13 3 101 37 79 Northern League Division 2
2003/04 ▲1st 38 27 7 4 91 28 88 Northern League Division 2
2004/05 10th 40 15 10 15 75 67 55 Northern League Division 1
2005/06 16th 40 13 9 18 64 60 48 Northern League Division 1
2006/07 19th 42 9 7 26 46 87 34 Northern League Division 1
2007/08 17th 42 12 9 21 50 77 45 Northern League Division 1
2008/09 16th 42 13 8 21 63 83 47 Northern League Division 1
2009/10 6th 42 22 8 12 79 59 74 Northern League Division 1
2010/11 8th 42 21 5 16 83 65 68 Northern League Division 1
2011/12 5th 42 23 8 11 91 58 77 Northern League Division 1
2012/13 7th 46 21 13 12 106 68 76 Northern League Division 1
2013/14 6th 44 24 5 15 94 60 77 Northern League Division 1
2014/15 13th 42 17 5 20 77 77 56 Northern League Division 1
2015/16 12th 42 18 6 18 85 76 60 Northern League Division 1
2016/17 16th 42 13 8 21 73 90 47 Northern League Division 1
2017/18 12th 42 16 11 15 80 67 59 Northern League Division 1
2018/19 16th 34 7 8 19 44 65 29 Northern League Division 1
2019/20 ABANDONED 29 8 5 16 33 61 29 Northern League Division 1
2020/21 ABANDONED 11 5 1 5 23 24 16 Northern League Division 1
2021/22 8th 38 17 7 14 90 77 58 Northern League Division 1
2022/23 ♦▲2nd 38 25 5 8 79 35 80 Northern League Division 1
2023/24 - - - - - - - - Northern Premier League Division 1 East

 

Footnotes

* 1976/77 - Deducted 2 Points
* 1977/78 - Deducted 9 Points
* 1983/84 - Deducted 3 Points
* 1993/94 - Deducted 3 Points
* 2001/02 - Deducted 3 Points