BOOTLE |
Formed: 1879 (Original) Dissolved: 1893 Formed: 1953 (as Langton) Ground: New Bucks Park, Bootle, Merseyside |
League Record as Bootle (original)
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1889/90 | 2nd | 22 | 13 | 2 | 7 | 66 | 39 | 28 | Football Alliance |
1890/91 | 11th | 22 | 3 | 7 | 12 | 40 | 61 | 13 | Football Alliance |
1891/92 | ▲8th | 22 | 8 | 2 | 12 | 42 | 64 | 18 | Football Alliance |
1892/93 | ▼8th | 22 | 8 | 3 | 11 | 49 | 63 | 19 | Football League Second Division |
▼Bootle resigned from the Football League before the start of the 1893/94 Season and would then fold |
League Record as Bootle (modern)
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1974/75 | 3rd | 38 | 19 | 14 | 5 | 75 | 30 | 52 | Lancashire Combination League |
1975/76 | 1st | 34 | 28 | 3 | 3 | 82 | 29 | 59 | Lancashire Combination League |
1976/77 | 1st | 34 | 30 | 2 | 2 | 100 | 21 | 62 | Lancashire Combination League |
1977/78 | 3rd | 34 | 19 | 6 | 9 | 74 | 32 | 47 | Lancashire Combination League |
1978/79 | ▲1st | 34 | 19 | 9 | 6 | 61 | 35 | 47 | Cheshire County League Division 2 |
1979/80 | 13th | 38 | 14 | 7 | 17 | 50 | 53 | 35 | Cheshire County League Division 1 |
1980/81 | 7th | 38 | 18 | 7 | 13 | 68 | 53 | 43 | Cheshire County League Division 1 |
1981/82 | 17th | 38 | 11 | 12 | 15 | 49 | 47 | 30* | Cheshire County League Division 1 |
The Cheshire County League merged with the Lancashire Combination to form the North West Counties League | |||||||||
1982/83 | 14th | 38 | 14 | 6 | 18 | 55 | 79 | 32* | North West Counties League Division 1 |
1983/84 | 16th | 38 | 11 | 7 | 20 | 46 | 69 | 27* | North West Counties League Division 1 |
1984/85 | 14th | 38 | 10 | 11 | 17 | 34 | 48 | 31 | North West Counties League Division 1 |
1985/86 | 15th | 38 | 11 | 7 | 20 | 46 | 54 | 29 | North West Counties League Division 1 |
1986/87 | 5th | 38 | 19 | 10 | 9 | 52 | 38 | 48 | North West Counties League Division 1 |
1987/88 | 13th | 34 | 12 | 5 | 17 | 43 | 61 | 29 | North West Counties League Division 1 |
1988/89 | 9th | 34 | 14 | 4 | 16 | 49 | 54 | 32 | North West Counties League Division 1 |
1989/90 | 11th | 34 | 11 | 8 | 15 | 44 | 58 | 41 | North West Counties League Division 1 |
1990/91 | 13th | 36 | 10 | 9 | 17 | 55 | 64 | 39 | North West Counties League Division 1 |
1991/92 | ▼18th | 34 | 9 | 8 | 17 | 41 | 61 | 35 | North West Counties League Division 1 |
1992/93 | ▲2nd | 34 | 20 | 8 | 6 | 89 | 49 | 68 | North West Counties League Division 2 |
1993/94 | 6th | 42 | 21 | 10 | 11 | 77 | 61 | 73 | North West Counties League Division 1 |
1994/95 | 19th | 42 | 11 | 10 | 21 | 46 | 68 | 43 | North West Counties League Division 1 |
1995/96 | 6th | 42 | 23 | 5 | 14 | 74 | 55 | 74 | North West Counties League Division 1 |
1996/97 | ▼12th | 42 | 15 | 8 | 19 | 62 | 73 | 53 | North West Counties League Division 1 |
1997/98 | ▲7th | 40 | 19 | 15 | 6 | 82 | 60 | 72 | North West Counties League Division 2 |
1998/99 | 20th | 40 | 9 | 7 | 24 | 41 | 84 | 34 | North West Counties League Division 1 |
1999/00 | ▼21st | 42 | 6 | 8 | 28 | 29 | 90 | 26 | North West Counties League Division 1 |
2000/01 | 16th | 38 | 11 | 8 | 19 | 70 | 76 | 41 | North West Counties League Division 2 |
2001/02 | ▼6th | 40 | 19 | 7 | 14 | 82 | 64 | 64 | North West Counties League Division 2 |
2002/03 | 5th | 34 | 18 | 3 | 13 | 80 | 56 | 57 | Liverpool County Combination |
2003/04 | 17th | 34 | 5 | 12 | 17 | 54 | 92 | 27 | Liverpool County Combination |
2004/05 | 12th | 30 | 9 | 2 | 19 | 51 | 94 | 29 | Liverpool County Combination |
2005/06 | ▲3rd | 28 | 16 | 2 | 10 | 65 | 43 | 50 | Liverpool County Combination |
2006/07 | 10th | 34 | 14 | 8 | 12 | 63 | 48 | 46* | North West Counties League Division 2 |
2007/08 | 6th | 34 | 18 | 6 | 10 | 86 | 53 | 60 | North West Counties League Division 2 |
The North West Counties League renamed its Divisions, Division 2 was renamed to Division 1 | |||||||||
2008/09 | ▲1st | 34 | 25 | 5 | 4 | 78 | 27 | 80 | North West Counties League Division 1 |
2009/10 | 3rd | 42 | 26 | 7 | 9 | 92 | 41 | 85 | North West Counties League Premier Division |
2010/11 | 6th | 42 | 21 | 9 | 12 | 78 | 56 | 72 | North West Counties League Premier Division |
2011/12 | 3rd | 42 | 24 | 13 | 5 | 87 | 43 | 84* | North West Counties League Premier Division |
2012/13 | 3rd | 42 | 26 | 8 | 8 | 79 | 43 | 86 | North West Counties League Premier Division |
2013/14 | 8th | 42 | 21 | 7 | 14 | 87 | 57 | 70 | North West Counties League Premier Division |
2014/15 | 7th | 40 | 19 | 6 | 15 | 76 | 63 | 63 | North West Counties League Premier Division |
2015/16 | 8th | 42 | 17 | 10 | 15 | 75 | 75 | 61 | North West Counties League Premier Division |
2016/17 | 2nd | 42 | 30 | 2 | 10 | 134 | 57 | 92 | North West Counties League Premier Division |
2017/18 | 5th | 44 | 25 | 8 | 11 | 122 | 61 | 83 | North West Counties League Premier Division |
2018/19 | 2nd | 38 | 28 | 5 | 5 | 98 | 36 | 89 | North West Counties League Premier Division |
2019/20 | ABANDONED | 27 | 19 | 2 | 6 | 66 | 37 | 59 | North West Counties League Premier Division |
2020/21 | ABANDONED | 3 | 3 | 0 | 0 | 14 | 5 | 9 | North West Counties League Premier Division |
2021/22 | 7th | 38 | 20 | 2 | 16 | 78 | 65 | 62 | Northern Premier League Division 1 West |
2022/23 | 13th | 38 | 12 | 10 | 16 | 51 | 61 | 46 | Northern Premier League Division 1 West |
2023/24 | - | - | - | - | - | - | - | - | Northern Premier League Division 1 West |
-
Footnotes |
|
* |
1981/82 - Deducted 4 Points |
* |
1982/83 - Deducted 2 Points |
* |
1983/84 - Deducted 2 Points |
* |
2006/07 - Deducted 4 Points |
* |
2011/12 - Deducted 3 Points |