League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1933/34 | 14th | 32 | 11 | 3 | 18 | 54 | 96 | 25 | Midland League |
1934/35 | 5th | 38 | 19 | 8 | 11 | 85 | 71 | 46 | Midland League |
1935/36 | 7th | 40 | 19 | 4 | 17 | 64 | 69 | 42 | Midland League |
1936/37 | 10th | 42 | 19 | 7 | 16 | 85 | 76 | 45 | Midland League |
1937/38 | 9th | 42 | 20 | 8 | 14 | 79 | 74 | 48 | Midland League |
1938/39 | 8th | 42 | 21 | 5 | 16 | 95 | 90 | 47 | Midland League |
World War 2 Suspended Play | |||||||||
1945/46 | 8th | 36 | 16 | 6 | 14 | 76 | 80 | 38 | Midland League |
1946/47 | 13th | 42 | 16 | 10 | 16 | 96 | 107 | 42 | Midland League |
1947/48 | 11th | 42 | 21 | 4 | 17 | 89 | 82 | 46 | Midland League |
1948/49 | 13th | 42 | 15 | 10 | 17 | 83 | 108 | 40 | Midland League |
1949/50 | 22nd | 46 | 8 | 14 | 24 | 71 | 113 | 30 | Midland League |
1950/51 | 15th | 42 | 15 | 9 | 18 | 62 | 86 | 39 | Midland League |
1951/52 | 9th | 42 | 18 | 7 | 17 | 89 | 72 | 43 | Midland League |
1952/53 | 16th | 46 | 16 | 8 | 22 | 106 | 118 | 40 | Midland League |
1953/54 | 14th | 46 | 18 | 7 | 21 | 93 | 112 | 43 | Midland League |
1954/55 | 5th | 46 | 23 | 10 | 13 | 96 | 48 | 56 | Midland League |
1955/56 | 2nd | 46 | 34 | 4 | 8 | 107 | 42 | 72 | Midland League |
1956/57 | 3rd | 46 | 23 | 11 | 12 | 97 | 64 | 57 | Midland League |
1957/58 | 3rd | 46 | 28 | 7 | 11 | 123 | 69 | 63 | Midland League |
1958/59 | 3rd | 34 | 18 | 8 | 8 | 73 | 47 | 44 | Southern League North Western Section |
1959/60 | 9th | 42 | 17 | 10 | 15 | 83 | 80 | 44 | Southern League Premier Division |
1960/61 | ▼22nd | 42 | 6 | 8 | 28 | 62 | 123 | 20 | Southern League Premier Division |
1961/62 | ▲1st | 32 | 26 | 3 | 3 | 107 | 48 | 55 | Central Alliance Premier Division |
1962/63 | 6th | 38 | 19 | 12 | 7 | 89 | 66 | 50 | Midland League |
1963/64 | 11th | 42 | 20 | 2 | 20 | 91 | 92 | 42 | Midland League |
▼Due to financial problems Boston United left the Midland League | |||||||||
1964/65 | 12th | 24 | 4 | 5 | 15 | 40 | 100 | 13 | Boston & District League Premier |
1965/66 | ▲1st | 36 | 28 | 5 | 3 | 132 | 38 | 61 | United Counties League Division 1 |
1966/67 | 1st | 42 | 32 | 6 | 4 | 139 | 42 | 70 | West Midlands League Premier Division |
1967/68 | ▲1st | 42 | 24 | 14 | 4 | 91 | 44 | 62 | West Midlands League Premier Division |
Boston United left the West Midlands League to become a founder member of the Northern Premier League | |||||||||
1968/69 | 14th | 38 | 14 | 8 | 16 | 59 | 65 | 36 | Northern Premier League |
1969/70 | 3rd | 38 | 21 | 8 | 9 | 65 | 33 | 50 | Northern Premier League |
1970/71 | 4th | 42 | 22 | 12 | 8 | 69 | 31 | 56 | Northern Premier League |
1971/72 | 2nd | 46 | 28 | 13 | 5 | 87 | 37 | 69 | Northern Premier League |
1972/73 | 1st | 46 | 27 | 16 | 3 | 88 | 34 | 70 | Northern Premier League |
1973/74 | 1st | 46 | 26 | 11 | 8 | 69 | 32 | 65 | Northern Premier League |
1974/75 | 12th | 46 | 16 | 14 | 16 | 64 | 63 | 46 | Northern Premier League |
1975/76 | 5th | 46 | 27 | 6 | 13 | 95 | 58 | 60 | Northern Premier League |
1976/77 | 1st | 44 | 27 | 11 | 6 | 82 | 35 | 65 | Northern Premier League |
1977/78 | 1st | 46 | 31 | 9 | 6 | 85 | 35 | 71 | Northern Premier League |
1978/79 | 6th | 44 | 17 | 18 | 9 | 40 | 33 | 52 | Northern Premier League |
Boston United left the Northern Premier League to become a founder member of the Alliance Premier League | |||||||||
1979/80 | 4th | 38 | 16 | 13 | 9 | 52 | 43 | 45 | Alliance Premier League |
1980/81 | 8th | 38 | 16 | 9 | 13 | 63 | 58 | 41 | Alliance Premier League |
1981/82 | 10th | 42 | 17 | 11 | 14 | 61 | 57 | 62 | Alliance Premier League |
1982/83 | 5th | 42 | 20 | 12 | 10 | 77 | 57 | 72 | Alliance Premier League |
1983/84 | 17th | 42 | 13 | 12 | 17 | 66 | 80 | 41 | Alliance Premier League |
1984/85 | 17th | 42 | 15 | 10 | 17 | 69 | 69 | 45 | Alliance Premier League |
1985/86 | 13th | 42 | 16 | 7 | 19 | 66 | 76 | 44 | Alliance Premier League |
The Alliance Premier League was renamed the Football Conference | |||||||||
1986/87 | 6th | 42 | 21 | 6 | 15 | 82 | 64 | 69 | Football Conference |
1987/88 | 16th | 42 | 14 | 7 | 21 | 60 | 75 | 49 | Football Conference |
1988/89 | 3rd | 40 | 22 | 8 | 10 | 61 | 51 | 74 | Football Conference |
1989/90 | 18th | 42 | 13 | 8 | 21 | 48 | 67 | 47 | Football Conference |
1990/91 | 18th | 42 | 12 | 11 | 19 | 55 | 69 | 47 | Football Conference |
1991/92 | 8th | 42 | 18 | 9 | 15 | 71 | 66 | 63 | Football Conference |
1992/93 | ▼22nd | 42 | 9 | 13 | 20 | 50 | 69 | 40 | Football Conference |
1993/94 | 3rd | 42 | 23 | 9 | 10 | 90 | 43 | 78 | Northern Premier League Premier Division |
1994/95 | 5th | 42 | 20 | 11 | 11 | 80 | 43 | 71 | Northern Premier League Premier Division |
1995/96 | 2nd | 42 | 23 | 6 | 13 | 86 | 59 | 75 | Northern Premier League Premier Division |
1996/97 | 6th | 44 | 22 | 13 | 9 | 74 | 47 | 79 | Northern Premier League Premier Division |
1997/98 | 2nd | 42 | 22 | 12 | 8 | 55 | 40 | 78 | Northern Premier League Premier Division |
Boston United Transferred to the Southern League Premier Division | |||||||||
1998/99 | 2nd | 42 | 17 | 16 | 9 | 69 | 51 | 67 | Southern League Premier Division |
1999/00 | ▲1st | 42 | 27 | 11 | 4 | 102 | 39 | 92 | Southern League Premier Division |
2000/01 | 12th | 42 | 13 | 17 | 12 | 74 | 63 | 56 | Football Conference |
2001/02 | ▲1st | 42 | 25 | 9 | 8 | 84 | 42 | 84 | Football Conference |
2002/03 | 15th | 46 | 15 | 13 | 18 | 55 | 56 | 54* | Football League Division 3 |
2003/04 | 11th | 46 | 16 | 11 | 19 | 50 | 54 | 59 | Football League Division 3 |
The Football League renamed its Divisions, Division 3 became League 2 | |||||||||
2004/05 | 16th | 46 | 14 | 16 | 16 | 62 | 58 | 58 | Football League 2 |
2005/06 | 11th | 46 | 15 | 16 | 15 | 50 | 60 | 61 | Football League 2 |
2006/07 | ▼23rd | 46 | 12 | 10 | 24 | 51 | 80 | 36* | Football League 2 |
▼Due to Financial Problems and breaching League rules, Boston United were demoted to the Football Conference North | |||||||||
2007/08 | ▼10th | 42 | 17 | 8 | 17 | 65 | 57 | 59 | Football Conference North |
▼Boston United were demoted again due to administration | |||||||||
2008/09 | 16th | 42 | 12 | 13 | 17 | 38 | 52 | 49 | Northern Premier League Premier Division |
2009/10 | ♦▲3rd | 38 | 23 | 8 | 7 | 90 | 34 | 77 | Northern Premier League Premier Division |
2010/11 | ♦►3rd | 40 | 23 | 10 | 7 | 72 | 33 | 79 | Football Conference North |
2011/12 | 11th | 42 | 15 | 9 | 18 | 60 | 67 | 54 | Football Conference North |
2012/13 | 16th | 42 | 14 | 7 | 21 | 68 | 73 | 49 | Football Conference North |
2013/14 | 6th | 42 | 20 | 12 | 10 | 85 | 60 | 72 | Football Conference North |
2014/15 | ♦►3rd | 42 | 20 | 12 | 10 | 75 | 51 | 72 | Football Conference North |
The Football Conference renamed its Divisions, the Conference became the National League | |||||||||
2015/16 | ♦►5th | 42 | 22 | 5 | 15 | 73 | 60 | 71 | National League North |
2016/17 | 15th | 42 | 12 | 11 | 19 | 54 | 72 | 47 | National League North |
2017/18 | 9th | 42 | 17 | 9 | 16 | 67 | 66 | 60 | National League North |
2018/19 | 11th | 42 | 17 | 7 | 18 | 62 | 60 | 58 | National League North |
2019/20 | ♦►3rd | 32 | 17 | 7 | 8 | 46 | 32 | 58 | National League North |
2020/21 | ABANDONED | 13 | 6 | 5 | 2 | 20 | 10 | 23 | National League North |
2021/22 | ♦►7th | 42 | 18 | 9 | 15 | 63 | 57 | 63 | National League North |
2022/23 | 15th | 46 | 15 | 11 | 20 | 68 | 66 | 56 | National League North |
2023/24 | ♦▲6th | 46 | 21 | 12 | 13 | 68 | 46 | 75 | National League North |
2024/25 | - | - | - | - | - | - | - | - | National League |
Footnotes |
|
* | 2002/03 - 4 Points Deducted |
* | 2006/07 - 10 Points Deducted |