League Record as Boscambe
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1920/21 | 5th | 24 | 10 | 6 | 8 | 25 | 40 | 26 | Southern League English Section |
1921/22 | 7th | 36 | 17 | 5 | 14 | 38 | 55 | 39 | Southern League English Section |
1922/23 | ▲2nd | 38 | 22 | 7 | 9 | 67 | 34 | 51 | Southern League English Section |
▲Boscambe were Elected to the Football League and changed their name to Bournemouth & Boscambe Athletic |
League Record as Bournemouth & Boscambe Athletic
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1923/24 | 21st | 42 | 11 | 11 | 20 | 40 | 65 | 33 | Football League Third Division South |
1924/25 | 20th | 42 | 13 | 8 | 21 | 40 | 58 | 34 | Football League Third Division South |
1925/26 | 8th | 42 | 17 | 9 | 16 | 75 | 91 | 43 | Football League Third Division South |
1926/27 | 7th | 42 | 18 | 8 | 16 | 78 | 66 | 44 | Football League Third Division South |
1927/28 | 14th | 42 | 13 | 12 | 17 | 72 | 79 | 38 | Football League Third Division South |
1928/29 | 9th | 42 | 19 | 9 | 14 | 84 | 77 | 47 | Football League Third Division South |
1929/30 | 10th | 42 | 15 | 13 | 14 | 72 | 61 | 43 | Football League Third Division South |
1930/31 | 10th | 42 | 15 | 13 | 14 | 72 | 73 | 43 | Football League Third Division South |
1931/32 | 15th | 42 | 13 | 12 | 17 | 70 | 78 | 38 | Football League Third Division South |
1932/33 | 18th | 42 | 12 | 12 | 18 | 60 | 81 | 36 | Football League Third Division South |
1933/34 | 21st | 42 | 9 | 9 | 24 | 60 | 102 | 27 | Football League Third Division South |
1934/35 | 17th | 42 | 15 | 7 | 20 | 54 | 71 | 37 | Football League Third Division South |
1935/36 | 8th | 42 | 16 | 11 | 15 | 60 | 56 | 43 | Football League Third Division South |
1936/37 | 6th | 42 | 20 | 9 | 13 | 65 | 59 | 49 | Football League Third Division South |
1937/38 | 13th | 42 | 14 | 12 | 16 | 56 | 57 | 40 | Football League Third Division South |
1938/39 | 15th | 42 | 13 | 13 | 16 | 52 | 58 | 39 | Football League Third Division South |
World War 2 Suspended Play | |||||||||
1946/47 | 7th | 42 | 18 | 8 | 16 | 72 | 54 | 44 | Football League Third Division South |
1947/48 | 2nd | 42 | 24 | 9 | 9 | 76 | 35 | 57 | Football League Third Division South |
1948/49 | 3rd | 42 | 22 | 8 | 12 | 69 | 48 | 52 | Football League Third Division South |
1949/50 | 12th | 42 | 16 | 10 | 16 | 57 | 56 | 42 | Football League Third Division South |
1950/51 | 9th | 46 | 22 | 7 | 17 | 65 | 57 | 51 | Football League Third Division South |
1951/52 | 14th | 46 | 16 | 10 | 20 | 69 | 75 | 42 | Football League Third Division South |
1952/53 | 9th | 46 | 19 | 9 | 18 | 74 | 69 | 47 | Football League Third Division South |
1953/54 | 19th | 46 | 16 | 8 | 22 | 67 | 70 | 40 | Football League Third Division South |
1954/55 | 17th | 46 | 12 | 18 | 16 | 57 | 65 | 42 | Football League Third Division South |
1955/56 | 9th | 46 | 19 | 10 | 17 | 63 | 51 | 48 | Football League Third Division South |
1956/57 | 5th | 46 | 19 | 14 | 13 | 88 | 62 | 52 | Football League Third Division South |
1957/58 | 9th | 46 | 21 | 9 | 16 | 81 | 74 | 51 | Football League Third Division South |
1958/59 | 12th | 46 | 17 | 12 | 17 | 69 | 69 | 46 | Football League Third Division |
1959/60 | 10th | 46 | 17 | 13 | 16 | 72 | 72 | 47 | Football League Third Division |
1960/61 | 19th | 46 | 15 | 10 | 21 | 58 | 76 | 40 | Football League Third Division |
1961/62 | 3rd | 46 | 21 | 17 | 8 | 69 | 45 | 59 | Football League Third Division |
1962/63 | 5th | 46 | 18 | 16 | 12 | 63 | 46 | 52 | Football League Third Division |
1963/64 | 4th | 46 | 24 | 8 | 14 | 79 | 58 | 56 | Football League Third Division |
1964/65 | 11th | 46 | 18 | 11 | 17 | 72 | 63 | 47 | Football League Third Division |
1965/66 | 18th | 46 | 13 | 12 | 21 | 38 | 56 | 38 | Football League Third Division |
1966/67 | 20th | 46 | 12 | 17 | 17 | 39 | 57 | 41 | Football League Third Division |
1967/68 | 12th | 46 | 16 | 15 | 15 | 56 | 51 | 47 | Football League Third Division |
1968/69 | 4th | 46 | 21 | 9 | 16 | 60 | 45 | 51 | Football League Third Division |
1969/70 | ▼21st | 46 | 12 | 15 | 19 | 48 | 71 | 39 | Football League Third Division |
1970/71 | ▲2nd | 46 | 24 | 12 | 10 | 81 | 46 | 60 | Football League Fourth Division |
League Record as AFC Bournemouth
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1971/72 | 3rd | 46 | 23 | 16 | 7 | 73 | 37 | 62 | Football League Third Division |
1972/73 | 7th | 46 | 17 | 16 | 13 | 66 | 44 | 50 | Football League Third Division |
1973/74 | 11th | 46 | 16 | 15 | 15 | 54 | 58 | 47 | Football League Third Division |
1974/75 | ▼21st | 46 | 13 | 12 | 21 | 44 | 58 | 38 | Football League Third Division |
1975/76 | 6th | 46 | 20 | 12 | 14 | 57 | 48 | 52 | Football League Fourth Division |
1976/77 | 13th | 46 | 15 | 18 | 13 | 54 | 44 | 48 | Football League Fourth Division |
1977/78 | 17th | 46 | 14 | 15 | 17 | 41 | 51 | 43 | Football League Fourth Division |
1978/79 | 18th | 46 | 14 | 11 | 21 | 47 | 48 | 39 | Football League Fourth Division |
1979/80 | 11th | 46 | 13 | 18 | 15 | 52 | 51 | 44 | Football League Fourth Division |
1980/81 | 13th | 46 | 16 | 13 | 17 | 47 | 48 | 45 | Football League Fourth Division |
1981/82 | ▲4th | 46 | 23 | 19 | 4 | 62 | 30 | 88 | Football League Fourth Division |
1982/83 | 14th | 46 | 16 | 13 | 17 | 59 | 68 | 61 | Football League Third Division |
1983/84 | 17th | 46 | 16 | 7 | 23 | 63 | 73 | 55 | Football League Third Division |
1984/85 | 10th | 46 | 19 | 11 | 16 | 57 | 46 | 68 | Football League Third Division |
1985/86 | 15th | 46 | 15 | 9 | 22 | 65 | 72 | 54 | Football League Third Division |
1986/87 | ▲1st | 46 | 29 | 10 | 7 | 76 | 40 | 97 | Football League Third Division |
1987/88 | 17th | 44 | 13 | 10 | 21 | 56 | 68 | 49 | Football League Second Division |
1988/89 | 12th | 46 | 18 | 8 | 20 | 53 | 62 | 62 | Football League Second Division |
1989/90 | ▼22nd | 46 | 12 | 12 | 22 | 57 | 76 | 48 | Football League Second Division |
1990/91 | 9th | 46 | 19 | 13 | 14 | 58 | 58 | 70 | Football League Third Division |
1991/92 | 8th | 46 | 20 | 11 | 15 | 52 | 48 | 71 | Football League Third Division |
Following the formation of the Premier League, The Football League renamed the Third Division to Division 2 | |||||||||
1992/93 | 17th | 46 | 12 | 17 | 17 | 45 | 52 | 53 | Football League Division 2 |
1993/94 | 17th | 46 | 14 | 15 | 17 | 51 | 59 | 57 | Football League Division 2 |
1994/95 | 19th | 46 | 13 | 11 | 22 | 49 | 69 | 50 | Football League Division 2 |
1995/96 | 14th | 46 | 16 | 10 | 20 | 51 | 70 | 58 | Football League Division 2 |
1996/97 | 16th | 46 | 15 | 15 | 16 | 43 | 45 | 60 | Football League Division 2 |
1997/98 | 9th | 46 | 18 | 12 | 16 | 57 | 52 | 66 | Football League Division 2 |
1998/99 | 7th | 46 | 21 | 13 | 12 | 63 | 41 | 76 | Football League Division 2 |
1999/00 | 16th | 46 | 16 | 9 | 21 | 59 | 62 | 57 | Football League Division 2 |
2000/01 | 7th | 46 | 20 | 13 | 13 | 79 | 55 | 73 | Football League Division 2 |
2001/02 | ▼21st | 46 | 10 | 14 | 22 | 56 | 71 | 44 | Football League Division 2 |
2002/03 | ♦▲4th | 46 | 20 | 14 | 12 | 60 | 48 | 74 | Football League Division 3 |
2003/04 | 9th | 46 | 17 | 15 | 14 | 56 | 51 | 66 | Football League Division 2 |
The Football League renamed its Divisions, Division 2 became League 1 | |||||||||
2004/05 | 8th | 46 | 20 | 10 | 16 | 77 | 64 | 70 | Football League 1 |
2005/06 | 17th | 46 | 12 | 19 | 15 | 49 | 53 | 55 | Football League 1 |
2006/07 | 19th | 46 | 13 | 13 | 20 | 50 | 64 | 52 | Football League 1 |
2007/08 | ▼21st | 46 | 17 | 7 | 22 | 62 | 72 | 48* | Football League 1 |
2008/09 | 21st | 46 | 17 | 12 | 17 | 59 | 51 | 46* | Football League 2 |
2009/10 | ▲2nd | 46 | 25 | 8 | 13 | 61 | 44 | 83 | Football League 2 |
2010/11 | ♦►6th | 46 | 19 | 14 | 13 | 75 | 54 | 71 | Football League 1 |
2011/12 | 11th | 46 | 15 | 13 | 18 | 48 | 52 | 58 | Football League 1 |
2012/13 | ▲2nd | 46 | 24 | 11 | 11 | 76 | 53 | 83 | Football League 1 |
2013/14 | 10th | 46 | 18 | 12 | 16 | 67 | 66 | 66 | Football League Championship |
2014/15 | ▲1st | 46 | 26 | 12 | 8 | 98 | 45 | 90 | Football League Championship |
2015/16 | 16th | 38 | 11 | 9 | 18 | 45 | 67 | 42 | Premier League |
2016/17 | 9th | 38 | 12 | 10 | 16 | 55 | 67 | 46 | Premier League |
2017/18 | 12th | 38 | 11 | 11 | 16 | 45 | 61 | 44 | Premier League |
2018/19 | 14th | 38 | 13 | 6 | 19 | 56 | 70 | 45 | Premier League |
2019/20 | ▼18th | 38 | 9 | 7 | 22 | 40 | 65 | 34 | Premier League |
2020/21 | ♦►6th | 46 | 22 | 11 | 13 | 73 | 46 | 77 | English Football League Championship |
2021/22 | ▲2nd | 46 | 25 | 13 | 8 | 74 | 39 | 88 | English Football League Championship |
2022/23 | 15th | 38 | 11 | 6 | 21 | 37 | 71 | 39 | Premier League |
2023/24 | 12th | 38 | 13 | 9 | 16 | 54 | 67 | 48 | Premier League |
2024/25 | - | - | - | - | - | - | - | - | Premier League |
-
Footnotes |
|
* | 2007/08 - Deducted 10 Points for entering administration |
* | 2008/09 - Deducted 17 Points |
League Honours (0 Top Flight Title Winners)
Season |
Competition |
Finished As | Outcome (Total Tier Titles) |
1986/87 | Football League Third Division | Champions | Tier 3 Champions (1) |
2014/15 | Football League Championship | Champions | Tier 2 Champions (1) |
Domestic Cup Record Summary
FA Cup Honours/Final Appearances (0 Time Winners)
Season |
Competition |
Furthest Round Reached | Opponents |
1956/57 | FA Cup | Quarter Finals | Manchester United |
2020/21 | FA Cup | Quarter Finals | Southampton |
English Football League Cup Honours/Final Appearances (0 Time Winners)
Season |
Competition |
Furthest Round Reached | Opponents |
2014/15 | Football League Cup | Quarter Finals | Liverpool |
2017/18 | English Football League Cup | Quarter Finals | Chelsea |
2018/19 | English Football League Cup | Quarter Finals | Chelsea |