CAMBRIDGE UNITED
Formed: 1912  Ground: Abbey Stadium, Cambridge, Cambridgeshire

League Record as Abbey United

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1947/48 16th 34 10 4 20 59 83 24 United Counties League
1948/49 12th 38 14 7 17 101 100 35 United Counties League
1949/50 7th 40 17 8 15 77 72 42 United Counties League
1950/51 5th 34 15 11 8 88 61 41 United Counties League Division 1

League Record as Cambridge United

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1951/52 4th 34 20 3 11 72 41 43 Eastern Counties League
1952/53 4th 36 19 8 9 80 49 46 Eastern Counties League
1953/54 3rd 34 18 10 6 88 44 46 Eastern Counties League
1954/55 4th 34 17 7 10 80 58 41 Eastern Counties League
1955/56 10th 38 16 9 13 71 67 41 Eastern Counties League
1956/57 6th 36 19 7 10 76 56 45 Eastern Counties League
1957/58 ▲2nd 36 21 9 6 108 59 51 Eastern Counties League
1958/59 12th 32 11 8 13 55 77 30 Southern League South Eastern Section
1959/60 9th 42 18 9 15 71 72 45 Southern League Division 1
1960/61 ▲2nd 40 25 5 10 100 53 55 Southern League Division 1
1961/62 12th 42 13 12 17 76 78 38 Southern League Premier Division
1962/63 2nd 40 23 7 10 74 50 53 Southern League Premier Division
1963/64 9th 42 17 9 16 92 77 43 Southern League Premier Division
1964/65 11th 42 16 9 17 72 69 41 Southern League Premier Division
1965/66 10th 42 18 9 15 72 64 45 Southern League Premier Division
1966/67 8th 42 16 13 13 75 67 45 Southern League Premier Division
1967/68 3rd 42 20 13 9 73 42 53 Southern League Premier Division
1968/69 1st 42 27 5 10 72 39 59 Southern League Premier Division
1969/70 ▲1st 42 26 6 10 84 50 58 Southern League Premier Division
Cambridge United were Elected to the Football League
1970/71 20th 46 15 13 18 51 66 43 Football League Fourth Division
1971/72 10th 46 17 14 15 62 60 48 Football League Fourth Division
1972/73 ▲3rd 46 20 17 9 67 57 57 Football League Fourth Division
1973/74 ▼21st 46 13 9 24 48 81 35 Football League Third Division
1974/75 6th 46 20 14 12 62 44 54 Football League Fourth Division
1975/76 13th 46 14 15 17 58 62 43 Football League Fourth Division
1976/77 ▲1st 46 26 13 7 87 40 65 Football League Fourth Division
1977/78 ▲2nd 46 23 12 11 72 51 58 Football League Third Division
1978/79 12th 42 12 16 14 44 52 40 Football League Second Division
1979/80 8th 42 14 16 12 61 53 44 Football League Second Division
1980/81 13th 42 17 6 19 53 65 40 Football League Second Division
1981/82 14th 42 13 9 20 48 53 48 Football League Second Division
1982/83 12th 42 13 12 17 42 60 51 Football League Second Division
1983/84 ▼22nd 42 4 12 26 28 77 24 Football League Second Division
1984/85 ▼24th 46 4 9 33 37 95 21 Football League Third Division
1985/86 22nd 46 15 9 22 65 80 54 Football League Fourth Division
1986/87 11th 46 17 11 18 60 62 62 Football League Fourth Division
1987/88 15th 46 16 13 17 50 52 61 Football League Fourth Division
1988/89 8th 46 18 14 14 71 62 68 Football League Fourth Division
1989/90 ♦▲6th 46 21 10 15 76 66 73 Football League Fourth Division
1990/91 ▲1st 46 25 11 10 75 45 86 Football League Third Division
1991/92 5th 46 19 17 10 65 47 74 Football League Second Division
Following the formation of the Premier League, the Second Division was renamed to Division 1
1992/93 ▼23rd 46 11 16 19 48 69 49 Football League Division 1
1993/94 10th 46 19 9 18 79 73 66 Football League Division 2
1994/95 ▼20th 46 11 15 20 52 69 48 Football League Division 2
1995/96 16th 46 14 12 20 61 71 54 Football League Division 3
1996/97 10th 46 18 11 17 53 59 65 Football League Division 3
1997/98 16th 46 14 18 14 63 57 60 Football League Division 3
1998/99 ▲2nd 46 23 12 11 78 48 81 Football League Division 3
1999/00 19th 46 12 12 22 64 65 48 Football League Division 2
2000/01 19th 46 14 11 21 61 77 53 Football League Division 2
2001/02 ▼24th 46 7 13 26 47 93 34 Football League Division 2
2002/03 12th 46 16 13 17 67 70 61 Football League Division 3
2003/04 13th 46 14 14 18 55 67 56 Football League Division 3
The Football League renamed its Divisions, Division 3 became League Two
2004/05 ▼24th 46 8 16 22 39 62  30* Football League Two
2005/06 12th 42 15 10 17 51 57 55 Football Conference National
2006/07 17th 46 15 10 21 57 66 55 Football Conference National
2007/08 2nd 46 25 11 10 68 41 86 Football Conference National
2008/09 2nd 46 24 14 8 65 39 86 Football Conference National
2009/10 10th 44 15 14 15 65 53 59 Football Conference National
2010/11 17th 46 11 17 18 53 61 50 Football Conference National
2011/12 9th 46 19 14 13 57 41 71 Football Conference National
2012/13 14th 46 15 14 17 68 69 59 Football Conference Premier
2013/14 ♦▲2nd 46 23 13 10 72 35 82 Football Conference Premier
2014/15 19th 46 13 12 21 61 66 51 Football League Two
2015/16 9th 46 18 14 14 66 55 68 Football League Two
2016/17 11th 46 19 9 18 58 50 66 English Football League Two
2017/18 12th 46 17 13 16 56 60 64 English Football League Two
2018/19 21st 46 12 11 23 40 66 47 English Football League Two
2019/20 16th 37 12 9 16 40 48 45 English Football League Two
2020/21 ▲2nd 46 24 8 14 73 49 80 English Football League Two
2021/22 14th 46 15 13 18 56 74 58 English Football League One
2022/23 20th 46 13 7 26 41 68 46 English Football League One
2023/24 18th 46 12 12 22 39 61 48 English Football League One
2024/25 - - - - - - - - English Football League One

-

Footnotes

*

2004/05 - Deducted 10 Points for entering administration