League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1910/11 | 4th | 22 | 12 | 4 | 6 | 48 | 29 | 28 | Southern League Division 2 |
1911/12 | 3rd | 26 | 15 | 4 | 7 | 55 | 26 | 34 | Southern League Division 2 |
1912/13 | ▲1st | 24 | 18 | 5 | 1 | 54 | 15 | 41 | Southern League Division 2 |
1913/14 | 10th | 38 | 13 | 12 | 13 | 46 | 42 | 38 | Southern League Division 1 |
1914/15 | 3rd | 38 | 22 | 4 | 12 | 72 | 38 | 48 | Southern League Division 1 |
World War 1 Suspended Play | |||||||||
1919/20 | ▲4th | 42 | 18 | 17 | 7 | 70 | 43 | 53 | Southern League Division 1 |
▲Cardiff City were Elected to the Football League | |||||||||
1920/21 | ▲2nd | 42 | 24 | 10 | 8 | 59 | 32 | 58 | Football League Second Division |
1921/22 | 4th | 42 | 19 | 10 | 13 | 61 | 53 | 48 | Football League First Division |
1922/23 | 9th | 42 | 18 | 7 | 17 | 73 | 59 | 43 | Football League First Division |
1923/24 | 2nd | 42 | 22 | 13 | 7 | 61 | 34 | 57 | Football League First Division |
1924/25 | 11th | 42 | 16 | 11 | 15 | 56 | 51 | 43 | Football League First Division |
1925/26 | 16th | 42 | 16 | 7 | 19 | 61 | 76 | 39 | Football League First Division |
1926/27 | 14th | 42 | 16 | 9 | 17 | 55 | 65 | 41 | Football League First Division |
1927/28 | 6th | 42 | 17 | 10 | 15 | 70 | 80 | 44 | Football League First Division |
1928/29 | ▼22nd | 42 | 8 | 13 | 21 | 43 | 59 | 29 | Football League First Division |
1929/30 | 8th | 42 | 18 | 8 | 16 | 61 | 59 | 44 | Football League Second Division |
1930/31 | ▼22nd | 42 | 8 | 9 | 25 | 47 | 87 | 25 | Football League Second Division |
1931/32 | 9th | 42 | 19 | 8 | 15 | 87 | 73 | 46 | Football League Third Division South |
1932/33 | 19th | 42 | 12 | 7 | 23 | 69 | 99 | 31 | Football League Third Division South |
1933/34 | ►22nd | 42 | 9 | 6 | 27 | 57 | 105 | 24 | Football League Third Division South |
1934/35 | 19th | 42 | 13 | 9 | 20 | 62 | 82 | 35 | Football League Third Division South |
1935/36 | 20th | 42 | 13 | 10 | 19 | 60 | 73 | 36 | Football League Third Division South |
1936/37 | 18th | 42 | 14 | 7 | 21 | 54 | 87 | 35 | Football League Third Division South |
1937/38 | 10th | 42 | 15 | 12 | 15 | 67 | 54 | 42 | Football League Third Division South |
1938/39 | 13th | 42 | 15 | 11 | 16 | 61 | 65 | 41 | Football League Third Division South |
World War 2 Suspended Play | |||||||||
1946/47 | ▲1st | 42 | 30 | 6 | 6 | 93 | 30 | 66 | Football League Third Division South |
1947/48 | 5th | 42 | 18 | 11 | 13 | 61 | 58 | 47 | Football League Second Division |
1948/49 | 4th | 42 | 19 | 13 | 10 | 62 | 47 | 51 | Football League Second Division |
1949/50 | 10th | 42 | 16 | 10 | 16 | 41 | 44 | 42 | Football League Second Division |
1950/51 | 3rd | 42 | 17 | 16 | 9 | 53 | 45 | 50 | Football League Second Division |
1951/52 | ▲2nd | 42 | 20 | 11 | 11 | 72 | 54 | 51 | Football League Second Division |
1952/53 | 12th | 42 | 14 | 12 | 16 | 54 | 46 | 40 | Football League First Division |
1953/54 | 10th | 42 | 18 | 8 | 16 | 51 | 71 | 44 | Football League First Division |
1954/55 | 20th | 42 | 13 | 11 | 18 | 62 | 76 | 37 | Football League First Division |
1955/56 | 17th | 42 | 15 | 9 | 18 | 55 | 69 | 39 | Football League First Division |
1956/57 | ▼21st | 42 | 10 | 9 | 23 | 53 | 88 | 29 | Football League First Division |
1957/58 | 15th | 42 | 14 | 9 | 19 | 63 | 77 | 37 | Football League Second Division |
1958/59 | 9th | 42 | 18 | 7 | 17 | 65 | 65 | 43 | Football League Second Division |
1959/60 | ▲2nd | 42 | 23 | 12 | 7 | 90 | 62 | 57 | Football League Second Division |
1960/61 | 15th | 42 | 13 | 11 | 18 | 60 | 85 | 37 | Football League First Division |
1961/62 | ▼21st | 42 | 9 | 14 | 19 | 50 | 81 | 32 | Football League First Division |
1962/63 | 10th | 42 | 18 | 7 | 17 | 83 | 73 | 43 | Football League Second Division |
1963/64 | 15th | 42 | 14 | 10 | 18 | 56 | 81 | 38 | Football League Second Division |
1964/65 | 13th | 42 | 13 | 14 | 15 | 64 | 57 | 40 | Football League Second Division |
1965/66 | 20th | 42 | 12 | 10 | 20 | 71 | 91 | 34 | Football League Second Division |
1966/67 | 20th | 42 | 12 | 9 | 21 | 61 | 87 | 33 | Football League Second Division |
1967/68 | 13th | 42 | 13 | 12 | 17 | 60 | 66 | 38 | Football League Second Division |
1968/69 | 5th | 42 | 20 | 7 | 15 | 67 | 54 | 47 | Football League Second Division |
1969/70 | 7th | 42 | 18 | 13 | 11 | 61 | 41 | 49 | Football League Second Division |
1970/71 | 3rd | 42 | 20 | 13 | 9 | 64 | 41 | 53 | Football League Second Division |
1971/72 | 19th | 42 | 10 | 14 | 18 | 56 | 69 | 34 | Football League Second Division |
1972/73 | 20th | 42 | 11 | 11 | 20 | 43 | 58 | 33 | Football League Second Division |
1973/74 | 17th | 42 | 10 | 16 | 16 | 49 | 62 | 36 | Football League Second Division |
1974/75 | ▼21st | 42 | 9 | 14 | 19 | 36 | 62 | 32 | Football League Second Division |
1975/76 | ▲2nd | 46 | 22 | 13 | 11 | 69 | 48 | 57 | Football League Third Division |
1976/77 | 18th | 42 | 12 | 10 | 20 | 56 | 67 | 34 | Football League Second Division |
1977/78 | 19th | 42 | 13 | 12 | 17 | 51 | 71 | 38 | Football League Second Division |
1978/79 | 9th | 42 | 16 | 10 | 16 | 56 | 70 | 42 | Football League Second Division |
1979/80 | 15th | 42 | 16 | 8 | 18 | 41 | 48 | 40 | Football League Second Division |
1980/81 | 19th | 42 | 12 | 12 | 18 | 44 | 60 | 36 | Football League Second Division |
1981/82 | ▼20th | 42 | 12 | 8 | 22 | 45 | 61 | 44 | Football League Second Division |
1982/83 | ▲2nd | 46 | 25 | 11 | 10 | 76 | 50 | 86 | Football League Third Division |
1983/84 | 15th | 42 | 15 | 6 | 21 | 53 | 66 | 51 | Football League Second Division |
1984/85 | ▼21st | 42 | 9 | 8 | 25 | 47 | 79 | 35 | Football League Second Division |
1985/86 | ▼22nd | 46 | 12 | 9 | 25 | 53 | 83 | 45 | Football League Third Division |
1986/87 | 13th | 46 | 15 | 16 | 15 | 48 | 50 | 61 | Football League Fourth Division |
1987/88 | ▲2nd | 46 | 24 | 13 | 9 | 66 | 41 | 85 | Football League Fourth Division |
1988/89 | 16th | 46 | 14 | 15 | 17 | 44 | 56 | 57 | Football League Third Division |
1989/90 | ▼21st | 46 | 12 | 14 | 20 | 51 | 70 | 50 | Football League Third Division |
1990/91 | 13th | 46 | 15 | 15 | 16 | 43 | 54 | 60 | Football League Fourth Division |
1991/92 | 9th | 42 | 17 | 15 | 10 | 66 | 53 | 66 | Football League Fourth Division |
Following the formation of the Premier League, The Football League renamed the Fourth Division to Division 3 | |||||||||
1992/93 | ▲1st | 42 | 25 | 8 | 9 | 77 | 47 | 83 | Football League Division 3 |
1993/94 | 19th | 46 | 13 | 15 | 18 | 66 | 79 | 54 | Football League Division 2 |
1994/95 | ▼22nd | 46 | 9 | 11 | 26 | 46 | 74 | 38 | Football League Division 2 |
1995/96 | 22nd | 46 | 11 | 12 | 23 | 41 | 64 | 45 | Football League Division 3 |
1996/97 | ♦►7th | 46 | 20 | 9 | 17 | 56 | 54 | 69 | Football League Division 3 |
1997/98 | 21st | 46 | 9 | 23 | 14 | 48 | 52 | 50 | Football League Division 3 |
1998/99 | ▲3rd | 46 | 22 | 14 | 10 | 60 | 39 | 80 | Football League Division 3 |
1999/00 | ▼21st | 46 | 9 | 17 | 20 | 45 | 67 | 44 | Football League Division 2 |
2000/01 | ▲2nd | 46 | 23 | 13 | 10 | 95 | 58 | 82 | Football League Division 3 |
2001/02 | ♦►4th | 46 | 23 | 14 | 9 | 75 | 50 | 83 | Football League Division 2 |
2002/03 | ♦▲6th | 46 | 23 | 12 | 11 | 68 | 43 | 81 | Football League Division 2 |
2003/04 | 13th | 46 | 17 | 14 | 15 | 68 | 58 | 65 | Football League Division 1 |
The Football League renamed its Divisions, Division 1 became the Championship | |||||||||
2004/05 | 16th | 46 | 13 | 15 | 18 | 48 | 51 | 54 | Football League Championship |
2005/06 | 11th | 46 | 16 | 12 | 18 | 58 | 59 | 60 | Football League Championship |
2006/07 | 13th | 46 | 17 | 13 | 16 | 57 | 53 | 64 | Football League Championship |
2007/08 | 12th | 46 | 16 | 16 | 14 | 59 | 55 | 64 | Football League Championship |
2008/09 | 7th | 46 | 19 | 17 | 10 | 65 | 53 | 74 | Football League Championship |
2009/10 | ♦►4th | 46 | 22 | 10 | 14 | 73 | 54 | 76 | Football League Championship |
2010/11 | ♦►4th | 46 | 23 | 11 | 12 | 76 | 54 | 80 | Football League Championship |
2011/12 | ♦►6th | 46 | 19 | 18 | 9 | 66 | 53 | 75 | Football League Championship |
2012/13 | ▲1st | 46 | 25 | 12 | 9 | 72 | 45 | 87 | Football League Championship |
2013/14 | ▼20th | 38 | 7 | 9 | 22 | 32 | 74 | 30 | Premier League |
2014/15 | 11th | 46 | 16 | 14 | 16 | 57 | 61 | 62 | Football League Championship |
2015/16 | 8th | 46 | 17 | 17 | 12 | 56 | 51 | 68 | Football League Championship |
2016/17 | 12th | 46 | 17 | 11 | 18 | 60 | 61 | 62 | English Football League Championship |
2017/18 | ▲2nd | 46 | 27 | 9 | 10 | 69 | 39 | 90 | English Football League Championship |
2018/19 | ▼18th | 38 | 10 | 4 | 24 | 34 | 69 | 34 | Premier League |
2019/20 | ♦►5th | 46 | 19 | 16 | 11 | 68 | 58 | 73 | English Football League Championship |
2020/21 | 8th | 46 | 18 | 14 | 14 | 66 | 49 | 68 | English Football League Championship |
2021/22 | 18th | 46 | 15 | 8 | 23 | 50 | 68 | 53 | English Football League Championship |
2022/23 | 21st | 46 | 13 | 10 | 23 | 41 | 58 | 49 | English Football League Championship |
2023/24 | 12th | 46 | 19 | 5 | 22 | 53 | 70 | 62 | English Football League Championship |
2024/25 | - | - | - | - | - | - | - | - | English Football League Championship |
European Record Summary
Season |
Competition |
Round Reached | Knocked Out By |
1964/65 | European Cup Winners Cup | Quarter Finals | Real Zaragoza |
1965/66 | European Cup Winners Cup | 1st Round | Standard Liege |
1967/68 | European Cup Winners Cup | Semi Finals | Hamburg |
1968/69 | European Cup Winners Cup | 1st Round | FC Porto |
1969/70 | European Cup Winners Cup | 2nd Round | Goztepe Izmir |
1970/71 | European Cup Winners Cup | Quarter Finals | Real Madrid |
1971/72 | European Cup Winners Cup | 1st Round | Dynamo Berlin |
1973/74 | European Cup Winners Cup | 1st Round | Sporting CP |
1974/75 | European Cup Winners Cup | 1st Round | Ferencvaros |
1976/77 | European Cup Winners Cup | 1st Round | Dynamo Tbilisi |
1977/78 | European Cup Winners Cup | 1st Round | FK Austria |
1988/89 | European Cup Winners Cup | 2nd Round | Aarhus |
1992/93 | European Cup Winners Cup | 1st Round | Admira Wacker |
1993/94 | European Cup Winners Cup | 1st Round | Standard Liege |