CHELSEA
Formed: 1905  Ground: Stamford Bridge, Fulham, London

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1905/06 3rd 38 22 9 7 90 37 53 Football League Second Division
1906/07 ▲2nd 38 26 5 7 80 34 57 Football League Second Division
1907/08 13th 38 14 8 16 53 62 36 Football League First Division
1908/09 11th 38 14 9 15 56 61 37 Football League First Division
1909/10 ▼19th 38 11 7 20 47 70 29 Football League First Division
1910/11 3rd 38 20 9 9 71 35 49 Football League Second Division
1911/12 ▲2nd 38 24 6 8 64 34 54 Football League Second Division
1912/13 18th 38 11 6 21 51 73 28 Football League First Division
1913/14 8th 38 16 7 15 46 55 39 Football League First Division
1914/15 19th 38 8 13 17 51 65 29 Football League First Division
World War 1 Suspended Play
1919/20 3rd 42 22 5 15 56 51 49 Football League First Division
1920/21 18th 42 13 13 16 48 58 39 Football League First Division
1921/22 9th 42 17 12 13 40 43 46 Football League First Division
1922/23 19th 42 9 18 15 45 53 36 Football League First Division
1923/24 ▼21st 42 9 14 19 31 53 32 Football League First Division
1924/25 5th 42 16 15 11 51 37 47 Football League Second Division
1925/26 3rd 42 19 14 9 76 49 52 Football League Second Division
1926/27 4th 42 20 12 10 62 52 52 Football League Second Division
1927/28 3rd 42 23 8 11 75 45 54 Football League Second Division
1928/29 9th 42 17 10 15 64 65 44 Football League Second Division
1929/30 ▲2nd 42 22 11 9 74 46 55 Football League Second Division
1930/31 12th 42 15 10 17 64 67 40 Football League First Division
1931/32 12th 42 16 8 18 69 73 40 Football League First Division
1932/33 18th 42 14 7 21 63 73 35 Football League First Division
1933/34 19th 42 14 8 20 67 69 36 Football League First Division
1934/35 12th 42 16 9 17 73 82 41 Football League First Division
1935/36 8th 42 15 13 14 65 72 43 Football League First Division
1936/37 13th 42 14 13 15 52 55 41 Football League First Division
1937/38 10th 42 14 13 15 65 65 41 Football League First Division
1938/39 20th 42 12 9 21 64 80 33 Football League First Division
World War 2 Suspended Play
1946/47 15th 42 16 7 19 69 84 39 Football League First Division
1947/48 18th 42 14 9 19 53 71 37 Football League First Division
1948/49 13th 42 12 14 16 69 68 38 Football League First Division
1949/50 13th 42 12 16 14 58 65 40 Football League First Division
1950/51 20th 42 12 8 22 53 65 32 Football League First Division
1951/52 19th 42 14 8 20 52 72 36 Football League First Division
1952/53 19th 42 12 11 19 56 66 35 Football League First Division
1953/54 8th 42 16 12 14 74 68 44 Football League First Division
1954/55 1st 42 20 12 10 81 57 52 Football League First Division
1955/56 16th 42 14 11 17 64 77 39 Football League First Division
1956/57 13th 42 13 13 16 73 73 39 Football League First Division
1957/58 11th 42 15 12 15 83 79 42 Football League First Division
1958/59 14th 42 18 4 20 77 98 40 Football League First Division
1959/60 18th 42 14 9 19 76 91 37 Football League First Division
1960/61 12th 42 15 7 20 98 100 37 Football League First Division
1961/62 ▼22nd 42 9 10 23 63 94 28 Football League First Division
1962/63 ▲2nd 42 24 4 14 81 42 52 Football League Second Division
1963/64 5th 42 20 10 12 72 56 50 Football League First Division
1964/65 3rd 42 24 8 10 89 54 56 Football League First Division
1965/66 5th 42 22 7 13 65 53 51 Football League First Division
1966/67 9th 42 15 14 13 67 62 44 Football League First Division
1967/68 6th 42 18 12 12 62 68 48 Football League First Division
1968/69 5th 42 20 10 12 73 53 50 Football League First Division
1969/70 3rd 42 21 13 8 70 50 55 Football League First Division
1970/71 6th 42 18 15 9 52 42 51 Football League First Division
1971/72 7th 42 18 12 12 58 49 48 Football League First Division
1972/73 12th 42 13 14 15 49 51 40 Football League First Division
1973/74 17th 42 12 13 17 56 60 37 Football League First Division
1974/75 ▼21st 42 9 15 18 42 72 33 Football League First Division
1975/76 11th 42 12 16 14 53 54 40 Football League Second Division
1976/77 ▲2nd 42 21 13 8 73 53 55 Football League Second Division
1977/78 16th 42 11 14 17 46 69 36 Football League First Division
1978/79 ▼22nd 42 5 10 27 44 92 20 Football League First Division
1979/80 4th 42 23 7 12 66 52 53 Football League Second Division
1980/81 12th 42 14 12 16 46 41 40 Football League Second Division
1981/82 12th 42 15 12 15 60 60 57 Football League Second Division
1982/83 18th 42 11 14 17 51 61 47 Football League Second Division
1983/84 ▲1st 42 25 13 4 90 40 88 Football League Second Division
1984/85 6th 42 18 12 12 63 48 66 Football League First Division
1985/86 6th 42 20 11 11 57 56 71 Football League First Division
1986/87 14th 42 13 13 16 53 64 52 Football League First Division
1987/88 ▼18th 40 9 15 16 50 68 42 Football League First Division
1988/89 ▲1st 46 29 12 5 96 50 99 Football League Second Division
1989/90 5th 38 16 12 10 58 50 60 Football League First Division
1990/91 11th 38 13 10 15 58 69 49 Football League First Division
1991/92 14th 42 13 14 15 50 60 53 Football League First Division
1992/93 11th 42 14 14 14 51 54 56 Premier League
1993/94 14th 42 13 12 17 49 53 51 Premier League
1994/95 11th 42 13 15 14 50 55 54 Premier League
1995/96 11th 38 12 14 12 46 44 50 Premier League
1996/97 6th 38 16 11 11 58 55 59 Premier League
1997/98 4th 38 20 3 15 71 43 63 Premier League
1998/99 3rd 38 20 15 3 57 30 75 Premier League
1999/00 5th 38 18 11 9 53 34 65 Premier League
2000/01 6th 38 17 10 11 68 45 61 Premier League
2001/02 6th 38 17 3 8 66 38 64 Premier League
2002/03 4th 38 19 10 9 68 38 67 Premier League
2003/04 2nd 38 24 7 7 67 30 79 Premier League
2004/05 1st 38 29 8 1 72 15 95 Premier League
2005/06 1st 38 29 4 5 72 22 91 Premier League
2006/07 2nd 38 24 11 3 64 24 83 Premier League
2007/08 2nd 38 25 10 3 65 26 85 Premier League
2008/09 3rd 38 25 8 5 68 24 83 Premier League
2009/10 1st 38 27 5 6 103 32 86 Premier League
2010/11 2nd 38 21 8 9 69 33 71 Premier League
2011/12 6th 38 18 10 10 65 46 64 Premier League
2012/13 3rd 38 22 9 7 75 39 75 Premier League
2013/14 3rd 38 25 7 6 71 27 82 Premier League
2014/15 1st 38 26 9 3 73 32 87 Premier League
2015/16 10th 38 12 14 12 59 53 50 Premier League
2016/17 1st 38 30 3 5 85 33 93 Premier League
2017/18 5th 38 21 7 10 62 38 70 Premier League
2018/19 3rd 38 21 9 8 63 39 72 Premier League
2019/20 4th 38 20 6 12 69 54 66 Premier League
2020/21 4th 38 19 10 9 58 36 67 Premier League
2021/22 3rd 38 21 11 6 76 33 74 Premier League
2022/23 12th 38 11 11 16 38 47 44 Premier League
2023/24 6th 38 18 9 11 77 63 63 Premier League
2024/25 - - - - - - - - Premier League

League Honours (6 Top Flight Title Winners)

Season

Competition

Finished As Outcome (Total Tier Titles)
1954/55 Football League First Division Champions Tier 1 Champions (1)
1983/84 Football League Second Division Champions Tier 2 Champions (1)
1988/89 Football League Second Division Champions Tier 2 Champions (2)
2004/05 Premier League Champions Tier 1 Champions (2)
2005/06 Premier League Champions Tier 1 Champions (3)
2009/10 Premier League Champions Tier 1 Champions (4)
2014/15 Premier League Champions Tier 1 Champions (5)
2016/17 Premier League Champions Tier 1 Champions (6)

European Record Summary

Season

Competition

Round Reached Knocked Out By/Beat
1958-60 Fairs Cup Quarter Finals Belgrade XI
1965/66 Fairs Cup Semi Finals Barcelona
1968/69 Fairs Cup 2nd Round DWS Amsterdam
1970/71 European Cup Winners Cup Winners Real Madrid
1971/72 European Cup Winners Cup 2nd Round Atvidaberg
1994/95 European Cup Winners Cup Semi Finals Real Zaragoza
1997/98 European Cup Winners Cup Winners VfB Stuttgart
1998/99 European Super Cup Winners Real Madrid
European Cup Winners Cup Semi Finals Real Mallorca
1999/00 UEFA Champions League Quarter Finals Barcelona
2000/01 UEFA Cup 1st Round St Gallen
2001/02 UEFA Cup 2nd Round Hapoel Tel Aviv
2002/03 UEFA Cup 1st Round Viking Stavanger
2003/04 UEFA Champions League Semi Finals Monaco
2004/05 UEFA Champions League Semi Finals Liverpool
2005/06 UEFA Champions League First Knockout Round Barcelona
2006/07 UEFA Champions League Semi Finals Liverpool
2007/08 UEFA Champions League Runners Up Manchester United
2008/09 UEFA Champions League Semi Finals Barcelona
2009/10 UEFA Champions League Round of the Last 16 Inter Milan
2010/11 UEFA Champions League Quarter Finals Manchester United
2011/12 UEFA Champions League Winners Bayern Munich
2012/13 European Super Cup Runners Up Atletico Madrid
UEFA Champions League Group Stage Finished Third in Group
UEFA Europa League Winners Benfica
2013/14 European Super Cup Runners Up Bayern Munich
UEFA Champions League Semi Finals Atletico Madrid
2014/15 UEFA Champions League Round of the Last 16 Paris Saint Germain
2015/16 UEFA Champions League Round of the Last 16 Paris Saint Germain
2017/18 UEFA Champions League Round of the Last 16 Barcelona
2018/19 UEFA Europa League Winners Arsenal
2019/20 European Super Cup Runners Up Liverpool
UEFA Champions League Round of the Last 16 Bayern Munich
2020/21 UEFA Champions League Winners Manchester City
2021/22 European Super Cup Winners Villarreal
UEFA Champions League Quarter Finals Real Madrid
2022/23 UEFA Champions League Quarter Finals Real Madrid

Domestic Cup Record Summary

FA Cup Honours/Final Appearances (8 Time Winners)

Season

Competition

Outcome Opponents
1914/15 FA Cup Runners Up Sheffield United
1966/67 FA Cup Runners Up Tottenham Hotspur
1969/70 FA Cup Winners Leeds United
1993/94 FA Cup Runners Up Manchester United
1996/97 FA Cup Winners Middlesbrough
1999/00 FA Cup Winners Aston Villa
2001/02 FA Cup Runners Up Arsenal
2006/07 FA Cup Winners Manchester United
2008/09 FA Cup Winners Everton
2009/10 FA Cup Winners Portsmouth
2011/12 FA Cup Winners Liverpool
2016/17 FA Cup Runners Up Arsenal
2017/18 FA Cup Winners Manchester United
2019/20 FA Cup Runners Up Arsenal
2020/21 FA Cup Runners Up Leicester City
2021/22 FA Cup Runners Up Liverpool

English Football League Cup Honours/Final Appearances (5 Time Winners)

Season

Competition

Outcome Opponents
1964/65 Football League Cup Winners Leicester City
1971/72 Football League Cup Runners Up Stoke City
1997/98 Football League Cup Winners Middlesbrough
2004/05 Football League Cup Winners Liverpool
2006/07 Football League Cup Winners Arsenal
2007/08 Football League Cup Runners Up Tottenham Hotspur
2014/15 Football League Cup Winners Tottenham Hotspur
2018/19 English Football League Cup Runners Up Manchester City
2021/22 English Football League Cup Runners Up Liverpool
2023/24 English Football League Cup Runners Up Liverpool

FA Community Shield/Charity (4 Time Winners)

Season

Competition

Outcome Opponents
1955/56 FA Charity Shield Winners Newcastle United
1970/71 FA Charity Shield Runners Up Everton
1997/98 FA Charity Shield Runners Up Manchester United
2000/01 FA Charity Shield Winners Manchester United
2005/06 FA Community Shield Winners Arsenal
2006/07 FA Community Shield Runners Up Liverpool
2007/08 FA Community Shield Runners Up Manchester United
2009/10 FA Community Shield Winners Manchester United
2010/11 FA Community Shield Runners Up Manchester United
2012/13 FA Community Shield Runners Up Manchester City
2015/16 FA Community Shield Runners Up Arsenal
2017/18 FA Community Shield Runners Up Arsenal
2018/19 FA Community Shield Runners Up Manchester City