COVENTRY CITY
Formed: 1883    Ground: Coventry Building Society Arena, Coventry, West Midlands

League Record as Singers

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1894/95 13th 30 7 5 18 46 91 19 Birmingham & District League
1895/96 13th 30 9 2 19 36 68 20 Birmingham & District League
1896/97 13th 30 10 5 15 45 63 25 Birmingham & District League
1897/98 7th 30 13 3 14 50 59 29 Birmingham & District League

League Record as Coventry City

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1898/99 7th 34 13 7 14 57 63 33 Birmingham & District League
1899/00 16th 30 6 3 21 47 100 15 Birmingham & District League
1900/01 14th 34 10 6 18 63 102 26 Birmingham & District League
1901/02 16th 34 7 6 21 42 97 20 Birmingham & District League
1902/03 7th 34 15 6 13 75 67 36 Birmingham & District League
1903/04 11th 34 12 7 15 53 58 31 Birmingham & District League
1904/05 17th 34 9 4 21 51 82 22 Birmingham & District League
1905/06 11th 34 13 6 15 64 61 32 Birmingham & District League
1906/07 7th 34 16 4 14 70 58 36 Birmingham & District League
1907/08 4th 34 18 3 13 97 64 39 Birmingham & District League
1908/09 20th 40 15 4 21 63 91 34 Southern League Division 1
1909/10 8th 42 19 8 15 71 60 46 Southern League Division 1
1910/11 11th 38 16 6 16 65 68 38 Southern League Division 1
1911/12 6th 38 17 8 13 66 54 42 Southern League Division 1
1912/13 13th 38 13 8 17 53 59 34 Southern League Division 1
1913/14 ▼20th 38 6 14 18 43 68 26 Southern League Division 1
1914/15 5th 24 13 2 9 56 33 28 Southern League Division 2
World War 1 Suspended Play
Coventry City were Elected to the Football League
1919/20 20th 42 9 11 22 35 73 29 Football League Second Division
1920/21 21st 42 12 11 19 39 70 35 Football League Second Division
1921/22 20th 42 12 10 20 51 60 34 Football League Second Division
1922/23 18th 42 15 7 20 46 63 37 Football League Second Division
1923/24 19th 42 11 13 18 52 68 35 Football League Second Division
1924/25 ▼22nd 42 11 9 22 45 84 31 Football League Second Division
1925/26 16th 42 16 6 20 73 82 38 Football League Third Division North
1926/27 15th 42 15 7 20 71 86 37 Football League Third Division South
1927/28 20th 42 11 9 22 67 96 31 Football League Third Division South
1928/29 11th 42 14 14 14 62 57 42 Football League Third Division South
1929/30 6th 42 19 9 14 88 73 47 Football League Third Division South
1930/31 14th 42 16 9 17 75 65 41 Football League Third Division South
1931/32 12th 42 18 8 16 108 97 44 Football League Third Division South
1932/33 6th 42 19 6 17 106 77 44 Football League Third Division South
1933/34 2nd 42 21 12 9 100 54 54 Football League Third Division South
1934/35 3rd 42 21 9 12 86 50 51 Football League Third Division South
1935/36 ▲1st 42 24 9 9 102 45 57 Football League Third Division South
1936/37 8th 42 17 11 14 66 54 45 Football League Second Division
1937/38 4th 42 20 12 10 66 45 52 Football League Second Division
1938/39 4th 42 21 8 13 62 45 50 Football League Second Division
World War 2 Suspended Play
1946/47 8th 42 16 13 13 66 59 45 Football League Second Division
1947/48 10th 42 14 13 15 59 52 41 Football League Second Division
1948/49 16th 42 15 7 20 55 64 37 Football League Second Division
1949/50 12th 42 13 13 16 55 55 39 Football League Second Division
1950/51 7th 42 19 7 16 75 59 45 Football League Second Division
1951/52 ▼21st 42 14 6 22 59 82 34 Football League Second Division
1952/53 6th 46 19 12 15 77 62 50 Football League Third Division South
1953/54 14th 46 18 9 9 61 56 45 Football League Third Division South
1954/55 9th 46 18 11 17 67 59 47 Football League Third Division South
1955/56 8th 46 20 9 17 73 60 49 Football League Third Division South
1956/57 16th 46 16 12 18 74 84 44 Football League Third Division South
1957/58 19th 46 13 13 20 61 81 39 Football League Third Division South

The Football League ended its Regionalised Third Division and split into 2 National Divisions, Coventry City were placed in the new Fourth Division which was a step below their previous Division

1958/59 ▲2nd 46 24 12 10 84 47 60 Football League Fourth Division
1959/60 5th 46 21 10 15 78 63 52 Football League Third Division
1960/61 15th 46 16 12 18 80 83 44 Football League Third Division
1961/62 14th 46 16 11 19 64 71 43 Football League Third Division
1962/63 4th 46 18 17 11 83 69 53 Football League Third Division
1963/64 ▲1st 46 22 16 8 98 61 60 Football League Third Division
1964/65 10th 42 17 9 16 72 70 43 Football League Second Division
1965/66 3rd 42 20 13 9 73 53 53 Football League Second Division
1966/67 ▲1st 42 23 13 6 74 43 59 Football League Second Division
1967/68 20th 42 9 15 18 51 71 33 Football League First Division
1968/69 20th 42 10 11 21 46 64 31 Football League First Division
1969/70 6th 42 19 11 12 58 48 49 Football League First Division
1970/71 10th 42 16 10 16 37 38 42 Football League First Division
1971/72 18th 42 9 15 18 44 67 33 Football League First Division
1972/73 19th 42 13 9 20 40 55 35 Football League First Division
1973/74 16th 42 14 10 18 43 54 38 Football League First Division
1974/75 14th 42 12 15 15 51 62 39 Football League First Division
1975/76 14th 42 13 14 15 47 57 40 Football League First Division
1976/77 19th 42 10 15 17 48 59 35 Football League First Division
1977/78 7th 42 18 12 12 75 62 48 Football League First Division
1978/79 10th 42 14 16 12 58 68 44 Football League First Division
1979/80 15th 42 16 7 19 56 66 39 Football League First Division
1980/81 16th 42 13 10 19 48 68 36 Football League First Division
1981/82 14th 42 13 11 18 56 62 50 Football League First Division
1982/83 19th 42 13 9 20 48 59 48 Football League First Division
1983/84 19th 42 13 11 18 57 77 50 Football League First Division
1984/85 18th 42 15 5 22 47 64 50 Football League First Division
1985/86 17th 42 11 10 21 48 71 43 Football League First Division
1986/87 10th 42 17 12 13 50 45 63 Football League First Division
1987/88 10th 40 13 14 13 46 53 53 Football League First Division
1988/89 7th 38 14 13 11 47 42 55 Football League First Division
1989/90 12th 38 14 7 17 39 59 49 Football League First Division
1990/91 16th 38 11 11 16 42 49 44 Football League First Division
1991/92 19th 42 11 11 20 35 44 44 Football League First Division
Formation of the Premier League
1992/93 15th 42 13 13 16 52 57 52 Premier League
1993/94 11th 42 14 14 14 43 45 56 Premier League
1994/95 16th 42 12 14 16 44 62 50 Premier League
1995/96 16th 38 8 14 16 42 60 38 Premier League
1996/97 17th 38 9 14 15 38 54 41 Premier League
1997/98 11th 38 12 16 10 46 44 52 Premier League
1998/99 15th 38 11 9 18 39 51 42 Premier League
1999/00 14th 38 12 8 18 47 54 44 Premier League
2000/01 ▼19th 38 8 10 20 36 63 34 Premier League
2001/02 11th 46 20 6 20 59 53 66 Football League Division 1
2002/03 20th 46 12 14 20 46 62 50 Football League Division 1
2003/04 12th 46 17 14 15 67 54 65 Football League Division 1
The Football League renamed its Divisions, Division 1 became the Championship
2004/05 19th 46 13 13 20 61 73 52 Football League Championship
2005/06 8th 46 16 15 15 62 65 63 Football League Championship
2006/07 17th 46 16 8 22 47 62 56 Football League Championship
2007/08 21st 46 14 11 21 52 64 53 Football League Championship
2008/09 17th 46 13 15 18 47 58 54 Football League Championship
2009/10 19th 46 13 15 18 47 64 54 Football League Championship
2010/11 18th 46 14 13 19 54 58 55 Football League Championship
2011/12 ▼23rd 46 9 13 24 41 65 40 Football League Championship
2012/13 15th 46 18 11 17 66 59  55* Football League One
2013/14 18th 46 16 13 17 74 77  51* Football League One
2014/15 17th 46 13 16 17 49 60 55 Football League One
2015/16 8th 46 19 12 15 67 49 69 Football League One
2016/17 ▼23rd 46 9 12 25 37 68 39 English Football League One
2017/18 ♦▲6th 46 22 9 15 64 47 75 English Football League Two
2018/19 8th 46 18 11 17 54 54 65 English Football League One
2019/20 ▲1st 34 18 13 3 48 30 67 English Football League One
2020/21 16th 46 14 13 19 49 61 55 English Football League Championship
2021/22 12th 46 17 13 16 60 59 64 English Football League Championship
2022/23 5th 46 18 16 12 58 46 70 English Football League Championship
2023/24 9th 46 17 13 16 70 59 64 English Football League Championship
2024/25 - - - - - - - - English Football League Championship

-

Footnotes

*

2012/13 - Coventry City Deducted 10 Points for entering administration

*

2013/14 - Coventry City Deducted 10 Points after failing to reach an agreement to emerge from administration with a Company Voluntary Agreement

European Record Summary

Season

Competition

Round Reached Knocked Out By
1970/71 Fairs Cup 2nd Round Bayern Munich