CREWE ALEXANDRA
Formed: 1877  Ground: Alexandra Stadium, Gresty Road, Crewe, Cheshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1889/90 5th 22 11 2 9 68 59 24 Football Alliance
1890/91 8th 22 8 4 10 59 67 20 Football Alliance
1891/92 6th 22 7 4 11 44 49 18 Football Alliance
Crewe Alexandra were Elected to the Football League
1892/93 10th 22 6 3 13 42 69 15 Football League Second Division
1893/94 12th 28 6 7 15 42 73 19 Football League Second Division
1894/95 16th 30 3 4 23 26 103 10 Football League Second Division
1895/96 ▼16th 30 5 3 22 30 95 13 Football League Second Division
Crewe Alexandra failed to gain Re-Election to the Football League and joined the Combination
1896/97 9th 17 5 1 11 35 49 11 The Combination
1897/98 2nd 24 12 6 6 53 34 30 The Combination
1898/99 4th 24 11 5 8 61 34 27 Lancashire League
1899/00 4th 28 16 4 8 87 48 36 Lancashire League
1900/01 3rd 20 12 2 6 45 23 26 Lancashire League
1901/02 3rd 34 20 4 10 93 54 44 Birmingham & District League
1902/03 2nd 34 22 2 10 92 51 46 Birmingham & District League
1903/04 4th 34 17 7 10 57 57 41 Birmingham & District League
1904/05 6th 34 16 9 9 53 44 41 Birmingham & District League
1905/06 4th 34 16 12 6 58 39 44 Birmingham & District League
1906/07 8th 34 15 4 15 58 56 34 Birmingham & District League
1907/08 2nd 34 20 7 7 80 41 47 Birmingham & District League
1908/09 2nd 34 24 4 6 99 42 52 Birmingham & District League
1909/10 2nd 34 23 3 8 117 56 49 Birmingham & District League
1910/11 5th 34 16 8 10 85 61 40 Birmingham & District League
1911/12 3rd 32 14 9 9 65 63 37 Central League
1912/13 13th 38 13 5 20 64 68 31 Central League
1913/14 2nd 38 20 8 10 57 49 48 Central League
1914/15 15th 38 14 5 19 54 83 33 Central League
World War 1 Suspended Play
1919/20 3rd 42 23 8 11 86 56 54 Central League
1920/21 2nd 42 23 7 12 92 57 53 Central League
Crewe Alexandra were Elected to the Football League
1921/22 6th 38 18 5 15 60 56 41 Football League Third Division North
1922/23 6th 38 17 9 12 48 38 43 Football League Third Division North
1923/24 20th 42 7 13 22 32 58 27 Football League Third Division North
1924/25 15th 42 13 13 16 53 78 39 Football League Third Division North
1925/26 11th 42 17 9 16 63 61 43 Football League Third Division North
1926/27 15th 42 14 9 19 71 81 37 Football League Third Division North
1927/28 17th 42 12 10 20 77 86 34 Football League Third Division North
1928/29 9th 42 18 8 16 80 68 44 Football League Third Division North
1929/30 11th 42 17 8 17 82 71 42 Football League Third Division North
1930/31 18th 42 14 6 22 66 93 34 Football League Third Division North
1931/32 6th 40 21 6 13 95 66 48 Football League Third Division North
1932/33 10th 42 20 3 19 80 84 43 Football League Third Division North
1933/34 14th 42 15 6 21 81 97 36 Football League Third Division North
1934/35 13th 42 14 11 17 66 86 39 Football League Third Division North
1935/36 6th 42 19 9 14 80 76 47 Football League Third Division North
1936/37 20th 42 10 12 20 55 83 32 Football League Third Division North
1937/38 8th 42 18 9 15 71 53 45 Football League Third Division North
1938/39 8th 42 19 6 17 82 70 44 Football League Third Division North
World War 2 Suspended Play
1946/47 8th 42 17 9 16 70 74 43 Football League Third Division North
1947/48 10th 42 18 17 17 61 63 43 Football League Third Division North
1948/49 12th 42 16 9 17 52 74 41 Football League Third Division North
1949/50 7th 42 17 14 11 68 55 48 Football League Third Division North
1950/51 9th 46 19 10 17 61 60 48 Football League Third Division North
1951/52 16th 46 17 8 21 63 82 42 Football League Third Division North
1952/53 10th 46 20 8 18 70 68 48 Football League Third Division North
1953/54 16th 46 14 13 19 49 67 41 Football League Third Division North
1954/55 22nd 46 10 14 22 68 91 34 Football League Third Division North
1955/56 24th 46 9 10 27 50 105 28 Football League Third Division North
1956/57 24th 46 6 9 31 43 110 21 Football League Third Division North
1957/58 24th 46 8 7 31 47 93 23 Football League Third Division North
1958/59 18th 46 15 10 21 70 82 40 Football League Fourth Division
1959/60 14th 46 18 9 19 79 88 45 Football League Fourth Division
1960/61 9th 46 20 9 17 61 67 49 Football League Fourth Division
1961/62 10th 44 20 6 18 79 70 46 Football League Fourth Division
1962/63 3rd 46 24 11 11 86 58 59 Football League Fourth Division
1963/64 22nd 46 11 12 23 50 77 34 Football League Third Division
1964/65 10th 46 18 13 15 90 81 49 Football League Fourth Division
1965/66 14th 46 16 9 21 61 63 41 Football League Fourth Division
1966/67 5th 46 21 12 13 70 55 54 Football League Fourth Division
1967/68 4th 46 20 18 8 74 49 58 Football League Fourth Division
1968/69 23rd 46 13 9 24 52 76 35 Football League Third Division
1969/70 15th 46 16 12 18 51 51 44 Football League Fourth Division
1970/71 15th 46 18 8 20 75 76 44 Football League Fourth Division
1971/72 24th 46 10 9 27 43 69 29 Football League Fourth Division
1972/73 21st 46 9 18 19 38 61 36 Football League Fourth Division
1973/74 21st 46 14 10 22 43 71 38 Football League Fourth Division
1974/75 18th 46 11 18 17 34 47 40 Football League Fourth Division
1975/76 16th 46 13 15 18 58 57 41 Football League Fourth Division
1976/77 12th 46 19 11 16 47 60 49 Football League Fourth Division
1977/78 15th 46 15 14 17 50 69 44 Football League Fourth Division
1978/79 24th 46 6 14 26 43 90 26 Football League Fourth Division
1979/80 23rd 46 11 13 22 35 68 35 Football League Fourth Division
1980/81 18th 46 13 14 19 48 61 40 Football League Fourth Division
1981/82 24th 46 6 9 31 29 84 27 Football League Fourth Division
1982/83 23rd 46 11 8 27 53 71 41 Football League Fourth Division
1983/84 16th 46 16 11 19 56 67 59 Football League Fourth Division
1984/85 10th 46 18 12 16 65 69 66 Football League Fourth Division
1985/86 12th 46 18 9 19 54 61 63 Football League Fourth Division
1986/87 17th 46 13 14 19 70 72 53 Football League Fourth Division
1987/88 17th 46 13 19 14 57 53 58 Football League Fourth Division
1988/89 3rd 46 21 15 10 67 48 78 Football League Fourth Division
1989/90 12th 46 15 17 14 56 53 62 Football League Third Division
1990/91 22nd 46 11 11 24 62 80 44 Football League Third Division
1991/92 6th 42 20 10 12 66 51 70 Football League Fourth Division
Following the formation of the Premier League, the Fourth Division was renamed Division 3
1992/93 6th 42 21 7 14 75 56 70 Football League Division 3
1993/94 3rd 42 21 10 11 80 61 73 Football League Division 3
1994/95 3rd 46 25 8 13 80 68 83 Football League Division 2
1995/96 5th 46 22 7 17 77 60 73 Football League Division 2
1996/97 6th 46 22 7 17 56 47 73 Football League Division 2
1997/98 11th 46 18 5 23 58 65 59 Football League Division 1
1998/99 18th 46 12 12 22 54 78 48 Football League Division 1
1999/00 19th 46 14 9 23 46 67 51 Football League Division 1
2000/01 14th 46 15 10 21 47 62 55 Football League Division 1
2001/02 22nd 46 12 13 21 47 76 49 Football League Division 1
2002/03 2nd 46 25 11 10 76 40 86 Football League Division 2
2003/04 18th 46 14 11 21 57 66 53 Football League Division 1
Football League Division 1 was renamed to the 'Championship'
2004/05 21st 46 12 14 20 66 86 50 Football League Championship
2005/06 22nd 46 9 15 22 57 86 42 Football League Championship
2006/07 13th 46 17 9 20 66 72 60 Football League One
2007/08 20th 46 12 14 20 47 65 50 Football League One
2008/09 22nd 46 12 10 24 59 82 46 Football League One
2009/10 18th 46 15 10 21 68 73 55 Football League Two
2010/11 10th 46 18 11 17 87 66 65 Football League Two
2011/12 ♦▲7th 46 20 12 14 67 50 72 Football League Two
2012/13 13th 46 18 10 18 54 62 64 Football League One
2013/14 19th 46 13 12 21 54 80 51 Football League One
2014/15 20th 46 14 10 22 43 75 52 Football League One
2015/16 24th 46 7 13 26 46 83 34 Football League One
2016/17 17th 46 14 13 19 58 67 55 English Football League Two
2017/18 15th 46 17 5 24 62 75 56 English Football League Two
2018/19 12th 46 19 8 19 60 59 65 English Football League Two
2019/20 ▲2nd 37 20 9 8 67 43 69 English Football League Two
2020/21 12th 46 18 12 16 56 61 66 English Football League One
2021/22 ▼24th 46 7 8 31 37 83 29 English Football League One
2022/23 13th 46 14 16 16 48 60 58 English Football League Two
2023/24 6th 46 19 14 13 69 65 71 English Football League Two
2024/25 - - - - - - - - English Football League Two