League Record as Darlington
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1889/90 | 5th | 18 | 7 | 6 | 5 | 46 | 20 | 20 | Northern League |
1890/91 | 5th | 14 | 7 | 0 | 7 | 25 | 29 | 14 | Northern League |
1891/92 | 9th | 16 | 2 | 3 | 11 | 17 | 49 | 7 | Northern League |
1892/93 | 6th | 10 | 2 | 1 | 7 | 11 | 37 | 5 | Northern League |
1893/94 | 4th | 14 | 7 | 1 | 6 | 25 | 20 | 15 | Northern League |
1894/95 | 4th | 18 | 11 | 0 | 7 | 56 | 30 | 22 | Northern League |
1895/96 | 1st | 16 | 10 | 4 | 2 | 53 | 24 | 24 | Northern League |
1896/97 | 2nd | 16 | 10 | 2 | 4 | 54 | 35 | 22 | Northern League |
1897/98 | 3rd | 16 | 8 | 2 | 6 | 41 | 31 | 18 | Northern League Division 1 |
1898/99 | 2nd | 16 | 10 | 3 | 3 | 50 | 29 | 23 | Northern League Division 1 |
1899/00 | 1st | 16 | 12 | 3 | 1 | 42 | 16 | 27 | Northern League Division 1 |
1900/01 | 3rd | 20 | 11 | 2 | 7 | 55 | 37 | 24 | Northern League |
1901/02 | 3rd | 18 | 9 | 4 | 5 | 37 | 22 | 22 | Northern League |
1902/03 | 6th | 24 | 10 | 3 | 11 | 34 | 50 | 23 | Northern League |
1903/04 | 6th | 24 | 11 | 3 | 10 | 48 | 49 | 25 | Northern League |
1904/05 | 4th | 24 | 9 | 6 | 9 | 38 | 38 | 24 | Northern League |
1905/06 | 4th | 26 | 12 | 7 | 7 | 47 | 47 | 31 | Northern League |
1906/07 | 7th | 22 | 9 | 2 | 11 | 30 | 37 | 20 | Northern League |
1907/08 | 9th | 22 | 9 | 2 | 11 | 39 | 41 | 20 | Northern League |
Darlington left the Northern League and joined the North Eastern League | |||||||||
1908/09 | 8th | 34 | 15 | 8 | 11 | 76 | 73 | 38 | North Eastern League |
1909/10 | 5th | 32 | 16 | 5 | 11 | 59 | 54 | 37 | North Eastern League |
1910/11 | 4th | 34 | 19 | 5 | 10 | 79 | 40 | 43 | North Eastern League |
1911/12 | 3rd | 36 | 23 | 8 | 5 | 84 | 34 | 54 | North Eastern League |
1912/13 | 1st | 38 | 31 | 4 | 3 | 116 | 23 | 66 | North Eastern League |
1913/14 | 4th | 38 | 20 | 10 | 8 | 72 | 43 | 50 | North Eastern League |
1914/15 | 4th | 38 | 25 | 4 | 9 | 109 | 38 | 54 | North Eastern League |
World War 1 Suspended Play | |||||||||
1919/20 | 2nd | 34 | 24 | 1 | 9 | 93 | 44 | 49 | North Eastern League |
1920/21 | ▲1st | 38 | 28 | 4 | 6 | 76 | 29 | 60 | North Eastern League |
▲Darlington were Elected to the Football League as a founder member of the Third Division North | |||||||||
1921/22 | 2nd | 38 | 22 | 6 | 10 | 81 | 37 | 50 | Football League Third Division North |
1922/23 | 9th | 38 | 15 | 10 | 13 | 59 | 46 | 40 | Football League Third Division North |
1923/24 | 6th | 42 | 20 | 8 | 14 | 70 | 53 | 48 | Football League Third Division North |
1924/25 | ▲1st | 42 | 24 | 10 | 8 | 78 | 33 | 58 | Football League Third Division North |
1925/26 | 15th | 42 | 14 | 10 | 18 | 72 | 77 | 38 | Football League Second Division |
1926/27 | ▼21st | 42 | 12 | 6 | 24 | 79 | 98 | 30 | Football League Second Division |
1927/28 | 7th | 42 | 21 | 5 | 16 | 89 | 74 | 47 | Football League Third Division North |
1928/29 | 19th | 42 | 13 | 7 | 22 | 64 | 88 | 33 | Football League Third Division North |
1929/30 | 3rd | 42 | 22 | 6 | 14 | 108 | 73 | 50 | Football League Third Division North |
1930/31 | 11th | 42 | 16 | 10 | 16 | 71 | 59 | 42 | Football League Third Division North |
1931/32 | 11th | 40 | 17 | 4 | 19 | 66 | 69 | 38 | Football League Third Division North |
1932/33 | ►22nd | 42 | 10 | 8 | 24 | 66 | 109 | 28 | Football League Third Division North |
1933/34 | 16th | 42 | 13 | 9 | 20 | 70 | 101 | 35 | Football League Third Division North |
1934/35 | 5th | 42 | 21 | 9 | 12 | 80 | 59 | 51 | Football League Third Division North |
1935/36 | 12th | 42 | 17 | 6 | 19 | 74 | 79 | 40 | Football League Third Division North |
1936/37 | ►22nd | 42 | 8 | 14 | 20 | 66 | 96 | 30 | Football League Third Division North |
1937/38 | 19th | 42 | 11 | 10 | 21 | 54 | 79 | 32 | Football League Third Division North |
1938/39 | 18th | 42 | 13 | 7 | 22 | 62 | 92 | 33 | Football League Third Division North |
World War 2 Suspended Play | |||||||||
1946/47 | 17th | 42 | 15 | 6 | 21 | 68 | 80 | 36 | Football League Third Division North |
1947/48 | 16th | 42 | 13 | 13 | 16 | 54 | 70 | 39 | Football League Third Division North |
1948/49 | 4th | 42 | 20 | 6 | 16 | 83 | 74 | 46 | Football League Third Division North |
1949/50 | 17th | 42 | 11 | 13 | 18 | 56 | 69 | 35 | Football League Third Division North |
1950/51 | 18th | 46 | 13 | 13 | 20 | 59 | 77 | 39 | Football League Third Division North |
1951/52 | ►23rd | 46 | 11 | 9 | 26 | 64 | 103 | 31 | Football League Third Division North |
1952/53 | 21st | 46 | 14 | 6 | 26 | 58 | 96 | 34 | Football League Third Division North |
1953/54 | 21st | 46 | 12 | 14 | 20 | 50 | 71 | 38 | Football League Third Division North |
1954/55 | 15th | 46 | 14 | 14 | 18 | 62 | 73 | 42 | Football League Third Division North |
1955/56 | 15th | 46 | 16 | 9 | 21 | 60 | 73 | 41 | Football League Third Division North |
1956/57 | 18th | 46 | 17 | 8 | 21 | 82 | 95 | 42 | Football League Third Division North |
1957/58 | 20th | 46 | 17 | 7 | 22 | 78 | 89 | 41 | Football League Third Division North |
1958/59 | 16th | 46 | 13 | 16 | 17 | 66 | 68 | 42 | Football League Fourth Division |
1959/60 | 15th | 46 | 17 | 9 | 20 | 63 | 73 | 43 | Football League Fourth Division |
1960/61 | 7th | 46 | 18 | 13 | 15 | 78 | 70 | 49 | Football League Fourth Division |
1961/62 | 13th | 44 | 18 | 9 | 17 | 61 | 73 | 45 | Football League Fourth Division |
1962/63 | 12th | 46 | 19 | 6 | 21 | 72 | 87 | 44 | Football League Fourth Division |
1963/64 | 19th | 46 | 14 | 12 | 20 | 66 | 93 | 40 | Football League Fourth Division |
1964/65 | 17th | 46 | 18 | 6 | 22 | 84 | 87 | 42 | Football League Fourth Division |
1965/66 | ▲2nd | 46 | 25 | 9 | 12 | 72 | 53 | 59 | Football League Fourth Division |
1967/68 | ▼22nd | 46 | 13 | 11 | 22 | 47 | 81 | 37 | Football League Third Division |
1968/69 | 5th | 46 | 17 | 18 | 11 | 62 | 45 | 52 | Football League Fourth Division |
1969/70 | ►22nd | 46 | 13 | 10 | 23 | 53 | 73 | 36 | Football League Fourth Division |
1970/71 | 12th | 46 | 17 | 11 | 18 | 58 | 57 | 45 | Football League Fourth Division |
1971/72 | 19th | 46 | 14 | 11 | 21 | 64 | 82 | 39 | Football League Fourth Division |
1972/73 | ►24th | 46 | 7 | 15 | 24 | 42 | 85 | 29 | Football League Fourth Division |
1973/74 | 20th | 46 | 13 | 13 | 20 | 40 | 62 | 39 | Football League Fourth Division |
1974/75 | ►21st | 46 | 13 | 10 | 23 | 54 | 67 | 36 | Football League Fourth Division |
1975/76 | 20th | 46 | 14 | 10 | 22 | 48 | 57 | 38 | Football League Fourth Division |
1976/77 | 11th | 46 | 18 | 13 | 15 | 59 | 64 | 49 | Football League Fourth Division |
1977/78 | 19th | 46 | 14 | 13 | 19 | 52 | 59 | 41 | Football League Fourth Division |
1978/79 | 21st | 46 | 11 | 15 | 20 | 49 | 66 | 37 | Football League Fourth Division |
1979/80 | ►22nd | 46 | 9 | 17 | 20 | 50 | 74 | 35 | Football League Fourth Division |
1980/81 | 8th | 46 | 19 | 11 | 16 | 65 | 59 | 49 | Football League Fourth Division |
1981/82 | 13th | 46 | 15 | 13 | 18 | 61 | 62 | 58 | Football League Fourth Division |
1982/83 | 17th | 46 | 13 | 13 | 20 | 61 | 71 | 52 | Football League Fourth Division |
1983/84 | 14th | 46 | 17 | 8 | 21 | 49 | 50 | 59 | Football League Fourth Division |
1984/85 | ▲3rd | 46 | 24 | 13 | 9 | 66 | 49 | 85 | Football League Fourth Division |
1985/86 | 13th | 46 | 15 | 13 | 18 | 61 | 78 | 58 | Football League Third Division |
1986/87 | ▼23rd | 46 | 7 | 16 | 23 | 45 | 77 | 37 | Football League Third Division |
1987/88 | 13th | 46 | 18 | 11 | 17 | 71 | 69 | 65 | Football League Fourth Division |
1988/89 | ▼24th | 46 | 8 | 18 | 20 | 53 | 76 | 42 | Football League Fourth Division |
1989/90 | ▲1st | 42 | 26 | 9 | 7 | 76 | 25 | 87 | Football Conference |
1990/91 | ▲1st | 46 | 22 | 17 | 7 | 68 | 38 | 83 | Football League Fourth Division |
1991/92 | ▼24th | 46 | 10 | 7 | 29 | 56 | 90 | 37 | Football League Third Division |
Following the formation of the Premier League, the Fourth Division was renamed to Division 3 | |||||||||
1992/93 | 15th | 42 | 12 | 14 | 16 | 48 | 53 | 50 | Football League Division 3 |
1993/94 | 21st | 42 | 10 | 11 | 21 | 42 | 64 | 41 | Football League Division 3 |
1994/95 | 20th | 42 | 11 | 8 | 23 | 43 | 57 | 41 | Football League Division 3 |
1995/96 | ♦►5th | 46 | 20 | 18 | 8 | 60 | 42 | 78 | Football League Division 3 |
1996/97 | 18th | 46 | 14 | 10 | 22 | 64 | 78 | 52 | Football League Division 3 |
1997/98 | 19th | 46 | 14 | 12 | 20 | 56 | 72 | 54 | Football League Division 3 |
1998/99 | 11th | 46 | 18 | 11 | 17 | 69 | 58 | 65 | Football League Division 3 |
1999/00 | ♦►4th | 46 | 21 | 16 | 9 | 66 | 36 | 79 | Football League Division 3 |
2000/01 | 20th | 46 | 12 | 13 | 21 | 44 | 56 | 49 | Football League Division 3 |
2001/02 | 15th | 46 | 15 | 11 | 20 | 60 | 71 | 56 | Football League Division 3 |
2002/03 | 14th | 46 | 12 | 18 | 16 | 58 | 59 | 54 | Football League Division 3 |
2003/04 | 18th | 46 | 14 | 11 | 21 | 53 | 61 | 53 | Football League Division 3 |
The Football League renamed its Divisions, Division 3 became League 2 | |||||||||
2004/05 | 8th | 46 | 20 | 12 | 14 | 57 | 49 | 72 | Football League 2 |
2005/06 | 8th | 46 | 16 | 15 | 15 | 58 | 52 | 63 | Football League 2 |
2006/07 | 11th | 46 | 17 | 14 | 15 | 52 | 56 | 65 | Football League 2 |
2007/08 | ♦►6th | 46 | 22 | 12 | 12 | 67 | 40 | 78 | Football League 2 |
2008/09 | 12th | 46 | 20 | 12 | 14 | 61 | 44 | 62* | Football League 2 |
2009/10 | ▼24th | 46 | 8 | 6 | 32 | 33 | 87 | 30 | Football League 2 |
2010/11 | 7th | 46 | 18 | 17 | 11 | 61 | 42 | 71 | Football Conference National |
2011/12 | ▼22nd | 46 | 11 | 13 | 22 | 47 | 73 | 36* | Football Conference National |
▼Darlington Folded due to financial problems, a reformed club was accepted into the Northern League as Darlington 1883 |
League Record as Darlington 1883
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
2012/13 | ▲1st | 46 | 40 | 2 | 4 | 145 | 35 | 122 | Northern League Division 1 |
2013/14 | ♦►2nd | 42 | 28 | 6 | 8 | 101 | 37 | 90 | Northern Premier League Division 1 North |
2014/15 | ♦▲2nd | 42 | 28 | 7 | 7 | 99 | 37 | 91 | Northern Premier League Division 1 North |
2015/16 | ▲1st | 46 | 33 | 5 | 8 | 106 | 42 | 104 | Northern Premier League Premier Division |
2016/17 | 5th* | 42 | 22 | 10 | 10 | 89 | 67 | 76 | National League North |
*Darlington 1883 were denied taking part in the Playoffs due to Ground Size Regulations | |||||||||
Darlington were informed by the FA that they would be allowed to drop the '1883' from its name and revert back to his historical name Darlington from the 2017/18 Season onwards. |
League Record as Darlington
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
2017/18 | 12th | 42 | 14 | 13 | 15 | 58 | 58 | 55 | National League North |
2018/19 | 16th | 42 | 12 | 14 | 16 | 56 | 62 | 50 | National League North |
2019/20 | 10th | 33 | 14 | 6 | 13 | 43 | 50 | 48 | National League North |
2020/21 | ABANDONED | 11 | 4 | 1 | 6 | 17 | 11 | 13 | National League North |
2021/22 | 13th | 42 | 14 | 11 | 17 | 57 | 58 | 53 | National League North |
2022/23 | 10th | 46 | 18 | 13 | 15 | 72 | 64 | 67 | National League North |
2023/24 | 16th | 46 | 16 | 8 | 22 | 52 | 72 | 56 | National League North |
2024/25 | - | - | - | - | - | - | - | - | National League North |
Footnotes |
|
* | 2008/09 - Deducted 10 Points for entering administration |
* | 2011/12 - Deducted 10 Points for entering administration |