DONCASTER ROVERS
Formed: 1879  Dissolved: 1914  Reformed: 1914 & 1920  Ground: Keepmoat Stadium, Doncaster, South Yorkshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1891/92 6th 20 8 5 7 30 36 22 Midland League
1892/93 5th 24 11 4 9 47 44 26 Midland League
1893/94 7th 20 5 4 11 27 48 14 Midland League
1894/95 12th 26 6 6 14 35 70 18 Midland League
1895/96 10th 28 10 6 12 44 56 26 Midland League
1896/97 1st 28 17 5 6 77 40 39 Midland League
1897/98 10th 22 5 6 11 33 35 16 Midland League
1898/99 1st 26 14 5 7 56 47 33 Midland League
1899/00 7th 24 9 6 9 51 42 24 Midland League
1900/01 2nd 26 17 2 7 87 32 36 Midland League
Doncaster Rovers were Elected to the Football League
1901/02 7th 34 13 8 13 49 58 34 Football League Second Division
1902/03 ▼16th 34 9 7 18 35 72 25 Football League Second Division
▼Doncaster Rovers failed to be Re-Elected to the League
1903/04 11th 34 13 5 16 58 55 31 Midland League
Doncaster Rovers were Elected back to the Football League
1904/05 18th 34 3 2 29 23 81 8 Football League Second Division
▼Doncaster Rovers again failed to be Re-Elected to the League
1905/06 14th 34 10 6 18 47 78 26 Midland League
1906/07 17th 38 10 7 21 52 82 27 Midland League
1907/08 15th 38 14 4 20 48 65 32 Midland League
1908/09 11th 38 18 3 17 50 58 39 Midland League
1909/10 14th 42 14 11 17 51 66 39 Midland League
1910/11 3rd 38 23 4 11 106 63 50 Midland League
1911/12 3rd 36 21 6 9 79 42 48 Midland League
1912/13 4th 38 21 7 10 67 43 49 Midland League
1913/14 16th 34 12 2 20 30 51 26 Midland League
Doncaster Rovers went into voluntary liquidation in August 1914, and reformed in time for the start of the 1914/15 Season
1914/15 15th 38 14 3 21 58 82 31 Midland League
World War 1 Suspended Play
Doncaster Rovers reformed as a limited company in 1920 having been closed down during the war
1920/21 16th 38 11 10 17 38 54 32 Midland League
1921/22 13th 42 17 6 19 52 66 40 Midland League
1922/23 2nd 42 26 9 7 72 28 61 Midland League
Doncaster Rovers were Elected back to the Football League
1923/24 9th 42 15 12 15 59 53 42 Football League Third Division North
1924/25 18th 42 14 10 18 54 65 38 Football League Third Division North
1925/26 10th 42 16 11 15 80 72 43 Football League Third Division North
1926/27 8th 42 18 11 13 81 65 47 Football League Third Division North
1927/28 4th 42 23 7 12 80 44 53 Football League Third Division North
1928/29 5th 42 20 10 12 76 66 50 Football League Third Division North
1929/30 14th 42 15 9 18 62 69 39 Football League Third Division North
1930/31 15th 42 13 11 18 65 65 37 Football League Third Division North
1931/32 15th 40 16 4 20 59 80 36 Football League Third Division North
1932/33 6th 42 17 14 11 77 79 48 Football League Third Division North
1933/34 5th 42 22 9 11 83 61 53 Football League Third Division North
1934/35 ▲1st 42 26 5 11 87 44 57 Football League Third Division North
1935/36 18th 42 14 9 19 51 71 37 Football League Second Division
1936/37 ▼22nd 42 7 10 25 30 84 24 Football League Second Division
1937/38 2nd 42 21 12 9 74 49 54 Football League Third Division North
1938/39 2nd 42 21 14 7 87 47 56 Football League Third Division North
World War 2 Suspended Play
1946/47 ▲1st 42 33 6 3 123 40 72 Football League Third Division North
1947/48 ▼21st 42 9 11 22 40 66 29 Football League Second Division
1948/49 3rd 42 20 10 12 53 40 50 Football League Third Division North
1949/50 ▲1st 42 19 17 6 66 38 55 Football League Third Division North
1950/51 11th 42 15 13 14 64 68 43 Football League Second Division
1951/52 16th 42 13 12 17 55 60 38 Football League Second Division
1952/53 13th 42 12 16 14 58 64 40 Football League Second Division
1953/54 12th 42 16 9 17 59 63 41 Football League Second Division
1954/55 18th 42 14 7 21 58 95 35 Football League Second Division
1955/56 17th 42 12 11 19 69 96 35 Football League Second Division
1956/57 14th 42 15 10 17 77 77 40 Football League Second Division
1957/58 ▼22nd 42 8 11 23 56 88 27 Football League Second Division
1958/59 ▼22nd 46 14 5 27 50 90 33 Football League Third Division
1959/60 17th 46 16 10 20 69 76 42 Football League Fourth Division
1960/61 11th 46 19 7 20 76 78 45 Football League Fourth Division
1961/62 21st 44 11 7 26 60 85 29 Football League Fourth Division
1962/63 16th 46 14 14 18 64 77 42 Football League Fourth Division
1963/64 14th 46 15 12 19 70 75 42 Football League Fourth Division
1964/65 9th 46 20 11 15 84 72 51 Football League Fourth Division
1965/66 ▲1st 46 24 11 11 85 54 59 Football League Fourth Division
1966/67 ▼23rd 46 12 8 26 58 117 32 Football League Third Division
1967/68 10th 46 18 15 13 66 56 51 Football League Fourth Division
1968/69 ▲1st 46 21 17 8 65 38 59 Football League Fourth Division
1969/70 11th 46 17 12 17 52 54 46 Football League Third Division
1970/71 ▼23rd 46 13 9 24 45 66 35 Football League Third Division
1971/72 12th 46 16 14 16 56 63 46 Football League Fourth Division
1972/73 17th 46 15 12 19 49 58 42 Football League Fourth Division
1973/74 22nd 46 12 11 23 47 80 35 Football League Fourth Division
1974/75 17th 46 14 12 20 65 79 40 Football League Fourth Division
1975/76 10th 46 19 11 16 75 69 49 Football League Fourth Division
1976/77 8th 46 21 9 16 71 65 51 Football League Fourth Division
1977/78 12th 46 14 17 15 52 65 45 Football League Fourth Division
1978/79 22nd 46 13 11 22 50 73 37 Football League Fourth Division
1979/80 12th 46 15 14 17 62 63 44 Football League Fourth Division
1980/81 ▲3rd 46 22 12 12 59 49 56 Football League Fourth Division
1981/82 19th 46 13 17 16 55 68 56 Football League Third Division
1982/83 ▼23rd 46 9 11 26 57 97 38 Football League Third Division
1983/84 ▲2nd 46 24 13 9 82 54 85 Football League Fourth Division
1984/85 14th 46 17 8 21 72 74 59 Football League Third Division
1985/86 11th 46 16 16 14 45 52 64 Football League Third Division
1986/87 13th 46 14 15 17 56 62 57 Football League Third Division
1987/88 ▼24th 46 8 9 29 40 84 33 Football League Third Division
1988/89 23rd 46 13 10 23 49 78 49 Football League Fourth Division
1989/90 20th 46 14 9 23 53 60 51 Football League Fourth Division
1990/91 11th 46 17 14 15 56 46 65 Football League Fourth Division
1991/92 21st 42 9 8 25 40 65 35 Football League Fourth Division
Following the formation of the Premier League, The Football League renamed the Fourth Division to Division 3
1992/93 16th 42 11 14 17 42 57 47 Football League Division 3
1993/94 15th 42 14 10 18 44 57 52 Football League Division 3
1994/95 9th 42 17 10 15 58 43 61 Football League Division 3
1995/96 13th 46 16 11 19 49 60 59 Football League Division 3
1996/97 19th 46 14 10 22 52 66 52 Football League Division 3
1997/98 ▼24th 46 4 8 34 30 113 20 Football League Division 3
1998/99 16th 42 12 12 18 51 55 48 Football Conference
1999/00 12th 42 15 9 18 46 48 54 Football Conference
2000/01 9th 42 15 13 14 47 43 58 Football Conference
2001/02 4th 42 18 13 11 68 46 67 Football Conference
2002/03 ♦▲3rd 42 22 12 8 73 47 78 Football Conference
2003/04 ▲1st 46 27 11 8 79 37 92 Football League Division 3
The Football League renamed its Divisions, Division 2 became League One
2004/05 10th 46 16 18 12 65 60 66 Football League One
2005/06 8th 46 20 9 17 55 51 69 Football League One
2006/07 11th 46 16 15 15 52 47 63 Football League One
2007/08 ♦▲3rd 46 23 11 12 65 41 80 Football League One
2008/09 14th 46 17 7 22 42 53 58 Football League Championship
2009/10 12th 46 15 15 16 59 58 60 Football League Championship
2010/11 21st 46 11 15 20 55 81 48 Football League Championship
2011/12 ▼24th 46 8 12 26 43 80 36 Football League Championship
2012/13 ▲1st 46 25 9 12 62 44 84 Football League One
2013/14 ▼22nd 46 11 11 24 39 70 44 Football League Championship
2014/15 13th 46 16 13 17 58 62 61 Football League One
2015/16 ▼21st 46 11 13 22 48 64 46 Football League One
2016/17 ▲3rd 46 25 10 11 85 55 85 English Football League Two
2017/18 15th 46 13 17 16 52 52 56 English Football League One
2018/19 6th 46 20 13 13 76 58 73 English Football League One
2019/20 9th 34 15 9 10 51 33 54 English Football League One
2020/21 14th 46 19 7 20 63 67 64 English Football League One
2021/22 ▼22nd 46 10 8 28 37 82 38 English Football League One
2022/23 18th 46 16 7 23 46 65 55 English Football League Two
2023/24 5th 46 21 8 17 73 68 71 English Football League Two
2024/25 - - - - - - - - English Football League Two