DURHAM CITY
Formed: 1918,  Folded: 1938, Reformed: 1949  Ground: Welfare Ground, Brandon, County Durham 

League Record as Durham City

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1919/20 5th 34 17 6 11 53 41 40 North Eastern League
1920/21 12th 38 16 5 17 51 60 37 North Eastern League
Durham City were Elected to the Football League
1921/22 11th 38 17 3 18 68 67 37 Football League Third Division North
1922/23 20th 38 9 10 19 43 59 28 Football League Third Division North
1923/24 15th 42 15 9 18 59 60 39 Football League Third Division North
1924/25 13th 42 13 13 16 50 68 39 Football League Third Division North
1925/26 13th 42 18 6 18 63 70 42 Football League Third Division North
1926/27 20th 42 12 6 24 58 105 30 Football League Third Division North
1927/28 ▼21st 42 11 7 24 53 100 29 Football League Third Division North
Durham City failed to gain Re-Election at the end of the 1927/28 Season and were replaced in the League by Carlisle United
1928/29 ▼20th 38 8 8 22 51 91 24 North Eastern League Division 1
1929/30 7th 28 14 1 13 77 66 29 North Eastern League Division 2
1930/31 ▲2nd 26 18 4 4 77 38 40 North Eastern League Division 2
1931/32 18th 42 13 5 24 56 89 31 North Eastern League Division 1
1932/33 17th 38 10 10 18 63 86 30 North Eastern League Division 1

League Record as City of Durham

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1933/34 16th 38 11 7 20 47 89 29 North Eastern League Division 1
1934/35 18th 38 10 2 26 56 142 22 North Eastern League Division 1
1935/36 19th 38 8 3 27 57 115 19 North Eastern League
1936/37 18th 38 6 6 26 67 131 18 North Eastern League
1937/38 ▼20th 38 3 3 32 43 189 9 North Eastern League
City of Durham folded and a new club was reformed as Durham City in 1950

League Record as Durham City

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1950/51 5th 30 15 9 6 86 52 39 Wearside League
1951/52 8th 30 14 7 9 75 67 35 Wearside League
1952/53 12th 26 7 4 15 41 69 18 Northern League
1953/54 6th 26 15 2 9 62 52 32 Northern League
1954/55 14th 26 4 6 16 47 79 14 Northern League
1955/56 3rd 26 17 1 8 82 40 35 Northern League
1956/57 7th 26 12 5 9 58 50 29 Northern League
1957/58 6th 26 11 5 10 57 45 28 Northern League
1958/59 4th 28 14 5 9 63 52 33 Northern League
1959/60 14th 28 4 7 17 35 84 15 Northern League
1960/61 16th 30 5 4 21 52 105 14 Northern League
1961/62 8th 30 14 3 13 49 49 31 Northern League
1962/63 11th 30 10 6 14 49 55 26 Northern League
1963/64 16th 30 2 4 24 35 97 6* Northern League
1964/65 14th 34 10 6 18 49 78 26 Northern League
1965/66 18th 34 5 5 24 48 104 15 Northern League
1966/67 17th 34 5 4 25 48 128 14 Northern League
1967/68 7th 34 15 5 14 83 71 35 Northern League
1968/69 13th 34 9 4 21 49 81 22 Northern League
1969/70 5th 34 15 9 10 53 40 39 Northern League
1970/71 2nd 38 24 6 8 79 52 54 Northern League
1971/72 4th 38 20 8 10 78 51 48 Northern League
1972/73 10th 38 14 8 16 58 60 36 Northern League
1973/74 10th 38 16 5 17 74 60 37 Northern League
1974/75 7th 36 14 11 11 60 68 53 Northern League
1975/76 13th 38 10 10 18 36 57 40 Northern League
1976/77 12th 38 12 11 15 44 53 47 Northern League
1977/78 8th 38 15 9 14 55 51 54 Northern League
1978/79 10th 38 15 9 14 63 62 54 Northern League
1979/80 18th 38 7 9 22 30 63 30 Northern League
1980/81 17th 38 9 11 18 46 74 38 Northern League
1981/82 8th 38 17 5 16 75 67 56 Northern League
1982/83 ▼17th 36 4 8 24 32 83 20 Northern League Division 1
1983/84 5th 34 16 11 7 61 38 59 Northern League Division 2
1984/85 5th 34 21 9 4 73 36 72 Northern League Division 2
1985/86 4th 38 22 9 7 89 48 75 Northern League Division 2
1986/87 12th 36 12 8 16 52 63 44 Northern League Division 2
1987/88 ▲3rd 34 19 6 9 55 37 63 Northern League Division 2
1988/89 14th 38 11 13 14 41 42 46 Northern League Division 1
1989/90 17th 38 9 12 17 64 77 39 Northern League Division 1
1990/91 ▼20th 38 6 9 23 47 86 27 Northern League Division 1
1991/92 ▲2nd 38 26 9 3 82 24 87 Northern League Division 2
1992/93 6th 38 21 10 7 73 51 73 Northern League Division 1
1993/94 1st 38 23 11 4 88 39 80 Northern League Division 1
1994/95 7th 38 17 12 9 75 45 63 Northern League Division 1
1995/96 3rd 38 24 6 8 85 35 78 Northern League Division 1
1996/97 4th 38 19 11 8 69 50 68 Northern League Division 1
1997/98 ▼18th 38 10 7 21 55 67 37 Northern League Division 1
1998/99 ▲1st 36 29 4 3 101 28 91 Northern League Division 2
1999/00 15th 38 11 13 14 50 61 46 Northern League Division 1
2000/01 4th 40 24 6 10 95 42 78 Northern League Division 1
2001/02 6th 40 19 11 10 87 62 68 Northern League Division 1
2002/03 5th 40 21 5 14 77 54 68 Northern League Division 1
2003/04 2nd 40 23 9 8 90 53 78 Northern League Division 1
2004/05 6th 40 19 6 15 67 53 63 Northern League Division 1
2005/06 11th 40 15 13 12 58 44 58 Northern League Division 1
2006/07 8th 42 20 12 10 87 62 72 Northern League Division 1
2007/08 ▲1st 42 32 6 4 106 42 102 Northern League Division 1
2008/09 ▲1st 40 25 12 3 98 41 87 Northern Premier League Division 1 North
2009/10 ▼20th 38 2 0 36 27 168 0* Northern Premeir League Premier Division
2010/11 17th 44 13 10 21 75 92  48* Northern Premier League Division 1 North
2011/12 ▼9th 42 20 2 20 81 80 62 Northern Premier League Division 1 North
Durham City Resigned from the Northern Premier League and returned to the Northern League
2012/13 14th 46 17 8 21 90 90 59 Northern League Division 1
2013/14 9th 44 18 14 12 85 59 68 Northern League Division 1
2014/15 12th 42 17 7 18 76 76 58 Northern League Division 1
2015/16 ▼20th 42 9 9 24 59 95 36 Northern League Division 1
2016/17 10th 40 18 7 15 73 63 61 Northern League Division 2
2017/18 11th 40 14 9 17 74 79 51 Northern League Division 2
2018/19 20th 38 5 2 31 30 123 17 Northern League Division 2
2019/20 ABANDONED 26 2 2 22 19 86 8 Northern League Division 2
2020/21 ABANDONED 13 0 1 12 19 50 1 Northern League Division 2
2021/22 - - - - - - - - Northern League Division 2

 

Footnotes

* 1963/64 - Deducted 2 Points
* 2009/10 - Deducted 6 Points
* 2010/11 - Deducted 1 Point