League Record as Forest Green Rovers
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1968/69 | 6th | 30 | 13 | 8 | 9 | 43 | 44 | 34 | Gloucestershire County League |
1969/70 | 3rd | 30 | 18 | 7 | 5 | 84 | 48 | 43 | Gloucestershire County League |
1970/71 | 3rd | 34 | 25 | 3 | 6 | 96 | 45 | 53 | Gloucestershire County League |
1971/72 | 4th | 34 | 18 | 6 | 10 | 62 | 48 | 42 | Gloucestershire County League |
1972/73 | 9th | 34 | 11 | 12 | 11 | 60 | 57 | 34 | Gloucestershire County League |
1973/74 | 10th | 34 | 14 | 5 | 15 | 49 | 55 | 33 | Gloucestershire County League |
1974/75 | 6th | 34 | 16 | 7 | 11 | 72 | 62 | 39 | Gloucestershire County League |
Forest Green Rovers left the Gloucestershire County League and Joined the Hellenic League | |||||||||
1975/76 | 4th | 30 | 14 | 10 | 6 | 82 | 53 | 52 | Hellenic League |
1976/77 | 11th | 30 | 8 | 9 | 13 | 44 | 50 | 33 | Hellenic League |
1977/78 | 12th | 30 | 6 | 12 | 12 | 49 | 59 | 30 | Hellenic League |
1978/79 | 3rd | 26 | 15 | 4 | 7 | 52 | 35 | 34 | Hellenic League |
1979/80 | 6th | 30 | 11 | 10 | 9 | 56 | 45 | 32 | Hellenic League |
1980/81 | 7th | 30 | 14 | 6 | 10 | 57 | 53 | 34 | Hellenic League |
1981/82 | ▲1st | 30 | 23 | 1 | 6 | 71 | 20 | 47 | Hellenic League |
1982/83 | 3rd | 32 | 21 | 3 | 8 | 68 | 32 | 66 | Southern League Midlands Division |
1983/84 | 11th | 38 | 15 | 12 | 11 | 67 | 51 | 57 | Southern League Midlands Division |
1984/85 | 14th | 34 | 9 | 10 | 15 | 49 | 65 | 37 | Southern League Midlands Division |
1985/86 | 14th | 40 | 14 | 9 | 17 | 52 | 56 | 51 | Southern League Midlands Division |
1986/87 | 9th | 38 | 16 | 9 | 13 | 65 | 53 | 57 | Southern League Midlands Division |
1987/88 | 9th | 42 | 14 | 16 | 12 | 67 | 54 | 58 | Southern League Midlands Division |
1988/89 | 12th | 42 | 12 | 16 | 14 | 64 | 67 | 52 | Southern League Midlands Division |
League Record as Stroud
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1989/90 | 10th | 42 | 16 | 13 | 13 | 75 | 62 | 61 | Southern League Midlands Division |
1990/91 | 18th | 42 | 11 | 14 | 17 | 51 | 64 | 47 | Southern League Midlands Division |
1991/92 | 19th | 42 | 14 | 4 | 24 | 66 | 88 | 46 | Southern League Midlands Division |
League Record as Forest Green Rovers
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1992/93 | 19th | 42 | 12 | 6 | 24 | 61 | 97 | 42 | Southern League Midlands Division |
1993/94 | 15th | 42 | 12 | 12 | 18 | 61 | 84 | 48 | Southern League Midlands Division |
1994/95 | ►18th | 42 | 11 | 13 | 18 | 56 | 76 | 46 | Southern League Midlands Division |
1995/96 | 8th | 42 | 22 | 8 | 12 | 85 | 55 | 74 | Southern League Southern Division |
1996/97 | ▲1st | 42 | 27 | 10 | 5 | 87 | 40 | 91 | Southern League Southern Division |
1997/98 | ▲1st | 42 | 27 | 8 | 7 | 93 | 55 | 89 | Southern League Premier Division |
1998/99 | 12th | 42 | 15 | 13 | 14 | 55 | 50 | 58 | Football Conference |
1999/00 | 19th | 42 | 13 | 8 | 21 | 54 | 63 | 47 | Football Conference |
2000/01 | 16th | 42 | 11 | 15 | 16 | 43 | 54 | 48 | Football Conference |
2001/02 | 18th | 42 | 12 | 15 | 15 | 54 | 76 | 51 | Football Conference |
2002/03 | 9th | 42 | 17 | 8 | 17 | 61 | 62 | 59 | Football Conference |
2003/04 | 18th | 42 | 12 | 12 | 18 | 58 | 80 | 48 | Football Conference |
2004/05 | 20th | 42 | 6 | 15 | 21 | 41 | 81 | 33 | Football Conference National |
2005/06 | 19th | 42 | 8 | 14 | 20 | 49 | 62 | 38 | Football Conference National |
2006/07 | 14th | 46 | 13 | 18 | 15 | 59 | 64 | 57 | Football Conference National |
2007/08 | 8th | 46 | 19 | 14 | 13 | 76 | 59 | 71 | Football Conference National |
2008/09 | 18th | 46 | 12 | 16 | 18 | 70 | 76 | 52 | Football Conference National |
2009/10 | 21st | 44 | 12 | 9 | 23 | 50 | 76 | 45 | Football Conference National |
2010/11 | 20th | 46 | 10 | 16 | 20 | 53 | 72 | 46 | Football Conference National |
2011/12 | 10th | 46 | 19 | 13 | 14 | 66 | 45 | 70 | Football Conference National |
2012/13 | 10th | 46 | 18 | 11 | 17 | 63 | 49 | 65 | Football Conference Premier |
2013/14 | 10th | 46 | 19 | 10 | 17 | 80 | 66 | 67 | Football Conference Premier |
2014/15 | ♦►5th | 46 | 22 | 16 | 8 | 80 | 54 | 79* | Football Conference Premier |
The Football Conference was renamed and became the National League | |||||||||
2015/16 | ♦►2nd | 46 | 26 | 11 | 9 | 69 | 41 | 89 | National League |
2016/17 | ♦▲3rd | 46 | 25 | 11 | 10 | 88 | 56 | 86 | National League |
2017/18 | 21st | 46 | 13 | 8 | 25 | 54 | 77 | 47 | English Football League Two |
2018/19 | ♦►5th | 46 | 20 | 14 | 12 | 68 | 47 | 74 | English Football League Two |
2019/20 | 10th | 36 | 13 | 10 | 13 | 43 | 40 | 49 | English Football League Two |
2020/21 | ♦►6th | 46 | 20 | 13 | 13 | 59 | 51 | 73 | English Football League Two |
2021/22 | ▲1st | 46 | 23 | 15 | 8 | 75 | 44 | 84 | English Football League Two |
2022/23 | ▼24th | 46 | 6 | 9 | 31 | 31 | 89 | 27 | English Football League One |
2023/24 | ▼24th | 46 | 11 | 9 | 26 | 44 | 78 | 42 | English Football League Two |
2024/25 | - | - | - | - | - | - | - | - | National League |
Footnotes |
|
* | 2014/15 - Deducted 3 Points for fielding an ineligible player |