GRIMSBY TOWN
Formed: 1878  Ground: Blundell Park, Cleethorpes

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1889/90 4th 22 12 2 8 58 47 26 Football Alliance
1890/91 3rd 22 11 5 6 43 27 27 Football Alliance
1891/92 10th 22 6 6 10 40 39 16 Football Alliance
Grimsby Town were Elected to the Football League
1892/93 4th 22 11 1 10 42 41 23 Football League Second Division
1893/94 5th 28 15 2 11 71 58 32 Football League Second Division
1894/95 5th 30 18 1 11 79 52 37 Football League Second Division
1895/96 3rd 30 20 2 8 82 38 42 Football League Second Division
1896/97 3rd 30 17 4 9 66 45 38 Football League Second Division
1897/98 12th 30 10 4 16 52 62 24 Football League Second Division
1898/99 10th 34 15 5 14 71 60 35 Football League Second Division
1899/00 6th 34 17 6 11 67 46 40 Football League Second Division
1900/01 ▲1st 34 20 9 5 60 33 49 Football League Second Division
1901/02 15th 34 13 6 15 44 60 32 Football League First Division
1902/03 ▼17th 34 8 9 17 43 62 25 Football League First Division
1903/04 6th 34 14 8 12 59 49 36 Football League Second Division
1904/05 13th 34 11 8 15 33 46 30 Football League Second Division
1905/06 8th 38 15 10 13 46 46 40 Football League Second Division
1906/07 11th 38 16 3 19 57 62 35 Football League Second Division
1907/08 18th 38 11 8 19 43 71 30 Football League Second Division
1908/09 13th 38 14 7 17 41 54 35 Football League Second Division
1909/10 ▼19th 38 9 6 23 50 77 24 Football League Second Division
Grimsby Town failed to gain Re-Election at the end of the 1909/10 Season and were replaced by Huddersfield Town
1910/11 ▲1st 38 25 7 6 93 32 57 Midland League
Grimsby Town were Elected to the Football League
1911/12 9th 38 15 9 14 48 55 39 Football League Second Division
1912/13 7th 38 15 10 13 51 50 40 Football League Second Division
1913/14 15th 38 13 8 17 42 58 34 Football League Second Division
1914/15 17th 38 11 9 18 48 76 31 Football League Second Division
World War 1 Suspended Play
1919/20 ▼22nd 42 10 5 27 34 75 25 Football League Second Division
1920/21 13th 42 15 9 18 49 59 39 Football League Third Division
1921/22 3rd 38 21 8 9 72 47 50 Football League Third Division North
1922/23 14th 38 14 5 19 55 52 33 Football League Third Division North
1923/24 11th 42 14 13 15 49 47 41 Football League Third Division North
1924/25 12th 42 15 9 18 60 60 39 Football League Third Division North
1925/26 ▲1st 42 26 9 7 91 40 61 Football League Third Division North
1926/27 17th 42 11 12 19 74 91 34 Football League Second Division
1927/28 11th 42 14 12 16 69 83 40 Football League Second Division
1928/29 ▲2nd 42 24 5 13 82 61 53 Football League Second Division
1929/30 18th 42 15 7 20 73 89 37 Football League First Division
1930/31 13th 42 17 5 20 82 87 39 Football League First Division
1931/32 ▼21st 42 13 6 23 67 98 32 Football League First Division
1932/33 13th 42 14 13 15 79 84 41 Football League Second Division
1933/34 ▲1st 42 27 5 10 103 59 59 Football League Second Division
1934/35 5th 42 17 11 14 78 60 45 Football League First Division
1935/36 17th 42 17 5 20 65 73 39 Football League First Division
1936/37 12th 42 17 7 18 88 81 41 Football League First Division
1937/38 20th 42 13 12 17 51 68 38 Football League First Division
1938/39 10th 42 16 11 15 61 69 43 Football League First Division
World War 2 Suspended Play
1946/47 16th 42 13 12 17 61 82 38 Football League First Division
1947/48 ▼22nd 42 8 6 28 45 111 22 Football League First Division
1948/49 11th 42 15 10 17 72 76 40 Football League Second Division
1949/50 11th 42 16 8 18 74 73 40 Football League Second Division
1950/51 ▼22nd 42 8 12 22 61 95 28 Football League Second Division
1951/52 2nd 46 29 8 9 96 45 66 Football League Third Division North
1952/53 5th 46 21 10 15 75 59 52 Football League Third Division North
1953/54 17th 46 16 9 21 51 77 41 Football League Third Division North
1954/55 23rd 46 13 8 25 47 78 34 Football League Third Division North
1955/56 ▲1st 46 31 6 9 76 29 68 Football League Third Division North
1956/57 16th 42 17 5 20 61 62 39 Football League Second Division
1957/58 13th 42 17 6 19 86 83 40 Football League Second Division
1958/59 ▼21st 42 9 10 23 62 90 28 Football League Second Division
1959/60 4th 46 18 16 12 87 70 52 Football League Third Division
1960/61 6th 46 20 10 16 77 69 50 Football League Third Division
1961/62 ▲2nd 46 28 6 12 80 56 62 Football League Third Division
1962/63 19th 42 11 13 18 55 66 35 Football League Second Division
1963/64 ▼21st 42 9 14 19 47 75 32 Football League Second Division
1964/65 10th 46 16 17 13 68 67 49 Football League Third Division
1965/66 11th 46 17 13 16 68 62 47 Football League Third Division
1966/67 17th 46 17 9 20 61 68 43 Football League Third Division
1967/68 ▼21st 46 14 9 23 52 69 37 Football League Third Division
1968/69 23rd 46 9 15 22 47 69 33 Football League Fourth Division
1969/70 16th 46 14 15 17 54 58 43 Football League Fourth Division
1970/71 19th 46 18 7 21 57 71 43 Football League Fourth Division
1971/72 ▲1st 46 28 7 11 88 56 63 Football League Fourth Division
1972/73 9th 46 20 8 18 67 61 48 Football League Third Division
1973/74 6th 46 18 15 13 67 50 51 Football League Third Division
1974/75 16th 46 15 13 18 55 64 43 Football League Third Division
1975/76 18th 46 15 10 21 62 74 40 Football League Third Division
1976/77 ▼23rd 46 12 9 25 45 69 33 Football League Third Division
1977/78 6th 46 21 11 14 57 51 53 Football League Fourth Division
1978/79 ▲2nd 46 26 9 11 82 49 61 Football League Fourth Division
1979/80 ▲1st 46 26 10 10 73 42 62 Football League Third Division
1980/81 7th 42 15 15 12 44 42 45 Football League Second Division
1981/82 17th 42 11 13 18 53 65 46 Football League Second Division
1982/83 19th 42 12 11 19 45 70 47 Football League Second Division
1983/84 5th 42 19 13 10 60 47 70 Football League Second Division
1984/85 10th 42 18 8 16 72 64 62 Football League Second Division
1985/86 15th 42 14 10 18 58 62 52 Football League Second Division
1986/87 ▼21st 42 10 14 18 39 59 44 Football League Second Division
1987/88 ▼22nd 46 12 14 20 48 58 50 Football League Third Division
1988/89 9th 46 17 15 14 65 59 66 Football League Fourth Division
1989/90 ▲2nd 46 22 13 11 70 47 79 Football League Fourth Division
1990/91 ▲3rd 46 24 11 11 66 34 83 Football League Third Division
1991/92 19th 46 14 11 21 47 62 53 Football League Second Division
Following the formation of the Premier League, The Football League renamed the Second Division to Division 1
1992/93 9th 46 19 7 20 58 57 64 Football League Division 1
1993/94 16th 46 13 20 13 52 47 59 Football League Division 1
1994/95 10th 46 17 14 15 62 56 65 Football League Division 1
1995/96 17th 46 14 14 18 55 69 56 Football League Division 1
1996/97 ▼22nd 46 11 13 22 60 81 46 Football League Division 1
1997/98 ♦▲3rd 46 19 15 12 55 37 72 Football League Division 2
1998/99 11th 46 17 10 19 40 52 61 Football League Division 1
1999/00 20th 46 13 12 21 41 67 51 Football League Division 1
2000/01 18th 46 14 10 22 43 62 52 Football League Division 1
2001/02 19th 46 12 14 20 50 72 50 Football League Division 1
2002/03 ▼24th 46 9 12 25 48 85 39 Football League Division 1
2003/04 ▼21st 46 13 11 22 55 81 50 Football League Division 2
The Football League renamed its Divisions, Division 3 became League 2
2004/05 18th 46 14 16 16 51 52 58 Football League 2
2005/06 4th 46 22 12 12 64 44 78 Football League 2
2006/07 15th 46 17 8 21 57 73 59 Football League 2
2007/08 16th 46 15 10 21 55 66 55 Football League 2
2008/09 22nd 46 9 14 23 51 69 41 Football League 2
2009/10 ▼23rd 46 9 17 20 45 72 44 Football League 2
2010/11 11th 46 15 17 14 72 62 62 Football Conference National
2011/12 11th 46 19 13 14 79 60 70 Football Conference National
2012/13 4th 46 23 14 9 70 38 83 Football Conference Premier
2013/14 4th 46 22 12 12 65 46 78 Football Conference Premier
2014/15 3rd 46 25 11 10 74 40 86 Football Conference Premier
The Football Conference was renamed to the National League
2015/16 ♦▲4th 46 22 14 10 82 45 80 National League
2016/17 14th 46 17 11 18 59 63 62 English Football League 2
2017/18 18th 46 13 12 21 42 66 51 English Football League 2
2018/19 17th 46 16 8 22 45 56 56 English Football League 2
2019/20 15th 37 12 11 14 45 51 47 English Football League 2
2020/21 ▼24th 46 10 13 23 37 69 43 English Football League 2
2021/22 ♦▲6th 44 23 8 13 68 46 77 National League
2022/23 11th 46 16 13 17 49 56 61 English Football League 2
2023/24 - - - - - - - - English Football League 2