HARTLEPOOL UNITED
Formed: 1908  Ground: Victoria Park, Hartlepool, County Durham

League Record as Hartlepools United

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1908/09 4th 34 16 9 9 79 51 41 North Eastern League
1909/10 4th 32 18 10 4 82 23 46 North Eastern League
1910/11 3rd 34 18 8 8 71 39 44 North Eastern League
1911/12 10th 36 14 8 14 66 50 36 North Eastern League
1912/13 12th 38 15 6 17 69 66 36 North Eastern League
1913/14 7th 38 17 10 11 68 37 44 North Eastern League
1914/15 7th 38 16 11 11 74 57 43 North Eastern League
World War 1 Suspended Play
1919/20 9th 34 12 10 12 65 36 34 North Eastern League
1920/21 7th 38 18 6 14 64 39 42 North Eastern League
Hartlepools United were Elected to the Football League
1921/22 4th 38 17 8 13 52 39 42 Football League Third Division North
1922/23 15th 38 10 12 16 48 54 32 Football League Third Division North
1923/24 21st 42 7 11 24 33 70 25 Football League Third Division North
1924/25 20th 42 12 11 19 45 63 35 Football League Third Division North
1925/26 6th 42 18 8 16 82 73 44 Football League Third Division North
1926/27 17th 42 14 6 22 66 81 34 Football League Third Division North
1927/28 15th 42 16 6 20 69 81 38 Football League Third Division North
1928/29 21st 42 10 6 26 59 112 26 Football League Third Division North
1929/30 8th 42 17 11 14 81 74 45 Football League Third Division North
1930/31 20th 42 12 6 24 67 86 30 Football League Third Division North
1931/32 13th 40 16 5 19 78 100 37 Football League Third Division North
1932/33 14th 42 16 7 19 87 116 39 Football League Third Division North
1933/34 11th 42 16 7 19 89 93 39 Football League Third Division North
1934/35 12th 42 17 7 18 80 78 41 Football League Third Division North
1935/36 8th 42 15 12 15 57 61 42 Football League Third Division North
1936/37 6th 42 19 7 16 75 69 45 Football League Third Division North
1937/38 20th 42 10 12 20 53 80 32 Football League Third Division North
1938/39 21st 42 12 7 23 55 94 31 Football League Third Division North
World War 2 Suspended Play
1946/47 13th 42 15 9 18 64 73 39 Football League Third Division North
1947/48 19th 42 14 8 20 51 73 36 Football League Third Division North
1948/49 16th 42 14 10 18 45 58 38 Football League Third Division North
1949/50 18th 42 14 5 23 52 79 33 Football League Third Division North
1950/51 16th 46 16 7 23 64 66 39 Football League Third Division North
1951/52 9th 46 21 8 17 71 65 50 Football League Third Division North
1952/53 17th 46 16 14 16 57 61 46 Football League Third Division North
1953/54 18th 46 13 14 19 59 65 40 Football League Third Division North
1954/55 5th 46 25 5 16 64 49 55 Football League Third Division North
1955/56 4th 46 26 5 15 81 60 57 Football League Third Division North
1956/57 2nd 46 25 9 12 90 63 59 Football League Third Division North
1957/58 17th 46 16 12 18 73 76 44 Football League Third Division North

The Football League ended its Regionalised Third Division and split into 2 National Divisions, Hartlepools United were placed in the new Fourth Division which was a step below their previous Division

1958/59 19th 46 15 10 21 74 88 40 Football League Fourth Division
1959/60 24th 46 10 7 29 59 109 27 Football League Fourth Division
1960/61 23rd 46 12 8 26 71 103 32 Football League Fourth Division
1961/62 22nd 44 8 11 25 52 101 27 Football League Fourth Division
1962/63 24th 46 7 11 28 56 104 25 Football League Fourth Division
1963/64 23rd 46 12 9 25 54 93 33 Football League Fourth Division
1964/65 15th 46 15 13 18 61 85 43 Football League Fourth Division
1965/66 18th 46 16 8 22 63 75 40 Football League Fourth Division
1966/67 8th 46 22 7 17 66 64 51 Football League Fourth Division
1967/68 ▲3rd 46 25 10 11 60 46 60 Football League Fourth Division

League Record as Hartlepool

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1968/69 ▼22nd 46 10 19 17 40 70 39 Football League Third Division
1969/70 23rd 46 10 10 26 42 82 30 Football League Fourth Division
1970/71 23rd 46 8 12 26 34 74 28 Football League Fourth Division
1971/72 18th 46 17 6 23 58 69 40 Football League Fourth Division
1972/73 20th 46 12 17 17 34 49 41 Football League Fourth Division
1973/74 11th 46 16 12 18 48 47 44 Football League Fourth Division
1974/75 13th 46 16 11 19 52 62 43 Football League Fourth Division
1975/76 14th 46 16 10 20 62 78 42 Football League Fourth Division
1976/77 22nd 46 10 12 24 47 73 32 Football League Fourth Division

League Record as Hartlepool United

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1977/78 21st 46 15 7 24 51 84 37 Football League Fourth Division
1978/79 13th 46 13 18 15 57 66 44 Football League Fourth Division
1979/80 19th 46 14 10 22 59 64 38 Football League Fourth Division
1980/81 9th 46 20 9 17 64 61 49 Football League Fourth Division
1981/82 14th 46 13 16 17 73 84 55 Football League Fourth Division
1982/83 22nd 46 13 9 24 46 76 48 Football League Fourth Division
1983/84 23rd 46 10 10 26 47 85 40 Football League Fourth Division
1984/85 19th 46 14 10 22 54 67 52 Football League Fourth Division
1985/86 7th 46 20 10 16 68 67 70 Football League Fourth Division
1986/87 18th 46 11 18 17 44 65 51 Football League Fourth Division
1987/88 16th 46 15 14 17 50 57 59 Football League Fourth Division
1988/89 19th 46 14 10 22 50 78 52 Football League Fourth Division
1989/90 19th 46 15 10 21 66 88 55 Football League Fourth Division
1990/91 ▲3rd 46 24 10 12 67 48 82 Football League Fourth Division
1991/92 11th 46 18 11 17 57 57 65 Football League Third Division
Following the Formation of the Premier League the Football League renamed its Divisions, the Third Division became Division 2
1992/93 16th 46 14 12 20 42 60 54 Football League Division 2
1993/94 ▼23rd 46 9 9 28 41 87 36 Football League Division 2
1994/95 18th 42 11 10 21 43 69 43 Football League Division 3
1995/96 20th 46 12 13 21 47 67 49 Football League Division 3
1996/97 20th 46 14 9 23 53 66 51 Football League Division 3
1997/98 17th 46 12 23 11 61 53 59 Football League Division 3
1998/99 22nd 46 13 12 21 52 65 51 Football League Division 3
1999/00 7th 46 21 9 16 60 49 72 Football League Division 3
2000/01 4th 46 21 14 11 71 54 77 Football League Division 3
2001/02 7th 46 20 11 15 74 48 71 Football League Division 3
2002/03 ▲2nd 46 24 13 9 71 51 85 Football League Division 3
2003/04 6th 46 20 13 13 76 61 73 Football League Division 2
The Football League renamed its Divisions, Division 2 became League 1
2004/05 6th 46 21 8 17 76 66 71 Football League 1
2005/06 ▼21st 46 11 17 18 44 59 50 Football League 1
2006/07 ▲2nd 46 26 10 10 65 40 88 Football League 2
2007/08 15th 46 15 9 22 63 66 54 Football League 1
2008/09 19th 46 13 11 22 66 79 50 Football League 1
2009/10 20th 46 14 11 21 59 67  50* Football League 1
2010/11 16th 46 15 12 19 47 65 57 Football League 1
2011/12 13th 46 14 14 18 50 55 56 Football League 1
2012/13 ▼23rd 46 9 14 23 39 67 41 Football League 1
2013/14 19th 46 14 11 21 50 56 53 Football League 2
2014/15 22nd 46 12 9 25 39 70 45 Football League 2
2015/16 16th 46 15 6 25 49 72 51 Football League 2
2016/17 ▼23rd 46 11 13 22 54 75 46 English Football League 2
2017/18 15th 46 14 14 18 53 63 56 National League
2018/19 16th 46 15 14 17 56 62 59 National League
2019/20 12th 39 14 13 12 56 50 55 National League
2020/21 ♦▲4th 42 22 10 10 66 43 76 National League
2021/22 17th 46 14 12 20 44 64 54 English Football League 2
2022/23 ▼23rd 46 9 16 21 52 78 43 English Football League 2
2023/24 - - - - - - - - National League
 

Footnotes

*

2009/10 - Deducted 3 Points for fielding an ineligible player