MIDDLESBROUGH
Formed: 1876  Ground: Riverside Stadium, Middlesbrough, North Yorkshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1889/90 6th 18 8 3 7 42 37 19 Northern League
1890/91 2nd 14 8 3 3 33 17 19 Northern League
1891/92 2nd 16 13 0 3 33 13 26 Northern League
1892/93 4th 10 4 0 6 17 17 8 Northern League
1893/94 1st 14 11 1 2 51 16 23 Northern League
1894/95 1st 18 12 5 1 58 17 29 Northern League
1895/96 3rd 16 8 4 4 28 22 20 Northern League
1896/97 1st 16 11 4 1 36 15 26 Northern League
1897/98 2nd 16 9 4 3 42 22 22 Northern League Division 1
1898/99 3rd 16 7 4 5 29 27 18 Northern League Division 1
Middlesbrough were Elected to the Football League
1899/00 14th 34 8 8 18 39 69 24 Football League Second Division
1900/01 6th 34 15 7 12 50 40 37 Football League Second Division
1901/02 ▲2nd 34 23 5 6 90 24 51 Football League Second Division
1902/03 13th 34 14 4 16 41 50 32 Football League First Division
1903/04 10th 34 9 12 13 46 47 30 Football League First Division
1904/05 15th 34 9 8 17 36 56 26 Football League First Division
1905/06 18th 38 10 11 17 56 71 31 Football League First Division
1906/07 11th 38 15 6 17 56 63 36 Football League First Division
1907/08 6th 38 17 7 14 54 45 41 Football League First Division
1908/09 9th 38 14 9 15 59 53 37 Football League First Division
1909/10 17th 38 11 9 18 56 73 31 Football League First Division
1910/11 16th 38 11 10 17 49 63 32 Football League First Division
1911/12 7th 38 16 8 14 56 45 40 Football League First Division
1912/13 16th 38 11 10 17 55 69 32 Football League First Division
1913/14 3rd 38 19 5 14 77 60 43 Football League First Division
1914/15 12th 38 13 12 13 62 74 38 Football League First Division
World War 1 Suspended Play
1919/20 13th 42 15 10 17 61 65 40 Football League First Division
1920/21 8th 42 17 12 13 53 53 46 Football League First Division
1921/22 8th 42 16 14 12 79 69 46 Football League First Division
1922/23 18th 42 13 10 19 57 63 36 Football League First Division
1923/24 ▼22nd 42 7 8 27 37 60 22 Football League First Division
1924/25 13th 42 10 19 13 36 44 39 Football League Second Division
1925/26 10th 42 21 2 19 77 68 44 Football League Second Division
1926/27 ▲1st 42 27 8 7 122 60 62 Football League Second Division
1927/28 ▼22nd 42 11 15 16 81 88 37 Football League First Division
1928/29 ▲1st 42 22 11 9 92 57 55 Football League Second Division
1929/30 16th 42 16 6 20 82 84 38 Football League First Division
1930/31 7th 42 19 8 15 98 90 46 Football League First Division
1931/32 18th 42 15 8 19 64 89 38 Football League First Division
1932/33 17th 42 14 9 19 63 73 37 Football League First Division
1933/34 16th 42 16 7 19 68 80 39 Football League First Division
1934/35 20th 42 10 14 18 70 90 34 Football League First Division
1935/36 14th 42 15 10 17 84 70 40 Football League First Division
1936/37 7th 42 19 8 15 74 71 46 Football League First Division
1937/38 5th 42 19 8 15 72 65 46 Football League First Division
1938/39 4th 42 20 9 13 93 74 49 Football League First Division
World War 2 Suspended Play
1946/47 11th 42 17 8 17 73 68 42 Football League First Division
1947/48 16th 42 14 9 19 71 73 37 Football League First Division
1948/49 19th 42 11 12 19 46 57 34 Football League First Division
1949/50 9th 42 20 7 15 59 48 47 Football League First Division
1950/51 6th 42 18 11 13 76 65 47 Football League First Division
1951/52 18th 42 15 6 21 64 88 36 Football League First Division
1952/53 13th 42 14 11 17 70 77 39 Football League First Division
1953/54 ▼21st 42 10 10 22 60 91 30 Football League First Division
1954/55 12th 42 18 6 18 73 82 42 Football League Second Division
1955/56 14th 42 16 8 18 76 78 40 Football League Second Division
1956/57 6th 42 19 10 13 84 60 48 Football League Second Division
1957/58 7th 42 19 7 16 83 74 45 Football League Second Division
1958/59 13th 42 15 10 17 87 71 40 Football League Second Division
1959/60 5th 42 19 10 13 90 64 48 Football League Second Division
1960/61 5th 42 18 12 12 83 74 48 Football League Second Division
1961/62 12th 42 16 7 19 76 72 39 Football League Second Division
1962/63 4th 42 20 9 13 86 85 49 Football League Second Division
1963/64 10th 42 15 11 16 67 52 41 Football League Second Division
1964/65 17th 42 13 9 20 70 76 35 Football League Second Division
1965/66 ▼21st 42 10 13 19 58 86 33 Football League Second Division
1966/67 ▲2nd 46 23 9 14 87 64 55 Football League Third Division
1967/68 6th 42 17 12 13 60 54 46 Football League Second Division
1968/69 4th 42 19 11 12 58 49 49 Football League Second Division
1969/70 4th 42 20 10 12 55 45 50 Football League Second Division
1970/71 7th 42 17 14 11 60 43 48 Football League Second Division
1971/72 9th 42 19 8 15 50 48 46 Football League Second Division
1972/73 4th 42 17 13 12 46 43 47 Football League Second Division
1973/74 ▲1st 42 27 11 4 77 30 65 Football League Second Division
1974/75 7th 42 18 12 12 54 40 48 Football League First Division
1975/76 13th 42 15 10 17 46 45 40 Football League First Division
1976/77 12th 42 14 13 15 40 45 41 Football League First Division
1977/78 14th 42 12 15 15 42 54 39 Football League First Division
1978/79 12th 42 15 10 17 57 50 40 Football League First Division
1979/80 9th 42 16 12 14 50 44 44 Football League First Division
1980/81 14th 42 16 5 21 53 61 37 Football League First Division
1981/82 ▼22nd 42 8 15 19 34 52 39 Football League First Division
1982/83 16th 42 11 15 16 46 67 48 Football League Second Division
1983/84 17th 42 12 13 17 41 47 49 Football League Second Division
1984/85 19th 42 10 10 22 41 57 40 Football League Second Division
1985/86 ▼21st 42 12 9 21 44 53 45 Football League Second Division
1986/87 ▲2nd 46 28 10 8 67 30 94 Football League Third Division
1987/88 ♦▲3rd 44 22 12 10 63 36 78 Football League Second Division
1988/89 ▼18th 38 9 13 16 45 61 40 Football League First Division
1989/90 21st 46 13 11 22 52 63 50 Football League Second Division
1990/91 7th 46 20 9 17 66 47 69 Football League Second Division
1991/92 ▲2nd 46 23 11 12 58 41 80 Football League Second Division
Formation of the Premier League
1992/93 ▼21st 42 11 11 20 54 75 44 Premier League
1993/94 9th 46 18 13 15 66 54 67 Football League Division 1
1994/95 ▲1st 46 23 13 10 67 40 82 Football League Division 1
1995/96 12th 38 11 10 17 35 50 43 Premier League
1996/97 ▼19th 38 10 12 16 51 60  39* Premier League
1997/98 ▲2nd 46 27 10 9 77 41 91 Football League Division 1
1998/99 9th 38 12 15 11 48 54 51 Premier League
1999/00 12th 38 14 10 14 46 52 52 Premier League
2000/01 14th 38 9 15 14 44 44 42 Premier League
2001/02 12th 38 12 9 17 35 47 45 Premier League
2002/03 11th 38 13 10 15 48 44 49 Premier League
2003/04 11th 38 13 9 16 44 52 48 Premier League
2004/05 7th 38 14 13 11 53 46 55 Premier League
2005/06 14th 38 12 9 17 48 58 45 Premier League
2006/07 12th 38 12 10 16 44 49 46 Premier League
2007/08 13th 38 10 12 16 43 53 42 Premier League
2008/09 ▼19th 38 7 11 20 28 57 32 Premier League
2009/10 11th 46 16 14 16 58 50 62 Football League Championship
2010/11 12th 46 17 11 18 68 68 62 Football League Championship
2011/12 7th 46 18 16 12 52 51 70 Football League Championship
2012/13 16th 46 18 5 23 61 70 59 Football League Championship
2013/14 12th 46 16 16 14 62 50 64 Football League Championship
2014/15 4th 46 25 10 11 68 37 85 Football League Championship
2015/16 ▲2nd 46 26 11 9 63 31 89 Football League Championship
2016/17 ▼19th 38 5 13 20 27 53 28 Premier League
2017/18 5th 46 22 10 14 67 45 76 English Football League Championship
2018/19 7th 46 20 13 13 49 41 73 English Football League Championship
2019/20 17th 46 13 14 19 48 61 53 English Football League Championship
2020/21 10th 46 18 10 18 55 53 64 English Football League Championship
2021/22 7th 46 20 10 16 59 50 70 English Football League Championship
2022/23 4th 46 22 9 15 84 56 75 English Football League Championship
2023/24 8th 46 20 9 17 71 62 69 English Football League Championship
2024/25 - - - - - - - - English Football League Championship

-

Footnotes

*

1996/97 - Deducted 3 Points

European Record Summary

Season

Competition

Round Reached Knocked Out By
2004/05 UEFA Cup Round of the Last 16 Sporting CP
2005/06 UEFA Cup Runners Up Sevilla