NEWPORT COUNTY
Formed: 1912  Reformed: 1989  Rodney Parade, Newport, Wales

League Record as Newport County

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1912/13 10th 24 7 5 12 29 36 19 Southern League Division 2
1913/14 6th 30 14 8 8 49 38 36 Southern League Division 2
1914/15 10th 24 7 3 14 27 42 17 Southern League Division 2
World War 1 Suspended Play
1919/20 18th 42 13 7 22 45 70 33 Southern League Division 1
Newport County were Elected to the Football League
1920/21 15th 42 14 9 19 43 64 37 Football League Third Division
1921/22 20th 42 11 12 19 44 61 34 Football League Third Division South
1922/23 22nd 42 8 11 23 40 70 27 Football League Third Division South
1923/24 10th 42 17 9 16 56 64 43 Football League Third Division South
1924/25 6th 42 20 9 13 62 42 49 Football League Third Division South
1925/26 17th 42 14 10 18 64 74 38 Football League Third Division South
1926/27 9th 42 19 6 17 57 71 44 Football League Third Division South
1927/28 9th 42 18 9 15 81 84 45 Football League Third Division South
1928/29 16th 42 13 9 20 69 86 35 Football League Third Division South
1929/30 18th 42 12 10 20 74 85 34 Football League Third Division South
1930/31 ▼21st 42 11 6 25 69 111 28 Football League Third Division South
Newport County failed to be Re-Elected to the Football League and were replaced by Mansfield Town
1931/32 6th 24 10 6 8 70 51 26 Southern League Western Section
Newport County were Elected to the Football League
1932/33 21st 42 11 7 24 61 105 29 Football League Third Division South
1933/34 18th 42 8 17 17 49 70 33 Football League Third Division South
1934/35 22nd 42 10 5 27 54 112 25 Football League Third Division South
1935/36 21st 42 11 9 22 60 111 31 Football League Third Division South
1936/37 19th 42 12 10 20 67 98 34 Football League Third Division South
1937/38 16th 42 11 16 15 43 52 38 Football League Third Division South
1938/39 ▲1st 42 22 11 9 58 45 55 Football League Third Division South
World War 2 Suspended Play
1946/47 ▼22nd 42 10 3 29 61 133 23 Football League Second Division
1947/48 12th 42 14 13 15 61 73 41 Football League Third Division South
1948/49 15th 42 14 9 19 68 92 37 Football League Third Division South
1949/50 21st 42 13 8 21 67 98 34 Football League Third Division South
1950/51 11th 46 19 9 18 77 70 47 Football League Third Division South
1951/52 6th 46 21 12 13 77 76 54 Football League Third Division South
1952/53 15th 46 16 10 20 70 82 42 Football League Third Division South
1953/54 15th 46 19 6 21 61 81 44 Football League Third Division South
1954/55 19th 46 11 16 19 60 73 38 Football League Third Division South
1955/56 19th 46 15 9 22 58 79 39 Football League Third Division South
1956/57 12th 46 16 13 17 65 62 45 Football League Third Division South
1957/58 11th 46 17 14 15 73 67 48 Football League Third Division South
1958/59 17th 46 17 9 20 69 68 43 Football League Third Division
1959/60 13th 46 20 6 20 80 79 46 Football League Third Division
1960/61 13th 46 17 11 18 81 90 45 Football League Third Division
1961/62 ▼24th 46 7 8 31 46 102 22 Football League Third Division
1962/63 20th 46 14 11 21 76 90 39 Football League Fourth Division
1963/64 15th 46 17 8 21 64 73 42 Football League Fourth Division
1964/65 16th 46 17 8 21 85 81 42 Football League Fourth Division
1965/66 9th 46 18 12 16 75 75 48 Football League Fourth Division
1966/67 18th 46 12 16 18 56 63 40 Football League Fourth Division
1967/68 12th 46 16 13 17 58 63 45 Football League Fourth Division
1968/69 22nd 46 11 14 21 49 74 36 Football League Fourth Division
1969/70 21st 46 13 11 22 53 74 37 Football League Fourth Division
1970/71 22nd 46 10 8 28 55 85 28 Football League Fourth Division
1971/72 14th 46 18 8 20 60 72 44 Football League Fourth Division
1972/73 5th 46 22 12 12 64 44 56 Football League Fourth Division
1973/74 9th 46 16 14 16 56 65  45* Football League Fourth Division
1974/75 12th 46 19 9 18 68 75 47 Football League Fourth Division
1975/76 22nd 46 13 9 24 57 90 35 Football League Fourth Division
1976/77 19th 46 14 10 22 42 58 38 Football League Fourth Division
1977/78 16th 46 16 11 19 65 73 43 Football League Fourth Division
1978/79 8th 46 21 10 15 66 55 52 Football League Fourth Division
1979/80 ▲3rd 46 27 7 12 83 50 61 Football League Fourth Division
1980/81 12th 46 15 13 18 64 61 43 Football League Third Division
1981/82 16th 46 14 16 16 54 54 58 Football League Third Division
1982/83 4th 46 23 9 14 76 54 78 Football League Third Division
1983/84 13th 46 16 14 16 58 75 62 Football League Third Division
1984/85 18th 46 13 13 20 55 67 52 Football League Third Division
1985/86 19th 46 11 18 17 52 65 51 Football League Third Division
1986/87 ▼24th 46 8 13 25 49 86 37 Football League Third Division
1987/88 ▼24th 46 6 7 33 35 105 25 Football League Fourth Division
1988/89 n/a 29 4 7 18 31 62 19 Football Conference

Unfortunately Newport County didn't survive a full season in non-league football, in April 1989 bankruptcy forced them to leave the Football Conference before the completion of the season and their playing record was expunged. They later reformed as Newport AFC before returning to their previous name - Newport County in 1999.

League Record as Newport AFC

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1989/90 ▲1st 34 23 6 5 71 28 75 Hellenic League Premier Division
1990/91 7th 42 19 6 17 54 46 63 Southern League Midlands Division
1991/92 10th 42 15 13 14 72 60 58 Southern League Midlands Division
1992/93 5th 42 23 8 11 73 58 77 Southern League Midlands Division
1993/94 4th 42 26 9 7 84 37 87 Southern League Midlands Division
1994/95 ▲1st 42 29 8 5 106 39 95 Southern League Midlands Division
1995/96 14th 42 13 13 16 53 59 52 Southern League Premier Division
1996/97 ▼21st 42 9 13 20 40 60 40 Southern League Premier Division
1997/98 7th 42 21 6 15 83 65 69 Southern League Southern Division
1998/99 ▲2nd 42 26 7 9 92 51 85 Southern League Midlands Division

League Record as Newport County

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1999/00 7th 42 16 18 8 67 50 66 Southern League Premier Division
2000/01 10th 42 17 10 15 70 61 61 Southern League Premier Division
2001/02 5th 42 19 9 14 61 48 66 Southern League Premier Division
2002/03 10th 42 15 11 16 53 52 56 Southern League Premier Division
2003/04 ▲7th 42 15 14 13 52 50 59 Southern League Premier Division
2004/05 18th 42 13 11 18 56 61 50 Football Conference South
2005/06 18th 42 12 8 22 50 67 44 Football Conference South
2006/07 6th 42 21 7 14 83 57 70 Football Conference South
2007/08 9th 42 18 12 12 64 49 66 Football Conference South
2008/09 10th 42 16 11 15 50 51 59 Football Conference South
2009/10 ▲1st 42 32 7 3 93 26 103 Football Conference South
2010/11 9th 46 18 15 13 78 60 69 Football Conference National
2011/12 19th 46 11 14 21 53 65 47 Football Conference National
2012/13 ♦▲3rd 46 25 10 11 85 60 85 Football Conference Premier
2013/14 14th 46 14 16 16 56 59 58 Football League Two
2014/15 9th 46 18 11 17 51 54 65 Football League Two
2015/16 22nd 46 10 13 23 43 64 43 Football League Two
2016/17 22nd 46 12 12 22 51 73 48 English Football League Two
2017/18 11th 46 16 16 14 56 58 64 English Football League Two
2018/19 7th 46 20 11 15 59 59 71 English Football League Two
2019/20 14th 36 12 10 14 32 39 46 English Football League Two
2020/21 5th 46 20 13 13 57 42 73 English Football League Two
2021/22 11th 46 19 12 15 67 58 69 English Football League Two
2022/23 15th 46 14 15 17 53 56 57 English Football League Two
2023/24 18th 46 16 7 23 62 76 55 English Football League Two
2024/25 - - - - - - - - English Football League Two

European Record Summary

Season

Competition

Round Reached Knocked Out By
1980/81 European Cup Winners Cup Quarter Finals Carl Zeiss Jena