League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1905/06 | 7th | 34 | 13 | 10 | 11 | 46 | 38 | 36 | Southern League Division 1 |
1906/07 | 8th | 38 | 15 | 12 | 11 | 57 | 48 | 42 | Southern League Division 1 |
1907/08 | 16th | 38 | 12 | 9 | 17 | 46 | 49 | 33 | Southern League Division 1 |
1908/09 | 19th | 40 | 12 | 11 | 17 | 59 | 75 | 35 | Southern League Division 1 |
1909/10 | 17th | 42 | 13 | 9 | 20 | 59 | 78 | 35 | Southern League Division 1 |
1910/11 | 10th | 38 | 15 | 8 | 15 | 46 | 48 | 38 | Southern League Division 1 |
1911/12 | 12th | 38 | 10 | 14 | 14 | 40 | 60 | 34 | Southern League Division 1 |
1912/13 | 18th | 38 | 10 | 9 | 19 | 39 | 50 | 29 | Southern League Division 1 |
1913/14 | 14th | 38 | 9 | 17 | 12 | 49 | 51 | 35 | Southern League Division 1 |
1914/15 | 13th | 38 | 11 | 14 | 13 | 53 | 56 | 36 | Southern League Division 1 |
Norwich City went into voluntary liquidation on 10th December 1917 and reformed on 15tth February 1919 | |||||||||
World War 1 Suspended Play | |||||||||
1919/20 | 12th | 42 | 15 | 11 | 16 | 64 | 57 | 41 | Southern League Division 1 |
▲Norwich City were Elected to the Football League | |||||||||
1920/21 | 16th | 42 | 10 | 16 | 16 | 44 | 53 | 36 | Football League Third Division South |
1921/22 | 15th | 42 | 12 | 13 | 17 | 50 | 62 | 37 | Football League Third Division South |
1922/23 | 18th | 42 | 13 | 10 | 19 | 51 | 71 | 36 | Football League Third Division South |
1923/24 | 11th | 42 | 16 | 8 | 18 | 60 | 59 | 40 | Football League Third Division South |
1924/25 | 12th | 42 | 14 | 13 | 15 | 53 | 51 | 41 | Football League Third Division South |
1925/26 | 16th | 42 | 15 | 9 | 18 | 58 | 73 | 39 | Football League Third Division South |
1926/27 | 16th | 42 | 12 | 11 | 19 | 59 | 71 | 35 | Football League Third Division South |
1927/28 | 17th | 42 | 10 | 16 | 16 | 66 | 70 | 36 | Football League Third Division South |
1928/29 | 17th | 42 | 14 | 6 | 22 | 69 | 81 | 34 | Football League Third Division South |
1929/30 | 8th | 42 | 18 | 10 | 14 | 88 | 77 | 46 | Football League Third Division South |
1930/31 | ►22nd | 42 | 10 | 8 | 24 | 47 | 76 | 28 | Football League Third Division South |
1931/32 | 10th | 42 | 17 | 12 | 13 | 76 | 67 | 46 | Football League Third Division South |
1932/33 | 3rd | 42 | 22 | 13 | 7 | 88 | 55 | 57 | Football League Third Division South |
1933/34 | ▲1st | 42 | 25 | 11 | 6 | 88 | 49 | 61 | Football League Third Division South |
1934/35 | 14th | 42 | 14 | 11 | 17 | 71 | 61 | 39 | Football League Second Division |
1935/36 | 11th | 42 | 17 | 9 | 16 | 72 | 65 | 43 | Football League Second Division |
1936/37 | 17th | 42 | 14 | 8 | 20 | 63 | 71 | 36 | Football League Second Division |
1937/38 | 14th | 42 | 14 | 11 | 17 | 56 | 75 | 39 | Football League Second Division |
1938/39 | ▼21st | 42 | 13 | 5 | 24 | 50 | 91 | 31 | Football League Second Division |
World War 2 Suspended Play | |||||||||
1946/47 | ►21st | 42 | 10 | 8 | 24 | 64 | 100 | 28 | Football League Third Division South |
1947/48 | ►21st | 42 | 13 | 8 | 21 | 61 | 76 | 34 | Football League Third Division South |
1948/49 | 10th | 42 | 16 | 12 | 14 | 67 | 49 | 44 | Football League Third Division South |
1949/50 | 11th | 42 | 16 | 10 | 16 | 65 | 63 | 42 | Football League Third Division South |
1950/51 | 2nd | 46 | 25 | 14 | 7 | 82 | 45 | 64 | Football League Third Division South |
1951/52 | 3rd | 46 | 26 | 9 | 11 | 89 | 50 | 61 | Football League Third Division South |
1952/53 | 4th | 46 | 25 | 10 | 11 | 99 | 55 | 60 | Football League Third Division South |
1953/54 | 7th | 46 | 20 | 11 | 15 | 73 | 66 | 51 | Football League Third Division South |
1954/55 | 12th | 46 | 18 | 10 | 18 | 60 | 60 | 46 | Football League Third Division South |
1955/56 | 7th | 46 | 19 | 13 | 14 | 86 | 82 | 51 | Football League Third Division South |
1956/57 | ►24th | 46 | 8 | 15 | 23 | 61 | 94 | 31 | Football League Third Division South |
1957/58 | 8th | 46 | 19 | 15 | 12 | 75 | 70 | 53 | Football League Third Division South |
1958/59 | 4th | 46 | 22 | 13 | 11 | 89 | 62 | 57 | Football League Third Division |
1959/60 | ▲2nd | 46 | 24 | 11 | 11 | 82 | 54 | 59 | Football League Third Division |
1960/61 | 4th | 42 | 20 | 9 | 13 | 70 | 53 | 49 | Football League Second Division |
1961/62 | 17th | 42 | 14 | 11 | 17 | 61 | 70 | 39 | Football League Second Division |
1962/63 | 13th | 42 | 17 | 8 | 17 | 80 | 79 | 42 | Football League Second Division |
1963/64 | 17th | 42 | 11 | 13 | 18 | 64 | 80 | 35 | Football League Second Division |
1964/65 | 6th | 42 | 20 | 7 | 15 | 61 | 57 | 47 | Football League Second Division |
1965/66 | 13th | 42 | 12 | 15 | 15 | 52 | 52 | 39 | Football League Second Division |
1966/67 | 11th | 42 | 13 | 14 | 15 | 49 | 55 | 40 | Football League Second Division |
1967/68 | 9th | 42 | 16 | 11 | 15 | 60 | 65 | 43 | Football League Second Division |
1968/69 | 13th | 42 | 15 | 10 | 17 | 53 | 56 | 40 | Football League Second Division |
1969/70 | 11th | 42 | 16 | 11 | 15 | 49 | 46 | 43 | Football League Second Division |
1970/71 | 10th | 42 | 15 | 14 | 13 | 54 | 52 | 44 | Football League Second Division |
1971/72 | ▲1st | 42 | 21 | 15 | 6 | 60 | 36 | 57 | Football League Second Division |
1972/73 | 20th | 42 | 11 | 10 | 21 | 36 | 63 | 32 | Football League First Division |
1973/74 | ▼22nd | 42 | 7 | 15 | 20 | 37 | 62 | 29 | Football League First Division |
1974/75 | ▲3rd | 42 | 20 | 13 | 9 | 58 | 37 | 53 | Football League Second Division |
1975/76 | 10th | 42 | 16 | 10 | 16 | 58 | 58 | 42 | Football League First Division |
1976/77 | 16th | 42 | 14 | 9 | 19 | 47 | 64 | 37 | Football League First Division |
1977/78 | 13th | 42 | 11 | 18 | 13 | 52 | 66 | 40 | Football League First Division |
1978/79 | 16th | 42 | 7 | 23 | 12 | 51 | 57 | 37 | Football League First Division |
1979/80 | 12th | 42 | 13 | 14 | 15 | 58 | 66 | 40 | Football League First Division |
1980/81 | ▼20th | 42 | 13 | 7 | 22 | 49 | 73 | 33 | Football League First Division |
1981/82 | ▲3rd | 42 | 22 | 5 | 15 | 64 | 50 | 71 | Football League Second Division |
1982/83 | 14th | 42 | 14 | 12 | 16 | 52 | 58 | 54 | Football League First Division |
1983/84 | 14th | 42 | 12 | 15 | 15 | 48 | 49 | 51 | Football League First Division |
1984/85 | ▼20th | 42 | 13 | 10 | 19 | 46 | 64 | 49 | Football League First Division |
1985/86 | ▲1st | 42 | 25 | 9 | 8 | 84 | 37 | 84 | Football League Second Division |
1986/87 | 5th | 42 | 17 | 17 | 8 | 53 | 51 | 68 | Football League First Division |
1987/88 | 14th | 40 | 12 | 9 | 19 | 40 | 52 | 45 | Football League First Division |
1988/89 | 4th | 38 | 16 | 12 | 10 | 48 | 46 | 60 | Football League First Division |
1989/90 | 10th | 38 | 13 | 14 | 11 | 44 | 42 | 53 | Football League First Division |
1990/91 | 15th | 38 | 13 | 6 | 19 | 41 | 64 | 45 | Football League First Division |
1991/92 | 18th | 42 | 11 | 12 | 19 | 47 | 63 | 45 | Football League First Division |
Formation of the Premier League | |||||||||
1992/93 | 3rd | 42 | 21 | 9 | 12 | 61 | 65 | 72 | Premier League |
1993/94 | 12th | 42 | 12 | 17 | 13 | 65 | 61 | 53 | Premier League |
1994/95 | ▼20th | 42 | 10 | 13 | 19 | 37 | 54 | 43 | Premier League |
1995/96 | 16th | 46 | 14 | 15 | 17 | 59 | 55 | 57 | Football League Division 1 |
1996/97 | 13th | 46 | 17 | 12 | 17 | 63 | 68 | 63 | Football League Division 1 |
1997/98 | 15th | 46 | 14 | 13 | 19 | 52 | 69 | 55 | Football League Division 1 |
1998/99 | 9th | 46 | 15 | 17 | 14 | 62 | 61 | 62 | Football League Division 1 |
1999/00 | 12th | 46 | 14 | 15 | 17 | 45 | 50 | 57 | Football League Division 1 |
2000/01 | 15th | 46 | 14 | 12 | 20 | 46 | 58 | 54 | Football League Division 1 |
2001/02 | ♦►6th | 46 | 22 | 9 | 15 | 60 | 51 | 75 | Football League Division 1 |
2002/03 | 8th | 46 | 19 | 12 | 15 | 60 | 49 | 69 | Football League Division 1 |
2003/04 | ▲1st | 46 | 28 | 10 | 8 | 79 | 39 | 94 | Football League Division 1 |
2004/05 | ▼19th | 38 | 7 | 12 | 19 | 42 | 77 | 33 | Premier League |
2005/06 | 9th | 46 | 18 | 8 | 20 | 56 | 65 | 62 | Football League Championship |
2006/07 | 16th | 46 | 16 | 9 | 21 | 56 | 71 | 57 | Football League Championship |
2007/08 | 17th | 46 | 15 | 10 | 21 | 49 | 59 | 55 | Football League Championship |
2008/09 | ▼22nd | 46 | 12 | 10 | 24 | 57 | 70 | 46 | Football League Championship |
2009/10 | ▲1st | 46 | 29 | 8 | 9 | 89 | 47 | 95 | Football League One |
2010/11 | ▲2nd | 46 | 23 | 15 | 8 | 83 | 58 | 84 | Football League Championship |
2011/12 | 12th | 38 | 12 | 11 | 15 | 52 | 66 | 47 | Premier League |
2012/13 | 11th | 38 | 10 | 14 | 14 | 41 | 58 | 44 | Premier League |
2013/14 | ▼18th | 38 | 8 | 9 | 21 | 28 | 62 | 33 | Premier League |
2014/15 | ♦▲3rd | 46 | 25 | 11 | 10 | 88 | 48 | 86 | Football League Championship |
2015/16 | ▼19th | 38 | 9 | 7 | 22 | 39 | 67 | 34 | Premier League |
2016/17 | 8th | 46 | 20 | 10 | 16 | 85 | 69 | 70 | English Football League Championship |
2017/18 | 14th | 46 | 15 | 15 | 16 | 49 | 60 | 60 | English Football League Championship |
2018/19 | ▲1st | 46 | 27 | 13 | 6 | 93 | 57 | 94 | English Football League Championship |
2019/20 | ▼20th | 38 | 5 | 6 | 27 | 26 | 75 | 21 | Premier League |
2020/21 | ▲1st | 46 | 29 | 10 | 7 | 75 | 36 | 97 | English Football League Championship |
2021/22 | ▼20th | 38 | 5 | 7 | 26 | 23 | 84 | 22 | Premier League |
2022/23 | 13th | 46 | 17 | 11 | 18 | 57 | 54 | 62 | English Football League Championship |
2023/24 | ♦►6th | 46 | 21 | 10 | 15 | 79 | 64 | 73 | English Football League Championship |
2024/25 | - | - | - | - | - | - | - | - | English Football League Championship |
League Honours (0 Top Flight Title Winners)
Season |
Competition |
Finished As | Outcome (Total Tier Titles) |
1933/34 | Football League Third Division South | Champions | Tier 3 Champions (1) |
1971/72 | Football League Second Division | Champions | Tier 2 Champions (1) |
1985/86 | Football League Second Division | Champions | Tier 2 Champions (2) |
2003/04 | Football League Division 1 | Champions | Tier 2 Champions (3) |
2009/10 | Football League One | Champions | Tier 3 Champions (2) |
2018/19 | English Football League Championship | Champions | Tier 2 Champions (4) |
2020/21 | English Football League Championship | Champions | Tier 2 Champions (5) |
European Record Summary
Season |
Competition |
Round Reached | Knocked Out By |
1993/94 | UEFA Cup | 3rd Round | Inter Milan |
Domestic Cup Record Summary
FA Cup Honours/Final Appearances (0 Time Winners)
Season |
Competition |
Furthest Round Reached | Opponents |
1958/59 | FA Cup | Semi Finals | Luton Town |
1988/89 | FA Cup | Semi Finals | Everton |
1991/92 | FA Cup | Semi Finals | Sunderland |
English Football League Cup Honours/Final Appearances (2 Time Winners)
Season |
Competition |
Outcome | Opponents |
1961/62 | Football League Cup | Winners | Rochdale |
1972/73 | Football League Cup | Runners Up | Tottenham Hotspur |
1974/75 | Football League Cup | Runners Up | Aston Villa |
1984/85 | Football League Cup | Winners | Sunderland |