League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division | ||||||||||
1934/35 | 10th | 38 | 15 | 10 | 13 | 81 | 84 | 40 | Midland League | ||||||||||
1935/36 | 17th | 40 | 13 | 8 | 19 | 52 | 86 | 34 | Midland League | ||||||||||
1936/37 | 16th | 42 | 16 | 6 | 20 | 75 | 97 | 38 | Midland League | ||||||||||
1937/38 | 19th | 42 | 7 | 13 | 22 | 67 | 105 | 27 | Midland League | ||||||||||
1938/39 | 10th | 42 | 20 | 4 | 18 | 99 | 77 | 44 | Midland League | ||||||||||
World War 2 Suspended Play | |||||||||||||||||||
1945/46 | 9th | 36 | 17 | 3 | 16 | 63 | 74 | 37 | Midland League | ||||||||||
1946/47 | 9th | 42 | 18 | 12 | 12 | 90 | 77 | 48 | Midland League | ||||||||||
1947/48 | 6th | 42 | 22 | 4 | 16 | 88 | 78 | 48 | Midland League | ||||||||||
1948/49 | 16th | 42 | 15 | 6 | 21 | 58 | 83 | 36 | Midland League | ||||||||||
1949/50 | 4th | 46 | 23 | 10 | 13 | 91 | 70 | 56 | Midland League | ||||||||||
1950/51 | 9th | 42 | 16 | 15 | 11 | 69 | 65 | 47 | Midland League | ||||||||||
1951/52 | 5th | 42 | 20 | 10 | 12 | 90 | 71 | 50 | Midland League | ||||||||||
1952/53 | 8th | 46 | 18 | 15 | 13 | 76 | 55 | 51 | Midland League | ||||||||||
1953/54 | 2nd | 46 | 27 | 8 | 11 | 111 | 73 | 62 | Midland League | ||||||||||
1954/55 | 3rd | 46 | 23 | 16 | 7 | 69 | 38 | 62 | Midland League | ||||||||||
1955/56 | 1st | 46 | 33 | 11 | 2 | 137 | 46 | 77 | Midland League | ||||||||||
1956/57 | 1st | 46 | 36 | 6 | 4 | 148 | 35 | 78 | Midland League | ||||||||||
1957/58 | 1st | 46 | 35 | 5 | 6 | 160 | 46 | 75 | Midland League | ||||||||||
1958/59 | 1st | 36 | 32 | 4 | 0 | 137 | 26 | 68 | Midland League | ||||||||||
1959/60 | ▲1st | 32 | 23 | 6 | 3 | 108 | 37 | 52 | Midland League | ||||||||||
▲Peterborough United were Elected to the Football League | |||||||||||||||||||
1960/61 | ▲1st | 46 | 28 | 10 | 8 | 134 | 65 | 66 | Football League Fourth Division | ||||||||||
1961/62 | 5th | 46 | 26 | 6 | 14 | 107 | 82 | 58 | Football League Third Division | ||||||||||
1962/63 | 6th | 46 | 20 | 11 | 15 | 93 | 75 | 51 | Football League Third Division | ||||||||||
1963/64 | 10th | 46 | 18 | 11 | 17 | 75 | 70 | 47 | Football League Third Division | ||||||||||
1964/65 | 8th | 46 | 22 | 7 | 17 | 85 | 74 | 51 | Football League Third Division | ||||||||||
1965/66 | 13th | 46 | 17 | 12 | 17 | 80 | 66 | 46 | Football League Third Division | ||||||||||
1966/67 | 15th | 46 | 14 | 15 | 17 | 66 | 71 | 43 | Football League Third Division | ||||||||||
1967/68 | ▼24th | 46 | 20 | 10 | 16 | 79 | 67 | 50* | Football League Third Division | ||||||||||
1968/69 | 18th | 46 | 13 | 16 | 17 | 60 | 57 | 42 | Football League Fourth Division | ||||||||||
1969/70 | 9th | 46 | 17 | 14 | 15 | 77 | 69 | 48 | Football League Fourth Division | ||||||||||
1970/71 | 16th | 46 | 18 | 7 | 21 | 70 | 71 | 43 | Football League Fourth Division | ||||||||||
1971/72 | 8th | 46 | 17 | 16 | 13 | 82 | 64 | 50 | Football League Fourth Division | ||||||||||
1972/73 | 19th | 46 | 14 | 13 | 19 | 71 | 76 | 41 | Football League Fourth Division | ||||||||||
1973/74 | ▲1st | 46 | 27 | 11 | 8 | 75 | 38 | 65 | Football League Fourth Division | ||||||||||
1974/75 | 7th | 46 | 19 | 12 | 15 | 47 | 53 | 50 | Football League Third Division | ||||||||||
1975/76 | 10th | 46 | 15 | 18 | 13 | 63 | 63 | 48 | Football League Third Division | ||||||||||
1976/77 | 16th | 46 | 13 | 15 | 18 | 55 | 65 | 41 | Football League Third Division | ||||||||||
1977/78 | 4th | 46 | 20 | 16 | 10 | 47 | 33 | 56 | Football League Third Division | ||||||||||
1978/79 | ▼21st | 46 | 11 | 14 | 21 | 44 | 63 | 36 | Football League Third Division | ||||||||||
1979/80 | 8th | 46 | 21 | 10 | 15 | 58 | 47 | 52 | Football League Fourth Division | ||||||||||
1980/81 | 5th | 46 | 17 | 18 | 11 | 68 | 54 | 52 | Football League Fourth Division | ||||||||||
1981/82 | 5th | 46 | 24 | 10 | 12 | 71 | 57 | 82 | Football League Fourth Division | ||||||||||
1982/83 | 9th | 46 | 17 | 13 | 16 | 58 | 52 | 64 | Football League Fourth Division | ||||||||||
1983/84 | 7th | 46 | 18 | 14 | 14 | 72 | 48 | 68 | Football League Fourth Division | ||||||||||
1984/85 | 11th | 46 | 16 | 14 | 16 | 54 | 53 | 62 | Football League Fourth Division | ||||||||||
1985/86 | 17th | 46 | 13 | 17 | 16 | 52 | 64 | 56 | Football League Fourth Division | ||||||||||
1986/87 | 10th | 46 | 17 | 14 | 15 | 57 | 50 | 65 | Football League Fourth Division | ||||||||||
1987/88 | 7th | 46 | 20 | 10 | 16 | 52 | 53 | 70 | Football League Fourth Division | ||||||||||
1988/89 | 17th | 46 | 14 | 12 | 20 | 52 | 74 | 54 | Football League Fourth Division | ||||||||||
1989/90 | 9th | 46 | 17 | 17 | 12 | 59 | 46 | 68 | Football League Fourth Division | ||||||||||
1990/91 | ▲4th | 46 | 21 | 17 | 8 | 67 | 45 | 80 | Football League Fourth Division | ||||||||||
1991/92 | ♦▲6th | 46 | 20 | 14 | 12 | 65 | 58 | 74 | Football League Third Division | ||||||||||
Following the formation of the Premier League, the Football League renamed its Divisions, the Second Division became Division 1 | |||||||||||||||||||
1992/93 | 10th | 46 | 16 | 14 | 16 | 55 | 63 | 62 | Football League Division 1 | ||||||||||
1993/94 | ▼24th | 46 | 8 | 13 | 25 | 48 | 76 | 37 | Football League Division 1 | ||||||||||
1994/95 | 15th | 46 | 14 | 18 | 14 | 54 | 69 | 60 | Football League Division 2 | ||||||||||
1995/96 | 19th | 46 | 13 | 13 | 20 | 59 | 66 | 52 | Football League Division 2 | ||||||||||
1996/97 | ▼21st | 46 | 11 | 14 | 21 | 55 | 73 | 47 | Football League Division 2 | ||||||||||
1997/98 | 10th | 46 | 18 | 13 | 15 | 63 | 51 | 67 | Football League Division 3 | ||||||||||
1998/99 | 9th | 46 | 18 | 12 | 16 | 72 | 56 | 66 | Football League Division 3 | ||||||||||
1999/00 | ♦▲5th | 46 | 22 | 12 | 12 | 63 | 54 | 78 | Football League Division 3 | ||||||||||
2000/01 | 12th | 46 | 15 | 14 | 17 | 61 | 66 | 59 | Football League Division 2 | ||||||||||
2001/02 | 17th | 46 | 15 | 10 | 21 | 64 | 59 | 55 | Football League Division 2 | ||||||||||
2002/03 | 11th | 46 | 14 | 16 | 16 | 51 | 54 | 58 | Football League Division 2 | ||||||||||
2003/04 | 18th | 46 | 12 | 16 | 18 | 58 | 58 | 52 | Football League Division 2 | ||||||||||
|
|||||||||||||||||||
2004/05 | ▼23rd | 46 | 9 | 12 | 25 | 49 | 73 | 39 | Football League One | ||||||||||
2005/06 | 9th | 46 | 17 | 11 | 18 | 57 | 49 | 62 | Football League Two | ||||||||||
2006/07 | 10th | 46 | 18 | 11 | 17 | 70 | 61 | 65 | Football League Two | ||||||||||
2007/08 | ▲2nd | 46 | 28 | 8 | 10 | 84 | 43 | 92 | Football League Two | ||||||||||
2008/09 | ▲2nd | 46 | 26 | 11 | 9 | 78 | 54 | 89 | Football League One | ||||||||||
2009/10 | ▼24th | 46 | 8 | 10 | 28 | 46 | 80 | 34 | Football League Championship | ||||||||||
2010/11 | ♦▲4th | 46 | 23 | 10 | 13 | 106 | 75 | 79 | Football League One | ||||||||||
2011/12 | 18th | 46 | 13 | 11 | 22 | 67 | 77 | 50 | Football League Championship | ||||||||||
2012/13 | ▼22nd | 46 | 15 | 9 | 22 | 66 | 75 | 54 | Football League Championship | ||||||||||
2013/14 | ♦►6th | 46 | 23 | 5 | 18 | 72 | 58 | 74 | Football League One | ||||||||||
2014/15 | 9th | 46 | 18 | 9 | 19 | 53 | 56 | 63 | Football League One | ||||||||||
2015/16 | 13th | 46 | 19 | 6 | 21 | 82 | 73 | 63 | Football League One | ||||||||||
2016/17 | 11th | 46 | 17 | 11 | 18 | 62 | 62 | 62 | English Football League One | ||||||||||
2017/18 | 9th | 46 | 17 | 13 | 16 | 68 | 60 | 64 | English Football League One | ||||||||||
2018/19 | 7th | 46 | 20 | 12 | 14 | 71 | 62 | 72 | English Football League One | ||||||||||
2019/20 | 7th | 35 | 17 | 8 | 10 | 68 | 40 | 59 | English Football League One | ||||||||||
2020/21 | ▲2nd | 46 | 26 | 9 | 11 | 83 | 46 | 87 | English Football League One | ||||||||||
2021/22 | ▼22nd | 46 | 9 | 10 | 27 | 43 | 87 | 37 | English Football League Championship | ||||||||||
2022/23 | ♦►6th | 46 | 24 | 5 | 17 | 75 | 54 | 77 | English Football League One | ||||||||||
2023/24 | ♦►4th | 46 | 25 | 9 | 12 | 89 | 61 | 84 | English Football League One | ||||||||||
2024/25 | - | - | - | - | - | - | - | - | English Football League One |
Footnotes |
|
* |
1967/68 - Peterborough United were found guilty of various financial irregularities and were demoted so they had 19 points deducted off them at end of season. |