ROCHDALE
Formed: 1907  Ground: Spotland Stadium, Rochdale, Greater Manchester

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1908/09 10th 38 16 6 16 58 60 38 Lancashire Combination Division 2
1909/10 4th 38 23 8 7 92 33 54 Lancashire Combination Division 2
1910/11 1st 38 25 6 7 87 45 56 Lancashire Combination Division 1
1911/12 1st 32 23 4 5 81 24 50 Lancashire Combination Division 1
1912/13 7th 38 17 10 11 67 51 44 Central League
1913/14 10th 38 15 9 14 60 51 39 Central League
1914/15 9th 38 12 13 13 63 50 37 Central League
World War 1 Suspended Play
1919/20 19th 42 12 10 20 59 88 34 Central League
1920/21 10th 42 19 5 18 63 73 43 Central League
Rochdale were Elected to the Football League
1921/22 20th 38 11 4 23 52 77 26 Football League Third Division North
1922/23 12th 38 13 10 15 42 53 36 Football League Third Division North
1923/24 2nd 42 25 12 5 60 26 62 Football League Third Division North
1924/25 6th 42 21 7 14 75 53 49 Football League Third Division North
1925/26 3rd 42 27 5 10 104 58 59 Football League Third Division North
1926/27 2nd 42 26 6 10 105 65 58 Football League Third Division North
1927/28 13th 42 17 7 18 74 77 41 Football League Third Division North
1928/29 17th 42 13 10 19 79 96 36 Football League Third Division North
1929/30 10th 42 18 7 17 89 91 43 Football League Third Division North
1930/31 21st 42 12 6 24 62 107 30 Football League Third Division North
1931/32 21st 40 4 3 33 48 135 11 Football League Third Division North
1932/33 18th 42 13 7 22 58 80 33 Football League Third Division North
1933/34 22nd 42 9 6 27 53 103 24 Football League Third Division North
1934/35 20th 42 11 11 20 53 71 33 Football League Third Division North
1935/36 20th 42 10 13 19 58 88 33 Football League Third Division North
1936/37 18th 42 13 9 20 69 86 35 Football League Third Division North
1937/38 17th 42 13 11 18 67 78 37 Football League Third Division North
1938/39 15th 42 15 9 18 92 82 39 Football League Third Division North
World War 2 Suspended Play
1946/47 6th 42 19 10 13 80 64 48 Football League Third Division North
1947/48 12th 42 15 11 16 48 72 41 Football League Third Division North
1948/49 7th 42 18 9 15 55 53 45 Football League Third Division North
1949/50 3rd 42 21 9 12 68 41 51 Football League Third Division North
1950/51 11th 42 17 11 18 69 62 45 Football League Third Division North
1951/52 21st 46 11 13 22 47 79 35 Football League Third Division North
1952/53 22nd 46 14 5 27 62 83 33 Football League Third Division North
1953/54 19th 46 15 10 21 59 77 40 Football League Third Division North
1954/55 12th 46 17 14 15 69 66 48 Football League Third Division North
1955/56 12th 46 17 13 16 66 64 47 Football League Third Division North
1956/57 13th 46 18 12 16 65 65 48 Football League Third Division North
1957/58 10th 46 19 8 19 79 67 46 Football League Third Division North
The Football League ended its Regionalised Third Division and split into 2 National Divisions, Rochdale were placed in the new Third Division
1958/59 24th 46 8 12 26 37 79 28 Football League Third Division
1959/60 12th 46 18 10 18 65 60 46 Football League Fourth Division
1960/61 17th 46 17 8 21 60 66 42 Football League Fourth Division
1961/62 12th 44 19 7 18 71 71 45 Football League Fourth Division
1962/63 7th 46 20 11 15 67 59 51 Football League Fourth Division
1963/64 20th 46 12 15 19 56 59 39 Football League Fourth Division
1964/65 6th 46 22 14 10 74 53 58 Football League Fourth Division
1965/66 21st 46 16 5 25 71 87 37 Football League Fourth Division
1966/67 21st 46 13 11 22 53 75 37 Football League Fourth Division
1967/68 19th 46 12 14 20 51 72 38 Football League Fourth Division
1968/69 3rd 46 18 20 8 68 35 56 Football League Fourth Division
1969/70 9th 46 18 10 18 69 60 46 Football League Third Division
1970/71 16th 46 14 15 17 61 68 43 Football League Third Division
1971/72 18th 46 12 13 21 57 83 37 Football League Third Division
1972/73 13th 46 14 17 15 48 54 45 Football League Third Division
1973/74 24th 46 2 17 27 38 94 21 Football League Third Division
1974/75 19th 46 13 13 20 59 75 39 Football League Fourth Division
1975/76 15th 46 12 18 16 40 54 42 Football League Fourth Division
1976/77 18th 46 13 12 21 50 59 38 Football League Fourth Division
1977/78 24th 46 8 8 30 43 85 24 Football League Fourth Division
1978/79 20th 46 15 9 22 47 64 39 Football League Fourth Division
1979/80 24th 46 7 13 26 33 79 27 Football League Fourth Division
1980/81 15th 46 14 15 17 60 70 43 Football League Fourth Division
1981/82 21st 46 10 16 20 50 62 46 Football League Fourth Division
1982/83 20th 46 11 16 19 55 73 49 Football League Fourth Division
1983/84 22nd 46 11 13 22 52 80 46 Football League Fourth Division
1984/85 17th 46 13 14 19 55 69 53 Football League Fourth Division
1985/86 18th 46 14 13 19 57 77 55 Football League Fourth Division
1986/87 21st 46 11 17 18 54 73 50 Football League Fourth Division
1987/88 21st 46 11 15 20 47 76 48 Football League Fourth Division
1988/89 18th 46 13 14 19 56 82 53 Football League Fourth Division
1989/90 12th 46 20 6 20 52 55 66 Football League Fourth Division
1990/91 12th 46 15 17 14 50 53 62 Football League Fourth Division
1991/92 8th 42 18 13 11 57 53 67 Football League Fourth Division
Following the formation of the Premier League, the Fourth Division was renamed to Division 3
1992/93 11th 42 16 10 16 70 70 58 Football League Division 3
1993/94 9th 42 16 12 14 63 51 60 Football League Division 3
1994/95 15th 42 12 14 16 44 67 50 Football League Division 3
1995/96 15th 46 14 13 19 57 61 55 Football League Division 3
1996/97 14th 46 14 16 16 58 58 58 Football League Division 3
1997/98 18th 46 17 7 22 56 55 58 Football League Division 3
1998/99 19th 46 13 15 18 42 55 54 Football League Division 3
1999/00 10th 46 18 14 14 57 54 68 Football League Division 3
2000/01 8th 46 18 17 11 59 48 71 Football League Division 3
2001/02 5th 46 21 15 10 65 52 78 Football League Division 3
2002/03 19th 46 12 16 18 63 70 52 Football League Division 3
2003/04 21st 46 12 14 20 49 58 50 Football League Division 3
The Football League renamed its Divisions, Division 3 became League 2
2004/05 9th 46 16 18 12 54 48 66 Football League Two
2005/06 14th 46 14 14 18 66 69 56 Football League Two
2006/07 9th 46 18 12 16 70 50 66 Football League Two
2007/08 5th 46 23 11 12 77 54 80 Football League Two
2008/09 6th 46 19 13 14 70 59 70 Football League Two
2009/10 3rd 46 25 7 14 82 48 82 Football League Two
2010/11 9th 46 18 14 14 63 55 68 Football League One
2011/12 24th 46 8 14 24 47 81 38 Football League One
2012/13 12th 46 16 13 17 68 70 61 Football League Two
2013/14 3rd 46 24 9 13 69 48 81 Football League Two
2014/15 8th 46 19 6 21 72 66 63 Football League One
2015/16 10th 46 19 12 15 68 61 69 Football League One
2016/17 9th 46 19 12 15 71 62 69 English Football League One
2017/18 20th 46 11 18 17 49 57 51 English Football League One
2018/19 16th 46 15 9 22 54 87 54 English Football League One
2019/20 18th 34 10 6 18 39 57 36 English Football League One
2020/21 ▼21st 46 11 14 21 61 78 47 English Football League One
2021/22 18th 46 12 17 17 51 59 53 English Football League Two
2022/23 ▼24th 46 9 11 26 46 70 38 English Football League Two
2023/24 11th 46 16 14 16 69 64 62 National League
2024/25 - - - - - - - - National League