League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1921/22 | 5th | 14 | 6 | 2 | 6 | 25 | 17 | 14 | Western League Division 1 |
1922/23 | 6th | 38 | 18 | 8 | 12 | 63 | 38 | 44 | Southern League English Section |
1923/24 | 4th | 34 | 19 | 7 | 8 | 59 | 25 | 45 | Southern League Western Section |
1924/25 | 15th | 38 | 9 | 11 | 18 | 41 | 73 | 29 | Southern League Western Section |
1925/26 | 6th | 26 | 12 | 5 | 9 | 59 | 46 | 29 | Southern League Western Section |
1926/27 | ▲1st | 26 | 17 | 4 | 5 | 28 | 22 | 22 | Southern League Western Section |
▲Torquay United were Elected to the Football League | |||||||||
1927/28 | ►22nd | 42 | 8 | 14 | 20 | 53 | 103 | 30 | Football League Third Division South |
1928/29 | 18th | 42 | 14 | 6 | 22 | 66 | 84 | 34 | Football League Third Division South |
1929/30 | 19th | 42 | 10 | 11 | 21 | 64 | 94 | 31 | Football League Third Division South |
1930/31 | 11th | 42 | 17 | 9 | 16 | 80 | 84 | 43 | Football League Third Division South |
1931/32 | 19th | 42 | 12 | 9 | 21 | 72 | 106 | 33 | Football League Third Division South |
1932/33 | 10th | 42 | 16 | 12 | 14 | 72 | 67 | 44 | Football League Third Division South |
1933/34 | 20th | 42 | 13 | 7 | 22 | 53 | 93 | 33 | Football League Third Division South |
1934/35 | 10th | 42 | 18 | 6 | 18 | 81 | 75 | 42 | Football League Third Division South |
1935/36 | 10th | 42 | 16 | 9 | 17 | 62 | 62 | 41 | Football League Third Division South |
1936/37 | 20th | 42 | 11 | 10 | 21 | 57 | 80 | 32 | Football League Third Division South |
1937/38 | 20th | 42 | 9 | 12 | 21 | 38 | 73 | 30 | Football League Third Division South |
1938/39 | 19th | 42 | 14 | 9 | 19 | 54 | 70 | 37 | Football League Third Division South |
World War 2 Suspended Play | |||||||||
1946/47 | 11th | 42 | 15 | 12 | 15 | 52 | 61 | 42 | Football League Third Division South |
1947/48 | 18th | 42 | 11 | 13 | 18 | 63 | 62 | 35 | Football League Third Division South |
1948/49 | 9th | 42 | 17 | 11 | 14 | 65 | 70 | 45 | Football League Third Division South |
1949/50 | 5th | 42 | 19 | 10 | 13 | 66 | 63 | 48 | Football League Third Division South |
1950/51 | 20th | 46 | 14 | 9 | 23 | 64 | 81 | 37 | Football League Third Division South |
1951/52 | 11th | 46 | 17 | 10 | 19 | 86 | 98 | 44 | Football League Third Division South |
1952/53 | 12th | 46 | 18 | 9 | 19 | 87 | 88 | 45 | Football League Third Division South |
1953/54 | 13th | 46 | 17 | 12 | 17 | 81 | 88 | 46 | Football League Third Division South |
1954/55 | 8th | 46 | 18 | 12 | 16 | 82 | 82 | 48 | Football League Third Division South |
1955/56 | 5th | 46 | 20 | 12 | 14 | 86 | 63 | 52 | Football League Third Division South |
1956/57 | 2nd | 46 | 24 | 11 | 11 | 89 | 64 | 59 | Football League Third Division South |
1957/58 | 21st | 46 | 11 | 13 | 22 | 49 | 74 | 35 | Football League Third Division South |
1958/59 | 12th | 46 | 16 | 12 | 18 | 78 | 77 | 44 | Football League Fourth Division |
1959/60 | ▲3rd | 46 | 26 | 8 | 12 | 84 | 58 | 60 | Football League Fourth Division |
1960/61 | 12th | 46 | 14 | 17 | 15 | 75 | 83 | 45 | Football League Third Division |
1961/62 | ▼21st | 46 | 15 | 6 | 25 | 76 | 100 | 36 | Football League Third Division |
1962/63 | 6th | 46 | 20 | 16 | 10 | 75 | 56 | 56 | Football League Fourth Division |
1963/64 | 6th | 46 | 20 | 11 | 15 | 80 | 54 | 51 | Football League Fourth Division |
1964/65 | 11th | 46 | 21 | 7 | 18 | 70 | 70 | 49 | Football League Fourth Division |
1965/66 | ▲3rd | 46 | 24 | 10 | 12 | 72 | 49 | 58 | Football League Fourth Division |
1966/67 | 7th | 46 | 21 | 9 | 16 | 73 | 54 | 51 | Football League Third Division |
1967/68 | 4th | 46 | 21 | 11 | 14 | 60 | 56 | 53 | Football League Third Division |
1968/69 | 6th | 46 | 18 | 12 | 16 | 54 | 46 | 48 | Football League Third Division |
1969/70 | 13th | 46 | 14 | 17 | 15 | 62 | 59 | 45 | Football League Third Division |
1970/71 | 10th | 46 | 19 | 11 | 16 | 54 | 57 | 49 | Football League Third Division |
1971/72 | ▼23rd | 46 | 10 | 12 | 24 | 41 | 69 | 32 | Football League Third Division |
1972/73 | 18th | 46 | 12 | 17 | 17 | 44 | 47 | 41 | Football League Fourth Division |
1973/74 | 16th | 46 | 13 | 17 | 16 | 52 | 57 | 43 | Football League Fourth Division |
1974/75 | 14th | 46 | 14 | 14 | 18 | 46 | 61 | 42 | Football League Fourth Division |
1975/76 | 9th | 46 | 18 | 14 | 14 | 55 | 63 | 50 | Football League Fourth Division |
1976/77 | 16th | 46 | 17 | 9 | 20 | 59 | 67 | 43 | Football League Fourth Division |
1977/78 | 9th | 46 | 16 | 15 | 15 | 57 | 56 | 47 | Football League Fourth Division |
1978/79 | 11th | 46 | 19 | 8 | 19 | 58 | 65 | 46 | Football League Fourth Division |
1979/80 | 9th | 46 | 15 | 17 | 14 | 70 | 69 | 47 | Football League Fourth Division |
1980/81 | 17th | 46 | 18 | 5 | 23 | 55 | 63 | 41 | Football League Fourth Division |
1981/82 | 15th | 46 | 14 | 13 | 19 | 47 | 59 | 55 | Football League Fourth Division |
1982/83 | 12th | 46 | 17 | 7 | 22 | 56 | 65 | 58 | Football League Fourth Division |
1983/84 | 9th | 46 | 18 | 13 | 15 | 59 | 64 | 67 | Football League Fourth Division |
1984/85 | ►24th | 46 | 9 | 14 | 23 | 38 | 63 | 41 | Football League Fourth Division |
1985/86 | ►24th | 46 | 9 | 10 | 27 | 43 | 88 | 37 | Football League Fourth Division |
1986/87 | 23rd | 46 | 10 | 18 | 18 | 56 | 72 | 48 | Football League Fourth Division |
1987/88 | ♦►5th | 46 | 21 | 14 | 11 | 66 | 41 | 77 | Football League Fourth Division |
1988/89 | 14th | 46 | 17 | 8 | 21 | 45 | 60 | 59 | Football League Fourth Division |
1989/90 | 15th | 46 | 15 | 12 | 19 | 53 | 66 | 57 | Football League Fourth Division |
1990/91 | ♦▲7th | 46 | 18 | 18 | 10 | 64 | 47 | 72 | Football League Fourth Division |
1991/92 | ▼23rd | 46 | 13 | 8 | 25 | 42 | 68 | 47 | Football League Third Division |
Following the formation of the Premier League, The Football League renamed the Fourth Division to Division 3 | |||||||||
1992/93 | 19th | 42 | 12 | 7 | 23 | 45 | 67 | 43 | Football League Division 3 |
1993/94 | ♦►6th | 42 | 17 | 16 | 9 | 64 | 56 | 67 | Football League Division 3 |
1994/95 | 13th | 42 | 14 | 13 | 15 | 54 | 57 | 55 | Football League Division 3 |
1995/96 | 24th | 46 | 5 | 14 | 27 | 30 | 84 | 29 | Football League Division 3 |
1996/97 | 21st | 46 | 13 | 11 | 22 | 46 | 62 | 50 | Football League Division 3 |
1997/98 | ♦►5th | 46 | 21 | 11 | 14 | 68 | 59 | 74 | Football League Division 3 |
1998/99 | 20th | 46 | 12 | 17 | 17 | 47 | 58 | 53 | Football League Division 3 |
1999/00 | 9th | 46 | 19 | 12 | 15 | 62 | 52 | 69 | Football League Division 3 |
2000/01 | 21st | 46 | 12 | 13 | 21 | 52 | 77 | 49 | Football League Division 3 |
2001/02 | 19th | 46 | 12 | 15 | 19 | 46 | 63 | 51 | Football League Division 3 |
2002/03 | 9th | 46 | 16 | 18 | 12 | 71 | 71 | 66 | Football League Division 3 |
2003/04 | ▲3rd | 46 | 23 | 12 | 11 | 68 | 44 | 81 | Football League Division 3 |
The Football League renamed its Divisions, Division 2 became League 1 | |||||||||
2004/05 | ▼21st | 46 | 12 | 15 | 19 | 55 | 79 | 51 | Football League 1 |
2005/06 | 20th | 46 | 13 | 13 | 20 | 53 | 66 | 52 | Football League 2 |
2006/07 | ▼24th | 46 | 7 | 14 | 25 | 36 | 63 | 35 | Football League 2 |
2007/08 | ♦►3rd | 46 | 26 | 8 | 12 | 83 | 57 | 86 | Football Conference National |
2008/09 | ♦▲4th | 46 | 23 | 14 | 9 | 72 | 47 | 83 | Football Conference National |
2009/10 | 17th | 46 | 14 | 15 | 17 | 64 | 55 | 57 | Football League 2 |
2010/11 | ♦►7th | 46 | 17 | 18 | 11 | 74 | 53 | 68* | Football League 2 |
2011/12 | ♦►5th | 46 | 23 | 12 | 11 | 63 | 50 | 81 | Football League 2 |
2012/13 | 19th | 46 | 13 | 14 | 19 | 55 | 62 | 53 | Football League 2 |
2013/14 | ▼24th | 46 | 12 | 9 | 25 | 42 | 66 | 45 | Football League 2 |
2014/15 | 13th | 46 | 16 | 13 | 17 | 64 | 60 | 61 | Football Conference Premier |
The Football Conference was renamed and became the National League | |||||||||
2015/16 | 18th | 46 | 13 | 12 | 21 | 54 | 76 | 51 | National League |
2016/17 | 17th | 46 | 14 | 11 | 21 | 54 | 61 | 53 | National League |
2017/18 | ▼22nd | 46 | 10 | 12 | 24 | 45 | 73 | 42 | National League |
2018/19 | ▲1st | 42 | 27 | 7 | 8 | 93 | 41 | 88 | National League South |
2019/20 | 14th | 36 | 14 | 6 | 16 | 56 | 61 | 48 | National League |
2020/21 | ♦►2nd | 42 | 23 | 11 | 8 | 68 | 39 | 80 | National League |
2021/22 | 11th | 44 | 18 | 12 | 14 | 66 | 54 | 66 | National League |
2022/23 | ▼21st | 46 | 12 | 12 | 22 | 58 | 80 | 48 | National League |
2023/24 | 18th | 46 | 19 | 7 | 20 | 73 | 76 | 53* | National League South |
2024/25 | - | - | - | - | - | - | - | - | National League South |
Footnotes |
|
* |
2010/11 - Deducted 1 Point |
* |
2023/24 - Deducted 11 Points for entering administration and fielding a suspended player |