League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1921/22 | 9th | 38 | 17 | 8 | 13 | 52 | 50 | 42 | North Eastern League |
1922/23 | 7th | 38 | 20 | 4 | 14 | 85 | 57 | 44 | North Eastern League |
1923/24 | 5th | 38 | 21 | 10 | 7 | 87 | 43 | 52 | North Eastern League |
1924/25 | 7th | 38 | 20 | 6 | 12 | 83 | 57 | 46 | North Eastern League |
1925/26 | 4th | 38 | 21 | 6 | 11 | 84 | 79 | 48 | North Eastern League |
1926/27 | 16th | 38 | 12 | 8 | 18 | 60 | 76 | 32 | North Eastern League Division 1 |
1927/28 | 9th | 38 | 18 | 4 | 16 | 99 | 80 | 40 | North Eastern League Division 1 |
1928/29 | 4th | 38 | 19 | 8 | 11 | 100 | 74 | 46 | North Eastern League Division 1 |
1929/30 | 9th | 38 | 18 | 3 | 17 | 96 | 89 | 39 | North Eastern League Division 1 |
1930/31 | 4th | 42 | 23 | 9 | 10 | 105 | 57 | 55 | North Eastern League Division 1 |
1931/32 | 4th | 42 | 27 | 7 | 8 | 119 | 63 | 61 | North Eastern League Division 1 |
1932/33 | 5th | 38 | 22 | 5 | 11 | 101 | 53 | 49 | North Eastern League Division 1 |
1933/34 | 5th | 38 | 24 | 2 | 12 | 147 | 68 | 50 | North Eastern League Division 1 |
1934/35 | 8th | 38 | 18 | 5 | 15 | 76 | 81 | 41 | North Eastern League Division 1 |
1935/36 | 5th | 38 | 20 | 5 | 13 | 87 | 53 | 45 | North Eastern League |
1936/37 | 4th | 38 | 22 | 7 | 9 | 114 | 54 | 51 | North Eastern League |
1937/38 | 6th | 38 | 20 | 6 | 12 | 111 | 86 | 46 | North Eastern League |
1938/39 | 2nd | 38 | 26 | 5 | 7 | 121 | 59 | 57 | North Eastern League |
World War 2 Suspended Play | |||||||||
1947/48 | 16th | 38 | 14 | 6 | 18 | 80 | 98 | 34 | North Eastern League |
1948/49 | 18th | 38 | 12 | 3 | 23 | 84 | 102 | 27 | North Eastern League |
1949/50 | 9th | 38 | 16 | 8 | 14 | 84 | 83 | 40 | North Eastern League |
1950/51 | 5th | 38 | 18 | 9 | 11 | 79 | 68 | 45 | North Eastern League |
▲Workington were Elected to the Football League replacing New Brighton | |||||||||
1951/52 | ♦24th | 46 | 11 | 7 | 28 | 50 | 91 | 29 | Football League Third Division North |
1952/53 | ♦23rd | 46 | 11 | 10 | 25 | 55 | 91 | 32 | Football League Third Division North |
1953/54 | 20th | 46 | 13 | 14 | 19 | 59 | 80 | 40 | Football League Third Division North |
1954/55 | 8th | 46 | 18 | 14 | 14 | 68 | 55 | 50 | Football League Third Division North |
1955/56 | 10th | 46 | 19 | 9 | 18 | 75 | 63 | 47 | Football League Third Division North |
1956/57 | 4th | 46 | 24 | 10 | 12 | 93 | 63 | 58 | Football League Third Division North |
1957/58 | 19th | 46 | 14 | 13 | 19 | 72 | 81 | 41 | Football League Third Division North |
The Football League ended its Regionalised Third Division and split into 2 National Divisions, Workington were placed in the new Fourth Division which was a step below their previous Division |
|||||||||
1958/59 | 17th | 46 | 12 | 17 | 17 | 63 | 78 | 41 | Football League Fourth Division |
1959/60 | 16th | 46 | 14 | 14 | 18 | 68 | 60 | 42 | Football League Fourth Division |
1960/61 | 8th | 46 | 21 | 7 | 18 | 74 | 76 | 49 | Football League Fourth Division |
1961/62 | 8th | 44 | 19 | 11 | 14 | 69 | 70 | 49 | Football League Fourth Division |
1962/63 | 10th | 46 | 17 | 13 | 16 | 76 | 68 | 47 | Football League Fourth Division |
1963/64 | ▲3rd | 46 | 24 | 11 | 11 | 76 | 52 | 59 | Football League Fourth Division |
1964/65 | 15th | 46 | 17 | 12 | 17 | 58 | 69 | 46 | Football League Third Division |
1965/66 | 5th | 46 | 19 | 14 | 13 | 67 | 57 | 52 | Football League Third Division |
1966/67 | ▼24th | 46 | 12 | 7 | 27 | 55 | 89 | 31 | Football League Third Division |
1967/68 | ♦23rd | 46 | 10 | 11 | 25 | 54 | 87 | 31 | Football League Fourth Division |
1968/69 | 12th | 46 | 15 | 17 | 14 | 40 | 43 | 47 | Football League Fourth Division |
1969/70 | 20th | 46 | 12 | 14 | 20 | 46 | 64 | 38 | Football League Fourth Division |
1970/71 | 10th | 46 | 18 | 12 | 16 | 48 | 49 | 48 | Football League Fourth Division |
1971/72 | 6th | 46 | 16 | 19 | 11 | 50 | 34 | 51 | Football League Fourth Division |
1972/73 | 13th | 46 | 17 | 12 | 17 | 59 | 61 | 46 | Football League Fourth Division |
1973/74 | ♦23rd | 46 | 11 | 13 | 22 | 43 | 74 | 35 | Football League Fourth Division |
1974/75 | ♦23rd | 46 | 10 | 11 | 25 | 36 | 66 | 31 | Football League Fourth Division |
1975/76 | ♦24th | 46 | 7 | 7 | 32 | 30 | 87 | 21 | Football League Fourth Division |
1976/77 | ▼24th | 46 | 4 | 11 | 31 | 41 | 102 | 19 | Football League Fourth Division |
▼Workington failed to gain Re-Election at the end of the 1976/77 Season and were replaced in the League by Wimbledon | |||||||||
1977/78 | 19th | 46 | 13 | 8 | 25 | 48 | 80 | 34 | Northern Premier League |
1978/79 | 14th | 44 | 16 | 7 | 21 | 62 | 74 | 39 | Northern Premier League |
1979/80 | 21st | 42 | 8 | 12 | 22 | 50 | 85 | 28 | Northern Premier League |
1980/81 | 10th | 42 | 15 | 13 | 14 | 57 | 48 | 43 | Northern Premier League |
1981/82 | 11th | 42 | 18 | 7 | 17 | 62 | 60 | 43 | Northern Premier League |
1982/83 | 7th | 42 | 19 | 10 | 13 | 71 | 55 | 67 | Northern Premier League |
1983/84 | 15th | 42 | 14 | 9 | 19 | 53 | 57 | 51 | Northern Premier League |
1984/85 | 8th | 42 | 18 | 9 | 15 | 59 | 53 | 53 | Northern Premier League |
1985/86 | 8th | 42 | 14 | 18 | 10 | 54 | 46 | 59* | Northern Premier League |
1986/87 | 21st | 42 | 5 | 14 | 23 | 38 | 70 | 28* | Northern Premier League |
1987/88 | ▼22nd | 42 | 8 | 3 | 33 | 28 | 113 | 21 | Northern Premier League Premier Division |
1988/89 | 11th | 42 | 17 | 3 | 22 | 59 | 74 | 54 | Northern Premier League Division 1 |
1989/90 | 16th | 42 | 14 | 8 | 20 | 56 | 64 | 50 | Northern Premier League Division 1 |
1990/91 | 20th | 42 | 11 | 11 | 20 | 54 | 67 | 44* | Northern Premier League Division 1 |
1991/92 | 22nd | 42 | 7 | 8 | 27 | 45 | 99 | 28* | Northern Premier League Division 1 |
1992/93 | 13th | 40 | 13 | 13 | 14 | 51 | 61 | 52 | Northern Premier League Division 1 |
1993/94 | 11th | 40 | 14 | 10 | 16 | 70 | 74 | 52 | Northern Premier League Division 1 |
1994/95 | 20th | 42 | 12 | 6 | 24 | 61 | 91 | 42 | Northern Premier League Division 1 |
1995/96 | 16th | 40 | 11 | 12 | 17 | 50 | 62 | 45 | Northern Premier League Division 1 |
1996/97 | 19th | 42 | 10 | 12 | 20 | 45 | 63 | 42 | Northern Premier League Division 1 |
1997/98 | ▼21st | 42 | 8 | 7 | 27 | 38 | 84 | 31 | Northern Premier League Division 1 |
1998/99 | ▲1st | 40 | 27 | 9 | 4 | 86 | 28 | 90 | North West Counties League Division 1 |
1999/00 | 15th | 42 | 13 | 13 | 16 | 49 | 55 | 52 | Northern Premier League Division 1 |
2000/01 | 14th | 42 | 13 | 12 | 17 | 53 | 60 | 51 | Northern Premier League Division 1 |
2001/02 | 16th | 42 | 12 | 12 | 18 | 51 | 57 | 48 | Northern Premier League Division 1 |
2002/03 | 10th | 42 | 19 | 10 | 13 | 73 | 60 | 67 | Northern Premier League Division 1 |
2003/04 | ▲7th | 42 | 17 | 11 | 14 | 70 | 58 | 62 | Northern Premier League Division 1 |
▲Due to the formation of the Conference North & South, Workington were moved up a level on the Football Pyramid | |||||||||
2004/05 | ♦▲2nd | 42 | 26 | 7 | 9 | 73 | 30 | 85 | Northern Premier League Premier Division |
2005/06 | 13th | 42 | 14 | 13 | 15 | 60 | 62 | 55 | Football Conference North |
2006/07 | ♦►3rd | 42 | 20 | 10 | 12 | 61 | 46 | 70 | Football Conference North |
2007/08 | 14th | 42 | 13 | 11 | 18 | 52 | 56 | 50 | Football Conference North |
2008/09 | 12th | 42 | 13 | 12 | 17 | 54 | 55 | 51 | Football Conference North |
2009/10 | ♦►4th | 40 | 20 | 10 | 10 | 46 | 37 | 70 | Football Conference North |
2010/11 | 11th | 40 | 16 | 6 | 18 | 52 | 60 | 54 | Football Conference North |
2011/12 | 13th | 42 | 14 | 10 | 18 | 56 | 61 | 57 | Football Conference North |
2012/13 | 14th | 42 | 16 | 8 | 18 | 60 | 68 | 52* | Football Conference North |
2013/14 | ▼22nd | 42 | 6 | 10 | 26 | 39 | 85 | 28 | Football Conference North |
2014/15 | ♦►2nd | 46 | 27 | 9 | 10 | 63 | 39 | 90 | Northern Premier League Premier Division |
2015/16 | ♦►5th | 46 | 25 | 11 | 10 | 78 | 50 | 86 | Northern Premier League Premier Division |
2016/17 | ♦►4th | 46 | 26 | 5 | 15 | 73 | 56 | 83 | Northern Premier League Premier Division |
2017/18 | 11th | 46 | 18 | 8 | 20 | 72 | 69 | 62 | Northern Premier League Premier Division |
2018/19 | ▼21st | 40 | 8 | 5 | 27 | 38 | 73 | 29 | Northern Premier League Premier Division |
2019/20 | ABANDONED | 31 | 22 | 5 | 4 | 77 | 25 | 71 | Northern Premier League Division 1 North West |
2020/21 | ABANDONED | 9 | 5 | 4 | 0 | 19 | 9 | 19 | Northern Premier League Division 1 North West |
2021/22 | ♦►2nd | 38 | 25 | 9 | 4 | 72 | 27 | 84 | Northern Premier League Division 1 West |
2022/23 | ♦▲3rd | 38 | 23 | 6 | 9 | 71 | 39 | 75 | Northern Premier League Division 1 West |
2023/24 | 17th | 40 | 11 | 11 | 18 | 67 | 81 | 44 | Northern Premier League Premier Division |
2024/25 | - | - | - | - | - | - | - | - | Northern Premier League Premier Division |
Footnotes |
|
* | 1985/86 - 1 Point Deducted for breach of rules |
* | 1986/87 - 1 Point Deducted for breach of rules |
* | 1990/91 - 3 Points Deducted |
* | 1991/92 - 1 Point Deducted for breach of rules |
* |
2012/13 - 4 Points Deducted |