YORK CITY
Formed: 1922  Ground: York Community Stadium, Huntington,York, North Yorkshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1922/23 19th 42 11 12 19 56 70 34 Midland League
1923/24 19th 42 10 13 19 48 71 33 Midland League
1924/25 6th 28 10 10 8 39 36 30 Midland League
1925/26 16th 40 14 7 19 74 94 35 Midland League
1926/27 6th 38 16 13 9 96 68 45 Midland League
1927/28 7th 44 22 7 15 97 73 51 Midland League
1928/29 9th 50 22 13 15 106 99 57 Midland League
York City were Elected to the Football League
1929/30 6th 42 15 16 11 77 64 46 Football League Third Division North
1930/31 12th 42 18 6 18 85 82 42 Football League Third Division North
1931/32 9th 40 18 7 15 76 81 43 Football League Third Division North
1932/33 20th 42 13 6 23 72 92 32 Football League Third Division North
1933/34 12th 42 15 8 19 71 74 38 Football League Third Division North
1934/35 15th 42 15 6 21 76 82 36 Football League Third Division North
1935/36 16th 42 13 12 17 62 95 38 Football League Third Division North
1936/37 12th 42 16 11 15 79 70 43 Football League Third Division North
1937/38 11th 42 16 10 16 70 68 42 Football League Third Division North
1938/39 20th 42 12 8 22 64 92 32 Football League Third Division North
World War 2 Suspended Play
1946/47 15th 42 14 9 19 67 81 37 Football League Third Division North
1947/48 13th 42 13 14 15 65 60 40 Football League Third Division North
1948/49 14th 42 15 9 18 74 74 39 Football League Third Division North
1949/50 22nd 42 9 13 20 52 70 31 Football League Third Division North
1950/51 17th 46 12 15 19 66 77 39 Football League Third Division North
1951/52 10th 46 18 13 15 73 52 49 Football League Third Division North
1952/53 4th 46 20 13 13 60 45 53 Football League Third Division North
1953/54 22nd 46 12 13 21 64 86 37 Football League Third Division North
1954/55 4th 46 24 10 12 92 63 58 Football League Third Division North
1955/56 11th 46 19 9 18 85 72 47 Football League Third Division North
1956/57 7th 46 21 10 15 75 61 52 Football League Third Division North
1957/58 13th 46 17 12 17 68 76 46 Football League Third Division North

The Football League ended its Regionalised Third Division and split into 2 National Divisions, York City were placed in the new Fourth Division which was a step below their previous Division

1958/59 ▲3rd 46 21 18 7 73 52 60 Football League Fourth Division
1959/60 ▼21st 46 13 12 21 57 73 38 Football League Third Division
1960/61 5th 46 21 9 16 80 60 51 Football League Fourth Division
1961/62 6th 44 20 10 14 84 53 50 Football League Fourth Division
1962/63 14th 46 16 11 19 67 62 43 Football League Fourth Division
1963/64 22nd 46 14 7 25 52 66 35 Football League Fourth Division
1964/65 ▲3rd 46 28 6 12 91 56 62 Football League Fourth Division
1965/66 ▼24th 46 9 9 28 53 106 27 Football League Third Division
1966/67 22nd 46 12 11 23 65 79 35 Football League Fourth Division
1967/68 21st 46 11 14 21 65 68 36 Football League Fourth Division
1968/69 21st 46 14 11 21 53 75 39 Football League Fourth Division
1969/70 13th 46 16 14 16 55 62 46 Football League Fourth Division
1970/71 ▲4th 46 23 10 13 78 54 56 Football League Fourth Division
1971/72 19th 46 12 12 22 57 66 36 Football League Third Division
1972/73 18th 46 13 15 18 42 46 41 Football League Third Division
1973/74 ▲3rd 46 21 19 6 67 38 61 Football League Third Division
1974/75 15th 42 14 10 18 51 55 38 Football League Second Division
1975/76 ▼21st 42 10 8 24 39 71 28 Football League Second Division
1976/77 ▼24th 46 10 12 24 50 89 32 Football League Third Division
1977/78 22nd 46 12 12 22 50 69 36 Football League Fourth Division
1978/79 10th 46 18 11 17 51 55 47 Football League Fourth Division
1979/80 17th 46 14 11 21 65 82 39 Football League Fourth Division
1980/81 24th 46 12 9 25 47 66 33 Football League Fourth Division
1981/82 17th 46 14 8 24 69 91 50 Football League Fourth Division
1982/83 7th 46 22 13 11 88 58 79 Football League Fourth Division
1983/84 ▲1st 46 31 8 7 96 39 101 Football League Fourth Division
1984/85 8th 46 20 9 17 70 57 69 Football League Third Division
1985/86 7th 46 20 11 15 77 58 71 Football League Third Division
1986/87 20th 46 12 13 21 55 79 49 Football League Third Division
1987/88 ▼23rd 46 8 9 29 48 91 33 Football League Third Division
1988/89 11th 46 17 13 16 62 63 64 Football League Fourth Division
1989/90 13th 46 16 16 14 55 53 64 Football League Fourth Division
1990/91 21st 46 11 13 22 45 57 46 Football League Fourth Division
1991/92 19th 42 8 16 18 42 58 40 Football League Fourth Division
Following the formation of the Premier League, the Fourth Division was renamed Division 3
1992/93 ♦▲4th 42 21 12 9 72 45 75 Football League Division 3
1993/94 5th 46 21 12 13 64 40 75 Football League Division 2
1994/95 9th 46 21 9 16 67 51 72 Football League Division 2
1995/96 20th 46 13 13 20 58 73 52 Football League Division 2
1996/97 20th 46 13 13 20 47 68 52 Football League Division 2
1997/98 16th 46 14 17 15 52 58 59 Football League Division 2
1998/99 ▼21st 46 13 11 22 56 80 50 Football League Division 2
1999/00 20th 46 12 16 18 39 53 52 Football League Division 3
2000/01 17th 46 13 13 20 42 63 52 Football League Division 3
2001/02 14th 46 16 9 21 54 67 57 Football League Division 3
2002/03 10th 46 17 15 14 52 53 66 Football League Division 3
2003/04 ▼24th 46 10 14 22 35 66 44 Football League Division 3
2004/05 17th 42 11 10 21 39 66 43 Football Conference National
2005/06 8th 42 17 12 13 63 48 63 Football Conference National
2006/07 4th 46 23 11 12 65 45 80 Football Conference National
2007/08 14th 46 17 11 18 71 74 62 Football Conference National
2008/09 17th 46 11 19 16 47 51 52 Football Conference National
2009/10 5th 44 22 12 10 62 35 78 Football Conference National
2010/11 8th 46 19 14 13 55 50 71 Football Conference National
2011/12 ♦▲4th 46 23 14 9 81 45 83 Football Conference National
2012/13 17th 46 12 19 16 50 60 55 Football League Two
2013/14 7th 46 18 17 11 52 41 71 Football League Two
2014/15 18th 46 11 19 16 46 51 52 Football League Two
2015/16 ▼24th 46 7 13 26 51 87 34 Football League Two
2016/17 ▼21st 46 11 17 18 55 70 50 National League
2017/18 11th 42 16 10 16 65 62 58 National League North
2018/19 12th 42 16 10 16 58 63 58 National League North
2019/20 2nd 34 19 9 6 52 28 66 National League North
2020/21 ABANDONED 13 6 4 3 22 17 22 National League North
2021/22 ♦▲5th 42 19 9 14 58 50 66 National League North
2022/23 19th 46 13 12 21 55 63 51 National League
2023/24 20th 46 12 17 17 55 69 53 National League
2024/25 - - - - - - - - National League