1998/99 UEFA CHAMPIONS LEAGUE
Qualified Teams |
|||
Juventus | Athletic Bilbao | Porto | Spartak Moscow |
Inter Milan | Lens | Benfica | Croatia Zagreb |
Kaiserslautern | Ajax | Olympiakos | Galatasaray |
Bayern Munich | PSV Eindhoven | Panathinaikos | Brondby |
Barcelona | Arsenal | Rosenborg | Dynamo Kyiv |
Real Madrid (Holders) | Manchester United | Sturm Graz | HJK Helsinki |
Group Stage
Each of the 6 Group Winners & the best 2 Group Runners Up advance to the Knockout Stages
Group A |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Olympiakos | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 | Advanced to Quarter Finals |
2nd | Croatia Zagreb | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | Eliminated |
3rd | Porto | 6 | 2 | 1 | 3 | 11 | 9 | +2 | 7 | Eliminated |
4th | Ajax | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | Eliminated |
-
Group B |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Juventus | 6 | 1 | 5 | 0 | 7 | 5 | +2 | 8 | Advanced to Quarter Finals |
2nd | Galatasaray | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | Eliminated |
3rd | Rosenborg | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | Eliminated |
4th | Athletic Bilbao | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | Eliminated |
-
Group C |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Inter Milan | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 | Advanced to Quarter Finals |
2nd | Real Madrid (Holders) | 6 | 4 | 0 | 2 | 17 | 8 | +9 | 12 | Advanced to Quarter Finals |
3rd | Spartak Moscow | 6 | 2 | 2 | 2 | 7 | 6 | -1 | 8 | Eliminated |
4th | Sturm Graz | 6 | 0 | 1 | 5 | 2 | 16 | -14 | 1 | Eliminated |
-
Group D |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Bayern Munich | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | Advanced to Quarter Finals |
2nd | Manchester United | 6 | 2 | 4 | 0 | 20 | 11 | +9 | 10 | Advanced to Quarter Finals |
3rd | Barcelona | 6 | 2 | 2 | 2 | 11 | 9 | +2 | 8 | Eliminated |
4th | Brondby | 6 | 1 | 0 | 5 | 4 | 18 | -14 | 3 | Eliminated |
-
Group E |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Dynamo Kyiv | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 | Advanced to Quarter Finals |
2nd | Lens | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | Eliminated |
3rd | Arsenal | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | Eliminated |
4th | Panathinaikos | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 | Eliminated |
-
Group F |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Kaiserslautern | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | Advanced to Quarter Finals |
2nd | Benfica | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 | Eliminated |
3rd | PSV Eindhoven | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 | Eliminated |
4th | HJK Helsinki | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 | Eliminated |
Quarter Finals 1st Leg
Date | Home Team | Score | Away Team |
03/03/1999 | Bayern Munich | 2-0 | Kaiserslautern |
03/03/1999 | Juventus | 2-1 | Olympiakos |
03/03/1999 | Manchester United | 2-0 | Inter Milan |
03/03/1999 | Real Madrid (Holders) | 1-1 | Dynamo Kyiv |
Quarter Finals 2nd Leg
Date | Home Team | Score | Away Team |
17/03/1999 | Dynamo Kyiv | 2-0 | Real Madrid (Holders) |
Dynamo Kyiv Won 3-1 on aggregate | |||
17/03/1999 | Inter Milan | 1-1 | Manchester United |
Manchester United Won 3-1 on aggregate | |||
17/03/1999 | Kaiserslautern | 0-4 | Bayern Munich |
Bayern Munich Won 6-0 on aggregate | |||
17/03/1999 | Olympiakos | 1-1 | Juventus |
Juventus Won 3-2 on aggregate |
Semi Finals 1st Leg
Date | Home Team | Score | Away Team |
07/04/1999 | Dynamo Kyiv | 3-3 | Bayern Munich |
07/04/1999 | Manchester United | 1-1 | Juventus |
Semi Finals 2nd Leg
Date | Home Team | Score | Away Team |
21/04/1999 | Bayern Munich | 1-0 | Dynamo Kyiv |
Bayern Munich Won 4-3 on aggregate | |||
21/04/1999 | Juventus | 2-3 | Manchester United |
Manchester United Won 4-3 on aggregate |
Final - Camp Nou, Barcelona
Date | - | Score | - |
26/05/1999 | Manchester United | 2-1 | Bayern Munich |
1999 UEFA Champions League Winners
MANCHESTER UNITED