2000/01 UEFA CHAMPIONS LEAGUE
Qualified Teams |
|||
Lazio | Bayer Leverkusen | Arsenal | Galatasaray |
Juventus | Hamburg | Leeds United | Besiktas |
AC Milan | Monaco | Spartak Moscow | Dynamo Kyiv |
Deportivo La Coruna | Paris Saint-Germain | Olympiakos | Shakhtar Donetsk |
Barcelona | Lyon | Panathinaikos | Rosenborg |
Valencia | PSV Eindhoven | Sporting CP | Anderlecht |
Real Madrid (Holders) | Heerenveen | Sparta Prague | Helsingborg |
Bayern Munich | Manchester United | Sturm Graz | Rangers |
First Group Stage
Each of the 8 Group Winners & 8 Group Runners Up advance to the Second Group Stage
Group A |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Real Madrid (Holders) | 6 | 4 | 1 | 1 | 15 | 8 | +7 | 13 | Advanced to 2nd Group Stage |
2nd | Spartak Moscow | 6 | 4 | 0 | 2 | 9 | 3 | +6 | 12 | Advanced to 2nd Group Stage |
3rd | Bayer Leverkusen | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | Drop into UEFA Cup |
4th | Sporting CP | 6 | 0 | 2 | 4 | 5 | 15 | -10 | 2 | Eliminated |
-
Group B |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Arsenal | 6 | 4 | 1 | 1 | 11 | 8 | +3 | 13 | Advanced to 2nd Group Stage |
2nd | Lazio | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | Advanced to 2nd Group Stage |
3rd | Shakhtar Donetsk | 6 | 2 | 0 | 4 | 10 | 15 | -5 | 6 | Drop into UEFA Cup |
4th | Sparta Prague | 6 | 1 | 0 | 5 | 6 | 13 | -7 | 3 | Eliminated |
-
Group C |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Valencia | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | Advanced to 2nd Group Stage |
2nd | Lyon | 6 | 3 | 0 | 3 | 8 | 6 | +2 | 9 | Advanced to 2nd Group Stage |
3rd | Olympiakos | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 | Drop into UEFA Cup |
4th | Heerenveen | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | Eliminated |
-
Group D |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Sturm Graz | 6 | 3 | 1 | 2 | 9 | 12 | -3 | 10 | Advanced to 2nd Group Stage |
2nd | Galatasaray | 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 | Advanced to 2nd Group Stage |
3rd | Rangers | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 | Drop into UEFA Cup |
4th | Monaco | 6 | 2 | 1 | 3 | 13 | 10 | +3 | 7 | Eliminated |
-
Group E |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Deportivo La Coruna | 6 | 2 | 4 | 0 | 6 | 4 | +2 | 10 | Advanced to 2nd Group Stage |
2nd | Panathinaikos | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | Advanced to 2nd Group Stage |
3rd | Hamburg | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | Drop into UEFA Cup |
4th | Juventus | 6 | 1 | 3 | 2 | 9 | 12 | -3 | 6 | Eliminated |
-
Group F |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Bayern Munich | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | Advanced to 2nd Group Stage |
2nd | Paris Saint-Germain | 6 | 3 | 1 | 2 | 14 | 9 | +5 | 10 | Advanced to 2nd Group Stage |
3rd | Rosenborg | 6 | 2 | 1 | 3 | 13 | 15 | -2 | 7 | Drop into UEFA Cup |
4th | Helsingborg | 6 | 1 | 2 | 3 | 6 | 14 | -8 | 5 | Eliminated |
-
Group G |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Anderlecht | 6 | 4 | 0 | 2 | 11 | 14 | -3 | 12 | Advanced to 2nd Group Stage |
2nd | Manchester United | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | Advanced to 2nd Group Stage |
3rd | PSV Eindhoven | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | Drop into UEFA Cup |
4th | Dynamo Kyiv | 6 | 1 | 1 | 4 | 7 | 8 | -1 | 4 | Eliminated |
-
Group H |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | AC Milan | 6 | 3 | 2 | 1 | 12 | 6 | +6 | 11 | Advanced to 2nd Group Stage |
2nd | Leeds United | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | Advanced to 2nd Group Stage |
3rd | Barcelona | 6 | 2 | 2 | 2 | 13 | 9 | +4 | 8 | Drop into UEFA Cup |
4th | Besiktas | 6 | 1 | 1 | 4 | 4 | 17 | -13 | 4 | Eliminated |
Second Group Stage
Each of the 4 Group Winners & 4 Group Runners Up advance to the Knockout Stages
Group A |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Valencia | 6 | 3 | 3 | 0 | 10 | 2 | +8 | 12 | Advanced to Quarter Finals |
2nd | Manchester United | 6 | 3 | 3 | 0 | 10 | 3 | +7 | 12 | Advanced to Quarter Finals |
3rd | Sturm Graz | 6 | 2 | 0 | 4 | 4 | 13 | -9 | 6 | Eliminated |
4th | Panathinaikos | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 | Eliminated |
-
Group B |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Deportivo La Coruna | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | Advanced to Quarter Finals |
2nd | Galatasaray | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | Advanced to Quarter Finals |
3rd | AC Milan | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 | Eliminated |
4th | Paris Saint-Germain | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 | Eliminated |
-
Group C |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Bayern Munich | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 | Advanced to Quarter Finals |
2nd | Arsenal | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | Advanced to Quarter Finals |
3rd | Lyon | 6 | 2 | 2 | 2 | 8 | 4 | +4 | 8 | Eliminated |
4th | Spartak Moscow | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | Eliminated |
-
Group D |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Real Madrid (Holders) | 6 | 4 | 1 | 1 | 14 | 9 | +5 | 13 | Advanced to Quarter Finals |
2nd | Leeds United | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 | Advanced to Quarter Finals |
3rd | Anderlecht | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 6 | Eliminated |
4th | Lazio | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 | Eliminated |
Quarter Finals 1st Leg
Date | Home Team | Score | Away Team |
04/04/2001 | Arsenal | 2-1 | Valencia |
03/04/2001 | Galatasaray | 3-2 | Real Madrid (Holders) |
03/04/2001 | Leeds United | 3-0 | Deportivo La Coruna |
04/04/2001 | Manchester United | 0-1 | Bayern Munich |
Quarter Finals 2nd Leg
Date | Home Team | Score | Away Team |
18/04/2001 | Bayern Munich | 2-1 | Manchester United |
Bayern Munich Won 3-1 on aggregate | |||
17/04/2001 | Deportivo La Coruna | 2-0 | Leeds United |
Leeds United Won 3-2 on aggregate | |||
18/04/2001 | Real Madrid (Holders) | 3-0 | Galatasaray |
Real Madrid Won 5-3 on aggregate | |||
17/04/2001 | Valencia | 1-0 | Arsenal |
Valencia Won on the Away Goals Rule after Drawing 2-2 on aggregate |
Semi Finals 1st Leg
Date | Home Team | Score | Away Team |
02/05/2001 | Leeds United | 0-0 | Valencia |
01/05/2001 | Real Madrid (Holders) | 0-1 | Bayern Munich |
Semi Finals 2nd Leg
Date | Home Team | Score | Away Team |
09/05/2001 | Bayern Munich | 2-1 | Real Madrid (Holders) |
Bayern Munich Won 3-1 on aggregate | |||
08/05/2001 | Valencia | 3-0 | Leeds United |
Valencia Won 3-0 on aggregate |
Final - San Siro, Milan
Date | - | Score | - |
23/05/2001 | Bayern Munich | 1-1 | Valencia |
Bayern Munich Won 5-4 on Penalties |
2001 UEFA Champions League Winners
BAYERN MUNICH