2001/02 UEFA CHAMPIONS LEAGUE
Qualified Teams |
|||
Real Madrid | Schalke | Liverpool | Boavista |
Deportivo La Coruna | Borussia Dortmund | PSV Eindhoven | Porto |
Real Mallorca | Bayer Leverkusen | Feyenoord | Fenerbahce |
Barcelona | Nantes | Spartak Moscow | Galatasaray |
Roma | Lyon | Lokomotiv Moscow | Dynamo Kyiv |
Juventus | Lille | Sparta Prague | Rosenborg |
Lazio | Manchester United | Olympiakos | Celtic |
Bayern Munich (Holders) | Arsenal | Panathinaikos | Anderlecht |
First Group Stage
Each of the 8 Group Winners & 8 Group Runners Up advance to the Second Group Stage
Group A |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Real Madrid | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 | Advanced to 2nd Group Stage |
2nd | Roma | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | Advanced to 2nd Group Stage |
3rd | Lokomotiv Moscow | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 | Drop into UEFA Cup |
4th | Anderlecht | 6 | 0 | 3 | 3 | 4 | 13 | -9 | 3 | Eliminated |
-
Group B |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Liverpool | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 | Advanced to 2nd Group Stage |
2nd | Boavista | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | Advanced to 2nd Group Stage |
3rd | Borussia Dortmund | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | Drop into UEFA Cup |
4th | Dynamo Kyiv | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | Eliminated |
-
Group C |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Panathinaikos | 6 | 4 | 0 | 2 | 8 | 3 | +5 | 12 | Advanced to 2nd Group Stage |
2nd | Arsenal | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | Advanced to 2nd Group Stage |
3rd | Real Mallorca | 6 | 3 | 0 | 3 | 4 | 9 | -5 | 9 | Drop into UEFA Cup |
4th | Schalke | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | Eliminated |
-
Group D |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Nantes | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | Advanced to 2nd Group Stage |
2nd | Galatasaray | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 | Advanced to 2nd Group Stage |
3rd | PSV Eindhoven | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | Drop into UEFA Cup |
4th | Lazio | 6 | 2 | 0 | 4 | 4 | 7 | -3 | 6 | Eliminated |
-
Group E |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Juventus | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | Advanced to 2nd Group Stage |
2nd | Porto | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | Advanced to 2nd Group Stage |
3rd | Celtic | 6 | 3 | 0 | 3 | 8 | 11 | -3 | 9 | Drop into UEFA Cup |
4th | Rosenborg | 6 | 1 | 1 | 4 | 4 | 6 | -2 | 4 | Eliminated |
-
Group F |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Barcelona | 6 | 5 | 0 | 1 | 12 | 5 | +7 | 15 | Advanced to 2nd Group Stage |
2nd | Bayer Leverkusen | 6 | 4 | 0 | 2 | 10 | 9 | +1 | 12 | Advanced to 2nd Group Stage |
3rd | Lyon | 6 | 3 | 0 | 3 | 10 | 9 | +1 | 9 | Drop into UEFA Cup |
4th | Fenerbahce | 6 | 0 | 0 | 6 | 3 | 12 | -9 | 0 | Eliminated |
-
Group G |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Deportivo La Coruna | 6 | 2 | 4 | 0 | 10 | 8 | +2 | 10 | Advanced to 2nd Group Stage |
2nd | Manchester United | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | Advanced to 2nd Group Stage |
3rd | Lille | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 | Drop into UEFA Cup |
4th | Olympiakos | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 | Eliminated |
-
Group H |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Bayern Munich | 6 | 4 | 2 | 0 | 14 | 5 | +9 | 14 | Advanced to 2nd Group Stage |
2nd | Sparta Prague | 6 | 3 | 2 | 1 | 10 | 3 | +7 | 11 | Advanced to 2nd Group Stage |
3rd | Feyenoord | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 | Drop into UEFA Cup |
4th | Spartak Moscow | 6 | 0 | 2 | 4 | 7 | 16 | -9 | 2 | Eliminated |
Second Group Stage
Each of the 4 Group Winners & 4 Group Runners Up advance to the Knockout Stages
Group A |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Manchester United | 6 | 3 | 3 | 0 | 13 | 3 | +10 | 12 | Advanced to Quarter Finals |
2nd | Bayern Munich | 6 | 3 | 3 | 0 | 5 | 2 | +3 | 12 | Advanced to Quarter Finals |
3rd | Boavista | 6 | 1 | 2 | 3 | 2 | 8 | -6 | 5 | Eliminated |
4th | Nantes | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | Eliminated |
-
Group B |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Barcelona | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | Advanced to Quarter Finals |
2nd | Liverpool | 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 | Advanced to Quarter Finals |
3rd | Roma | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | Eliminated |
4th | Galatasaray | 6 | 0 | 5 | 1 | 5 | 6 | -1 | 5 | Eliminated |
-
Group C |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Real Madrid | 6 | 5 | 1 | 0 | 14 | 5 | +9 | 16 | Advanced to Quarter Finals |
2nd | Panathinaikos | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | Advanced to Quarter Finals |
3rd | Sparta Prague | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 | Eliminated |
4th | Porto | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 | Eliminated |
-
Group D |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Bayer Leverkusen | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 | Advanced to Quarter Finals |
2nd | Deportivo La Coruna | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | Advanced to Quarter Finals |
3rd | Arsenal | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | Eliminated |
4th | Juventus | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | Eliminated |
Quarter Finals 1st Leg
Date | Home Team | Score | Away Team |
02/04/2002 | Bayern Munich (Holders) | 2-1 | Real Madrid |
02/04/2002 | Deportivo La Coruna | 0-2 | Manchester United |
03/04/2002 | Liverpool | 1-0 | Bayer Leverkusen |
03/04/2002 | Panathinaikos | 1-0 | Barcelona |
Quarter Finals 2nd Leg
Date | Home Team | Score | Away Team |
09/04/2002 | Barcelona | 3-1 | Panathinaikos |
Barcelona 3-2 on aggregate | |||
09/04/2002 | Bayer Leverkusen | 4-2 | Liverpool |
Bayer Leverkusen Won 4-3 on aggregate | |||
10/04/2002 | Manchester United | 3-2 | Deportivo La Coruna |
Manchester United Won 5-2 on aggregate | |||
10/04/2002 | Real Madrid | 2-0 | Bayern Munich (Holders) |
Real Madrid Won 3-2 on aggregate |
Semi Finals 1st Leg
Date | Home Team | Score | Away Team |
23/04/2002 | Barcelona | 0-2 | Real Madrid |
24/04/2002 | Manchester United | 2-2 | Bayer Leverkusen |
Semi Finals 2nd Leg
Date | Home Team | Score | Away Team |
30/04/2002 | Bayer Leverkusen | 1-1 | Manchester United |
Bayer Leverkusen Won on the Away Goals Rule after Drawing 3-3 on aggregate | |||
01/05/2002 | Real Madrid | 1-1 | Barcelona |
Real Madrid Won 3-1 on aggregate |
Final - Hampden Park, Glasgow
Date | - | Score | - |
15/05/2002 | Bayer Leverkusen | 1-2 | Real Madrid |
2002 UEFA Champions League Winners
REAL MADRID