2002/03 UEFA CHAMPIONS LEAGUE
Qualified Teams |
|||
Valencia | Arsenal | Lens | Spartak Moscow |
Deportivo La Coruna | Liverpool | Auxerre | Lokomotiv Moscow |
Real Madrid (Holders) | Manchester United | Ajax | Genk |
Barcelona | Newcastle United | PSV Eindhoven | Club Brugge |
Juventus | Borussia Dortmund | Feyenoord | Dynamo Kyiv |
Roma | Bayer Leverkusen | Galatasaray | Rosenborg |
Inter Milan | Bayern Munich | Olympiakos | Basel |
AC Milan | Lyon | AEK Athens | Maccabi Haifa |
First Group Stage
Each of the 8 Group Winners & 8 Group Runners Up advance to the Second Group Stage
Group A |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Arsenal | 6 | 3 | 1 | 2 | 9 | 4 | +5 | 10 | Advanced to 2nd Group Stage |
2nd | Borussia Dortmund | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | Advanced to 2nd Group Stage |
3rd | Auxerre | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 | Drop into UEFA Cup |
4th | PSV Eindhoven | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 | Eliminated |
-
Group B |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Valencia | 6 | 5 | 1 | 0 | 17 | 4 | +13 | 16 | Advanced to 2nd Group Stage |
2nd | Basel | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 9 | Advanced to 2nd Group Stage |
3rd | Liverpool | 6 | 2 | 2 | 2 | 12 | 8 | +4 | 8 | Drop into UEFA Cup |
4th | Spartak Moscow | 6 | 0 | 0 | 6 | 1 | 18 | -17 | 0 | Eliminated |
-
Group C |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Real Madrid (Holders) | 6 | 2 | 3 | 1 | 15 | 7 | +8 | 9 | Advanced to 2nd Group Stage |
2nd | Roma | 6 | 2 | 3 | 1 | 3 | 4 | -1 | 9 | Advanced to 2nd Group Stage |
3rd | AEK Athens | 6 | 0 | 6 | 0 | 7 | 7 | 0 | 6 | Drop into UEFA Cup |
4th | Genk | 6 | 0 | 4 | 2 | 2 | 9 | -7 | 4 | Eliminated |
-
Group D |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Inter Milan | 6 | 3 | 2 | 1 | 12 | 8 | +4 | 11 | Advanced to 2nd Group Stage |
2nd | Ajax | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | Advanced to 2nd Group Stage |
3rd | Lyon | 6 | 2 | 2 | 2 | 12 | 9 | +3 | 8 | Drop into UEFA Cup |
4th | Rosenborg | 6 | 0 | 4 | 2 | 4 | 12 | -8 | 4 | Eliminated |
-
Group E |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Juventus | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 | Advanced to 2nd Group Stage |
2nd | Newcastle United | 6 | 3 | 0 | 3 | 6 | 8 | -2 | 9 | Advanced to 2nd Group Stage |
3rd | Dynamo Kyiv | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | Drop into UEFA Cup |
4th | Feyenoord | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | Eliminated |
-
Group F |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Manchester United | 6 | 5 | 0 | 1 | 16 | 8 | +8 | 15 | Advanced to 2nd Group Stage |
2nd | Bayer Leverkusen | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 9 | Advanced to 2nd Group Stage |
3rd | Maccabi Haifa | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | Drop into UEFA Cup |
4th | Olympiakos | 6 | 1 | 1 | 4 | 11 | 17 | -6 | 4 | Eliminated |
-
Group G |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | AC Milan | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 | Advanced to 2nd Group Stage |
2nd | Deportivo La Coruna | 6 | 4 | 0 | 2 | 11 | 12 | -1 | 12 | Advanced to 2nd Group Stage |
3rd | Lens | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 8 | Drop into UEFA Cup |
4th | Bayern Munich | 6 | 0 | 2 | 4 | 9 | 13 | -4 | 2 | Eliminated |
-
Group H |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Barcelona | 6 | 6 | 0 | 0 | 13 | 4 | +9 | 18 | Advanced to 2nd Group Stage |
2nd | Lokomotiv Moscow | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | Advanced to 2nd Group Stage |
3rd | Club Brugge | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | Drop into UEFA Cup |
4th | Galatasaray | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | Eliminated |
Second Group Stage
Each of the 4 Group Winners & 4 Group Runners Up advance to the Knockout Stages
Group A |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Barcelona | 6 | 5 | 1 | 0 | 12 | 2 | +10 | 16 | Advanced to Quarter Finals |
2nd | Inter Milan | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | Advanced to Quarter Finals |
3rd | Newcastle United | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 | Eliminated |
4th | Bayer Leverkusen | 6 | 0 | 0 | 6 | 5 | 15 | -10 | 0 | Eliminated |
-
Group B |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Valencia | 6 | 2 | 3 | 1 | 5 | 6 | -1 | 9 | Advanced to Quarter Finals |
2nd | Ajax | 6 | 1 | 5 | 0 | 6 | 5 | +1 | 8 | Advanced to Quarter Finals |
3rd | Arsenal | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | Eliminated |
4th | Roma | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 | Eliminated |
-
Group C |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | AC Milan | 6 | 4 | 0 | 2 | 5 | 4 | +1 | 12 | Advanced to Quarter Finals |
2nd | Real Madrid (Holders) | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | Advanced to Quarter Finals |
3rd | Borussia Dortmund | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 | Eliminated |
4th | Lokomotiv Moscow | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 | Eliminated |
-
Group D |
||||||||||
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
1st | Manchester United | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | Advanced to Quarter Finals |
2nd | Juventus | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 | Advanced to Quarter Finals |
3rd | Basel | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | Eliminated |
4th | Deportivo La Coruna | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | Eliminated |
Quarter Finals 1st Leg
Date | Home Team | Score | Away Team |
08/04/2003 | Ajax | 0-0 | AC Milan |
09/04/2003 | Inter Milan | 1-0 | Valencia |
09/04/2003 | Juventus | 1-1 | Barcelona |
08/04/2003 | Real Madrid (Holders) | 3-1 | Manchester United |
Quarter Finals 2nd Leg
Date | Home Team | Score | Away Team |
23/04/2003 | AC Milan | 3-2 | Ajax |
AC Milan Won 3-2 on aggregate | |||
22/04/2003 | Barcelona | 1-2 | Juventus |
Juventus Won 3-2 on aggregate | |||
23/04/2003 | Manchester United | 4-3 | Real Madrid (Holders) |
Real Madrid Won 6-5 on aggregate | |||
22/04/2003 | Valencia | 2-1 | Inter Milan |
Inter Milan Won on the Away Goals Rule after Drawing 2-2 on aggregate |
Semi Finals 1st Leg
Date | Home Team | Score | Away Team |
07/05/2003 | AC Milan | 0-0 | Inter Milan |
06/05/2003 | Real Madrid (Holders) | 2-1 | Juventus |
Semi Finals 2nd Leg
Date | Home Team | Score | Away Team |
13/05/2003 | Inter Milan | 1-1 | AC Milan |
AC Milan Won on the Away Goals Rule after Drawing 1-1 on aggregate | |||
14/05/2003 | Juventus | 3-1 | Real Madrid (Holders) |
Juventus Won 4-3 on aggregate |
Final - Old Trafford, Manchester
Date | - | Score | - |
28/05/2003 | Juventus | 0-0 | AC Milan |
AC Milan Won 3-2 on Penalties after Extra Time |
2003 UEFA Champions League Winners
AC MILAN