FA Cup - 2019/20
First Round
First Round Bye - Chichester City - last team left in draw due to demise of Bury
Date | Home Team | Score | Away Team |
09/11/2019 | Accrington Stanley | 0-2 | Crewe Alexandra |
09/11/2019 | AFC Wimbledon | 1-1 | Doncaster Rovers |
10/11/2019 | Barnet | 0-2 | Fleetwood Town |
09/11/2019 | Blackpool | 4-1 | Morecambe |
09/11/2019 | Bolton Wanderers | 0-1 | Plymouth Argyle |
10/11/2019 | Bristol Rovers | 1-1 | Bromley |
09/11/2019 | Cambridge United | 1-1 | Exeter City |
09/11/2019 | Carshalton Athletic | 1-4 | Boston United |
09/11/2019 | Cheltenham Town | 1-1 | Swindon Town |
10/11/2019 | Chippenham Town | 0-3 | Northampton Town |
09/11/2019 | Colchester United | 0-2 | Coventry City |
09/11/2019 | Crawley Town | 4-1 | Scunthorpe United |
10/11/2019 | Dover Athletic | 1-0 | Southend United |
08/11/2019 | Dulwich Hamlet | 1-4 | Carlisle United |
09/11/2019 | Ebbsfleet United | 2-3 | Notts County |
09/11/2019 | Forest Green Rovers | 4-0 | Billericay Town |
10/11/2019 | Gateshead | 1-2 | Oldham Athletic |
09/11/2019 | Grimsby Town | 1-1 | Newport County |
11/11/2019 | Harrogate Town | 1-2 | Portsmouth |
10/11/2019 | Hayes & Yeading United | 0-2 | Oxford United |
09/11/2019 | Ipswich Town | 1-1 | Lincoln City |
10/11/2019 | Leyton Orient | 1-2 | Maldon & Tiptree |
10/11/2019 | Macclesfield Town | 0-4 | Kingstonian |
09/11/2019 | Maidenhead United | 1-3 | Rotherham United |
09/11/2019 | Maidstone United | 1-0 | Torquay United |
09/11/2019 | Mansfield Town | 1-0 | Chorley |
09/11/2019 | Milton Keynes Dons | 0-1 | Port Vale |
09/11/2019 | Nantwich Town | 0-1 | AFC Flyde |
09/11/2019 | Oxford City | 1-5 | Solihull Moors |
09/11/2019 | Salford City | 1-1 | Burton Albion |
09/11/2019 | Shrewsbury Town | 1-1 | Bradford City |
09/11/2019 | Stevenage | 1-1 | Peterborough United |
09/11/2019 | Stourbridge | 2-2 | Eastleigh |
09/11/2019 | Sunderland | 1-1 | Gillingham |
09/11/2019 | Tranmere Rovers | 2-2 | Wycombe Wanderers |
09/11/2019 | Walsall | 2-2 | Darlington |
10/11/2019 | Wrexham | 0-0 | Rochdale |
12/11/2019 | Yeovil Town | 1-4 | Hartlepool United |
10/11/2019 | York City | 0-1 | Altrincham |
First Round Replays
Date | Home Team | Score | Away Team |
19/11/2019 | Bradford City | 0-1 | Shrewsbury Town |
19/11/2019 | Bromley | 0-1 | Bristol Rovers |
19/11/2019 | Burton Albion | 4-1 | Salford City |
20/11/2019 | Darlington | 0-1 | Walsall |
19/11/2019 | Doncaster Rovers | 2-0 | AFC Wimbledon |
19/11/2019 | Eastleigh | 3-0 | Stourbridge |
19/11/2019 | Exeter City | 1-0 | Cambridge United |
19/11/2019 | Gillingham | 1-0 | Sunderland |
20/11/2019 | Lincoln City | 0-1 | Ipswich Town |
20/11/2019 | Newport County | 2-0 | Grimsby Town |
19/11/2019 | Peterborough United | 2-0 | Stevenage |
19/11/2019 | Rochdale | 1-0 | Wrexham |
19/11/2019 | Swindon Town | 0-1 | Cheltenham Town |
19/11/2019 | Wycombe Wanderers | 1-2 | Tranmere Rovers |
Second Round
Date | Home Team | Score | Away Team |
01/12/2019 | Blackpool | 3-1 | Maidstone United |
01/12/2019 | Bristol Rovers | 1-1 | Plymouth Argyle |
30/11/2019 | Cheltenham Town | 1-3 | Port Vale |
01/12/2019 | Coventry City | 1-1 | Ipswich Town |
01/12/2019 | Crawley Town | 1-2 | Fleetwood Town |
30/11/2019 | Eastleigh | 1-1 | Crewe Alexandra |
01/12/2019 | Exeter City | 2-2 | Hartlepool United |
30/11/2019 | Forest Green Rovers | 2-2 | Carlisle United |
01/12/2019 | Gillingham | 3-0 | Doncaster Rovers |
30/11/2019 | Kingstonian | 0-2 | AFC Flyde |
29/11/2019 | Maldon & Tiptree | 0-1 | Newport County |
01/12/2019 | Northampton Town | 3-1 | Notts County |
30/11/2019 | Oldham Athletic | 0-1 | Burton Albion |
01/12/2019 | Peterborough United | 3-0 | Dover Athletic |
30/11/2019 | Portsmouth | 2-1 | Altrincham |
01/12/2019 | Rochdale | 0-0 | Boston United |
30/11/2019 | Shrewsbury Town | 2-0 | Mansfield Town |
02/12/2019 | Solihull Moors | 3-4 | Rotherham United |
01/12/2019 | Tranmere Rovers | 5-1 | Chichester City |
30/11/2019 | Walsall | 0-1 | Oxford United |
Second Round Replays
Date | Home Team | Score | Away Team |
16/12/2019 | Boston United | 1-2 | Rochdale |
10/12/2019 | Carlisle United | 1-0 | Forest Green Rovers |
10/12/2019 | Crewe Alexandra | 3-1 | Eastleigh |
10/12/2019 | Hartlepool United | 1-0 | Exeter City |
10/12/2019 | Ipswich Town | 1-2 | Coventry City |
17/12/2019 | Plymouth Argyle | 0-1 | Bristol Rovers |
Third Round
Date | Home Team | Score | Away Team |
04/01/2020 | AFC Bournemouth | 4-0 | Luton Town |
06/01/2020 | Arsenal | 1-0 | Leeds United |
04/01/2020 | Birmingham City | 2-1 | Blackburn Rovers |
04/01/2020 | Brentford | 1-0 | Stoke City |
04/01/2020 | Brighton & Hove Albion | 0-1 | Sheffield Wednesday |
04/01/2020 | Bristol City | 1-1 | Shrewsbury Town |
05/01/2020 | Bristol Rovers | 2-2 | Coventry City |
04/01/2020 | Burnley | 4-2 | Peterborough United |
05/01/2020 | Burton Albion | 2-4 | Northampton Town |
04/01/2020 | Cardiff City | 2-2 | Carlisle United |
05/01/2020 | Charlton Athletic | 0-1 | West Bromwich Albion |
05/01/2020 | Chelsea | 2-0 | Nottingham Forest |
05/01/2020 | Crewe Alexandra | 1-3 | Barnsley |
05/01/2020 | Crystal Palace | 0-1 | Derby County |
04/01/2020 | Fleetwood Town | 1-2 | Portsmouth |
04/01/2020 | Fulham | 2-1 | Aston Villa |
05/01/2020 | Gillingham | 0-2 | West Ham United |
04/01/2020 | Leicester City | 2-0 | Wigan Athletic |
05/01/2020 | Liverpool | 1-0 | Everton |
04/01/2020 | Manchester City (Holders) | 4-1 | Port Vale |
05/01/2020 | Middlesbrough | 1-1 | Tottenham Hotspur |
04/01/2020 | Millwall | 3-0 | Newport County |
04/01/2020 | Oxford United | 4-1 | Hartlepool United |
04/01/2020 | Preston North End | 2-4 | Norwich City |
05/01/2020 | Queens Park Rangers | 5-1 | Swansea City |
04/01/2020 | Reading | 2-2 | Blackpool |
04/01/2020 | Rochdale | 1-1 | Newcastle United |
04/01/2020 | Rotherham United | 2-3 | Hull City |
05/01/2020 | Sheffield United | 2-1 | AFC Flyde |
04/01/2020 | Southampton | 2-0 | Huddersfield Town |
04/01/2020 | Watford | 3-3 | Tranmere Rovers |
04/01/2020 | Wolverhampton Wanderers | 0-0 | Manchester United |
Third Round Replays
Date | Home Team | Score | Away Team |
14/01/2020 | Blackpool | 0-2 | Reading |
15/01/2020 | Carlisle United | 3-4 | Cardiff City |
14/01/2020 | Coventry City | 3-0 | Bristol Rovers |
15/01/2020 | Manchester United | 1-0 | Wolverhampton Wanderers |
14/01/2020 | Newcastle United | 4-1 | Rochdale |
14/01/2020 | Shrewsbury Town | 1-0 | Bristol City |
14/01/2020 | Tottenham Hotspur | 2-1 | Middlesbrough |
23/01/2020 | Tranmere Rovers | 2-1 | Watford |
Fourth Round
Date | Home Team | Score | Away Team |
27/01/2020 | AFC Bournemouth | 1-2 | Arsenal |
25/01/2020 | Brentford | 0-1 | Leicester City |
25/01/2020 | Burnley | 1-2 | Norwich City |
25/01/2020 | Coventry City | 0-0 | Birmingham City |
25/01/2020 | Hull City | 1-2 | Chelsea |
26/01/2020 | Manchester City (Holders) | 4-0 | Fulham |
25/01/2020 | Millwall | 0-2 | Sheffield United |
25/01/2020 | Newcastle United | 0-0 | Oxford United |
24/01/2020 | Northampton Town | 0-0 | Derby County |
25/01/2020 | Portsmouth | 4-2 | Barnsley |
24/01/2020 | Queens Park Rangers | 1-2 | Sheffield Wednesday |
25/01/2020 | Reading | 1-1 | Cardiff City |
26/01/2020 | Shrewsbury Town | 2-2 | Liverpool |
25/01/2020 | Southampton | 1-1 | Tottenham Hotspur |
26/01/2020 | Tranmere Rovers | 0-6 | Manchester United |
25/01/2020 | West Ham United | 0-1 | West Bromwich Albion |
Fourth Round Replays
Date | Home Team | Score | Away Team |
04/02/2020 | Birmingham City | 2-2 | Coventry City |
Birmingham City Won 4-1 on Penalties | |||
04/02/2020 | Cardiff City | 3-3 | Reading |
Reading Won 4-1 on Penalties | |||
04/02/2020 | Derby County | 4-2 | Northampton Town |
04/02/2020 | Liverpool | 1-0 | Shrewsbury Town |
04/02/2020 | Oxford United | 2-3 | Newcastle United |
05/02/2020 | Tottenham Hotspur | 3-2 | Southampton |
Fifth Round
Date | Home Team | Score | Away Team |
03/03/2020 | Chelsea | 2-0 | Liverpool |
05/03/2020 | Derby County | 0-3 | Manchester United |
04/03/2020 | Leicester City | 1-0 | Birmingham City |
02/03/2020 | Portsmouth | 0-2 | Arsenal |
03/03/2020 | Reading | 1-2 | Sheffield United |
04/03/2020 | Sheffield Wednesday | 0-1 | Manchester City (Holders) |
04/03/2020 | Tottenham Hotspur | 1-1 | Norwich City |
Norwich City Won 3-2 on Penalties | |||
03/03/2020 | West Bromwich Albion | 2-3 | Newcastle United |
Quarter Finals
Date | Home Team | Score | Away Team |
28/06/2020 | Leicester City | 0-1 | Chelsea |
28/06/2020 | Newcastle United | 0-2 | Manchester City (Holders) |
27/06/2020 | Norwich City | 1-2 | Manchester United |
28/06/2020 | Sheffield United | 1-2 | Arsenal |
Semi Finals - Wembley Stadium
Date | Home Team | Score | Away Team |
18/07/2020 | Arsenal | 2-0 | Manchester City (Holders) |
19/07/2020 | Chelsea | 3-1 | Manchester United |
Final - Wembley Stadium
Date | Home Team | Score | Away Team |
01/08/2020 | Arsenal | 2-1 | Chelsea |
2020 FA Cup Winners
ARSENAL