English Football League Cup - 2023/24
First Round
Date | Home Team | Score | Away Team |
08/08/2023 | Accrington Stanley | 1-1 | Bradford City |
Bradford City 4-1 on Penalties | |||
09/08/2023 | AFC Wimbledon | 2-1 | Coventry City |
08/08/2023 | Barnsley | 2-2 | Tranmere Rovers |
Tranmere Rovers Won 7-6 on Penalties | |||
08/08/2023 | Blackburn Rovers | 4-3 | Walsall |
08/08/2023 | Bolton Wanderers | 1-0 | Barrow |
09/08/2023 | Bristol City | 5-1 | Oxford United |
09/08/2023 | Burton Albion | 0-2 | Leicester City |
09/08/2023 | Cardiff City | 2-2 | Colchester United |
Cardiff City Won 3-0 on Penalties | |||
08/08/2023 | Cheltenham Town | 0-2 | Birmingham City |
08/08/2023 | Derby County | 0-2 | Blackpool |
08/08/2023 | Exeter City | 2-1 | Crawley Town |
08/08/2023 | Forest Green Rovers | 1-3 | Portsmouth |
08/08/2023 | Gillingham | 3-1 | Southampton |
08/08/2023 | Harrogate Town | 1-0 | Carlisle United |
08/08/2023 | Huddersfield Town | 2-3 | Middlesbrough |
08/08/2023 | Hull City | 1-2 | Doncaster Rovers |
09/08/2023 | Ipswich Town | 2-0 | Bristol Rovers |
09/08/2023 | Leeds United | 2-1 | Shrewsbury Town |
08/08/2023 | Mansfield Town | 2-0 | Grimsby Town |
08/08/2023 | Millwall | 0-4 | Reading |
08/08/2023 | Milton Keynes Dons | 0-2 | Wycombe Wanderers |
08/08/2023 | Newport County | 3-1 | Charlton Athletic |
08/08/2023 | Notts County | 0-2 | Lincoln City |
08/08/2023 | Peterborough United | 1-1 | Swindon Town |
Peterborough United Won 4-1 on Penalties | |||
08/08/2023 | Plymouth Argyle | 2-0 | Leyton Orient |
08/08/2023 | Port Vale | 3-2 | Fleetwood Town |
08/08/2023 | Preston North End | 2-2 | Salford City |
Salford City Won 4-2 on Penalties | |||
16/08/2023 | Queens Park Rangers | 0-1 | Norwich City |
08/08/2023 | Rotherham United | 1-1 | Morecambe |
Rotherham United Won 4-2 on Penalties | |||
08/08/2023 | Sheffield Wednesday | 1-1 | Stockport County |
Sheffield Wednesday Won 4-1 on Penalties | |||
08/08/2023 | Stevenage | 1-1 | Watford |
Stevenage Won 4-3 on Penalties | |||
08/08/2023 | Stoke City | 2-1 | West Bromwich Albion |
08/08/2023 | Sunderland | 1-1 | Crewe Alexandra |
Crewe Alexandra Won 5-3 on Penalties | |||
08/08/2023 | Sutton United | 2-2 | Cambridge United |
Sutton United Won 6-5 on Penalties | |||
08/08/2023 | Swansea City | 3-0 | Northampton Town |
08/08/2023 | Wrexham | 0-0 | Wigan Athletic |
Wrexham Won 4-2 on Penalties |
Second Round
Date | Home Team | Score | Away Team |
29/08/2023 | Birmingham City | 1-3 | Cardiff City |
29/08/2023 | Bolton Wanderers | 1-3 | Middlesbrough |
29/08/2023 | Bristol City | 0-1 | Norwich City |
30/08/2023 | Chelsea | 2-1 | AFC Wimbledon |
30/08/2023 | Doncaster Rovers | 1-2 | Everton |
29/08/2023 | Exeter City | 1-1 | Stevenage |
Exeter City Won 5-3 on Penalties | |||
29/08/2023 | Fulham | 1-1 | Tottenham Hotspur |
Fulham Won 5-3 on Penalties | |||
30/08/2023 | Harrogate Town | 0-8 | Blackburn Rovers |
29/08/2023 | Luton Town | 3-2 | Gillingham |
29/08/2023 | Newport County | 1-1 | Brentford |
Brentford Won 3-0 on Penalties | |||
30/08/2023 | Nottingham Forest | 0-1 | Burnley |
29/08/2023 | Plymouth Argyle | 2-4 | Crystal Palace |
29/08/2023 | Port Vale | 0-0 | Crewe Alexandra |
Port Vale Won 2-0 on Penalties | |||
29/08/2023 | Portsmouth | 1-1 | Peterborough United |
Peterborough United Won 5-4 on Penalties | |||
29/08/2023 | Reading | 2-2 | Ipswich Town |
Ipswich Town Won 3-1 on Penalties | |||
29/08/2023 | Salford City | 1-1 | Leeds United |
Salford City Won 9-8 on Penalties | |||
30/08/2023 | Sheffield United | 0-0 | Lincoln City |
Lincoln City Won 3-2 on Penalties | |||
29/08/2023 | Sheffield Wednesday | 1-1 | Mansfield Town |
Mansfield Town Won 5-4 on Penalties | |||
29/08/2023 | Stoke City | 6-1 | Rotherham United |
29/08/2023 | Swansea City | 2-3 | AFC Bournemouth |
29/08/2023 | Tranmere Rovers | 0-2 | Leicester City |
29/08/2023 | Wolverhampton Wanderers | 5-0 | Blackpool |
29/08/2023 | Wrexham | 1-1 | Bradford City |
Bradford City Won 4-3 on Penalties | |||
29/08/2023 | Wycombe Wanderers | 0-1 | Sutton United |
Third Round
Date | Home Team | Score | Away Team |
27/09/2023 | AFC Bournemouth | 2-0 | Stoke City |
27/09/2023 | Aston Villa | 1-2 | Everton |
27/09/2023 | Blackburn Rovers | 5-2 | Cardiff City |
26/09/2023 | Bradford City | 0-2 | Middlesbrough |
27/09/2023 | Brentford | 0-1 | Arsenal |
27/09/2023 | Chelsea | 1-0 | Brighton & Hove Albion |
26/09/2023 | Exeter City | 1-0 | Luton Town |
27/09/2023 | Fulham | 2-1 | Norwich City |
26/09/2023 | Ipswich Town | 3-2 | Wolverhampton Wanderers |
27/09/2023 | Lincoln City | 0-1 | West Ham United |
27/09/2023 | Liverpool | 3-1 | Leicester City |
26/09/2023 | Manchester United (Holders) | 3-0 | Crystal Palace |
26/09/2023 | Mansfield Town | 2-2 | Peterborough United |
Mansfield Town Won 3-1 on Penalties | |||
27/09/2023 | Newcastle United | 1-0 | Manchester City |
26/09/2023 | Port Vale | 2-1 | Sutton United |
26/09/2023 | Salford City | 0-4 | Burnley |
Fourth Round
Date | Home Team | Score | Away Team |
01/11/2023 | AFC Bournemouth | 1-2 | Liverpool |
01/11/2023 | Chelsea | 2-0 | Blackburn Rovers |
01/11/2023 | Everton | 3-0 | Burnley |
31/10/2023 | Exeter City | 2-3 | Middlesbrough |
01/11/2023 | Ipswich Town | 1-3 | Fulham |
01/11/2023 | Manchester United (Holders) | 0-3 | Newcastle United |
31/10/2023 | Mansfield Town | 0-1 | Port Vale |
01/11/2023 | West Ham United | 3-1 | Arsenal |
Quarter Finals
Date | Home Team | Score | Away Team |
19/12/2023 | Chelsea | 1-1 | Newcastle United |
Chelsea Won 4-2 on Penalties | |||
19/12/2023 | Everton | 1-1 | Fulham |
Fulham Won 7-6 on Penalties | |||
20/12/2023 | Liverpool | 5-1 | West Ham United |
19/12/2023 | Port Vale | 0-3 | Middlesbrough |
Semi Finals 1st Leg
Date | Home Team | Score | Away Team |
09/01/2004 | Middlesbrough | 1-0 | Chelsea |
10/01/2004 | Liverpool | 2-1 | Fulham |
Semi Finals 2nd Leg
Date | Home Team | Score | Away Team |
23/01/2024 | Chelsea | 6-1 | Middlesbrough |
Chelsea Won 6-2 on aggregate | |||
24/01/2024 | Fulham | 1-1 | Liverpool |
Liverpool Won 3-2 on aggregate |
Final - Wembley Stadium
Date | Home Team | Score | Away Team |
25/02/2024 | Chelsea | 0-1 | Liverpool |
After Extra Time |
2024 English Football League Cup Winners
LIVERPOOL