English Football League Cup - 2024/25
First Round
Date | Home Team | Score | Away Team |
13/08/2024 | Barrow | 3-2 | Port Vale |
13/08/2024 | Bolton Wanderers | 1-1 | Mansfield Town |
Bolton Wanderers Won 5-4 on Penalties | |||
13/08/2024 | Bromley | 1-2 | AFC Wimbledon |
13/08/2024 | Bristol City | 0-1 | Coventry City |
13/08/2024 | Burton Albion | 0-4 | Blackpool |
13/08/2024 | Cambridge United | 1-2 | Queens Park Rangers |
13/08/2024 | Cardiff City | 2-0 | Bristol Rovers |
13/08/2024 | Carlisle United | 0-2 | Stoke City |
13/08/2024 | Charlton Athletic | 0-1 | Birmingham City |
13/08/2024 | Colchester United | 2-2 | Reading |
Colchester United Won 4-3 on Penalties | |||
13/08/2024 | Crawley Town | 4-2 | Swindon Town |
13/08/2024 | Derby County | 2-1 | Chesterfield |
13/08/2024 | Fleetwood Town | 2-1 | West Bromwich Albion |
13/08/2024 | Grimsby Town | 1-1 | Bradford City |
Grimsby Town Won 9-8 on Penalties | |||
13/08/2024 | Huddersfield Town | 3-0 | Morecambe |
14/08/2024 | Hull City | 1-2 | Sheffield Wednesday |
14/08/2024 | Leeds United | 0-3 | Middlesbrough |
13/08/2024 | Leyton Orient | 4-1 | Newport County |
13/08/2024 | Lincoln City | 1-2 | Harrogate Town |
13/08/2024 | Northampton Town | 0-2 | Wycombe Wanderers |
13/08/2024 | Norwich City | 4-3 | Stevenage |
13/08/2024 | Oxford United | 2-0 | Peterborough United |
14/08/2024 | Plymouth Argyle | 3-0 | Cheltenham Town |
13/08/2024 | Portsmouth | 0-1 | Millwall |
13/08/2024 | Preston North End | 2-0 | Sunderland |
13/08/2024 | Rotherham United | 2-1 | Crewe Alexandra |
13/08/2024 | Salford City | 0-2 | Doncaster Rovers |
13/08/2024 | Sheffield United | 4-2 | Wrexham |
13/08/2024 | Shrewsbury Town | 3-3 | Notts County |
Shrewsbury Town Won 4-3 on Penalties | |||
13/08/2024 | Stockport County | 1-5 | Blackburn Rovers |
13/08/2024 | Swansea City | 3-1 | Gillingham |
13/08/2024 | Tranmere Rovers | 3-0 | Accrington Stanley |
13/08/2024 | Walsall | 1-1 | Exeter City |
Walsall Won 4-3 on Penalties | |||
13/08/2024 | Watford | 5-0 | Milton Keynes Dons |
13/08/2024 | Wigan Athletic | 1-1 | Barnsley |
Barnsley Won 4-2 on Penalties |
Second Round
Date | Home Team | Score | Away Team |
28/08/2024 | AFC Wimbledon | 2-2 | Ipswich Town |
AFC Wimbledon Won 4-2 on Penalties | |||
27/08/2024 | Barnsley | 1-0 | Sheffield United |
27/08/2024 | Barrow | 0-0 | Derby County |
Barrow Won 3-2 on Penalties | |||
27/08/2024 | Birmingham City | 0-2 | Fulham |
27/08/2024 | Blackburn Rovers | 1-2 | Blackpool |
27/08/2024 | Brighton & Hove Albion | 4-0 | Crawley Town |
28/08/2024 | Cardiff City | 3-5 | Southampton |
28/08/2024 | Colchester United | 0-1 | Brentford |
27/08/2024 | Coventry City | 1-0 | Oxford United |
27/08/2024 | Crystal Palace | 4-0 | Norwich City |
27/08/2024 | Everton | 3-0 | Doncaster Rovers |
27/08/2024 | Fleetwood Town | 2-1 | Rotherham United |
27/08/2024 | Grimsby Town | 1-5 | Sheffield Wednesday |
27/08/2024 | Harrogate Town | 0-5 | Preston North End |
27/08/2024 | Leicester City | 4-0 | Tranmere Rovers |
27/08/2024 | Middlesbrough | 0-5 | Stoke City |
27/08/2024 | Millwall | 0-1 | Leyton Orient |
28/08/2024 | Nottingham Forest | 1-1 | Newcastle United |
Newcaslte United Won 4-3 on Penalties | |||
27/08/2024 | Queens Park Rangers | 1-1 | Luton Town |
Queens Park Rangers Won 4-1 on Penalties | |||
27/08/2024 | Shrewsbury Town | 0-2 | Bolton Wanderers |
28/08/2024 | Swansea City | 0-1 | Wycombe Wanderers |
27/08/2024 | Walsall | 3-2 | Huddersfield Town |
27/08/2024 | Watford | 2-0 | Plymouth Argyle |
28/08/2024 | West Ham United | 1-0 | AFC Bournemouth |
28/08/2024 | Wolverhampton Wanderers | 2-0 | Burnley |
Third Round
Date | Home Team | Score | Away Team |
25/09/2024 | Arsenal | 5-1 | Bolton Wanderers |
17/09/2024 | Blackpool | 0-1 | Sheffield Wednesday |
17/09/2024 | Brentford | 3-1 | Leyton Orient |
24/09/2024 | Chelsea | 5-0 | Barrow |
18/09/2024 | Coventry City | 1-2 | Tottenham Hotspur |
17/09/2024 | Everton | 1-1 | Southampton |
Southampton Won 6-5 on Penalties | |||
25/09/2024 | Liverpool (Holders) | 5-1 | West Ham United |
24/09/2024 | Manchester City | 2-1 | Watford |
17/09/2024 | Manchester United | 7-0 | Barnsley |
01/10/2024 | Newcastle United | 1-0 | AFC Wimbledon |
17/09/2024 | Preston North End | 1-1 | Fulham |
Preston North End Won 16-15 on Penalties | |||
17/09/2024 | Queens Park Rangers | 1-2 | Crystal Palace |
17/09/2024 | Stoke City | 1-1 | Fleetwood Town |
Stoke City 2-1 on Penalties | |||
24/09/2024 | Walsall | 0-0 | Leicester City |
Leicester City Won 3-0 on Penalties | |||
18/09/2024 | West Bromwich Albion | 3-2 | Wolverhampton Wanderers |
24/09/2024 | Wycombe Wanderers | 1-2 | Aston Villa |
Fourth Round
Date | Home Team | Score | Away Team |
30/10/2024 | Aston Villa | 1-2 | Crystal Palace |
29/10/2024 | Brentford | 1-1 | Sheffield Wednesday |
Brentford Won 5-4 on Penalties | |||
30/10/2024 | Brighton & Hove Albion | 2-3 | Liverpool (Holders) |
30/10/2024 | Manchester United | 5-2 | Leicester City |
30/10/2024 | Newcastle United | 2-0 | Chelsea |
30/10/2024 | Preston North End | 0-3 | Arsenal |
29/10/2024 | Southampton | 3-2 | Stoke City |
30/10/2024 | Tottenham Hotspur | 2-1 | Manchester City |
Quarter Finals
Date | Home Team | Score | Away Team |
18/12/2024 | Arsenal | 3-2 | Crystal Palace |
18/12/2024 | Newcastle United | 3-1 | Brentford |
18/12/2024 | Southampton | 1-2 | Liverpool (Holders) |
19/12/2024 | Tottenham Hotspur | 4-3 | Manchester United |
Semi Finals 1st Leg
Date | Home Team | Score | Away Team |
07/01/2025 | Arsenal | 0-2 | Newcastle United |
08/01/2025 | Tottenham Hotspur | 1-0 | Liverpool (Holders) |
Semi Finals 2nd Leg
Date | Home Team | Score | Away Team |
05/02/2025 | Newcastle United | 2-0 | Arsenal |
Newcastle United Won 4-0 on aggregate | |||
06/02/2025 | Liverpool (Holders) | 4-0 | Tottenham Hotspur |
Liverpool Won 4-1 on aggregate |
Final - Wembley Stadium
Date | Home Team | Score | Away Team |
16/03/2025 | Liverpool (Holders) | v | Newcastle United |