English
Football League Cup 2016/17
First Round
| Date | Home | Score | Away |
| 09/08/2016 | Accrington Stanley | 0-0 | Bradford City |
| Accrington Stanley Won 11-10 on Penalties | |||
| 09/08/2016 | Barnet | 0-4 | Millwall |
| 09/08/2016 | Barnsley | 1-2 | Northampton Town |
| 09/08/2016 | Birmingham City | 0-1 | Oxford United |
| 09/08/2016 | Blackpool | 4-2 | Bolton Wanderers |
| 09/08/2016 | Brighton & Hove Albion | 4-0 | Colchester United |
| 11/08/2016 | Bristol Rovers | 1-0 | Cardiff City |
| 10/08/2016 | Burton Albion | 3-2 | Bury |
| 09/08/2016 | Cambridge United | 2-1 | Sheffield Wednesday |
| 09/08/2016 | Carlisle United | 2-1 | Port Vale |
| 09/08/2016 | Cheltenham Town | 1-0 | Charlton Athletic |
| 09/08/2016 | Coventry City | 3-2 | Portsmouth |
| 09/08/2016 | Derby County | 1-0 | Grimsby Town |
| 09/08/2016 | Doncaster Rovers | 1-2 | Nottingham Forest |
| 09/08/2016 | Exeter City | 1-0 | Brentford |
| 10/08/2016 | Fleetwood Town | 2-2 | Leeds United |
| Leeds United Won 5-4 on Penalties | |||
| 09/08/2016 | Ipswich Town | 0-1 | Stevenage |
| 09/08/2016 | Leyton Orient | 2-3 | Fulham |
| 10/08/2016 | Luton Town | 3-1 | Aston Villa |
| 09/08/2016 | Mansfield Town | 1-3 | Blackburn Rovers |
| 09/08/2016 | Newport County | 2-3 | Milton Keynes Dons |
| 09/08/2016 | Oldham Athletic | 2-1 | Wigan Athletic |
| 09/08/2016 | Peterborough United | 3-2 | AFC Wimbledon |
| 09/08/2016 | Preston North End | 1-0 | Hartlepool United |
| 10/08/2016 | Queens Park Rangers | 2-2 | Swindon Town |
| Queens Park Rangers Won 4-2 on Penalties | |||
| 09/08/2016 | Reading | 2-0 | Plymouth Argyle |
| 09/08/2016 | Rochdale | 3-1 | Chesterfield |
| 09/08/2016 | Rotherham United | 4-5 | Morecambe |
| 09/08/2016 | Scunthorpe United | 2-0 | Notts County |
| 09/08/2016 | Sheffield United | 1-2 | Crewe Alexandra |
| 09/08/2016 | Shrewsbury Town | 2-1 | Huddersfield Town |
| 09/08/2016 | Southend United | 1-3 | Gillingham |
| 09/08/2016 | Walsall | 0-2 | Yeovil Town |
| 09/08/2016 | Wolverhampton Wanderers | 2-1 | Crawley Town |
| 09/08/2016 | Wycombe Wanderers | 0-1 | Bristol City |
Second Round
| Date | Home | Score | Away |
| 24/08/2016 | Accrington Stanley | 1-0 | Burnley |
| 23/08/2016 | Blackburn Rovers | 4-3 | Crewe Alexandra |
| 23/08/2016 | Burton Albion | 0-5 | Liverpool |
| 23/08/2016 | Chelsea | 3-2 | Bristol Rovers |
| 23/08/2016 | Crystal Palace | 2-0 | Blackpool |
| 23/08/2016 | Derby County | 1-1 | Carlisle United |
| Derby County Won 14-13 on Penalties | |||
| 23/08/2016 | Everton | 4-0 | Yeovil Town |
| 23/08/2016 | Exeter City | 1-3 | Hull City |
| 24/08/2016 | Fulham, | 2-1 | Middlesbrough |
| 23/08/2016 | Luton Town | 0-1 | Leeds United |
| 23/08/2016 | Millwall | 1-2 | Nottingham Forest |
| 24/08/2016 | Morecambe | 1-2 | AFC Bournemouth |
| 23/08/2016 | Newcastle United | 2-0 | Cheltenham Town |
| 23/08/2016 | Northampton Town | 2-2 | West Bromwich Albion |
| Northampton Town Won 4-3 on Penalties | |||
| 23/08/2016 | Norwich City | 6-1 | Coventry City |
| 23/08/2016 | Oxford United | 2-4 | Brighton & Hove Albion |
| 23/08/2016 | Peterborough United | 1-3 | Swansea City |
| 23/08/2016 | Preston North End | 2-0 | Oldham Athletic |
| 23/08/2016 | Queens Park Rangers | 2-1 | Rochdale |
| 23/08/2016 | Reading | 2-2 | Milton Keynes Dons |
| Reading Won 4-2 on Penalties | |||
| 23/08/2016 | Scunthorpe United | 1-2 | Bristol City |
| 23/08/2016 | Stevenage | 0-4 | Stoke City |
| 24/08/2016 | Sunderland | 1-0 | Shrewsbury Town |
| 23/08/2016 | Watford | 1-2 | Gillingham |
| 23/08/2016 | Wolverhampton Wanderers | 2-1 | Cambridge United |
Third Round
| Date | Home | Score | Away |
| 20/09/2016 | AFC Bournemouth | 2-3 | Preston North End |
| 20/09/2016 | Brighton & Hove Albion | 1-2 | Reading |
| 20/09/2016 | Derby County | 0-3 | Liverpool |
| 20/09/2016 | Everton | 0-2 | Norwich City |
| 21/09/2016 | Fulham | 1-2 | Bristol City |
| 20/09/2016 | Leeds United | 1-0 | Blackburn Rovers |
| 20/09/2016 | Leicester City | 2-4 | Chelsea |
| 20/09/2016 | Newcastle United | 2-0 | Wolverhampton Wanderers |
| 21/09/2016 | Northampton Town | 1-3 | Manchester United |
| 20/09/2016 | Nottingham Forest | 0-4 | Arsenal |
| 21/09/2016 | Queens Park Rangers | 1-2 | Sunderland |
| 21/09/2016 | Southampton | 2-0 | Crystal Palace |
| 21/09/2016 | Stoke City | 1-2 | Hull City |
| 21/09/2016 | Swansea City | 1-2 | Manchester City |
| 21/09/2016 | Tottenham Hotspur | 5-0 | Gillingham |
| 21/09/2016 | West Ham United | 1-0 | Accrington Stanley |
Fourth Round
| Date | Home | Score | Away |
| 25/10/2016 | Arsenal | 2-0 | Reading |
| 25/10/2016 | Bristol City | 1-2 | Hull City |
| 25/10/2016 | Leeds United | 2-2 | Norwich City |
| Leeds United Won 3-2 on Penalties | |||
| 25/10/2016 | Liverpool | 2-1 | Tottenham Hotspur |
| 26/10/2016 | Manchester United | 1-0 | Manchester City |
| 25/10/2016 | Newcastle United | 6-0 | Preston North End |
| 26/10/2016 | Southampton | 1-0 | Sunderland |
| 26/10/2016 | West Ham United | 2-1 | Chelsea |
Quarter Finals
| Date | Home | Score | Away |
| 30/11/2016 | Arsenal | 0-2 | Southampton |
| 29/11/2016 | Hull City | 1-1 | Newcastle United |
| Hull City Won 3-1 on Penalties | |||
| 29/11/2016 | Liverpool | 2-0 | Leeds United |
| 30/11/2016 | Manchester United | 4-1 | West Ham United |
Semi Finals 1st Leg
| Date | Home | Score | Away |
| 10/01/2017 | Manchester United | 2-0 | Hull City |
| 11/01/2017 | Southampton | 1-0 | Liverpool |
Semi Finals 2nd Leg
| Date | Home | Score | Away |
| 26/01/2017 | Hull City | 2-1 | Manchester United |
| Manchester United Won 3-2 on aggregate | |||
| 25/01/2017 | Liverpool | 0-1 | Southampton |
| Southampton Won 2-0 on aggregate | |||
Final - Wembley Stadium
| Date | Home | Score | Away |
| 26/02/2017 | Manchester United | 3-2 | Southampton |