1993/94◄ Arsenal Results ►1995/96
ARSENAL |
Ground: Highbury Division: Premier League |
Season 1994/95
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 20/08/1994 | Manchester City | Won 3-0 | Home | Highbury | Premier League |
2 | 23/08/1994 | Leeds United | Lost 0-1 | Away | Elland Road | Premier League |
3 | 28/08/1994 | Liverpool | Lost 0-3 | Away | Anfield | Premier League |
4 | 31/08/1994 | Blackburn Rovers | Drew 0-0 | Home | Highbury | Premier League |
5 | 10/09/1994 | Norwich City | Drew 0-0 | Away | Carrow Road | Premier League |
6 | 15/09/1994 | Omonia Nicosia | Won 3-1 | Away | Makario Stadium | UCWC 1st Round 1st Leg |
7 | 18/09/1994 | Newcastle United | Lost 2-3 | Home | Highbury | Premier League |
8 | 21/09/1994 | Hartlepool United | Won 5-0 | Away | Victoria Park | League Cup 2nd Round 1st Leg |
9 | 25/09/1994 | West Ham United | Won 2-0 | Away | Boleyn Ground | Premier League |
10 | 29/09/1994 | Omonia Nicosia | Won 3-0 | Home | Highbury | UCWC 1st Round 2nd Leg |
Arsenal Won 6-1 on aggregate | ||||||
11 | 01/10/1994 | Crystal Palace | Lost 1-2 | Home | Highbury | Premier League |
12 | 05/10/1994 | Hartlepool United | Won 2-0 | Home | Highbury | League Cup 2nd Round 2nd Leg |
Arsenal Won 7-0 on aggregate | ||||||
13 | 08/10/1994 | Wimbledon | Won 3-1 | Away | Selhurst Park | Premier League |
14 | 15/10/1994 | Chelsea | Won 3-1 | Home | Highbury | Premier League |
15 | 20/10/1994 | Brondby | Won 2-1 | Away | Brondby Stadium | UCWC 2nd Round 1st Leg |
16 | 23/10/1994 | Coventry City | Won 2-1 | Home | Highbury | Premier League |
17 | 26/10/1994 | Oldham Athletic | Drew 0-0 | Away | Boundary Park | League Cup 3rd Round |
18 | 29/10/1994 | Everton | Drew 1-1 | Away | Goodison Park | Premier League |
19 | 03/11/1994 | Brondby | Drew 2-2 | Home | Highbury | UCWC 2nd Round 2nd Leg |
Arsenal Won 4-3 on aggregate | ||||||
20 | 06/11/1994 | Sheffield Wednesday | Drew 0-0 | Home | Highbury | Premier League |
21 | 09/11/1994 | Oldham Athletic | Won 2-0 | Home | Highbury | League Cup 3rd Round Replay |
22 | 19/11/1994 | Southampton | Lost 0-1 | Away | The Dell | Premier League |
23 | 23/11/1994 | Leicester City | Lost 1-2 | Away | Filbert Street | Premier League |
24 | 26/11/1994 | Manchester United | Drew 0-0 | Home | Highbury | Premier League |
25 | 30/11/1994 | Sheffield Wednesday | Won 2-0 | Home | Highbury | League Cup 4th Round |
26 | 03/12/1994 | Nottingham Forest | Drew 2-2 | Away | City Ground | Premier League |
27 | 12/12/1994 | Manchester City | Won 2-1 | Away | Maine Road | Premier League |
28 | 17/12/1994 | Leeds United | Lost 1-3 | Home | Highbury | Premier League |
29 | 26/12/1994 | Aston Villa | Drew 0-0 | Home | Highbury | Premier League |
30 | 28/12/1994 | Ipswich Town | Lost 2-3 | Away | Portman Road | Premier League |
31 | 31/12/1994 | Queens Park Rangers | Lost 1-3 | Home | Highbury | Premier League |
32 | 02/01/1995 | Tottenham Hotspur | Lost 0-1 | Away | White Hart Lane | Premier League |
33 | 07/01/1995 | Millwall | Drew 0-0 | Away | The Den | FA Cup 3rd Round |
34 | 11/01/1995 | Liverpool | Lost 0-1 | Away | Anfield | League Cup Quarter Finals |
35 | 14/01/1995 | Everton | Drew 1-1 | Home | Highbury | Premier League |
36 | 18/01/1995 | Millwall | Lost 0-2 | Home | Highbury | FA Cup 3rd Round Replay |
37 | 21/01/1995 | Coventry City | Won 1-0 | Away | Highfield Road | Premier League |
38 | 24/01/1995 | Southampton | Drew 1-1 | Home | Highbury | Premier League |
39 | 01/02/1995 | AC Milan | Drew 0-0 | Home | Highbury | UEFA Super Cup 1st Leg |
40 | 04/02/1995 | Sheffield Wednesday | Lost 1-3 | Away | Hillsborough | Premier League |
41 | 08/02/1995 | AC Milan | Lost 0-2 | Away | San Siro | UEFA Super Cup 2nd Leg |
Arsenal Lost 2-0 on aggregate | ||||||
42 | 11/02/1995 | Leicester City | Drew 1-1 | Home | Highbury | Premier League |
43 | 21/02/1995 | Nottingham Forest | Won 1-0 | Home | Highbury | Premier League |
44 | 25/02/1995 | Crystal Palace | Won 3-0 | Away | Selhurst Park | Premier League |
45 | 02/03/1995 | Auxerre | Drew 1-1 | Home | Highbury | UCWC Quarter Finals 1st Leg |
46 | 05/03/1995 | West Ham United | Lost 0-1 | Home | Highbury | Premier League |
47 | 08/03/1995 | Blackburn Rovers | Lost 1-3 | Away | Ewood Park | Premier League |
48 | 16/03/1995 | Auxerre | Won 1-0 | Away | Stade de L'Abbe | UCWC Quarter Finals 2nd Leg |
Arsenal Won 2-1 on aggregate | ||||||
49 | 19/03/1995 | Newcastle United | Lost 0-1 | Away | St James' Park | Premier League |
50 | 22/03/1995 | Manchester United | Lost 0-3 | Away | Old Trafford | Premier League |
51 | 01/04/1995 | Norwich City | Won 5-1 | Home | Highbury | Premier League |
52 | 06/04/1995 | Sampdoria | Won 3-2 | Home | Highbury | UCWC Semi Finals 1st Leg |
53 | 08/04/1995 | Queens Park Rangers | Lost 1-3 | Away | Loftus Road | Premier League |
54 | 12/04/1995 | Liverpool | Lost 0-1 | Home | Highbury | Premier League |
55 | 15/04/1995 | Ipswich Town | Won 4-1 | Home | Highbury | Premier League |
56 | 17/04/1995 | Aston Villa | Won 4-0 | Away | Villa Park | Premier League |
57 | 20/04/1995 | Sampdoria | Lost 2-3 | Away | Stadio Luigi Ferraris | UCWC Semi Finals 2nd Leg |
Arsenal Won 3-2 on Penalties after Drawing 5-5 on aggregate | ||||||
58 | 29/04/1995 | Tottenham Hotspur | Drew 1-1 | Home | Highbury | Premier League |
59 | 04/05/1995 | Wimbledon | Drew 0-0 | Home | Highbury | Premier League |
60 | 10/05/1995 | Real Zaragoza | Lost 1-2 | Neutral | Parc des Princes | UCWC Final |
61 | 14/05/1995 | Chelsea | Lost 1-2 | Away | Stamford Bridge | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
12th | 42 | 13 | 12 | 17 | 52 | 49 | +3 | 51 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 3rd Round | Millwall |
Football League Cup | Quarter Finals | Liverpool |
UEFA Cup Winners Cup | Runners Up | Real Zaragoza |
UEFA Super Cup | Runners Up | AC Milan |
Manager(s)
George Graham (until 22nd February 1995) |
Stewart Houston (Caretaker - 22nd Feb 1995 - 8th June 1995) |
1993/94◄ Arsenal Results ►1995/96