1995/96◄ Arsenal Results ►1997/98
ARSENAL |
Ground: Highbury Division: Premier League |
Season 1996/97
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 17/08/1996 | West Ham United | Won 2-0 | Home | Highbury | Premier League |
2 | 19/08/1996 | Liverpool | Lost 0-2 | Away | Anfield | Premier League |
3 | 24/08/1996 | Leicester City | Won 2-0 | Away | Filbert Street | Premier League |
4 | 04/09/1996 | Chelsea | Drew 3-3 | Home | Highbury | Premier League |
5 | 07/09/1996 | Aston Villa | Drew 2-2 | Away | Villa Park | Premier League |
6 | 10/09/1996 | Borussia Monchengladbach | Lost 2-3 | Home | Highbury | UEFA Cup 1st Round 1st Leg |
7 | 16/09/1996 | Sheffield Wednesday | Won 4-1 | Home | Highbury | Premier League |
8 | 21/09/1996 | Middlesbrough | Won 2-0 | Away | Riverside Stadium | Premier League |
9 | 25/09/1996 | Borussia Monchengladbach | Lost 2-3 | Away | Mungersdorfer Stadium | UEFA Cup 1st Round 2nd Leg |
Arsenal Lost 6-4 on aggregate | ||||||
10 | 28/09/1996 | Sunderland | Won 2-0 | Home | Highbury | Premier League |
11 | 12/10/1996 | Blackburn Rovers | Won 2-0 | Away | Ewood Park | Premier League |
12 | 19/10/1996 | Coventry City | Drew 0-0 | Home | Highbury | Premier League |
13 | 23/10/1996 | Stoke City | Drew 1-1 | Away | Victoria Ground | League Cup 3rd Round |
14 | 26/10/1996 | Leeds United | Won 3-0 | Home | Highbury | Premier League |
15 | 02/11/1996 | Wimbledon | Drew 2-2 | Away | Selhurst Park | Premier League |
16 | 13/11/1996 | Stoke City | Won 5-2 | Home | Highbury | League Cup 3rd Round Replay |
17 | 16/11/1996 | Manchester United | Lost 0-1 | Away | Old Trafford | Premier League |
18 | 24/11/1996 | Tottenham Hotspur | Won 3-1 | Home | Highbury | Premier League |
19 | 27/11/1996 | Liverpool | Lost 2-4 | Away | Anfield | League Cup 4th Round |
20 | 30/11/1996 | Newcastle United | Won 2-1 | Away | St James' Park | Premier League |
21 | 04/12/1996 | Southampton | Won 3-1 | Home | Highbury | Premier League |
22 | 07/12/1996 | Derby County | Drew 2-2 | Home | Highbury | Premier League |
23 | 21/12/1996 | Nottingham Forest | Lost 1-2 | Away | City Ground | Premier League |
24 | 26/12/1996 | Sheffield Wednesday | Drew 0-0 | Away | Hillsborough | Premier League |
25 | 28/12/1996 | Aston Villa | Drew 2-2 | Home | Highbury | Premier League |
26 | 01/01/1997 | Middlesbrough | Won 2-0 | Home | Highbury | Premier League |
27 | 04/01/1997 | Sunderland | Drew 1-1 | Home | Highbury | FA Cup 3rd Round |
28 | 11/01/1997 | Sunderland | Lost 0-1 | Away | Roker Park | Premier League |
29 | 15/01/1997 | Sunderland | Won 2-0 | Away | Roker Park | FA Cup 3rd Round Replay |
30 | 19/01/1997 | Everton | Won 3-1 | Home | Highbury | Premier League |
31 | 29/01/1997 | West Ham United | Won 2-1 | Away | Boleyn Ground | Premier League |
32 | 01/02/1997 | Leeds United | Drew 0-0 | Away | Elland Road | Premier League |
33 | 04/02/1997 | Leeds United | Lost 0-1 | Home | Highbury | FA Cup 4th Round |
34 | 15/02/1997 | Tottenham Hotspur | Drew 0-0 | Away | White Hart Lane | Premier League |
35 | 19/02/1997 | Manchester United | Lost 1-2 | Home | Highbury | Premier League |
36 | 23/02/1997 | Wimbledon | Lost 0-1 | Home | Highbury | Premier League |
37 | 01/03/1997 | Everton | Won 2-0 | Away | Goodison Park | Premier League |
38 | 08/03/1997 | Nottingham Forest | Won 2-0 | Home | Highbury | Premier League |
39 | 15/03/1997 | Southampton | Won 2-0 | Away | The Dell | Premier League |
40 | 24/03/1997 | Liverpool | Lost 1-2 | Home | Highbury | Premier League |
41 | 05/04/1997 | Chelsea | Won 3-0 | Away | Stamford Bridge | Premier League |
42 | 12/04/1997 | Leicester City | Won 2-0 | Home | Highbury | Premier League |
43 | 19/04/1997 | Blackburn Rovers | Drew 1-1 | Home | Highbury | Premier League |
44 | 21/04/1997 | Coventry City | Drew 1-1 | Away | Highfield Road | Premier League |
45 | 03/05/1997 | Newcastle United | Lost 0-1 | Home | Highbury | Premier League |
46 | 11/05/1997 | Derby County | Won 3-1 | Away | Baseball Ground | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
3rd | 38 | 19 | 11 | 8 | 62 | 32 | +30 | 68 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 4th Round | Leeds United |
Football League Cup | 4th Round | Liverpool |
UEFA Cup | 1st Round | Borussia Monchengladbach |
Manager(s)
Stewart Houston (Caretaker - 12th Aug 1996 - 16th Sep 1996) |
Pat Rice (Caretaker - 16th Sep 1996 - 30th Sep 1996) |
Arsene Wenger (from 30th September 1996) |
1995/96◄ Arsenal Results ►1997/98