2000/01◄ Arsenal Results ►2002/03
ARSENAL |
Ground: Highbury Division: Premier League |
Season 2001/02
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 18/08/2001 | Middlesbrough | Won 4-0 | Away | Riverside Stadium | Premier League |
2 | 21/08/2001 | Leeds United | Lost 1-2 | Home | Highbury | Premier League |
3 | 25/08/2001 | Leicester City | Won 4-0 | Home | Highbury | Premier League |
4 | 08/09/2001 | Chelsea | Drew 1-1 | Away | Stamford Bridge | Premier League |
5 | 11/09/2001 | Mallorca | Lost 0-1 | Away | Son Moix | UEFA CL 1st Group C |
6 | 15/09/2001 | Fulham | Won 3-1 | Away | Craven Cottage | Premier League |
7 | 19/09/2001 | Schalke | Won 3-2 | Home | Highbury | UEFA CL 1st Group C |
8 | 22/09/2001 | Bolton Wanderers | Drew 1-1 | Home | Highbury | Premier League |
9 | 26/09/2001 | Panathinaikos | Lost 0-1 | Away | Apostolos Nikolaidis Stadium | UEFA CL 1st Group C |
10 | 29/09/2001 | Derby County | Won 2-0 | Away | Pride Park | Premier League |
11 | 13/10/2001 | Southampton | Won 2-0 | Away | St Mary's Stadium | Premier League |
12 | 16/10/2001 | Panathinaikos | Won 2-1 | Home | Highbury | UEFA CL 1st Group C |
13 | 20/10/2001 | Blackburn Rovers | Drew 3-3 | Home | Highbury | Premier League |
14 | 24/10/2001 | Mallorca | Won 3-1 | Home | Highbury | UEFA CL 1st Group C |
15 | 27/10/2001 | Sunderland | Drew 1-1 | Away | Stadium of Light | Premier League |
16 | 30/10/2001 | Schalke | Lost 1-3 | Away | Parkstadion | UEFA CL 1st Group C |
Arsenal finished as Group Runners Up and advanced to the Second Group Stage | ||||||
17 | 04/11/2001 | Charlton Athletic | Lost 2-4 | Home | Highbury | Premier League |
18 | 05/11/2001 | Manchester United | Won 4-0 | Home | Highbury | League Cup 3rd Round |
19 | 17/11/2001 | Tottenham Hotspur | Drew 1-1 | Away | White Hart Lane | Premier League |
20 | 21/11/2001 | Deportivo La Coruna | Lost 0-2 | Away | Estadio Riazor | UEFA CL 2nd Group D |
21 | 25/11/2001 | Manchester United | Won 3-1 | Home | Highbury | Premier League |
22 | 27/11/2001 | Grimsby Town | Won 2-0 | Home | Highbury | League Cup 4th Round |
23 | 01/12/2001 | Ipswich Town | Won 2-0 | Away | Portman Road | Premier League |
24 | 04/12/2001 | Juventus | Won 3-1 | Home | Highbury | UEFA CL 2nd Group D |
25 | 09/12/2001 | Aston Villa | Won 3-2 | Home | Highbury | Premier League |
26 | 11/12/2001 | Blackburn Rovers | Lost 0-4 | Away | Ewood Park | League Cup Quarter Finals |
27 | 15/12/2001 | West Ham United | Drew 1-1 | Away | Boleyn Ground | Premier League |
28 | 18/12/2001 | Newcastle United | Lost 1-3 | Home | Highbury | Premier League |
29 | 23/12/2001 | Liverpool | Won 2-1 | Away | Anfield | Premier League |
30 | 26/12/2001 | Chelsea | Won 2-1 | Home | Highbury | Premier League |
31 | 29/12/2001 | Middlesbrough | Won 2-1 | Home | Highbury | Premier League |
32 | 05/01/2002 | Watford | Won 4-2 | Away | Vicarage Road | FA Cup 3rd Round |
33 | 13/01/2002 | Liverpool | Drew 1-1 | Home | Highbury | Premier League |
34 | 20/01/2002 | Leeds United | Drew 1-1 | Away | Elland Road | Premier League |
35 | 23/01/2002 | Leicester City | Won 3-1 | Away | Filbert Street | Premier League |
36 | 27/01/2002 | Liverpool | Won 1-0 | Home | Highbury | FA Cup 4th Round |
37 | 30/01/2002 | Blackburn Rovers | Won 3-2 | Away | Ewood Park | Premier League |
38 | 02/02/2002 | Southampton | Drew 1-1 | Home | Highbury | Premier League |
39 | 10/02/2002 | Everton | Won 1-0 | Away | Goodison Park | Premier League |
40 | 16/02/2002 | Gillingham | Won 5-2 | Home | Highbury | FA Cup 5th Round |
41 | 19/02/2002 | Bayer Leverkusen | Drew 1-1 | Away | BayArena | UEFA CL 2nd Group D |
42 | 23/02/2002 | Fulham | Won 4-1 | Home | Highbury | Premier League |
43 | 27/02/2002 | Bayer Leverkusen | Won 4-1 | Home | Highbury | UEFA CL 2nd Group D |
44 | 02/03/2002 | Newcastle United | Won 2-0 | Away | St James' Park | Premier League |
45 | 05/03/2002 | Derby County | Won 1-0 | Home | Highbury | Premier League |
46 | 09/03/2002 | Newcastle United | Drew 1-1 | Home | Highbury | FA Cup Quarter Finals |
47 | 12/03/2002 | Deportivo La Coruna | Lost 0-2 | Home | Highbury | UEFA CL 2nd Group D |
48 | 17/03/2002 | Aston Villa | Won 2-1 | Away | Villa Park | Premier League |
49 | 20/03/2002 | Juventus | Lost 0-1 | Away | Stadio delle Alpi | UEFA CL 2nd Group D |
Arsenal finished Third in the Group and were Eliminated | ||||||
50 | 23/03/2002 | Newcastle United | Won 3-0 | Home | Highbury | FA Cup Quarter Finals Replay |
51 | 30/03/2002 | Sunderland | Won 3-0 | Home | Highbury | Premier League |
52 | 01/04/2002 | Charlton Athletic | Won 3-0 | Away | The Valley | Premier League |
53 | 06/04/2002 | Tottenham Hotspur | Won 2-1 | Home | Highbury | Premier League |
54 | 14/04/2002 | Middlesbrough | Won 1-0 | Neutral | Old Trafford | FA Cup Semi Finals |
55 | 21/04/2002 | Ipswich Town | Won 2-0 | Home | Highbury | Premier League |
56 | 24/04/2002 | West Ham United | Won 2-0 | Home | Highbury | Premier League |
57 | 29/04/2002 | Bolton Wanderers | Won 2-0 | Away | Reebok Stadium | Premier League |
58 | 04/05/2002 | Chelsea | Won 2-0 | Neutral | Millennium Stadium | FA Cup Final |
59 | 08/05/2002 | Manchester United | Won 1-0 | Away | Old Trafford | Premier League |
60 | 11/05/2002 | Everton | Won 4-3 | Home | Highbury | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
1st | 38 | 26 | 9 | 3 | 79 | 36 | +43 | 87 |
Arsenal finished as Premier League Champions (2nd Time) |
||||||||
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By/Beat |
FA Cup | Winners | Chelsea |
Football League Cup | Quarter Finals | Blackburn Rovers |
UEFA Champions League | 2nd Group Stage | Finished Third in Group |
Manager
Arsene Wenger |
2000/01◄ Arsenal Results ►2002/03