1996/97◄ Aston Villa Results ►1998/99
Season 1997/98
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 09/08/1997 | Leicester City | Lost 0-1 | Away | Filbert Street | Premier League |
2 | 13/08/1997 | Blackburn Rovers | Lost 0-4 | Home | Villa Park | Premier League |
3 | 23/08/1997 | Newcastle United | Lost 0-1 | Away | St James' Park | Premier League |
4 | 27/08/1997 | Tottenham Hotspur | Lost 2-3 | Away | White Hart Lane | Premier League |
5 | 30/08/1997 | Leeds United | Won 1-0 | Home | Villa Park | Premier League |
6 | 13/09/1997 | Barnsley | Won 3-0 | Away | Oakwell | Premier League |
7 | 16/09/1997 | Bordeaux | Drew 0-0 | Away | Stade Chaban-Deimas | UEFA Cup 1st Round 1st Leg |
8 | 20/09/1997 | Derby County | Won 2-1 | Home | Villa Park | Premier League |
9 | 22/09/1997 | Liverpool | Lost 0-3 | Away | Anfield | Premier League |
10 | 27/09/1997 | Sheffield Wednesday | Drew 2-2 | Home | Villa Park | Premier League |
11 | 30/09/1997 | Bordeaux | Won 1-0 | Home | Villa Park | UEFA Cup 1st Round 2nd Leg |
Aston Villa Won 1-0 on aggregate | ||||||
12 | 04/10/1997 | Bolton Wanderers | Won 1-0 | Away | Reebok Stadium | Premier League |
13 | 15/10/1997 | West Ham United | Lost 0-3 | Away | Boleyn Ground | League Cup 3rd Round |
14 | 18/10/1997 | Wimbledon | Lost 1-2 | Home | Villa Park | Premier League |
15 | 21/10/1997 | Athletic Bilbao | Drew 0-0 | Away | San-Mames | UEFA Cup 2nd Round 1st Leg |
16 | 26/10/1997 | Arsenal | Drew 0-0 | Away | Highbury | Premier League |
17 | 01/11/1997 | Chelsea | Lost 0-2 | Home | Villa Park | Premier League |
18 | 04/11/1997 | Athletic Bilbao | Won 2-1 | Home | Villa Park | UEFA Cup 2nd Round 2nd Leg |
Aston Villa Won 2-1 on aggregate | ||||||
19 | 08/11/1997 | Crystal Palace | Drew 1-1 | Away | Selhurst Park | Premier League |
20 | 22/11/1997 | Everton | Won 2-1 | Home | Villa Park | Premier League |
21 | 25/11/1997 | Steaua Bucharest | Lost 1-2 | Away | Ghencea Stadium | UEFA Cup 3rd Round 1st Leg |
22 | 29/11/1997 | West Ham United | Lost 1-2 | Away | Boleyn Ground | Premier League |
23 | 06/12/1997 | Coventry City | Won 3-0 | Home | Villa Park | Premier League |
24 | 09/12/1997 | Steaua Bucharest | Won 2-0 | Home | Villa Park | UEFA Cup 3rd Round 2nd Leg |
Aston Villa Won 3-2 on aggregate | ||||||
25 | 15/12/1997 | Manchester United | Lost 0-1 | Away | Old Trafford | Premier League |
26 | 20/12/1997 | Southampton | Drew 1-1 | Home | Villa Park | Premier League |
27 | 26/12/1997 | Tottenham Hotspur | Won 4-1 | Home | Villa Park | Premier League |
28 | 28/12/1997 | Leeds United | Drew 1-1 | Away | Elland Road | Premier League |
29 | 03/01/1998 | Portsmouth | Drew 2-2 | Away | Fratton Park | FA Cup 3rd Round |
30 | 10/01/1998 | Leicester City | Drew 1-1 | Home | Villa Park | Premier League |
31 | 14/01/1998 | Portsmouth | Won 1-0 | Home | Villa Park | FA Cup 3rd Round Replay |
32 | 17/01/1998 | Blackburn Rovers | Lost 0-5 | Away | Ewood Park | Premier League |
33 | 24/01/1998 | West Bromwich Albion | Won 4-0 | Home | Villa Park | FA Cup 4th Round |
34 | 01/02/1998 | Newcastle United | Lost 0-1 | Home | Villa Park | Premier League |
35 | 07/02/1998 | Derby County | Won 1-0 | Away | Pride Park | Premier League |
36 | 14/02/1998 | Coventry City | Lost 0-1 | Home | Villa Park | FA Cup 5th Round |
37 | 18/02/1998 | Manchester United | Lost 0-2 | Home | Villa Park | Premier League |
38 | 21/02/1998 | Wimbledon | Lost 1-2 | Away | Selhurst Park | Premier League |
39 | 28/02/1998 | Liverpool | Won 2-1 | Home | Villa Park | Premier League |
40 | 03/03/1998 | Atletico Madrid | Lost 0-1 | Away | Estadio Vicente Calderon | UEFA Cup QF 1st Leg |
41 | 08/03/1998 | Chelsea | Won 1-0 | Away | Stamford Bridge | Premier League |
42 | 11/03/1998 | Barnsley | Lost 0-1 | Home | Villa Park | Premier League |
43 | 14/03/1998 | Crystal Palace | Won 3-1 | Home | Villa Park | Premier League |
44 | 17/03/1998 | Atletico Madrid | Won 2-1 | Home | Villa Park | UEFA Cup QF 2nd Leg |
Aston Villa Lost on the Away Goals Rule after Drawing 2-2 on aggregate | ||||||
45 | 28/03/1998 | Everton | Won 4-1 | Away | Goodison Park | Premier League |
46 | 04/04/1998 | West Ham United | Won 2-0 | Home | Villa Park | Premier League |
47 | 11/04/1998 | Coventry City | Won 2-1 | Away | Highfield Road | Premier League |
48 | 18/04/1998 | Southampton | Won 2-1 | Away | The Dell | Premier League |
49 | 25/04/1998 | Bolton Wanderers | Lost 1-3 | Home | Villa Park | Premier League |
50 | 02/05/1998 | Sheffield Wednesday | Won 3-1 | Away | Hillsborough | Premier League |
51 | 10/05/1998 | Arsenal | Won 1-0 | Home | Villa Park | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
7th | 38 | 17 | 6 | 15 | 49 | 48 | +1 | 57 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 4th Round | Coventry City |
Football League Cup | 3rd Round | West Ham United |
UEFA Cup | Quarter Finals | Atletico Madrid |
Manager(s)
Brian Little (until 24th February 1998) |
John Gregory (from 25th February 1998) |
1996/97◄ Aston Villa Results ►1998/99