1993/94◄ Blackburn Rovers Results ►1995/96
Season 1994/95
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 14/08/1994 | Manchester United | Lost 0-2 | Neutral | Wembley Stadium | FA Charity Shield |
2 | 20/08/1994 | Southampton | Drew 1-1 | Away | The Dell | Premier League |
3 | 23/08/1994 | Leicester City | Won 3-0 | Home | Ewood Park | Premier League |
4 | 27/08/1994 | Coventry City | Won 4-0 | Home | Ewood Park | Premier League |
5 | 31/08/1994 | Arsenal | Drew 0-0 | Away | Highbury | Premier League |
6 | 10/09/1994 | Everton | Won 3-0 | Home | Ewood Park | Premier League |
7 | 13/09/1994 | Trelleborg | Lost 0-1 | Home | Ewood Park | UEFA Cup 1st Round 1st Leg |
8 | 18/09/1994 | Chelsea | Won 2-1 | Away | Stamford Bridge | Premier League |
9 | 20/09/1994 | Birmingham City | Won 2-0 | Home | Ewood Park | League Cup 2nd Round 1st Leg |
10 | 24/09/1994 | Aston Villa | Won 3-1 | Home | Ewood Park | Premier League |
11 | 27/09/1994 | Trelleborg | Drew 2-2 | Away | Vangavallen | UEFA Cup 1st Round 2nd Leg |
Blackburn Rovers Lost 3-2 on aggregate | ||||||
12 | 01/10/1994 | Norwich City | Lost 1-2 | Away | Carrow Road | Premier League |
13 | 04/10/1994 | Birmingham City | Drew 1-1 | Away | St Andrews | League Cup 2nd Round 2nd Leg |
Blackburn Rovers Won 3-1 on aggregate | ||||||
14 | 09/10/1994 | Newcastle United | Drew 1-1 | Away | St James' Park | Premier League |
15 | 15/10/1994 | Liverpool | Won 3-2 | Home | Ewood Park | Premier League |
16 | 23/10/1994 | Manchester United | Lost 2-4 | Home | Ewood Park | Premier League |
17 | 26/10/1994 | Coventry City | Won 2-0 | Home | Ewood Park | League Cup 3rd Round |
18 | 29/10/1994 | Nottingham Forest | Won 2-0 | Away | City Ground | Premier League |
19 | 02/11/1994 | Sheffield Wednesday | Won 1-0 | Away | Hillsborough | Premier League |
20 | 05/11/1994 | Tottenham Hotspur | Won 2-0 | Home | Ewood Park | Premier League |
21 | 19/11/1994 | Ipswich Town | Won 3-1 | Away | Portman Road | Premier League |
22 | 26/11/1994 | Queens Park Rangers | Won 4-0 | Home | Ewood Park | Premier League |
23 | 30/11/1994 | Liverpool | Lost 1-3 | Home | Ewood Park | League Cup 4th Round |
24 | 03/12/1994 | Wimbledon | Won 3-0 | Away | Selhurst Park | Premier League |
25 | 10/12/1994 | Southampton | Won 3-2 | Home | Ewood Park | Premier League |
26 | 17/12/1994 | Leicester City | Drew 0-0 | Away | Filbert Street | Premier League |
27 | 26/12/1994 | Manchester City | Won 3-1 | Away | Maine Road | Premier League |
28 | 31/12/1994 | Crystal Palace | Won 1-0 | Away | Selhurst Park | Premier League |
29 | 02/01/1995 | West Ham United | Won 4-2 | Home | Ewood Park | Premier League |
30 | 08/01/1995 | Newcastle United | Drew 1-1 | Away | St James' Park | FA Cup 3rd Round |
31 | 14/01/1995 | Nottingham Forest | Won 3-0 | Home | Ewood Park | Premier League |
32 | 18/01/1995 | Newcastle United | Lost 1-2 | Home | Ewood Park | FA Cup 3rd Round Replay |
33 | 22/01/1995 | Manchester United | Lost 0-1 | Away | St James' Park | Premier League |
34 | 28/01/1995 | Ipswich Town | Won 4-1 | Home | Ewood Park | Premier League |
35 | 01/02/1995 | Leeds United | Drew 1-1 | Home | Ewood Park | Premier League |
36 | 05/02/1995 | Tottenham Hotspur | Lost 1-3 | Away | White Hart Lane | Premier League |
37 | 12/02/1995 | Sheffield Wednesday | Won 3-1 | Home | Ewood Park | Premier League |
38 | 22/02/1995 | Wimbledon | Won 2-1 | Home | Ewood Park | Premier League |
39 | 25/02/1995 | Norwich City | Drew 0-0 | Home | Ewood Park | Premier League |
40 | 04/03/1995 | Aston Villa | Won 1-0 | Away | Villa Park | Premier League |
41 | 08/03/1995 | Arsenal | Won 3-1 | Home | Ewood Park | Premier League |
42 | 11/03/1995 | Coventry City | Drew 1-1 | Away | Highfield Road | Premier League |
43 | 18/03/1995 | Chelsea | Won 2-1 | Home | Ewood Park | Premier League |
44 | 01/04/1995 | Everton | Won 2-1 | Away | Goodison Park | Premier League |
45 | 04/04/1995 | Queens Park Rangers | Won 1-0 | Away | Loftus Road | Premier League |
46 | 15/04/1995 | Leeds United | Drew 1-1 | Away | Elland Road | Premier League |
47 | 17/04/1995 | Manchester City | Lost 2-3 | Home | Ewood Park | Premier League |
48 | 20/04/1995 | Crystal Palace | Won 2-1 | Home | Ewood Park | Premier League |
49 | 30/04/1995 | West Ham United | Lost 0-2 | Away | Boleyn Ground | Premier League |
50 | 08/05/1995 | Newcastle United | Won 1-0 | Home | Ewood Park | Premier League |
51 | 14/05/1995 | Liverpool | Lost 1-2 | Away | Anfield | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
1st | 42 | 27 | 8 | 7 | 80 | 39 | +41 | 89 |
Blackburn Rovers finished as Premier League Champions (1st Time) | ||||||||
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Charity Shield | Runners Up | Manchester United |
FA Cup | 3rd Round | Newcastle United |
Football League Cup | 4th Round | Liverpool |
UEFA Cup | 1st Round | Trelleborg |
Manager
Kenny Dalglish (until 25th June 1995) |
1993/94◄ Blackburn Rovers Results ►1995/96