1996/97◄ Blackburn Rovers Results ►1998/99
Season 1997/98
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 09/08/1997 | Derby County | Won 1-0 | Home | Ewood Park | Premier League |
2 | 13/08/1997 | Aston Villa | Won 4-0 | Away | Villa Park | Premier League |
3 | 23/08/1997 | Liverpool | Drew 1-1 | Home | Ewood Park | Premier League |
4 | 25/08/1997 | Sheffield Wednesday | Won 7-2 | Home | Ewood Park | Premier League |
5 | 30/08/1997 | Crystal Palace | Won 2-1 | Away | Selhurst Park | Premier League |
6 | 14/09/1997 | Leeds United | Lost 3-4 | Home | Ewood Park | Premier League |
7 | 17/09/1997 | Preston North End | Won 6-0 | Home | Ewood Park | League Cup 2nd Round 1st Leg |
8 | 20/09/1997 | Tottenham Hotspur | Drew 0-0 | Away | White Hart Lane | Premier League |
9 | 24/09/1997 | Leicester City | Drew 1-1 | Away | Filbert Street | Premier League |
10 | 28/09/1997 | Coventry City | Drew 0-0 | Home | Ewood Park | Premier League |
11 | 30/09/1997 | Preston North End | Lost 0-1 | Away | Deepdale | League Cup 2nd Round 2nd Leg |
Blackburn Rovers Won 6-1 on aggregate | ||||||
12 | 04/10/1997 | Wimbledon | Won 1-0 | Away | Selhurst Park | Premier League |
13 | 15/10/1997 | Chelsea | Drew 1-1 | Away | Stamford Bridge | League Cup 3rd Round |
Blackburn Rovers Lost 4-1 on Penalties | ||||||
14 | 18/10/1997 | Southampton | Won 1-0 | Home | Ewood Park | Premier League |
15 | 25/10/1997 | Newcastle United | Drew 1-1 | Away | St James' Park | Premier League |
16 | 01/11/1997 | Barnsley | Drew 1-1 | Away | Oakwell | Premier League |
17 | 08/11/1997 | Everton | Won 3-2 | Home | Ewood Park | Premier League |
18 | 22/11/1997 | Chelsea | Won 1-0 | Home | Ewood Park | Premier League |
19 | 30/11/1997 | Manchester United | Lost 0-4 | Away | Old Trafford | Premier League |
20 | 06/12/1997 | Bolton Wanderers | Won 3-1 | Home | Ewood Park | Premier League |
21 | 13/12/1997 | Arsenal | Won 3-1 | Away | Highbury | Premier League |
22 | 20/12/1997 | West Ham United | Won 3-0 | Home | Ewood Park | Premier League |
23 | 26/12/1997 | Sheffield Wednesday | Drew 0-0 | Away | Hillsborough | Premier League |
24 | 28/12/1997 | Crystal Palace | Drew 2-2 | Home | Ewood Park | Premier League |
25 | 03/01/1998 | Wigan Athletic | Won 4-2 | Home | Ewood Park | FA Cup 3rd Round |
26 | 11/01/1998 | Derby County | Lost 1-3 | Away | Pride Park | Premier League |
27 | 17/01/1998 | Aston Villa | Won 5-0 | Home | Ewood Park | Premier League |
28 | 26/01/1998 | Sheffield Wednesday | Won 3-0 | Away | Hillsborough | FA Cup 4th Round |
29 | 31/01/1998 | Liverpool | Drew 0-0 | Away | Anfield | Premier League |
30 | 07/02/1998 | Tottenham Hotspur | Lost 0-3 | Home | Ewood Park | Premier League |
31 | 14/02/1998 | West Ham United | Drew 2-2 | Away | Boleyn Ground | FA Cup 5th Round |
32 | 21/02/1998 | Southampton | Lost 0-3 | Away | The Dell | Premier League |
33 | 25/02/1998 | West Ham United | Drew 1-1 | Home | Ewood Park | FA Cup 5th Round Replay |
34 | 28/02/1998 | Leicester City | Won 5-3 | Home | Ewood Park | Premier League |
35 | 11/03/1998 | Leeds United | Lost 0-4 | Away | Elland Road | Premier League |
36 | 14/03/1998 | Everton | Lost 0-1 | Away | Goodison Park | Premier League |
37 | 31/03/1998 | Barnsley | Won 2-1 | Home | Ewood Park | Premier League |
38 | 06/04/1998 | Manchester United | Lost 1-3 | Home | Ewood Park | Premier League |
39 | 11/04/1998 | Bolton Wanderers | Lost 1-2 | Away | Reebok Stadium | Premier League |
40 | 13/04/1998 | Arsenal | Lost 1-4 | Home | Ewood Park | Premier League |
41 | 18/04/1998 | West Ham United | Lost 1-2 | Away | Boleyn Ground | Premier League |
42 | 25/04/1998 | Wimbledon | Drew 0-0 | Home | Ewood Park | Premier League |
43 | 29/04/1998 | Chelsea | Won 1-0 | Away | Stamford Bridge | Premier League |
44 | 02/05/1998 | Coventry City | Lost 0-2 | Away | Highfield Road | Premier League |
45 | 10/05/1998 | Newcastle United | Won 1-0 | Home | Ewood Park | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
6th | 38 | 16 | 10 | 12 | 57 | 52 | +5 | 58 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 5th Round | West Ham United |
Football League Cup | 3rd Round | Chelsea |
Manager
Roy Hodgson (from 1st June 1997) |
1996/97◄ Blackburn Rovers Results ►1998/99