2000/01◄ Blackburn Rovers Results ►2002/03
Season 2001/02
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 18/08/2001 | Derby County | Lost 1-2 | Away | Pride Park | Premier League |
2 | 22/08/2001 | Manchester United | Drew 2-2 | Home | Ewood Park | Premier League |
3 | 25/08/2001 | Tottenham Hotspur | Won 2-1 | Home | Ewood Park | Premier League |
4 | 08/09/2001 | Sunderland | Lost 0-1 | Away | Stadium of Light | Premier League |
5 | 12/09/2001 | Oldham Athletic | Won 2-0 | Home | Ewood Park | League Cup 2nd Round |
6 | 16/09/2001 | Ipswich Town | Drew 1-1 | Away | Portman Road | Premier League |
7 | 19/09/2001 | Bolton Wanderers | Drew 1-1 | Home | Ewood Park | Premier League |
8 | 22/09/2001 | Everton | Won 1-0 | Home | Ewood Park | Premier League |
9 | 30/09/2001 | Aston Villa | Lost 0-2 | Away | Villa Park | Premier League |
10 | 10/10/2001 | Middlesbrough | Won 2-1 | Home | Ewood Park | League Cup 3rd Round |
11 | 14/10/2001 | West Ham United | Won 7-1 | Home | Ewood Park | Premier League |
12 | 20/10/2001 | Arsenal | Drew 3-3 | Away | Highbury | Premier League |
13 | 29/10/2001 | Leicester City | Drew 0-0 | Home | Ewood Park | Premier League |
14 | 03/11/2001 | Southampton | Won 2-1 | Away | St Mary's Stadium | Premier League |
15 | 17/11/2001 | Liverpool | Drew 1-1 | Home | Ewood Park | Premier League |
16 | 24/11/2001 | Chelsea | Drew 0-0 | Away | Stamford Bridge | Premier League |
17 | 28/11/2001 | Manchester City | Won 2-0 | Home | Ewood Park | League Cup 4th Round |
18 | 01/12/2001 | Middlesbrough | Lost 0-1 | Home | Ewood Park | Premier League |
19 | 09/12/2001 | Leeds United | Lost 1-2 | Home | Ewood Park | Premier League |
20 | 11/12/2001 | Arsenal | Won 4-0 | Home | Ewood Park | League Cup Quarter Finals |
21 | 15/12/2001 | Newcastle United | Lost 1-2 | Away | St James' Park | Premier League |
22 | 22/12/2001 | Charlton Athletic | Won 2-0 | Away | The Valley | Premier League |
23 | 26/12/2001 | Sunderland | Lost 0-3 | Home | Ewood Park | Premier League |
24 | 29/12/2001 | Derby County | Lost 0-1 | Home | Ewood Park | Premier League |
25 | 01/01/2002 | Tottenham Hotspur | Lost 0-1 | Away | White Hart Lane | Premier League |
26 | 05/01/2002 | Barnsley | Drew 1-1 | Away | Oakwell | FA Cup 3rd Round |
27 | 08/01/2002 | Sheffield Wednesday | Won 2-1 | Away | Hillsborough | League Cup Semi Finals 1st Leg |
28 | 12/01/2002 | Charlton Athletic | Won 4-1 | Home | Ewood Park | Premier League |
29 | 16/01/2002 | Barnsley | Won 3-1 | Home | Ewood Park | FA Cup 3rd Round Replay |
30 | 19/01/2002 | Manchester United | Lost 1-2 | Away | Old Trafford | Premier League |
31 | 22/01/2002 | Sheffield Wednesday | Won 4-2 | Home | Ewood Park | League Cup Semi Finals 2nd Leg |
Blackburn Rovers Won 6-3 on aggregate | ||||||
32 | 26/01/2002 | Millwall | Won 1-0 | Away | The Den | FA Cup 4th Round |
33 | 30/01/2002 | Arsenal | Lost 2-3 | Home | Ewood Park | Premier League |
34 | 02/02/2002 | West Ham United | Lost 0-2 | Away | Boleyn Ground | Premier League |
35 | 09/02/2002 | Fulham | Lost 0-2 | Away | Craven Cottage | Premier League |
36 | 16/02/2002 | Middlesbrough | Lost 0-1 | Away | Riverside Stadium | FA Cup 5th Round |
37 | 24/02/2002 | Tottenham Hotspur | Won 2-1 | Neutral | Millennium Stadium | League Cup Final |
38 | 02/03/2002 | Bolton Wanderers | Drew 1-1 | Away | Reebok Stadium | Premier League |
39 | 05/03/2002 | Aston Villa | Won 3-0 | Home | Ewood Park | Premier League |
40 | 13/03/2002 | Ipswich Town | Won 2-1 | Home | Ewood Park | Premier League |
41 | 17/03/2002 | Leeds United | Lost 1-3 | Away | Elland Road | Premier League |
42 | 30/03/2002 | Leicester City | Lost 1-2 | Away | Filbert Street | Premier League |
43 | 01/04/2002 | Southampton | Won 2-0 | Home | Ewood Park | Premier League |
44 | 10/04/2002 | Chelsea | Drew 0-0 | Home | Ewood Park | Premier League |
45 | 20/04/2002 | Middlesbrough | Won 3-1 | Away | Riverside Stadium | Premier League |
46 | 23/04/2002 | Newcastle United | Drew 2-2 | Home | Ewood Park | Premier League |
47 | 26/04/2002 | Everton | Won 2-1 | Away | Goodison Park | Premier League |
48 | 08/05/2002 | Liverpool | Lost 3-4 | Away | Anfield | Premier League |
49 | 11/05/2002 | Fulham | Won 3-0 | Home | Ewood Park | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
10th | 38 | 12 | 10 | 16 | 55 | 51 | +4 | 46 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 5th Round | Middlesbrough |
Football League Cup | Winners | Tottenham Hotspur |
Manager
Graeme Souness |
2000/01◄ Blackburn Rovers Results ►2002/03