1998/99◄ Bolton Wanderers Results ►2000/01
Season 1999/00
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 07/08/1999 | Tranmere Rovers | Drew 0-0 | Away | Prenton Park | FL Division 1 |
2 | 10/08/1999 | Darlington | Drew 1-1 | Away | Feethams | League Cup 1st Round 1st Leg |
3 | 14/08/1999 | Queens Park Rangers | Won 2-1 | Home | Reebok Stadium | FL Division 1 |
4 | 21/08/1999 | Ipswich Town | Lost 0-1 | Away | Portman Road | FL Division 1 |
5 | 24/08/1999 | Darlington | Won 5-3 | Home | Reebok Stadium | League Cup 1st Round 2nd Leg |
Bolton Wanderers Won 6-4 on aggregate | ||||||
6 | 28/08/1999 | Manchester City | Lost 0-1 | Home | Reebok Stadium | FL Division 1 |
7 | 05/09/1999 | Birmingham City | Drew 3-3 | Home | Reebok Stadium | FL Division 1 |
8 | 11/09/1999 | Charlton Athletic | Lost 1-2 | Away | The Valley | FL Division 1 |
9 | 14/09/1999 | Gillingham | Won 4-1 | Away | Priestfield Stadium | League Cup 2nd Round 1st Leg |
10 | 18/09/1999 | Barnsley | Drew 2-2 | Home | Reebok Stadium | FL Division 1 |
11 | 21/09/1999 | Gillingham | Won 2-0 | Home | Reebok Stadium | League Cup 2nd Round 2nd Leg |
Bolton Wanderers Won 6-1 on aggregate | ||||||
12 | 26/09/1999 | Nottingham Forest | Won 3-2 | Home | Reebok Stadium | FL Division 1 |
13 | 02/10/1999 | Swindon Town | Won 4-0 | Away | County Ground | FL Division 1 |
14 | 09/10/1999 | Wolverhampton Wanderers | Lost 0-1 | Away | Molineux | FL Division 1 |
15 | 13/10/1999 | Derby County | Won 2-1 | Away | Pride Park | League Cup 3rd Round |
16 | 16/10/1999 | Huddersfield Town | Won 1-0 | Home | Reebok Stadium | FL Division 1 |
17 | 19/10/1999 | Crewe Alexandra | Drew 2-2 | Home | Reebok Stadium | FL Division 1 |
18 | 24/10/1999 | Norwich City | Lost 1-2 | Away | Carrow Road | FL Division 1 |
19 | 27/10/1999 | Nottingham Forest | Drew 1-1 | Away | City Ground | FL Division 1 |
20 | 30/10/1999 | Swindon Town | Won 2-0 | Home | Reebok Stadium | FL Division 1 |
21 | 06/11/1999 | Crystal Palace | Won 2-0 | Home | Reebok Stadium | FL Division 1 |
22 | 14/11/1999 | Sheffield United | Won 2-1 | Away | Bramall Lane | FL Division 1 |
23 | 20/11/1999 | Grimsby Town | Won 2-0 | Home | Reebok Stadium | FL Division 1 |
24 | 23/11/1999 | Fulham | Drew 1-1 | Away | Craven Cottage | FL Division 1 |
25 | 27/11/1999 | Portsmouth | Drew 0-0 | Away | Fratton Park | FL Division 1 |
26 | 30/11/1999 | Sheffield Wednesday | Won 1-0 | Home | Reebok Stadium | League Cup 4th Round |
27 | 04/12/1999 | Tranmere Rovers | Lost 2-3 | Home | Reebok Stadium | FL Division 1 |
28 | 07/12/1999 | Blackburn Rovers | Lost 1-3 | Away | Ewood Park | FL Division 1 |
29 | 14/12/1999 | Wimbledon | Won 2-1 | Home | Reebok Stadium | League Cup Quarter Finas |
30 | 18/12/1999 | Stockport County | Lost 0-1 | Home | Reebok Stadium | FL Division 1 |
31 | 21/12/1999 | Cardiff City | Won 1-0 | Home | Reebok Stadium | FA Cup 3rd Round |
32 | 28/12/1999 | West Bromwich Albion | Drew 1-1 | Home | Reebok Stadium | FL Division 1 |
33 | 03/01/2000 | Walsall | Lost 0-2 | Away | Bescot Stadium | FL Division 1 |
34 | 08/01/2000 | Grimsby Town | Won 2-0 | Away | Blundell Park | FA Cup 4th Round |
35 | 12/01/2000 | Tranmere Rovers | Lost 0-1 | Home | Reebok Stadium | League Cup Semi Finals 1st Leg |
36 | 15/01/2000 | Queens Park Rangers | Won 1-0 | Away | Loftus Road | FL Division 1 |
37 | 22/01/2000 | Ipswich Town | Drew 1-1 | Home | Reebok Stadium | FL Division 1 |
38 | 26/01/2000 | Tranmere Rovers | Lost 0-3 | Away | Prenton Park | League Cup Semi Finals 2nd Leg |
Bolton Wanderers Lost 4-0 on aggregate | ||||||
39 | 29/01/2000 | Cambridge United | Won 3-1 | Away | Abbey Stadium | FA Cup 5th Round |
40 | 05/02/2000 | Blackburn Rovers | Won 3-1 | Home | Reebok Stadium | FL Division 1 |
41 | 08/02/2000 | Port Vale | Won 1-0 | Away | Vale Park | FL Division 1 |
42 | 12/02/2000 | Birmingham City | Lost 1-2 | Away | St Andrews | FL Division 1 |
43 | 19/02/2000 | Charlton Athletic | Won 1-0 | Home | Reebok Stadium | FA Cup Quarter Finals |
44 | 22/02/2000 | Portsmouth | Won 3-0 | Home | Reebok Stadium | FL Division 1 |
45 | 26/02/2000 | Barnsley | Drew 1-1 | Away | Oakwell | FL Division 1 |
46 | 04/03/2000 | Charlton Athletic | Lost 0-2 | Home | Reebok Stadium | FL Division 1 |
47 | 07/03/2000 | Crystal Palace | Drew 0-0 | Away | Selhurst Park | FL Division 1 |
48 | 11/03/2000 | Fulham | Won 3-1 | Home | Reebok Stadium | FL Division 1 |
49 | 14/03/2000 | Stockport County | Drew 0-0 | Away | Edgeley Park | FL Division 1 |
50 | 18/03/2000 | Grimsby Town | Won 1-0 | Away | Blundell Park | FL Division 1 |
51 | 21/03/2000 | Sheffield United | Won 2-0 | Home | Reebok Stadium | FL Division 1 |
52 | 25/03/2000 | Port Vale | Won 2-1 | Home | Reebok Stadium | FL Division 1 |
53 | 02/04/2000 | Aston Villa | Drew 0-0 | Home | Reebok Stadium | FA Cup Semi Finals |
Bolton Wanderers Lost 4-1 on Penalties after Extra Time | ||||||
54 | 05/04/2000 | Manchester City | Lost 0-2 | Away | Maine Road | FL Division 1 |
55 | 08/04/2000 | Walsall | Won 4-3 | Home | Reebok Stadium | FL Division 1 |
56 | 15/04/2000 | West Bromwich Albion | Drew 4-4 | Away | The Hawthorns | FL Division 1 |
57 | 22/04/2000 | Huddersfield Town | Won 3-0 | Away | McAlpine Stadium | FL Division 1 |
58 | 29/04/2000 | Crewe Alexandra | Won 3-1 | Away | Gresty Road | FL Division 1 |
59 | 03/05/2000 | Wolverhampton Wanderers | Won 2-1 | Home | Reebok Stadium | FL Division 1 |
60 | 07/05/2000 | Norwich City | Won 1-0 | Home | Reebok Stadium | FL Division 1 |
61 | 14/05/2000 | Ipswich Town | Drew 2-2 | Home | Reebok Stadium | FL Div 1 Playoffs SF 1st Leg |
62 | 17/05/2000 | Ipswich Town | Lost 3-5 | Away | Portman Road | FL Div 1 Playoffs SF 2nd Leg |
Bolton Wanderers Lost 7-5 on aggregate |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
♦►6th | 46 | 21 | 13 | 12 | 69 | 50 | +19 | 76 |
♦►Bolton Wanderers Qualified for the Playoffs but Lost in the Semi Finals | ||||||||
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | Semi Finals | Aston Villa |
Football League Cup | Semi Finals | Tranmere Rovers |
Manager(s)
Colin Todd (until 22nd September 1999) |
Phil Brown (Caretaker = 22nd Sep 1999 - 19th Oct 1999) |
Sam Allardyce (from 19th October 1999) |
1998/99◄ Bolton Wanderers Results ►2000/01