1995/96◄ Brighton & Hove Albion Results ►1997/98
BRIGHTON & HOVE ALBION |
Ground: Goldstone Ground Division: Football League Division 3 |
Season 1996/97
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 17/08/1996 | Chester City | Won 2-1 | Home | Goldstone Ground | FL Division 3 |
2 | 21/08/1996 | Birmingham City | Lost 0-1 | Home | Goldstone Ground | League Cup 1st Round 1st Leg |
3 | 24/08/1996 | Cardiff City | Lost 0-1 | Away | Ninian Park | FL Division 3 |
4 | 27/08/1996 | Barnet | Lost 0-3 | Away | Underhill | FL Division 3 |
5 | 31/08/1996 | Scunthorpe United | Drew 1-1 | Home | Goldstone Ground | FL Division 3 |
6 | 04/09/1996 | Birmingham City | Lost 0-2 | Away | St Andrews | League Cup 1st Round 2nd Leg |
Brighton & Hove Albion Lost 3-0 on aggregate | ||||||
7 | 07/09/1996 | Scarborough | Won 3-2 | Home | Goldstone Ground | FL Division 3 |
8 | 10/09/1996 | Colchester United | Lost 0-2 | Away | Layer Road | FL Division 3 |
9 | 14/09/1996 | Exeter City | Lost 1-2 | Away | St James Park | FL Division 3 |
10 | 21/09/1996 | Torquay United | Drew 2-2 | Home | Goldstone Ground | FL Division 3 |
11 | 28/09/1996 | Northampton Town | Lost 0-3 | Away | Sixfields Stadium | FL Division 3 |
12 | 01/10/1996 | Lincoln City | Lost 1-3 | Home | Goldstone Ground | FL Division 3 |
13 | 05/10/1996 | Wigan Athletic | Lost 0-1 | Away | Springfield Park | FL Division 3 |
14 | 12/10/1996 | Cambridge United | Lost 1-2 | Home | Goldstone Ground | FL Division 3 |
15 | 15/10/1996 | Hereford United | Lost 0-1 | Home | Goldstone Ground | FL Division 3 |
16 | 19/10/1996 | Doncaster Rovers | Lost 0-3 | Away | Belle Vue | FL Division 3 |
17 | 26/10/1996 | Fulham | Drew 0-0 | Home | Goldstone Ground | FL Division 3 |
18 | 29/10/1996 | Rochdale | Lost 0-3 | Away | Spotland | FL Division 3 |
19 | 02/11/1996 | Hartlepool United | Won 3-2 | Away | Victoria Park | FL Division 3 |
20 | 09/11/1996 | Mansfield Town | Drew 1-1 | Home | Goldstone Ground | FL Division 3 |
21 | 16/11/1996 | Sudbury Town | Drew 0-0 | Away | Priory Stadium | FA Cup 1st Round |
22 | 19/11/1996 | Swansea City | Lost 0-1 | Away | Vetch Field | FL Division 3 |
23 | 23/11/1996 | Carlisle United | Lost 1-3 | Home | Goldstone Ground | FL Division 3 |
24 | 26/11/1996 | Sudbury Town | Drew 1-1 | Home | Goldstone Ground | FA Cup 1st Round Replay |
Brighton & Hove Albion Lost 4-3 on Penalties after Extra Time | ||||||
25 | 30/11/1996 | Fulham | Lost 0-2 | Away | Craven Cottage | FL Division 3 |
26 | 03/12/1996 | Darlington | Lost 2-3 | Home | Goldstone Ground | FL Division 3 |
27 | 14/12/1996 | Hull City | Won 3-0 | Home | Goldstone Ground | FL Division 3 |
28 | 17/12/1996 | Fulham | Won 3-2 | Home | Goldstone Ground | FL Trophy 1st Round South |
29 | 22/12/1996 | Leyton Orient | Lost 0-2 | Away | Brisbane Road | FL Division 3 |
30 | 26/12/1996 | Colchester United | Drew 1-1 | Home | Goldstone Ground | FL Division 3 |
31 | 28/12/1996 | Scarborough | Drew 1-1 | Away | McCain Stadium | FL Division 3 |
32 | 01/01/1997 | Torquay United | Lost 1-2 | Away | Plainmoor | FL Division 3 |
33 | 14/01/1997 | Plymouth Argyle | Lost 0-1 | Away | Home Park | FL Trophy 2nd Round South |
34 | 18/01/1997 | Lincoln City | Lost 1-2 | Away | Sincil Bank | FL Division 3 |
35 | 25/01/1997 | Rochdale | Won 3-0 | Home | Goldstone Ground | FL Division 3 |
36 | 01/02/1997 | Mansfield Town | Drew 1-1 | Away | Field Mill | FL Division 3 |
37 | 08/02/1997 | Hartlepool United | Won 5-0 | Home | Goldstone Ground | FL Division 3 |
38 | 11/02/1997 | Exeter City | Won 1-0 | Home | Goldstone Ground | FL Division 3 |
39 | 15/02/1997 | Carlisle United | Lost 1-2 | Away | Brunton Park | FL Division 3 |
40 | 22/02/1997 | Swansea City | Won 3-2 | Home | Goldstone Ground | FL Division 3 |
41 | 01/03/1997 | Darlington | Lost 0-2 | Away | Feethams | FL Division 3 |
42 | 04/03/1997 | Northampton Town | Won 2-1 | Home | Goldstone Ground | FL Division 3 |
43 | 08/03/1997 | Leyton Orient | Drew 4-4 | Home | Goldstone Ground | FL Division 3 |
44 | 15/03/1997 | Hull City | Lost 0-3 | Away | Boothferry Park | FL Division 3 |
45 | 22/03/1997 | Cardiff City | Won 2-0 | Home | Goldstone Ground | FL Division 3 |
46 | 29/03/1997 | Chester City | Lost 1-2 | Away | Deva Stadium | FL Division 3 |
47 | 01/04/1997 | Barnet | Won 1-0 | Home | Goldstone Ground | FL Division 3 |
48 | 05/04/1997 | Scunthorpe United | Lost 0-1 | Away | Glanford Park | FL Division 3 |
49 | 12/04/1997 | Wigan Athletic | Won 1-0 | Home | Goldstone Ground | FL Division 3 |
50 | 19/04/1997 | Cambridge United | Drew 1-1 | Away | Abbey Stadium | FL Division 3 |
51 | 26/04/1997 | Doncaster Rovers | Won 1-0 | Home | Goldstone Ground | FL Division 3 |
52 | 03/05/1997 | Hereford United | Drew 1-1 | Away | Edgar Street | FL Division 3 |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
23rd | 46 | 13 | 10 | 23 | 53 | 70 | -17 | 47* |
* Brighton & Hove Albion were Deducted 2 Points as punishment for Pitch Invasions against Lincoln City on October 1st 1996 |
||||||||
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 1st Round | Sudbury Town |
Football League Cup | 1st Round | Birmingham City |
Football League Trophy | 2nd Round | Plymouth Argyle |
Manager(s)
Jimmy Case (until 4th December 1996) |
Steve Gritt (from 11th December 1996) |
1995/96◄ Brighton & Hove Albion Results ►1997/98