1998/99◄ Derby County Results ►2000/01
DERBY COUNTY |
Ground: Pride Park Stadium Division: Premier League |
Season 1999/00
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 07/08/1999 | Leeds United | Drew 0-0 | Away | Elland Road | Premier League |
2 | 10/08/1999 | Arsenal | Lost 1-2 | Home | Pride Park | Premier League |
3 | 14/08/1999 | Middlesbrough | Lost 1-3 | Home | Pride Park | Premier League |
4 | 21/08/1999 | Coventry City | Lost 0-2 | Away | Highfield Road | Premier League |
5 | 25/08/1999 | Sheffield Wednesday | Won 2-0 | Away | Hillsborough | Premier League |
6 | 28/08/1999 | Everton | Won 1-0 | Home | Pride Park | Premier League |
7 | 11/09/1999 | Wimbledon | Drew 2-2 | Away | Selhurst Park | Premier League |
8 | 14/09/1999 | Swansea City | Drew 0-0 | Away | Vetch Field | League Cup 2nd Round 1st Leg |
9 | 18/09/1999 | Sunderland | Lost 0-5 | Home | Pride Park | Premier League |
10 | 22/09/1999 | Swansea City | Won 3-1 | Home | Pride Park | League Cup 2nd Round 2nd Leg |
Derby County Won 3-1 on aggregate | ||||||
11 | 25/09/1999 | Bradford City | Lost 0-1 | Home | Pride Park | Premier League |
12 | 04/10/1999 | Southampton | Drew 3-3 | Away | The Dell | Premier League |
13 | 13/10/1999 | Bolton Wanderers | Lost 1-2 | Home | Pride Park | League Cup 3rd Round |
14 | 16/10/1999 | Tottenham Hotspur | Lost 0-1 | Home | Pride Park | Premier League |
15 | 25/10/1999 | Newcastle United | Lost 0-2 | Away | St James' Park | Premier League |
16 | 30/10/1999 | Chelsea | Won 3-1 | Home | Pride Park | Premier League |
17 | 06/11/1999 | Liverpool | Lost 0-2 | Away | Anfield | Premier League |
18 | 20/11/1999 | Manchester United | Lost 1-2 | Home | Pride Park | Premier League |
19 | 28/11/1999 | Arsenal | Lost 1-2 | Away | Highbury | Premier League |
20 | 05/12/1999 | Leeds United | Lost 0-1 | Home | Pride Park | Premier League |
21 | 11/12/1999 | Burnley | Lost 0-1 | Home | Pride Park | FA Cup 3rd Round |
22 | 18/12/1999 | Leicester City | Won 1-0 | Away | Filbert Street | Premier League |
23 | 26/12/1999 | Aston Villa | Lost 0-2 | Home | Pride Park | Premier League |
24 | 28/12/1999 | West Ham United | Drew 1-1 | Away | Boleyn Ground | Premier League |
25 | 03/01/2000 | Watford | Won 2-0 | Home | Pride Park | Premier League |
26 | 15/01/2000 | Middlesbrough | Won 4-1 | Away | Riverside Stadium | Premier League |
27 | 22/01/2000 | Coventry City | Drew 0-0 | Home | Pride Park | Premier League |
28 | 05/02/2000 | Sheffield Wednesday | Drew 3-3 | Home | Pride Park | Premier League |
29 | 12/02/2000 | Everton | Lost 1-2 | Away | Goodison Park | Premier League |
30 | 26/02/2000 | Sunderland | Drew 1-1 | Away | Stadium of Light | Premier League |
31 | 04/03/2000 | Wimbledon | Won 4-0 | Home | Pride Park | Premier League |
32 | 11/03/2000 | Manchester United | Lost 1-3 | Away | Old Trafford | Premier League |
33 | 18/03/2000 | Liverpool | Lost 0-2 | Home | Pride Park | Premier League |
34 | 25/03/2000 | Aston Villa | Lost 0-2 | Away | Villa Park | Premier League |
35 | 02/04/2000 | Leicester City | Won 3-0 | Home | Pride Park | Premier League |
36 | 08/04/2000 | Watford | Drew 0-0 | Away | Vicarage Road | Premier League |
37 | 15/04/2000 | West Ham United | Lost 1-2 | Home | Pride Park | Premier League |
38 | 21/04/2000 | Bradford City | Drew 4-4 | Away | Valley Parade | Premier League |
39 | 24/04/2000 | Southampton | Won 2-0 | Home | Pride Park | Premier League |
40 | 29/04/2000 | Tottenham Hotspur | Drew 1-1 | Away | White Hart Lane | Premier League |
41 | 06/05/2000 | Newcastle United | Drew 0-0 | Home | Pride Park | Premier League |
42 | 14/05/2000 | Chelsea | Lost 0-4 | Away | Stamford Bridge | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
16th | 38 | 9 | 11 | 18 | 44 | 57 | -13 | 38 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 3rd Round | Burnley |
Football League Cup | 3rd Round | Bolton Wanderers |
Manager
Jim Smith |
1998/99◄ Derby County Results ►2000/01