1992/93◄ Everton Results ►1994/95
EVERTON |
Ground: Goodison Park Division: Premier League |
Season 1993/94
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 14/08/1993 | Southampton | Won 2-0 | Away | The Dell | Premier League |
2 | 17/08/1993 | Manchester City | Won 1-0 | Home | Goodison Park | Premier League |
3 | 21/08/1993 | Sheffield United | Won 4-2 | Home | Goodison Park | Premier League |
4 | 25/08/1993 | Newcastle United | Lost 0-1 | Away | St James' Park | Premier League |
5 | 28/08/1993 | Arsenal | Lost 0-2 | Away | Highbury | Premier League |
6 | 31/08/1993 | Aston Villa | Lost 0-1 | Home | Goodison Park | Premier League |
7 | 11/09/1993 | Oldham Athletic | Won 1-0 | Away | Boundary Park | Premier League |
8 | 18/09/1993 | Liverpool | Won 2-0 | Home | Goodison Park | Premier League |
9 | 21/09/1993 | Lincoln City | Won 4-3 | Away | Sincil Bank | League Cup 2nd Round 1st Leg |
10 | 25/09/1993 | Norwich City | Lost 1-5 | Home | Goodison Park | Premier League |
11 | 03/10/1993 | Tottenham Hotspur | Lost 2-3 | Away | White Hart Lane | Premier League |
12 | 06/10/1993 | Lincoln City | Won 4-2 | Home | Goodison Park | League Cup 2nd Round 2nd Leg |
Everton Won 8-5 on aggregate | ||||||
13 | 16/10/1993 | Swindon Town | Drew 1-1 | Away | County Ground | Premier League |
14 | 23/10/1993 | Manchester United | Lost 0-1 | Home | Goodison Park | Premier League |
15 | 26/10/1993 | Crystal Palace | Drew 2-2 | Home | Goodison Park | League Cup 3rd Round |
16 | 30/10/1993 | Ipswich Town | Won 2-0 | Away | Portman Road | Premier League |
17 | 06/11/1993 | Coventry City | Lost 1-2 | Away | Highfield Road | Premier League |
18 | 10/11/1993 | Crystal Palace | Won 4-1 | Away | Selhurst Park | League Cup 3rd Round Replay |
19 | 20/11/1993 | Queens Park Rangers | Lost 0-3 | Home | Goodison Park | Premier League |
20 | 23/11/1993 | Leeds United | Drew 1-1 | Home | Goodison Park | Premier League |
21 | 27/11/1993 | Wimbledon | Drew 1-1 | Away | Selhurst Park | Premier League |
22 | 30/11/1993 | Manchester United | Lost 0-2 | Home | Goodison Park | League Cup 4th Round |
23 | 04/12/1993 | Southampton | Won 1-0 | Home | Goodison Park | Premier League |
24 | 08/12/1993 | Manchester City | Lost 0-1 | Away | Maine Road | Premier League |
25 | 11/12/1993 | Sheffield United | Drew 0-0 | Away | Bramall Lane | Premier League |
26 | 18/12/1993 | Newcastle United | Lost 0-2 | Home | Goodison Park | Premier League |
27 | 27/12/1993 | Sheffield Wednesday | Lost 0-2 | Home | Goodison Park | Premier League |
28 | 29/12/1993 | Blackburn Rovers | Lost 0-2 | Away | Ewood Park | Premier League |
29 | 01/01/1994 | West Ham United | Lost 0-1 | Home | Goodison Park | Premier League |
30 | 03/01/1994 | Chelsea | Lost 2-4 | Away | Stamford Bridge | Premier League |
31 | 08/01/1994 | Bolton Wanderers | Drew 1-1 | Away | Burnden Park | FA Cup 3rd Round |
32 | 15/01/1994 | Swindon Town | Won 6-2 | Home | Goodison Park | Premier League |
33 | 19/01/1994 | Bolton Wanderers | Lost 2-3 | Home | Goodison Park | FA Cup 3rd Round Replay |
34 | 22/01/1994 | Manchester United | Lost 0-1 | Away | Old Trafford | Premier League |
35 | 05/02/1994 | Chelsea | Won 4-2 | Home | Goodison Park | Premier League |
36 | 12/02/1994 | Ipswich Town | Drew 0-0 | Home | Goodison Park | Premier League |
37 | 19/02/1994 | Arsenal | Drew 1-1 | Home | Goodison Park | Premier League |
38 | 05/03/1994 | Oldham Athletic | Won 2-1 | Home | Goodison Park | Premier League |
39 | 13/03/1994 | Liverpool | Lost 1-2 | Away | Anfield | Premier League |
40 | 21/03/1994 | Norwich City | Lost 0-3 | Away | Carrow Road | Premier League |
41 | 26/03/1994 | Tottenham Hotspur | Lost 0-1 | Home | Goodison Park | Premier League |
42 | 30/03/1994 | Aston Villa | Drew 0-0 | Away | Villa Park | Premier League |
43 | 02/04/1994 | Sheffield Wednesday | Lost 1-5 | Away | Hillsborough | Premier League |
44 | 04/04/1994 | Blackburn Rovers | Lost 0-3 | Home | Goodison Park | Premier League |
45 | 09/04/1994 | West Ham United | Won 1-0 | Away | Boleyn Ground | Premier League |
46 | 16/04/1994 | Queens Park Rangers | Lost 1-2 | Away | Loftus Road | Premier League |
47 | 23/04/1994 | Coventry City | Drew 0-0 | Home | Goodison Park | Premier League |
48 | 30/04/1994 | Leeds United | Lost 0-3 | Away | Elland Road | Premier League |
49 | 07/05/1994 | Wimbledon | Won 3-2 | Home | Goodison Park | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
17th | 42 | 12 | 8 | 22 | 42 | 63 | -21 | 44 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 3rd Round | Bolton Wanderers |
Football League Cup | 4th Round | Manchester United |
Manager(s)
Howard Kendall (until 4th December 1993) |
Jimmy Gabriel (Caretaker - 4th Dec 1993 - 4th January 1994) |
Mike Walker (from 4th January 1994) |
1992/93◄ Everton Results ►1994/95