1995/96◄ Everton Results ►1997/98
EVERTON |
Ground: Goodison Park Division: Premier League |
Season 1996/97
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 17/08/1996 | Newcastle United | Won 2-0 | Home | Goodison Park | Premier League |
2 | 21/08/1996 | Manchester United | Drew 2-2 | Away | Old Trafford | Premier League |
3 | 24/08/1996 | Tottenham Hotspur | Drew 0-0 | Away | White Hart Lane | Premier League |
4 | 04/09/1996 | Aston Villa | Lost 0-1 | Home | Goodison Park | Premier League |
5 | 07/09/1996 | Wimbledon | Lost 0-4 | Away | Selhurst Park | Premier League |
6 | 14/09/1996 | Middlesbrough | Lost 1-2 | Home | Goodison Park | Premier League |
7 | 18/09/1996 | York City | Drew 1-1 | Home | Goodison Park | League Cup 2nd Round 1st Leg |
8 | 21/09/1996 | Blackburn Rovers | Drew 1-1 | Away | Ewood Park | Premier League |
9 | 24/09/1996 | York City | Lost 2-3 | Away | Bootham Crescent | League Cup 2nd Round 2nd Leg |
Everton Lost 4-3 on aggregate | ||||||
10 | 28/09/1996 | Sheffield Wednesday | Won 2-0 | Home | Goodison Park | Premier League |
11 | 12/10/1996 | West Ham United | Won 2-1 | Home | Goodison Park | Premier League |
12 | 28/10/1996 | Nottingham Forest | Won 1-0 | Away | City Ground | Premier League |
13 | 04/11/1996 | Coventry City | Drew 1-1 | Home | Goodison Park | Premier League |
14 | 16/11/1996 | Southampton | Won 7-1 | Home | Goodison Park | Premier League |
15 | 20/11/1996 | Liverpool | Drew 1-1 | Away | Anfield | Premier League |
16 | 23/11/1996 | Leicester City | Won 2-1 | Away | Filbert Street | Premier League |
17 | 30/11/1996 | Sunderland | Lost 1-3 | Home | Goodison Park | Premier League |
18 | 07/12/1996 | Chelsea | Drew 2-2 | Away | Stamford Bridge | Premier League |
19 | 16/12/1996 | Derby County | Won 1-0 | Away | Baseball Ground | Premier League |
20 | 21/12/1996 | Leeds United | Drew 0-0 | Home | Goodison Park | Premier League |
21 | 26/12/1996 | Middlesbrough | Lost 2-4 | Away | Riverside Stadium | Premier League |
22 | 28/12/1996 | Wimbledon | Lost 1-3 | Home | Goodison Park | Premier League |
23 | 01/01/1997 | Blackburn Rovers | Lost 0-2 | Home | Goodison Park | Premier League |
24 | 05/01/1997 | Swindon Town | Won 3-0 | Home | Goodison Park | FA Cup 3rd Round |
25 | 11/01/1997 | Sheffield Wednesday | Lost 1-2 | Away | Hillsborough | Premier League |
26 | 19/01/1997 | Arsenal | Lost 1-3 | Away | Highbury | Premier League |
27 | 25/01/1997 | Bradford City | Lost 2-3 | Home | Goodison Park | FA Cup 4th Round |
28 | 29/01/1997 | Newcastle United | Lost 1-4 | Away | St James' Park | Premier League |
29 | 01/02/1997 | Nottingham Forest | Won 2-0 | Home | Goodison Park | Premier League |
30 | 22/02/1997 | Coventry City | Drew 0-0 | Away | Highfield Road | Premier League |
31 | 01/03/1997 | Arsenal | Lost 0-2 | Home | Goodison Park | Premier League |
32 | 05/03/1997 | Southampton | Drew 2-2 | Away | The Dell | Premier League |
33 | 08/03/1997 | Leeds United | Lost 0-1 | Away | Elland Road | Premier League |
34 | 15/03/1997 | Derby County | Won 1-0 | Home | Goodison Park | Premier League |
35 | 22/03/1997 | Manchester United | Lost 0-2 | Home | Goodison Park | Premier League |
36 | 05/04/1997 | Aston Villa | Lost 1-3 | Away | Villa Park | Premier League |
37 | 09/04/1997 | Leicester City | Drew 1-1 | Home | Goodison Park | Premier League |
38 | 12/04/1997 | Tottenham Hotspur | Won 1-0 | Home | Goodison Park | Premier League |
39 | 16/04/1997 | Liverpool | Drew 1-1 | Home | Goodison Park | Premier League |
40 | 19/04/1997 | West Ham United | Drew 2-2 | Away | Boleyn Ground | Premier League |
41 | 03/05/1997 | Sunderland | Lost 0-3 | Away | Roker Park | Premier League |
42 | 11/05/1997 | Chelsea | Lost 1-2 | Home | Goodison Park | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
15th | 38 | 10 | 12 | 16 | 44 | 57 | -13 | 42 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 4th Round | Bradford City |
Football League Cup | 2nd Round | York City |
Manager(s)
Joe Royle (until 27th March 1997) |
Dave Watson (Caretaker - 1st April 1997 - 11th May 1997) |
1995/96◄ Everton Results ►1997/98