1997/98◄ Everton Results ►1999/00
EVERTON |
Ground: Goodison Park Division: Premier League |
Season 1998/99
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 15/08/1998 | Aston Villa | Drew 0-0 | Home | Goodison Park | Premier League |
2 | 22/08/1998 | Leicester City | Lost 0-2 | Away | Filbert Street | Premier League |
3 | 29/08/1998 | Tottenham Hotspur | Lost 0-1 | Home | Goodison Park | Premier League |
4 | 08/09/1998 | Nottingham Forest | Won 2-0 | Away | City Ground | Premier League |
5 | 12/09/1998 | Leeds United | Drew 0-0 | Home | Goodison Park | Premier League |
6 | 15/09/1998 | Huddersfield Town | Drew 1-1 | Away | McAlpine Stadium | League Cup 2nd Round 1st Leg |
7 | 19/09/1998 | Middlesbrough | Drew 2-2 | Away | Riverside Stadium | Premier League |
8 | 23/09/1998 | Huddersfield Town | Won 2-1 | Home | Goodison Park | League Cup 2nd Round 2nd Leg |
Everton Won 3-2 on aggregate | ||||||
9 | 26/09/1998 | Blackburn Rovers | Drew 0-0 | Home | Goodison Park | Premier League |
10 | 03/10/1998 | Wimbledon | Won 2-1 | Away | Selhurst Park | Premier League |
11 | 17/10/1998 | Liverpool | Drew 0-0 | Home | Goodison Park | Premier League |
12 | 24/10/1998 | Sheffield Wednesday | Drew 0-0 | Away | Hillsborough | Premier League |
13 | 28/10/1998 | Middlesbrough | Won 3-2 | Away | Riverside Stadium | League Cup 3rd Round |
14 | 31/10/1998 | Manchester United | Lost 1-4 | Home | Goodison Park | Premier League |
15 | 08/11/1998 | Arsenal | Lost 0-1 | Away | Highbury | Premier League |
16 | 11/11/1998 | Sunderland | Drew 1-1 | Home | Goodison Park | League Cup 4th Round |
Everton Lost 5-4 on Penalties | ||||||
17 | 15/11/1998 | Coventry City | Lost 0-3 | Away | Highfield Road | Premier League |
18 | 23/11/1998 | Newcastle United | Won 1-0 | Home | Goodison Park | Premier League |
19 | 28/11/1998 | Charlton Athletic | Won 2-1 | Away | The Valley | Premier League |
20 | 05/12/1998 | Chelsea | Drew 0-0 | Home | Goodison Park | Premier League |
21 | 12/12/1998 | Southampton | Won 1-0 | Home | Goodison Park | Premier League |
22 | 19/12/1998 | West Ham United | Lost 1-2 | Away | Boleyn Ground | Premier League |
23 | 26/12/1998 | Derby County | Drew 0-0 | Home | Goodison Park | Premier League |
24 | 28/12/1998 | Tottenham Hotspur | Lost 1-4 | Away | White Hart Lane | Premier League |
25 | 02/01/1999 | Bristol City | Won 2-0 | Away | Ashton Gate | FA Cup 3rd Round |
26 | 09/01/1999 | Leicester City | Drew 0-0 | Home | Goodison Park | Premier League |
27 | 18/01/1999 | Aston Villa | Lost 0-3 | Away | Villa Park | Premier League |
28 | 23/01/1999 | Ipswich Town | Won 1-0 | Home | Goodison Park | FA Cup 4th Round |
29 | 30/01/1999 | Nottingham Forest | Lost 0-1 | Home | Goodison Park | Premier League |
30 | 07/02/1999 | Derby County | Lost 1-2 | Away | Pride Park | Premier League |
31 | 13/02/1999 | Coventry City | Won 2-1 | Home | Goodison Park | FA Cup 5th Round |
32 | 17/02/1999 | Middlesbrough | Won 5-0 | Home | Goodison Park | Premier League |
33 | 20/02/1999 | Leeds United | Lost 0-1 | Away | Elland Road | Premier League |
34 | 27/02/1999 | Wimbledon | Drew 1-1 | Home | Goodison Park | Premier League |
35 | 07/03/1999 | Newcastle United | Lost 1-4 | Away | St James' Park | FA Cup Quarter Finals |
36 | 10/03/1999 | Blackburn Rovers | Won 2-1 | Away | Ewood Park | Premier League |
37 | 13/03/1999 | Arsenal | Lost 0-2 | Home | Goodison Park | Premier League |
38 | 21/03/1999 | Manchester United | Lost 1-3 | Away | Old Trafford | Premier League |
39 | 03/04/1999 | Liverpool | Lost 2-3 | Away | Anfield | Premier League |
40 | 05/04/1999 | Sheffield Wednesday | Lost 1-2 | Home | Goodison Park | Premier League |
41 | 11/04/1999 | Coventry City | Won 2-0 | Home | Goodison Park | Premier League |
42 | 17/04/1999 | Newcastle United | Won 3-1 | Away | St James' Park | Premier League |
43 | 24/04/1999 | Charlton Athletic | Won 4-1 | Home | Goodison Park | Premier League |
44 | 01/05/1999 | Chelsea | Lost 1-3 | Away | Stamford Bridge | Premier League |
45 | 08/05/1999 | West Ham United | Won 6-0 | Home | Goodison Park | Premier League |
46 | 16/05/1999 | Southampton | Lost 0-2 | Away | The Dell | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
14th | 38 | 11 | 10 | 17 | 42 | 47 | -5 | 43 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | Quarter Finals | Newcastle United |
Football League Cup | 4th Round | Sunderland |
Manager
Walter Smith (from 1st July 1998) |
1997/98◄ Everton Results ►1999/00