2001/02◄ Fulham Results ►2003/04
Season 2002/03
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 06/07/2002 | FC Haka | Drew 0-0 | Home | Craven Cottage | Intertoto Cup 2nd Round 1st Leg |
2 | 14/07/2002 | FC Haka | Drew 1-1 | Away | Tehtaan kentta | Intertoto Cup 2nd Round 2nd Leg |
Fulham Won on the Away Goals Rule after Drawing 1-1 on aggregate | ||||||
3 | 20/07/2002 | Aegaleo | Won 1-0 | Home | Craven Cottage | Intertoto Cup 3rd Round 1st Leg |
4 | 27/07/2002 | Aegaleo | Drew 1-1 | Away | Apostolos Nikolaidis | Intertoto Cup 3rd Round 1st Leg |
Fulham Won 2-1 on aggregate | ||||||
Fulham would Groundshare with Queens Park Rangers at Loftus Road due to Craven Cottage being converted into an all-seater stadium | ||||||
5 | 31/07/2002 | Sochaux | Won 1-0 | Home | Loftus Road | Intertoto Cup Semi Finals 1st Leg |
6 | 07/08/2002 | Sochaux | Won 2-0 | Away | Stade Auguste Bonal | Intertoto Cup Semi Finals 2nd Leg |
Fulham Won 3-0 on aggregate | ||||||
7 | 13/08/2002 | Bologna | Drew 2-2 | Away | Stadio Renato Dall'Ara | Intertoto Cup Final 1st Leg |
8 | 17/08/2002 | Bolton Wanderers | Won 4-1 | Home | Loftus Road | Premier League |
9 | 24/08/2002 | Middlesbrough | Drew 2-2 | Away | Riverside Stadium | Premier League |
10 | 27/08/2002 | Bologna | Won 3-1 | Home | Loftus Road | Intertoto Cup Final 2nd Leg |
Fulham Won 5-3 on aggregate and Qualified for the UEFA Cup 1st Round | ||||||
11 | 31/08/2002 | West Bromwich Albion | Lost 0-1 | Away | The Hawthorns | Premier League |
12 | 11/09/2002 | Tottenham Hotspur | Won 3-2 | Home | Loftus Road | Premier League |
13 | 14/09/2002 | Sunderland | Won 3-0 | Away | Stadium of Light | Premier League |
14 | 19/09/2002 | Hajduk Split | Won 1-0 | Away | Poljud Stadium | UEFA Cup 1st Round 1st Leg |
15 | 23/09/2002 | Chelsea | Drew 0-0 | Home | Loftus Road | Premier League |
16 | 28/09/2002 | Everton | Lost 0-2 | Away | Goodison Park | Premier League |
17 | 03/10/2002 | Hajduk Split | Drew 2-2 | Home | Loftus Road | UEFA Cup 1st Round 2nd Leg |
Fulham Won 3-2 on aggregate | ||||||
18 | 06/10/2002 | Charlton Athletic | Won 1-0 | Home | Loftus Road | Premier League |
19 | 19/10/2002 | Manchester United | Drew 1-1 | Home | Loftus Road | Premier League |
20 | 23/10/2002 | West Ham United | Lost 0-1 | Home | Loftus Road | Premier League |
21 | 27/10/2002 | Southampton | Lost 2-4 | Away | St Mary's Stadium | Premier League |
22 | 31/10/2002 | Dynamo Zagreb | Won 3-0 | Away | Maksimir Stadium | UEFA Cup 2nd Round 1st Leg |
23 | 03/11/2002 | Arsenal | Lost 0-1 | Home | Loftus Road | Premier League |
24 | 06/11/2002 | Bury | Won 3-1 | Home | Loftus Road | League Cup 3rd Round |
25 | 09/11/2002 | Aston Villa | Lost 1-3 | Away | Villa Park | Premier League |
26 | 14/11/2002 | Dynamo Zagreb | Won 2-1 | Home | Loftus Road | UEFA Cup 2nd Round 2nd Leg |
Fulham Won 5-1 on aggregate | ||||||
27 | 17/11/2002 | Birmingham City | Drew 0-0 | Away | St Andrews | Premier League |
28 | 23/11/2002 | Liverpool | Won 3-2 | Home | Loftus Road | Premier League |
29 | 26/11/2002 | Hertha Berlin | Lost 1-2 | Away | Olympiastadion | UEFA Cup 3rd Round 1st Leg |
30 | 30/11/2002 | Blackburn Rovers | Lost 1-2 | Away | Ewood Park | Premier League |
31 | 04/12/2002 | Wigan Athletic | Lost 1-2 | Away | JJB Stadium | League Cup 4th Round |
32 | 07/12/2002 | Leeds United | Won 1-0 | Home | Loftus Road | Premier League |
33 | 12/12/2002 | Hertha Berlin | Drew 0-0 | Home | Loftus Road | UEFA Cup 3rd Round 2nd Leg |
Fulham Lost 2-1 on aggregate | ||||||
34 | 15/12/2002 | Birmingham City | Lost 0-1 | Home | Loftus Road | Premier League |
35 | 21/12/2002 | Newcastle United | Lost 0-2 | Away | St James' Park | Premier League |
36 | 26/12/2002 | West Ham United | Drew 1-1 | Away | Boleyn Ground | Premier League |
37 | 28/12/2002 | Manchester City | Lost 0-1 | Home | Loftus Road | Premier League |
38 | 05/01/2003 | Birmingham City | Won 3-1 | Home | Loftus Road | FA Cup 3rd Round |
39 | 11/01/2003 | Bolton Wanderers | Drew 0-0 | Away | Reebok Stadium | Premier League |
40 | 19/01/2003 | Middlesbrough | Won 1-0 | Home | Loftus Road | Premier League |
41 | 26/01/2003 | Charlton Athletic | Won 3-0 | Home | Loftus Road | FA Cup 4th Round |
42 | 29/01/2003 | Manchester City | Lost 1-4 | Away | Maine Road | Premier League |
43 | 01/02/2003 | Arsenal | Lost 1-2 | Away | Highbury | Premier League |
44 | 08/02/2003 | Aston Villa | Won 2-1 | Home | Loftus Road | Premier League |
45 | 16/02/2003 | Burnley | Drew 1-1 | Home | Loftus Road | FA Cup 5th Round |
46 | 19/02/2003 | West Bromwich Albion | Won 3-0 | Home | Loftus Road | Premier League |
47 | 24/02/2003 | Tottenham Hotspur | Drew 1-1 | Away | White Hart Lane | Premier League |
48 | 26/02/2003 | Burnley | Lost 0-3 | Away | Turf Moor | FA Cup 5th Round Replay |
49 | 01/03/2003 | Sunderland | Won 1-0 | Home | Loftus Road | Premier League |
50 | 15/03/2003 | Southampton | Drew 2-2 | Home | Loftus Road | Premier League |
51 | 22/03/2003 | Manchester United | Lost 0-3 | Away | Old Trafford | Premier League |
52 | 07/04/2003 | Blackburn Rovers | Lost 0-4 | Home | Loftus Road | Premier League |
53 | 12/04/2003 | Liverpool | Lost 0-2 | Away | Anfield | Premier League |
54 | 19/04/2003 | Newcastle United | Won 2-1 | Home | Loftus Road | Premier League |
55 | 22/04/2003 | Leeds United | Lost 0-2 | Away | Elland Road | Premier League |
56 | 26/04/2003 | Chelsea | Drew 1-1 | Away | Stamford Bridge | Premier League |
57 | 03/05/2003 | Everton | Won 2-0 | Home | Loftus Road | Premier League |
58 | 11/05/2003 | Charlton Athletic | Won 1-0 | Away | The Valley | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
14th | 38 | 13 | 9 | 16 | 41 | 50 | -9 | 48 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 5th Round | Burnley |
Football League Cup | 4th Round | Wigan Athletic |
UEFA Intertoto Cup | Winners | Bologna |
UEFA Cup | 3rd Round | Hertha Berlin |
Manager(s)
Jean Tigana (until 17th April 2003) |
Chris Coleman (from 17th April 2003) |
2001/02◄ Fulham Results ►2003/04