2006/07◄ Fulham Results ►2008/09
Season 2007/08
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 12/08/2007 | Arsenal | Lost 1-2 | Away | Emirates Stadium | Premier League |
2 | 15/08/2007 | Bolton Wanderers | Won 2-1 | Home | Craven Cottage | Premier League |
3 | 18/08/2007 | Middlesbrough | Lost 1-2 | Home | Craven Cottage | Premier League |
4 | 25/08/2007 | Aston Villa | Lost 1-2 | Away | Villa Park | Premier League |
5 | 28/08/2007 | Shrewsbury Town | Won 1-0 | Away | New Meadow | League Cup 2nd Round |
6 | 01/09/2007 | Tottenham Hotspur | Drew 3-3 | Home | Craven Cottage | Premier League |
7 | 15/09/2007 | Wigan Athletic | Drew 1-1 | Away | JJB Stadium | Premier League |
8 | 22/09/2007 | Manchester City | Drew 3-3 | Home | Craven Cottage | Premier League |
9 | 26/09/2007 | Bolton Wanderers | Lost 1-2 | Home | Craven Cottage | League Cup 3rd Round |
10 | 29/09/2007 | Chelsea | Drew 0-0 | Away | Stamford Bridge | Premier League |
11 | 07/10/2007 | Portsmouth | Lost 0-2 | Home | Craven Cottage | Premier League |
12 | 20/10/2007 | Derby County | Drew 0-0 | Home | Craven Cottage | Premier League |
13 | 27/10/2007 | Sunderland | Drew 1-1 | Away | Stadium of Light | Premier League |
14 | 03/11/2007 | Reading | Won 3-1 | Home | Craven Cottage | Premier League |
15 | 10/11/2007 | Liverpool | Lost 0-2 | Away | Anfield | Premier League |
16 | 25/11/2007 | Blackburn Rovers | Drew 2-2 | Home | Craven Cottage | Premier League |
17 | 03/12/2007 | Manchester United | Lost 0-2 | Away | Old Trafford | Premier League |
18 | 08/12/2007 | Everton | Lost 0-3 | Away | Goodison Park | Premier League |
19 | 15/12/2007 | Newcastle United | Lost 0-1 | Home | Craven Cottage | Premier League |
20 | 22/12/2007 | Wigan Athletic | Drew 1-1 | Home | Craven Cottage | Premier League |
21 | 26/12/2007 | Tottenham Hotspur | Lost 1-5 | Away | White Hart Lane | Premier League |
22 | 29/12/2007 | Birmingham City | Drew 1-1 | Away | St Andrews | Premier League |
23 | 01/01/2008 | Chelsea | Lost 1-2 | Home | Craven Cottage | Premier League |
24 | 06/01/2008 | Bristol Rovers | Drew 2-2 | Home | Craven Cottage | FA Cup 3rd Round |
25 | 12/01/2008 | West Ham United | Lost 1-2 | Away | Boleyn Ground | Premier League |
26 | 19/01/2008 | Arsenal | Lost 0-3 | Home | Craven Cottage | Premier League |
27 | 22/01/2008 | Bristol Rovers | Drew 0-0 | Away | Memorial Stadium | FA Cup 3rd Round Replay |
Fulham Lost 5-3 on Penalties | ||||||
28 | 29/01/2008 | Bolton Wanderers | Drew 0-0 | Away | Reebok Stadium | Premier League |
29 | 03/02/2008 | Aston Villa | Won 2-1 | Home | Craven Cottage | Premier League |
30 | 09/02/2008 | Middlesbrough | Lost 0-1 | Away | Riverside Stadium | Premier League |
31 | 23/02/2008 | West Ham United | Lost 0-1 | Home | Craven Cottage | Premier League |
32 | 01/03/2008 | Manchester United | Lost 0-3 | Home | Craven Cottage | Premier League |
33 | 08/03/2008 | Blackburn Rovers | Drew 1-1 | Away | Ewood Park | Premier League |
34 | 16/03/2008 | Everton | Won 1-0 | Home | Craven Cottage | Premier League |
35 | 22/03/2008 | Newcastle United | Lost 0-2 | Away | St James' Park | Premier League |
36 | 29/03/2008 | Derby County | Drew 2-2 | Away | Pride Park | Premier League |
37 | 05/04/2008 | Sunderland | Lost 1-3 | Home | Craven Cottage | Premier League |
38 | 12/04/2008 | Reading | Won 2-0 | Away | Madejski Stadium | Premier League |
39 | 19/04/2008 | Liverpool | Lost 0-2 | Home | Craven Cottage | Premier League |
40 | 26/04/2008 | Manchester City | Won 3-2 | Away | City of Manchester | Premier League |
41 | 03/05/2008 | Birmingham City | Won 2-0 | Home | Craven Cottage | Premier League |
42 | 11/05/2008 | Portsmouth | Won 1-0 | Away | Fratton Park | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
17th | 38 | 8 | 12 | 18 | 38 | 60 | -22 | 36 |
Click here for final League Standings |
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 3rd Round | Bristol Rovers |
Football League Cup | 3rd Round | Bolton Wanderers |
Manager(s)
Lawrie Sanchez (until 21st December 2007) |
Ray Lewington (Caretaker - 21st December 2007 - 30th December 2007) |
Roy Hodgson (from 30th December 2007) |
2006/07◄ Fulham Results ►2008/09