1996/97◄ Hull City Results ►1998/99
HULL CITY |
Ground: Boothferry Park Division: Football League Division 3 |
Season 1997/98
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 09/08/1997 | Mansfield Town | Lost 0-2 | Away | Field Mill | FL Division 3 |
2 | 12/08/1997 | Macclesfield Town | Drew 0-0 | Away | Moss Rose | League Cup 1st Round 1st Leg |
3 | 16/08/1997 | Notts County | Lost 0-3 | Home | Boothferry Park | FL Division 3 |
4 | 23/08/1997 | Peterborough United | Lost 0-2 | Away | London Road | FL Division 3 |
5 | 26/08/1997 | Macclesfield Town | Won 2-1 | Home | Boothferry Park | League Cup 1st Round 2nd Leg |
Hull City Won 2-1 on aggregate after Extra Time | ||||||
6 | 30/08/1997 | Swansea City | Won 7-4 | Home | Boothferry Park | FL Division 3 |
7 | 02/09/1997 | Rotherham United | Drew 0-0 | Home | Boothferry Park | FL Division 3 |
8 | 05/09/1997 | Chester City | Lost 0-1 | Away | Deva Stadium | FL Division 3 |
9 | 13/09/1997 | Lincoln City | Lost 0-2 | Home | Boothferry Park | FL Division 3 |
10 | 16/09/1997 | Crystal Palace | Won 1-0 | Home | Boothferry Park | League Cup 2nd Round 1st Leg |
11 | 20/09/1997 | Rochdale | Lost 1-2 | Away | Spotland | FL Division 3 |
12 | 27/09/1997 | Scunthorpe United | Lost 0-2 | Away | Glanford Park | FL Division 3 |
13 | 30/09/1997 | Crystal Palace | Lost 1-2 | Away | Selhurst Park | League Cup 2nd Round 2nd Leg |
Hull City Won on the Away Goals Rule after Drawing 2-2 on aggregate after Extra Time | ||||||
14 | 04/10/1997 | Torquay United | Drew 3-3 | Home | Boothferry Park | FL Division 3 |
15 | 11/10/1997 | Scarborough | Won 3-0 | Home | Boothferry Park | FL Division 3 |
16 | 15/10/1997 | Newcastle United | Lost 0-2 | Away | St James' Park | League Cup 3rd Round |
17 | 18/10/1997 | Barnet | Lost 0-2 | Away | Underhill | FL Division 3 |
18 | 21/10/1997 | Cambridge United | Won 1-0 | Away | Abbey Stadium | FL Division 3 |
19 | 25/10/1997 | Brighton & Hove Albion | Drew 0-0 | Home | Boothferry Park | FL Division 3 |
20 | 01/11/1997 | Darlington | Lost 3-4 | Away | Feethams | FL Division 3 |
21 | 04/11/1997 | Exeter City | Won 3-2 | Home | Boothferry Park | FL Division 3 |
22 | 08/11/1997 | Shrewsbury Town | Lost 1-4 | Home | Boothferry Park | FL Division 3 |
23 | 15/11/1997 | Hednesford Town | Lost 0-2 | Home | Boothferry Park | FA Cup 1st Round |
24 | 18/11/1997 | Cardiff City | Lost 1-2 | Away | Ninian Park | FL Division 3 |
25 | 22/11/1997 | Macclesfield Town | Lost 0-2 | Away | Moss Rose | FL Division 3 |
26 | 29/11/1997 | Doncaster Rovers | Won 3-0 | Home | Boothferry Park | FL Division 3 |
27 | 02/12/1997 | Hartlepool United | Drew 2-2 | Away | Victoria Park | FL Division 3 |
28 | 09/12/1997 | Scarborough | Won 2-1 | Home | Boothferry Park | FL Trophy 1st Round North |
29 | 13/12/1997 | Colchester United | Won 3-1 | Home | Boothferry Park | FL Division 3 |
30 | 20/12/1997 | Leyton Orient | Lost 1-2 | Away | Brisbane Road | FL Division 3 |
31 | 26/12/1997 | Chester City | Lost 1-2 | Home | Boothferry Park | FL Division 3 |
32 | 28/12/1997 | Rotherham United | Lost 4-5 | Away | Millmoor | FL Division 3 |
33 | 06/01/1998 | Grimsby Town | Lost 0-1 | Away | Blundell Park | FL Trophy 2nd Round North |
34 | 10/01/1998 | Mansfield Town | Drew 0-0 | Home | Boothferry Park | FL Division 3 |
35 | 17/01/1998 | Swansea City | Lost 0-2 | Away | Vetch Field | FL Division 3 |
36 | 20/01/1998 | Notts County | Lost 0-1 | Away | Meadow Lane | FL Division 3 |
37 | 24/01/1998 | Peterborough United | Won 3-1 | Home | Boothferry Park | FL Division 3 |
38 | 31/01/1998 | Lincoln City | Lost 0-1 | Away | Sincil Bank | FL Division 3 |
39 | 07/02/1998 | Rochdale | Lost 0-2 | Home | Boothferry Park | FL Division 3 |
40 | 14/02/1998 | Torquay United | Lost 1-5 | Away | Plainmoor | FL Division 3 |
41 | 21/02/1998 | Scunthorpe United | Won 2-1 | Home | Boothferry Park | FL Division 3 |
42 | 24/02/1998 | Barnet | Lost 0-2 | Home | Boothferry Park | FL Division 3 |
43 | 28/02/1998 | Scarborough | Lost 1-2 | Away | McCain Stadium | FL Division 3 |
44 | 03/03/1998 | Shrewsbury Town | Lost 0-2 | Away | Gay Meadow | FL Division 3 |
45 | 07/03/1998 | Darlington | Drew 1-1 | Home | Boothferry Park | FL Division 3 |
46 | 14/03/1998 | Exeter City | Lost 0-3 | Away | St James Park | FL Division 3 |
47 | 21/03/1998 | Cardiff City | Lost 0-1 | Home | Boothferry Park | FL Division 3 |
48 | 28/03/1998 | Macclesfield Town | Drew 0-0 | Home | Boothferry Park | FL Division 3 |
49 | 04/04/1998 | Doncaster Rovers | Lost 0-1 | Away | Belle Vue | FL Division 3 |
50 | 11/04/1998 | Hartlepool United | Won 2-1 | Home | Boothferry Park | FL Division 3 |
51 | 13/04/1998 | Colchester United | Lost 3-4 | Away | Layer Road | FL Division 3 |
52 | 18/04/1998 | Leyton Orient | Won 3-2 | Home | Boothferry Park | FL Division 3 |
53 | 25/04/1998 | Brighton & Hove Albion | Drew 2-2 | Away | Priestfield Stadium | FL Division 3 |
54 | 02/05/1998 | Cambridge United | Won 1-0 | Home | Boothferry Park | FL Division 3 |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
22nd | 46 | 11 | 8 | 27 | 56 | 83 | -27 | 41 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 1st Round | Hednesford Town |
Football League Cup | 3rd Round | Newcastle United |
Football League Trophy | 2nd Round | Grimsby Town |
Manager
Mark Hateley (from 15th July 1997) |
1996/97◄ Hull City Results ►1998/99