2013/14◄ Hull City Results ►2015/16
HULL CITY |
Ground: KC Stadium Division: Premier League |
Season 2014/15
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 31/07/2014 | AS Trencin | Drew 0-0 | Away | Stadion pod Dubnom | UEFA Europa 3rd Qual 1st Leg |
2 | 07/08/2014 | AS Trencin | Won 2-1 | Home | KC Stadium | UEFA Europa 3rd Qual 2nd Leg |
Hull City Won 2-1 on aggregate | ||||||
3 | 16/08/2014 | Queens Park Rangers | Won 1-0 | Away | Loftus Road | Premier League |
4 | 21/08/2014 | KSC Lokeren | Lost 0-1 | Away | Daknamstadion | UEFA Europa Playoffs 1st Leg |
5 | 24/08/2014 | Stoke City | Drew 1-1 | Home | KC Stadium | Premier League |
6 | 28/08/2014 | KSC Lokeren | Won 2-1 | Home | KC Stadium | UEFA Europa Playoffs 2nd Leg |
Hull City Lost on the Away Goals Rule after Drawing 2-2 on aggregate | ||||||
7 | 31/08/2014 | Aston Villa | Lost 1-2 | Away | Villa Park | Premier League |
8 | 15/09/2014 | West Ham United | Drew 2-2 | Home | KC Stadium | Premier League |
9 | 20/09/2014 | Newcastle United | Drew 2-2 | Away | St James' Park | Premier League |
10 | 24/09/2014 | West Bromwich Albion | Lost 2-3 | Away | The Hawthorns | League Cup 3rd Round |
11 | 27/09/2014 | Manchester City | Lost 2-4 | Home | KC Stadium | Premier League |
12 | 04/10/2014 | Crystal Palace | Won 2-0 | Home | KC Stadium | Premier League |
13 | 16/10/2014 | Arsenal | Drew 2-2 | Away | Emirates Stadium | Premier League |
14 | 25/10/2014 | Liverpool | Drew 0-0 | Away | Anfield | Premier League |
15 | 01/11/2014 | Southampton | Lost 0-1 | Home | KC Stadium | Premier League |
16 | 08/11/2014 | Burnley | Lost 0-1 | Away | Turf Moor | Premier League |
17 | 23/11/2014 | Tottenham Hotspur | Lost 1-2 | Home | KC Stadium | Premier League |
18 | 29/11/2014 | Manchester United | Lost 0-3 | Away | Old Trafford | Premier League |
19 | 03/12/2014 | Everton | Drew 1-1 | Away | Goodison Park | Premier League |
20 | 06/12/2014 | West Bromwich Albion | Drew 0-0 | Home | KC Stadium | Premier League |
21 | 13/12/2014 | Chelsea | Lost 0-2 | Away | Stamford Bridge | Premier League |
22 | 20/12/2014 | Swansea City | Lost 0-1 | Home | KC Stadium | Premier League |
23 | 26/12/2014 | Sunderland | Won 3-1 | Away | Stadium of Light | Premier League |
24 | 28/12/2014 | Leicester City | Lost 0-1 | Home | KC Stadium | Premier League |
25 | 01/01/2015 | Everton | Won 2-0 | Home | KC Stadium | Premier League |
26 | 04/01/2015 | Arsenal | Lost 0-2 | Away | Emirates Stadium | FA Cup 3rd Round |
27 | 10/01/2015 | West Bromwich Albion | Lost 0-1 | Away | The Hawthorns | Premier League |
28 | 18/01/2015 | West Ham United | Lost 0-3 | Away | Boleyn Ground | Premier League |
29 | 31/01/2015 | Newcastle United | Lost 0-3 | Home | KC Stadium | Premier League |
30 | 07/02/2015 | Manchester City | Drew 1-1 | Away | Etihad Stadium | Premier League |
31 | 10/02/2015 | Aston Villa | Won 2-0 | Home | KC Stadium | Premier League |
32 | 21/02/2015 | Queens Park Rangers | Won 2-1 | Home | KC Stadium | Premier League |
33 | 28/02/2015 | Stoke City | Lost 0-1 | Away | Britannia Stadium | Premier League |
34 | 03/03/2015 | Sunderland | Drew 1-1 | Home | KC Stadium | Premier League |
35 | 14/03/2015 | Leicester City | Drew 0-0 | Away | King Power Stadium | Premier League |
36 | 22/03/2015 | Chelsea | Lost 2-3 | Home | KC Stadium | Premier League |
37 | 04/04/2015 | Swansea City | Lost 1-3 | Away | Liberty Stadium | Premier League |
38 | 11/04/2015 | Southampton | Lost 0-2 | Away | St Mary's Stadium | Premier League |
39 | 25/04/2015 | Crystal Palace | Won 2-0 | Away | Selhurst Park | Premier League |
40 | 28/04/2015 | Liverpool | Won 1-0 | Home | KC Stadium | Premier League |
41 | 04/05/2015 | Arsenal | Lost 1-3 | Home | KC Stadium | Premier League |
42 | 09/05/2015 | Burnley | Lost 0-1 | Home | KC Stadium | Premier League |
43 | 16/05/2015 | Tottenham Hotspur | Lost 0-2 | Away | White Hart Lane | Premier League |
44 | 24/05/2015 | Manchester United | Drew 0-0 | Home | KC Stadium | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
▼18th | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 |
▼Hull City were Relegated to the Football League Championship | ||||||||
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 3rd Round | Arsenal |
Football League Cup | 3rd Round | West Bromwich Albion |
UEFA Europa League | Playoff Round | KSC Lokeren |
Manager
Steve Bruce |