1996/97◄ Leeds United Results ►1998/99
LEEDS UNITED |
Ground: Elland Road Division: Premier League |
Season 1997/98
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 09/08/1997 | Arsenal | Drew 1-1 | Home | Elland Road | Premier League |
2 | 13/08/1997 | Sheffield Wednesday | Won 3-1 | Away | Hillsborough | Premier League |
3 | 23/08/1997 | Crystal Palace | Lost 0-2 | Home | Elland Road | Premier League |
4 | 26/08/1997 | Liverpool | Lost 0-2 | Home | Elland Road | Premier League |
5 | 30/08/1997 | Aston Villa | Lost 0-1 | Away | Villa Park | Premier League |
6 | 14/09/1997 | Blackburn Rovers | Won 4-3 | Away | Ewood Park | Premier League |
7 | 17/09/1997 | Bristol City | Won 3-1 | Home | Elland Road | League Cup 2nd Round 1st Leg |
8 | 20/09/1997 | Leicester City | Lost 0-1 | Home | Elland Road | Premier League |
9 | 24/09/1997 | Southampton | Won 2-0 | Away | The Dell | Premier League |
10 | 27/09/1997 | Manchester United | Won 1-0 | Home | Elland Road | Premier League |
11 | 30/09/1997 | Bristol City | Lost 1-2 | Away | Ashton Gate | League Cup 2nd Round 2nd Leg |
Leeds United Won 4-3 on aggregate | ||||||
12 | 04/10/1997 | Coventry City | Drew 0-0 | Away | Highfield Road | Premier League |
13 | 15/10/1997 | Stoke City | Won 3-1 | Away | Victoria Ground | League Cup 3rd Round |
14 | 18/10/1997 | Newcastle United | Won 4-1 | Home | Elland Road | Premier League |
15 | 25/10/1997 | Wimbledon | Lost 0-1 | Away | Selhurst Park | Premier League |
16 | 01/11/1997 | Tottenham Hotspur | Won 1-0 | Away | White Hart Lane | Premier League |
17 | 08/11/1997 | Derby County | Won 4-3 | Home | Elland Road | Premier League |
18 | 18/11/1997 | Reading | Lost 2-3 | Home | Elland Road | League Cup 4th Round |
19 | 23/11/1997 | West Ham United | Won 3-1 | Home | Elland Road | Premier League |
20 | 29/11/1997 | Barnsley | Won 3-2 | Away | Oakwell | Premier League |
21 | 06/12/1997 | Everton | Drew 0-0 | Home | Elland Road | Premier League |
22 | 13/12/1997 | Chelsea | Drew 0-0 | Away | Stamford Bridge | Premier League |
23 | 20/12/1997 | Bolton Wanderers | Won 2-0 | Home | Elland Road | Premier League |
24 | 26/12/1997 | Liverpool | Lost 1-3 | Away | Anfield | Premier League |
25 | 28/12/1997 | Aston Villa | Drew 1-1 | Home | Elland Road | Premier League |
26 | 03/01/1998 | Oxford United | Won 4-0 | Home | Elland Road | FA Cup 3rd Round |
27 | 10/01/1998 | Arsenal | Lost 1-2 | Away | Highbury | Premier League |
28 | 17/01/1998 | Sheffield Wednesday | Lost 1-2 | Home | Elland Road | Premier League |
29 | 24/01/1998 | Grimsby Town | Won 2-0 | Home | Elland Road | FA Cup 4th Round |
30 | 31/01/1998 | Crystal Palace | Won 2-0 | Away | Selhurst Park | Premier League |
31 | 07/02/1998 | Leicester City | Lost 0-1 | Away | Filbert Street | Premier League |
32 | 14/02/1998 | Birmingham City | Won 3-2 | Home | Elland Road | FA Cup 5th Round |
33 | 22/02/1998 | Newcastle United | Drew 1-1 | Away | St James' Park | Premier League |
34 | 28/02/1998 | Southampton | Lost 0-1 | Home | Elland Road | Premier League |
35 | 04/03/1998 | Tottenham Hotspur | Won 1-0 | Home | Elland Road | Premier League |
36 | 07/03/1998 | Wolverhampton Wanderers | Lost 0-1 | Home | Elland Road | FA Cup Quarter Finals |
37 | 11/03/1998 | Blackburn Rovers | Won 4-0 | Home | Elland Road | Premier League |
38 | 15/03/1998 | Derby County | Won 5-0 | Away | Pride Park | Premier League |
39 | 30/03/1998 | West Ham United | Lost 0-3 | Away | Boleyn Ground | Premier League |
40 | 04/04/1998 | Barnsley | Won 2-1 | Home | Elland Road | Premier League |
41 | 08/04/1998 | Chelsea | Won 3-1 | Home | Elland Road | Premier League |
42 | 11/04/1998 | Everton | Lost 0-2 | Away | Goodison Park | Premier League |
43 | 18/04/1998 | Bolton Wanderers | Won 3-2 | Away | Reebok Stadium | Premier League |
44 | 25/04/1998 | Coventry City | Drew 3-3 | Home | Elland Road | Premier League |
45 | 04/05/1998 | Manchester United | Lost 0-3 | Away | Old Trafford | Premier League |
46 | 10/05/1998 | Wimbledon | Drew 1-1 | Home | Elland Road | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
5th | 38 | 17 | 8 | 13 | 57 | 46 | +11 | 59 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | Quarter Finals | Wolverhampton Wanderers |
Football League Cup | 4th Round | Reading |
Manager
George Graham |
1996/97◄ Leeds United Results ►1998/99