1999/00◄ Leeds United Results ►2001/02
LEEDS UNITED |
Ground: Elland Road Division: Premier League |
Season 2000/01
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 09/08/2000 | 1860 Munich | Won 2-1 | Home | Elland Road | UEFA CL 3rd Qual 1st Leg |
2 | 19/08/2000 | Everton | Won 2-0 | Home | Elland Road | Premier League |
3 | 23/08/2000 | 1860 Munich | Won 1-0 | Away | Olympiastadion | UEFA CL 3rd Qual 2nd Leg |
Leeds United Won 3-1 on aggregate and Qualified for the 1st Group Stage | ||||||
4 | 26/08/2000 | Middlesbrough | Won 2-1 | Away | Riverside Stadium | Premier League |
5 | 05/09/2000 | Manchester City | Lost 1-2 | Home | Elland Road | Premier League |
6 | 09/09/2000 | Coventry City | Drew 0-0 | Away | Highfield Road | Premier League |
7 | 13/09/2000 | Barcelona | Lost 0-4 | Away | Camp Nou | UEFA CL 1st Group H |
8 | 16/09/2000 | Ipswich Town | Lost 1-2 | Home | Elland Road | Premier League |
9 | 19/09/2000 | AC Milan | Won 1-0 | Home | Elland Road | UEFA CL 1st Group H |
10 | 23/09/2000 | Derby County | Drew 1-1 | Away | Pride Park | Premier League |
11 | 26/09/2000 | Besiktas | Won 6-0 | Home | Elland Road | UEFA CL 1st Group H |
12 | 30/09/2000 | Tottenham Hotspur | Won 4-3 | Home | Elland Road | Premier League |
13 | 14/10/2000 | Charlton Athletic | Won 3-1 | Home | Elland Road | Premier League |
14 | 18/10/2000 | Besiktas | Drew 0-0 | Away | BJK Inonu Stadium | UEFA CL 1st Group H |
15 | 21/10/2000 | Manchester United | Lost 0-3 | Away | Old Trafford | Premier League |
16 | 24/10/2000 | Barcelona | Drew 1-1 | Home | Elland Road | UEFA CL 1st Group H |
17 | 29/10/2000 | Bradford City | Drew 1-1 | Away | Valley Parade | Premier League |
18 | 31/10/2000 | Tranmere Rovers | Lost 2-3 | Away | Prenton Park | League Cup 3rd Round |
19 | 04/11/2000 | Liverpool | Won 4-3 | Home | Elland Road | Premier League |
20 | 08/11/2000 | AC Milan | Drew 1-1 | Away | San Siro | UEFA CL 1st Group H |
Leeds United finished as Group Runners Up and advanced to the 2nd Group Stage | ||||||
21 | 12/11/2000 | Chelsea | Drew 1-1 | Away | Stamford Bridge | Premier League |
22 | 18/11/2000 | West Ham United | Lost 0-1 | Home | Elland Road | Premier League |
23 | 22/11/2000 | Real Madrid | Lost 0-2 | Home | Elland Road | UEFA CL 2nd Group D |
24 | 26/11/2000 | Arsenal | Won 1-0 | Home | Elland Road | Premier League |
25 | 02/12/2000 | Leicester City | Lost 1-3 | Away | Filbert Street | Premier League |
26 | 05/12/2000 | Lazio | Won 1-0 | Away | Stadio Olimpico | UEFA CL 2nd Group D |
27 | 09/12/2000 | Southampton | Lost 0-1 | Away | The Dell | Premier League |
28 | 16/12/2000 | Sunderland | Won 2-0 | Home | Elland Road | Premier League |
29 | 23/12/2000 | Aston Villa | Lost 1-2 | Home | Elland Road | Premier League |
30 | 26/12/2000 | Newcastle United | Lost 1-2 | Away | St James' Park | Premier League |
31 | 01/01/2001 | Middlesbrough | Drew 1-1 | Home | Elland Road | Premier League |
32 | 06/01/2001 | Barnsley | Won 1-0 | Home | Elland Road | FA Cup 3rd Round |
33 | 13/01/2001 | Manchester City | Won 4-0 | Away | Maine Road | Premier League |
34 | 20/01/2001 | Newcastle United | Lost 1-3 | Home | Elland Road | Premier League |
35 | 24/01/2001 | Aston Villa | Won 2-1 | Away | Villa Park | Premier League |
36 | 27/01/2001 | Liverpool | Lost 0-2 | Home | Elland Road | FA Cup 4th Round |
37 | 31/01/2001 | Coventry City | Won 1-0 | Home | Elland Road | Premier League |
38 | 03/02/2001 | Ipswich Town | Won 2-1 | Away | Portman Road | Premier League |
39 | 07/02/2001 | Everton | Drew 2-2 | Away | Goodison Park | Premier League |
40 | 10/02/2001 | Derby County | Drew 0-0 | Home | Elland Road | Premier League |
41 | 13/02/2001 | Anderlecht | Won 2-1 | Home | Elland Road | UEFA CL 2nd Group D |
42 | 21/02/2001 | Anderlecht | Won 4-1 | Away | Constant Vanden Stock | UEFA CL 2nd Group D |
43 | 24/02/2001 | Tottenham Hotspur | Won 2-1 | Away | White Hart Lane | Premier League |
44 | 03/03/2001 | Manchester United | Drew 1-1 | Home | Elland Road | Premier League |
45 | 06/03/2001 | Real Madrid | Lost 2-3 | Away | Santiago Bernabeu | UEFA CL 2nd Group D |
46 | 14/03/2001 | Lazio | Drew 3-3 | Home | Elland Road | UEFA CL 2nd Group D |
Leeds United finished as Group Runners Up and advanced to the Quarter Finals | ||||||
47 | 17/03/2001 | Charlton Athletic | Won 2-1 | Away | The Valley | Premier League |
48 | 31/03/2001 | Sunderland | Won 2-0 | Away | Stadium of Light | Premier League |
49 | 04/04/2001 | Deportivo La Coruna | Won 3-0 | Home | Elland Road | UEFA CL Quarter Finals 1st Leg |
50 | 07/04/2001 | Southampton | Won 2-0 | Home | Elland Road | Premier League |
51 | 13/04/2001 | Liverpool | Won 2-1 | Away | Anfield | Premier League |
52 | 17/04/2001 | Deportivo La Coruna | Lost 0-2 | Away | Estadio Riazor | UEFA CL Quarter Finals 2nd Leg |
Leeds United Won 3-2 on aggregate | ||||||
53 | 21/04/2001 | West Ham United | Won 2-0 | Away | Boleyn Ground | Premier League |
54 | 28/04/2001 | Chelsea | Won 2-0 | Home | Elland Road | Premier League |
55 | 02/05/2001 | Valencia | Drew 0-0 | Home | Elland Road | UEFA CL Semi Finals 1st Leg |
56 | 05/05/2001 | Arsenal | Lost 1-2 | Away | Highbury | Premier League |
57 | 08/05/2001 | Valencia | Lost 0-3 | Away | Mestalla | UEFA CL Semi Finals 2nd Leg |
Leeds United Lost 3-0 on aggregate | ||||||
58 | 13/05/2001 | Bradford City | Won 6-1 | Home | Elland Road | Premier League |
59 | 19/05/2001 | Leicester City | Won 3-1 | Home | Elland Road | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
4th | 38 | 20 | 8 | 10 | 64 | 43 | +21 | 68 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 4th Round | Liverpool |
Football League Cup | 3rd Round | Tranmere Rovers |
UEFA Champions League | Semi Finals | Valencia |
Manager
David O'Leary |
1999/00◄ Leeds United Results ►2001/02